Horse Search
BIG RED CAT19yo Chestnut GeldingD.O.B: 12-Sep-2005 by CATBIRD from OUR RED STAR View Pedigree Report
|
|
Stewards Embargoes | Current - 29-Nov-2008, Warning (General) |
---|---|
Last Gear Change* | 16-Jan-2014, Nasal Strip, On |
Trainer | |
Racing Colours | Green, White Chevron, Armbands And Cap |
Career |
Summary: 41-4:5:5 Prizemoney: $123,360
Prizemoney incl. Bonus: $138,360 BOBS Bonus: $15,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/1600 1st Up: 7:1-2-0 2nd Up: 7:1-0-1 Track: 1:1-0-0 Dist: 8:2-1-2 Track/Dist: 1:1-0-0 Soft: 14:1-1-3 Heavy: 5:1-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
8th of 14 | NCLE 29Nov08 1500m Soft7 MDN $14,000 Mitchell Bell 56.5kg Barrier 7 1st Mackay 55.5kg, 2nd Jimmy Fortunes 56kg 1:32.72 (600m 36.34), 13.5L, $17/$26/$21 |
||
4th of 7 | KENS 12Dec08 1150m Soft7 3YC&G NMW $27,000 ($1,080) Mr Jim Cassidy 57kg Barrier 6 Rtg 60 1st Opposite Poles 55kg, 2nd Feline Groovy 58kg 1:09.02 (600m 36.72), 3.6L, 4th@800m, 2nd@400m $15 |
||
T 1st of 6 | RHIL 23Feb09 900m Heavy10 BT-3CG-MDN $000 Ms Erin L Wilson (a) 0kg Barrier 0 2nd Keine Lust 0kg, 3rd Juninho 0kg 0:55.43, 0.3L |
||
9th of 11 | W FM 25Mar09 1400m Soft5 3YC&G 1MW $27,000 Shane Dye 57.5kg Barrier 3 Rtg 64 1st Admirals Honour 56kg, 2nd Altered Boy 57.5kg 1:23.46 (600m 35.86), 5.6L, 6th@800m, 7th@400m, $9/$9.5/$10/$12 |
||
3rd of 13 | CANT 08Apr09 1250m Soft5 3YC&G NMW $27,000 ($2,430) Daniel Ganderton 56.5kg (cd 54.5kg) Barrier 12 Rtg 63 1st Hothavananights 56.5kg, 2nd Frighten 55.5kg 1:14.04 (600m 36.46), 2.8L, 11th@800m, 9th@400m, $12/$21/$16 |
||
2nd of 11 | KENS 13May09 1550m Soft5 3Y 1MW $27,000 ($5,400) Peter Wells 54.5kg Barrier 3 Rtg 62 1st Informality 58kg, 3rd Chastelain 55.5kg 1:35.68 (600m 36.25), 0.2L, 3rd@800m, 3rd@400m, $10/$18 |
||
1st of 13 | W FM 26May09 1600m Heavy10 3Y NMW $27,000 ($27,550) Nash Rawiller 56.5kg Barrier 8 Rtg 63 2nd The Embassy (NZ) 54kg, 3rd Privileged Class 57kg 1:40.93 (600m 37.35), 0.8L, 1st@800m, 1st@400m, $4.4/$6/$5 |
||
2nd of 6 | CANT 03Jun09 1550m Heavy10 3Y 0-72 $27,000 ($5,400) Nash Rawiller 58kg Barrier 6 Rtg 68 1st Apparitions 54.5kg, 3rd Mokhoro 55.5kg 1:36.74 (600m 38.21), 1.5L, 4th@800m, 3rd@400m, $3.5/$4/$3 |
||
4th of 10 | KENS 20Jun09 1800m Heavy10 3Y 0-78 $70,000 ($3,150) Daniel Ganderton 56.5kg (cd 54.5kg) Barrier 9 Rtg 69 1st Flaming Circle 54kg, 2nd African Prince 58kg 1:58.99 (600m 40.44), 3.5L, 2nd@800m, 1st@400m $8 |
||
3rd of 9 | KENS 14Oct09 1300m Soft5 1MW $27,000 ($2,430) Jamie Quinnell 54.5kg (cd 53kg) Barrier 4 Rtg 70 1st Tully Endeavour 50kg, 2nd Klish Klash 51kg 1:19.00 (600m 35.39), 1.6L, 2nd@800m, 4th@400m, $4.6/$6/$4.80 |
||
6th of 12 | CANT 28Oct09 1550m Soft5 1MW $27,000 Nash Rawiller 56kg Barrier 8 Rtg 70 1st Bromar 54.5kg, 2nd Super Hawk 54kg 1:33.89 (600m 37.42), 3.2L, 5th@800m, 5th@400m, $3.3/$5/$4.60 |
||
1st of 11 | RAND 07Nov09 1600m Soft5 BM80 $70,000 ($42,000) Timothy Bell 53kg (cd 50kg) Barrier 2 Rtg 69 2nd Dubai to Sydney 53.5kg, 3rd Handsome Stash 54kg 1:35.03 (600m 36.40), 1.5L, 1st@800m, 1st@400m, $4.8/$5.5/$4.60 |
||
10th of 13 | RHIL 02Jan10 1900m Soft5 BM75 $70,000 Blake Shinn 57.5kg Barrier 6 Rtg 74 1st Carnegies Cruzin 56kg, 2nd Chelmsford 53.5kg 1:57.91 (600m 35.73), 5.6L, 5th@800m, 6th@400m, $12/$16 |
||
4th of 14 | RAND 29May10 1600m Heavy9 BM85 $70,000 ($3,200) Glyn Schofield 53kg Barrier 10 Rtg 73 1st Delago Star 55kg, 2nd Mossurmi 55kg 1:40.05 (600m 37.85), 2.7L, 8th@800m, 9th@400m, $16/$19/$17 |
||
8th of 10 | KENS 14Jun10 1800m Soft6 4UP E&G BM70 $40,000 Adam Hyeronimus 59.5kg (cd 56.5kg) Barrier 7 Rtg 73 1st Patrician's Glory (USA) 57kg, 2nd Kiss of the Dragon 54.5kg 1:54.29 (600m 37.49), 14.4L, 1st@800m, 1st@400m $3.30 |
||
6th of 9 | CANT 30Jun10 1550m Soft6 BM70 $27,000 Jamie Quinnell 59kg (cd 57kg) Barrier 7 Rtg 72 1st The Invincible One 57.5kg, 2nd Landamman 55.5kg 1:36.42 (600m 37.79), 7L, 7th@800m, 4th@400m, $5.5/$9 |
||
6th of 8 | SAPH 12Jun11 1200m Soft6 HCP $12,000 Shaun Guymer 59kg (cd 57.5kg) Barrier 6 Rtg 72 1st Thereheiz 54kg, 2nd Pass the Bubbly 54.5kg 1:11.86 (600m 36.20), 5.2L, 6th@800m, 6th@400m, $4/$6/$6 |
||
3rd of 12 | WAGG 17Jul11 1400m Soft6 HCP $10,000 ($1,000) Nick Souquet 56.5kg Barrier 1 Rtg 71 1st Devised 52kg, 2nd Al Ahmar 54kg 1:23.66, 3.3L, 1st@800m, 1st@400m, $12/$17/$17 |
||
5th of 8 | CANB 24Feb13 1200m Heavy8 HCP $20,300 Brenton Avdulla 56kg Barrier 5 Rtg 71 1st General Jay Dee 55.5kg, 2nd River Chloe 54kg 1:13.29 (600m 37.28), 2.9L, 8th@800m, 8th@400m, $11/$17/$17 |
||
11th of 11 | MRYA 20Jan14 2000m Soft6 MRYA CUP $27,300 Shaun Guymer 54kg Barrier 8 Rtg 63 1st Celtic Soul 54kg, 2nd Roaming Around (NZ) 54kg 2:05.84 (600m 37.87), 23.3L, 1st@800m, 5th@400m, $26/$26 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.