Horse Search
FROM THE VALLEY17yo Bay GeldingD.O.B: 30-Oct-2007 by E DUBAI (USA) from LASTING CHANGE (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - 25-Feb-2017, Warning (Pre Race Behaviour) |
---|---|
Last Gear Change* | 04-May-2017, Lugging Bit, On |
Trainer | |
Racing Colours | Pink, Royal Blue Maltese Cross, Checked Cap |
Career |
Summary: 85-5:18:11 Prizemoney: $100,060
Prizemoney incl. Bonus: $100,060 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1506 1st Up: 8:0-3-1 2nd Up: 7:0-1-3 Track: 2:0-0-1 Dist: 21:1-3-3 Track/Dist: 1:0-0-1 Soft: 20:1-5-4 Heavy: 12:0-5-3 Synthetic: 0:0-0-0 Sand/Dirt Fast: 2:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 4th of 7 | P MQ 09Jul11 1000m Soft7 BT-OPN $000 Peter Graham 0kg Barrier 4 1st Mr Versace 0kg, 2nd Carbon Art 0kg 1:04.40 (600m 36.98), 3.9L |
||
9th of 14 | TAR 26Jul11 1000m Heavy8 3Y MDN-SW $10,000 Allan Chau 56kg Barrier 14 1st La Hdood 56kg, 2nd The Burramartha 56kg 1:00.95 (600m 36.70), 10.2L, 13th@800m, 13th@400m, $16/$41/$41 |
||
3rd of 12 | P MQ 12Dec11 1212m Soft7 MDN $10,000 ($1,000) Peter Graham 57kg Barrier 6 1st For Sparta 55kg, 2nd Gareegossup (NZ) 55kg 1:17.98 (600m 39.79), 2.3L, 10th@800m, 10th@400m, $8.50/$10/$11 |
||
3rd of 10 | KEMP 10Jun12 1250m Heavy8 MDN $10,000 ($1,000) Jarrod Woodhouse 58kg (cd 55kg) Barrier 10 1st Art Delago 57.5kg, 2nd Al Madam 54kg 1:19.12, 3.5L, 4th@800m, 3rd@400m, $5/$5.50 |
||
2nd of 9 | P MQ 02Jul12 1200m Heavy10 CG&E MDN-SW $15,000 ($2,900) Jarrod Woodhouse 59kg (cd 56kg) Barrier 9 1st Three Lucky Eights 59kg, 3rd Shotgun Willie 56.5kg 1:17.47, 1L, 3rd@800m, 1st@400m, $3.50/$4.20/$3.50 |
||
6th of 13 | GRAF 11Jul12 1200m Soft5 CG&E MDN-SW $20,250 ($275) Ms Cassandra Schmidt 59kg (cd 56kg) Barrier 12 1st Harlequin's Gold 56.5kg, 2nd Hitman Harry 59kg 1:10.71 (600m 35.15), 4.5L, 3rd@800m, 3rd@400m, $8/$11/$15 |
||
2nd of 12 | TAR 27Jul12 1312m Heavy10 MDN $15,000 ($2,900) Peter Graham 58kg Barrier 9 1st Al's Watch 55kg, 3rd Al Madam 54kg 1:23.58 (600m 35.93), 0.1L, 5th@800m, 1st@400m, $2.50/$2.70/$2.70 |
||
2nd of 12 | P MQ 16Jun13 1106m Soft6 CGE MDN-SW $15,000 ($2,900) Peter Graham 59kg Barrier 12 1st Master Touch 59kg, 3rd Egyptian Ruler 56.5kg 1:08.94 (600m 36.95), 1.3L, 8th@800m, 1st@400m, $3.20/$2.80/$2.80 |
||
3rd of 8 | P MQ 28Jun13 1106m Heavy9 3Y+ MDN $15,000 ($1,425) Peter Graham 59kg Barrier 8 1st A Touching Moment 54kg, 2nd Sparkling Sky 55kg 1:10.77 (600m 37.94), 2.4L, 6th@800m, 3rd@400m, $3.50/$4/$3.30/$3.30 |
||
2nd of 11 | P MQ 16Jul13 1500m Soft6 MDN-SW $15,000 ($2,900) Peter Graham 59kg Barrier 6 1st Lopresti 59kg, 3rd Six Foot 59kg 1:35.09 (600m 37.52), 0.8L, 2nd@800m, 2nd@400m, $3/$3.60/$3.20 |
||
2nd of 13 | TAR 26Jul13 1600m Heavy8 MDN-SW $15,000 ($2,900) Peter Graham 59kg Barrier 1 1st Play And Wonder 56kg, 3rd The Hulk 59kg 1:42.86 (600m 39.24), 1.3L, 1st@800m, 1st@400m, $3.40/$2.80/$2.90 |
||
5th of 14 | TAR 16Aug13 1600m Soft5 CL1-SW $15,000 ($425) Peter Graham 56.5kg Barrier 1 1st Get On the Grange 59kg, 2nd The Da (NZ) 59kg 1:39.18 (600m 37.19), 2.6L, 5th@800m, 3rd@400m, $8/$8 |
||
1st of 6 | P MQ 29Oct13 1506m Soft6 BM60 $15,000 ($8,200) Shane S Arnold 58kg (cd 56.5kg) Barrier 1 Rtg 58 2nd Epic Voyage 54kg, 3rd Champagne Rock 58.5kg 1:33.15 (600m 36.72), 0.5L, 2nd@800m, 1st@400m, $4/$4.80/$4.80 |
||
9th of 9 | COFF 09May14 1200m Heavy10 CL3 $15,000 ($275) Peter Graham 59kg Barrier 9 Rtg 61 1st Before You Think 54kg, 2nd Don't Mean Maybe 55kg 1:15.53 (600m 37.82), 15.5L, 7th@800m, 7th@400m, $7/$8 |
||
3rd of 10 | P MQ 15Jun14 1200m Heavy8 CG&E BM58 $15,000 ($1,425) Andrew Adkins 59kg (cd 56kg) Barrier 9 Rtg 58 1st Source of Harmony 58.5kg, 2nd Sprite Zah 58.5kg 1:14.13 (600m 36.85), 3.1L, 3rd@800m, 2nd@400m, $13/$17/$15 |
||
T 2nd of 5 | TAR 06Jan15 1000m Soft5 BT-OPN $000 Jesse Graham (a) 0kg Barrier 0 1st Cash Spinner 0kg, 3rd Whiskey Beach 0kg 1:00.27 (600m 35.48), 3.8L |
||
8th of 12 | GRAF 02Feb15 1202m Soft5 BM50 $15,000 ($275) Ms Mollie Partridge 59.5kg (cd 57kg) Barrier 7 Rtg 51 1st Silver Trinket 59kg, 2nd Wooden Take It 54kg 1:11.09 (600m 35.60), 3.4L, 9th@800m, 6th@400m, $15/$15 |
||
5th of 9 | BVLE 28Mar15 1370m Soft6 BM52 $6,000 ($225) Scott Thurlow 55.5kg Barrier 4 Rtg 45 1st Queen of Thegrange 54kg, 2nd Three Lucky Eights 52kg 1:23.59 (600m 36.63), 7.3L $11 |
||
3rd of 14 | CSNO 11Apr15 1400m Soft5 BM50 $8,000 ($625) Jesse Graham (a) 55.5kg (cd 51.5kg) Barrier 5 Rtg 43 1st Before You Think 59.5kg, 2nd Perfect Scout 58kg 1:27.00 (600m 37.20), 1.3L, 5th@800m, 2nd@400m, $21/$31 |
||
10th of 11 | KEMP 13May15 1900m Soft7 BM49 $8,000 ($225) Peter Graham 55.5kg Barrier 7 Rtg 42 1st Ality 54kg, 2nd Goldcoyne 52.5kg 2:05.69, 12.5L, 2nd@800m, 3rd@400m, $9/$9 |
||
9th of 12 | CSNO 29May15 1400m Soft6 CL3 $15,000 ($275) Ms Gabrielle Coleman 54kg Barrier 1 Rtg 40 1st Boris Badenov 59kg, 2nd Show Harmony 59.5kg 1:26.12 (600m 35.00), 7.3L, 9th@800m, 11th@400m, $31/$31 |
||
8th of 12 | KEMP 26Jun15 1450m Heavy8 BM55 $15,000 ($275) Peter Graham 54kg Barrier 12 Rtg 40 1st Art Delago 54.5kg, 2nd Delagos 60kg 1:29.70, 10.2L, 2nd@800m, 3rd@400m, $31/$31 |
||
3rd of 9 | CBBN 01Aug15 1200m Soft5 BM50 $6,000 ($475) Jeff Kehoe 54kg Barrier 4 Rtg 39 1st Geological 53kg, 2nd Norwegian Princess 57kg 1:10.55, 0.6L $15 |
||
2nd of 10 | DWTR 16Jan16 1400m Heavy10 BM45 $6,000 ($1,000) Ms Melissa Brown 57.5kg Barrier 7 Rtg 38 1st Victory Lass 60kg, 3rd Yammananna (NZ) 59kg 1:31.06, 2.8L $15 |
||
2nd of 9 | COFF 09Apr16 1416m Soft5 BM55 $8,000 ($1,325) Ms Kaylee Kirkwood 54kg (cd 52kg) Barrier 4 Rtg 33 1st Sumitro 52kg, 3rd Can't Find Him 59kg 1:26.10 (600m 37.90), 0.3L, 4th@800m, 4th@400m $31 |
||
T 1st of 7 | ARMD 25Apr16 1000m Soft6 BT-OPN $000 Ms Sophia Thatcher 0kg Barrier 1 2nd Snippet Assured 0kg, 3rd Ready to Go Go 0kg 1:00.33, 5.5L |
||
3rd of 9 | COFF 06May16 1300m Soft5 BM70 $15,000 ($1,425) Ms Melinda Turner 54kg (cd 52.5kg) Barrier 7 Rtg 40 1st Youwaitandsee 60.5kg, 2nd Ebony Rein 57kg 1:19.30 (600m 38.20), 3L, 8th@800m, 8th@400m $9 |
||
2nd of 11 | CBLE 14May16 1200m Soft6 BM55 $8,000 ($1,325) Paul Payne 55.5kg Barrier 8 Rtg 44 1st Dungiven (NZ) 59.5kg, 3rd Eyesaw 58.5kg 1:14.13, 0.5L, 6th@800m, 6th@400m, $4.40/$5.50/$5.50 |
||
2nd of 5 | TAMW 27Sep16 1200m Heavy10 BM65 $20,000 ($3,815) Vad Bolozhinskyi 54kg Barrier 4 Rtg 45 1st Poet's Trick 55kg, 3rd Captain Scott (NZ) 60kg 1:17.12 (600m 40.39), 3L, 2nd@800m, 2nd@400m $8 |
||
2nd of 7 | TAMW 01Nov16 1300m Soft5 BM50 $6,000 ($1,000) Vad Bolozhinskyi 60kg Barrier 2 Rtg 48 1st Dubali 58.5kg, 3rd Cash to Splash 57kg 1:17.81 (600m 36.91), 0.1L $3.50 |
||
5th of 8 | COFF 08Jan17 1300m Soft5 CG&E BM60 $20,000 ($535) Ms Rachael Murray 55kg Barrier 6 Rtg 48 1st Onslow 57.5kg, 2nd Glitra (NZ) 59.5kg 1:18.70 (600m 35.80), 3L, 6th@800m, 4th@400m $9 |
||
8th of 10 | GRAF 04Apr17 1106m Soft5 CG&E BM55 $20,000 ($300) Ms Jodi Worley 55kg Barrier 1 Rtg 43 1st Mr Snowman 60kg, 2nd Academy Hill 59.5kg 1:04.51 (600m 34.29), 5.21L, 6th@800m, 6th@400m $10 |
||
8th of 10 | COFF 15Apr17 1415m Heavy8 BM54 $20,000 ($300) Vad Bolozhinskyi 54.5kg Barrier 5 Rtg 41 1st Zuccherina 58.5kg, 2nd Art Attack 59.5kg 1:27.30 (600m 38.20), 12.43L, 4th@800m, 5th@400m $11 |
||
7th of 8 | COFF 05May17 1200m Soft7 BM55 $20,000 ($300) Ms Jodi Worley 54kg Barrier 6 Rtg 39 1st Harvard Graduate 56.5kg, 2nd Magic Quiver 55kg 1:13.48R (600m 36.82), 6.65L, 6th@800m, 5th@400m $26 |
||
8th of 9 | COFF 03Jun17 1315m Soft5 BM55 $10,000 ($250) Ms Miki Nakao 54kg (cd 51kg) Barrier 1 Rtg 38 1st Wig Wam Bam 55kg, 2nd Dalrymple 54kg 1:20.08 (600m 37.73), 7.84L, 4th@800m, 4th@400m, $18/$26/$20/$19 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.