Horse Search
STRATEGIC IMPACT18yo Brown GeldingD.O.B: 09-Sep-2006 by STRATEGIC from HOLY SCEPTRE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 02-Dec-2014, Lugging Bit, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 59-4:7:7 Prizemoney: $96,290
Prizemoney incl. Bonus: $111,290 BOBS Bonus: $15,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1200 1st Up: 10:2-1-0 2nd Up: 9:1-0-0 Track: 6:0-0-1 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Soft: 21:3-2-2 Heavy: 4:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 7th of 10 | RHIL 31Oct08 900m Soft5 BT-2CG-UNR $000 Mitchell Bell 0kg Barrier 0 1st Turf Express 0kg, 2nd Shellscrape 0kg 0:54.73 |
||
7th of 12 | W FM 31Mar09 1100m Soft7 2Y NMW $27,000 Rod Quinn 56.5kg Barrier 1 1st Shakes 57kg, 2nd Amarantha (NZ) 53kg 1:06.09 (600m 35.57), 5.7L, 7th@800m, 2nd@400m, $17/$31 |
||
9th of 12 | CANT 22Apr09 1250m Heavy10 2Y NMW $27,000 Rod Quinn 56.5kg Barrier 9 1st El Sonador 57kg, 2nd Governance 57kg 1:15.47 (600m 37.30), 10.3L, 12th@800m, 12th@400m, $18/$31 |
||
2nd of 10 | CANT 06May09 1250m Soft5 2Y MDN $27,000 ($5,400) Mr Chris Munce 55.5kg Barrier 4 1st Governance 57kg, 3rd Shamash 56kg 1:15.74 (600m 36.53), 0.1L, 1st@800m, 1st@400m, $16/$26 |
||
4th of 12 | KENS 13May09 1150m Soft5 2YC&G MDN $27,000 ($1,080) Mr Chris Munce 56.5kg Barrier 10 1st Flight Command 55.5kg, 2nd Ancient Land 54kg 1:08.94 (600m 37.04), 2.9L, 9th@800m, 10th@400m, $5/$6.5/$5.50 |
||
4th of 13 | CANT 27May09 1200m Soft7 2YC&G MDN $27,000 ($1,080) Mr Chris Munce 56kg Barrier 8 1st Offhanded 56.5kg, 2nd Code Word 56.5kg 1:11.30 (600m 36.29), 7.4L, 8th@800m, 8th@400m, $4.6/$7/$5.50 |
||
1st of 8 | CANT 07Oct09 1100m Soft7 3YC&G MDN-SW $27,000 ($27,550) Hugh Bowman 56kg Barrier 3 2nd Silver Spur 56kg, 3rd Getaway Plan 56kg 1:05.42 (600m 35.70), 0.5L, 1st@800m, 2nd@400m, $7/$8/$5 |
||
1st of 7 | GOSF 29Oct09 1200m Soft5 CG&E CL1 $16,000 ($15,400) Mr Chris Munce 57.5kg Barrier 5 Rtg 69 2nd Rock Eagle 52.5kg, 3rd Tornadoes 58.5kg 1:11.08 (600m 35.95), 0.3L, $1.8/$2.80 |
||
5th of 9 | RHIL 22May10 1200m Soft5 3Y BM75 $70,000 ($1,800) Josh Adams 56kg (cd 53kg) Barrier 1 Rtg 71 1st Tromso 57kg, 2nd Title 54.5kg 1:11.05 (600m 34.70), 3L, 5th@800m, 5th@400m, $14/$16/$15 |
||
8th of 8 | RHIL 19Jun10 1200m Soft6 3YC&G BM75 $70,000 ($1,000) Josh Adams 56kg (cd 53kg) Barrier 6 Rtg 71 1st Title 56kg, 2nd Lucky Elmo 55.5kg 1:12.32 (600m 35.62), 7.7L, 5th@800m, 3rd@400m, $11/$14 |
||
1st of 4 | CANT 06Oct10 1200m Soft6 BM69 $27,000 ($17,550) Taylor Lovelock-Wiggins 58kg (cd 55kg) Barrier 1 Rtg 69 2nd La Remlap 53.5kg, 3rd Flow Concept 58kg 1:11.55 (600m 36.34), 0.1L, 4th@800m, 3rd@400m, $6.50/$9.50/$10/$10 |
||
10th of 10 | COFF 09Jan11 1214m Heavy10 SUMMER CUP $10,000 Scott Thurlow 54kg Barrier 4 Rtg 70 1st Save a Buck 59.5kg, 2nd Lady Game 54.5kg 1:16.52 (600m 39.59), 23.6L, 8th@800m, 10th@400m, $17/$21 |
||
T 7th of 10 | CTRN 05Mar12 990m Soft6 2UP-TRL $000 Mrs Carryn Londregan (a) 0kg Barrier 0 1st Absolutely 0kg, 2nd Blackie (NZ) 0kg 1:01.35 |
||
6th of 9 | SW H 16Mar12 1300m Soft5 0 - 72 $12,000 ($250) Ms Holly McKechnie 56.5kg Barrier 3 Rtg 65 1st Signor Socks 60kg, 2nd Smackdown (NZ) 52.5kg 1:17.64 (600m 35.92), 5.5L, 5th@800m, 5th@400m, $17/$26/$26 |
||
10th of 13 | BRAT 22Apr12 1600m Soft6 0 - 62 $15,000 ($250) Mrs Carryn Londregan (a) 58.5kg (cd 54.5kg) Barrier 7 Rtg 59 1st More Than a Monty 56kg, 2nd Le Roi Charlemagne 59kg 1:43.47 (600m 39.68), 15.85L, 7th@800m, 10th@400m, $51/$81/$51 |
||
3rd of 7 | CRAN 13May12 2025m Heavy8 0 - 68 $15,000 ($1,350) Mrs Carryn Londregan (a) 55kg (cd 51kg) Barrier 5 Rtg 58 1st Mosseltov 59.5kg, 2nd Redevelop 60kg 2:13.40 (600m 40.80), 2.8L, 4th@800m, 4th@400m, $15/$16 |
||
11th of 11 | SANH 23May12 2400m Soft5 0 - 78 $30,000 Ms Christine Puls 54kg Barrier 3 Rtg 58 1st Tuscan Fire 58kg, 2nd Leonardo Express 54kg 2:35.78 (600m 34.64), 15.2L, 10th@800m, 10th@400m, $26/$51/$41 |
||
2nd of 13 | SW H 08Jun12 2100m Soft5 0 - 62 $12,000 ($2,100) Mrs Carryn Londregan (a) 58kg (cd 54kg) Barrier 7 Rtg 58 1st Sayangku (NZ) 57.5kg, 3rd Sept Rouge 57kg 2:14.63 (600m 35.92), 1.25L, 2nd@800m, 2nd@400m, $10/$16/$16 |
||
5th of 12 | MURT 06Oct12 2050m Soft7 0 - 58 $15,000 ($300) Mrs Carryn Londregan (a) 59.5kg (cd 55.5kg) Barrier 4 Rtg 57 1st Sunmaker 57.5kg, 2nd Maunafume 58.5kg 2:11.13 (600m 38.28), 2.75L, 6th@800m, 7th@400m, $17/$17 |
||
4th of 8 | BRAT 25Nov12 2200m Soft5 BM72 $25,000 ($1,000) Craig Newitt 54kg Barrier 6 Rtg 58 1st Single Warrior 58kg, 2nd Picture Editor (GB) 59.5kg 2:20.88 (600m 37.28), 2.8L, 1st@800m, 1st@400m, $12/$16/$16 |
||
5th of 9 | SANH 22May13 2400m Heavy9 0 - 72 $35,000 ($875) Craig Newitt 54kg Barrier 6 Rtg 55 1st Cooldini 55kg, 2nd Three Chain Road 55kg 2:37.50 (600m 37.41), 24.25L, 8th@800m, 6th@400m, $41/$71/$71 |
||
7th of 11 | TAT 06Jun13 1980m Soft5 0 - 62 $15,000 ($270) Mrs Carryn Londregan (a) 56.5kg (cd 53.5kg) Barrier 11 Rtg 55 1st Ultimate Surprise 59kg, 2nd Daneson 57.5kg 2:04.20 (600m 38.16), 2.6L, 4th@800m, 3rd@400m, $12/$17/$17 |
||
3rd of 7 | SW H 09Jun13 2100m Soft5 BM78 $35,000 ($3,150) Mrs Carryn Londregan (a) 54kg (cd 51kg) Barrier 7 Rtg 55 1st Mickiem 58kg, 2nd Darwin 54kg 2:15.88 (600m 36.28), 2.35L, 2nd@800m, 1st@400m, $26/$51/$51 |
||
8th of 11 | ECHA 17Jun13 2100m Soft6 0 - 62 $15,000 ($270) Mrs Carryn Londregan (a) 57.5kg (cd 54.5kg) Barrier 6 Rtg 57 1st War is Over 58kg, 2nd Stable Star 56.5kg 2:16.23 (600m 38.98), 9.2L, 2nd@800m, 2nd@400m, $4.60/$4.60 |
||
6th of 11 | BDGO 27Jun13 2400m Soft5 0 - 62 $17,500 ($315) Chad Schofield 57kg Barrier 1 Rtg 56 1st Quizman (NZ) 56.5kg, 2nd Hobbscotch 54kg 2:33.72 (600m 37.72), 8.2L, 3rd@800m, 2nd@400m, $7/$6 |
||
3rd of 9 | MILD 15Jul13 2000m Soft5 0 - 68 $15,000 ($1,200) Mr Jason Lyon 55kg Barrier 1 Rtg 55 1st It'sall Aboutharry 53kg, 2nd No Song No Supper 60kg 2:11.29 (600m 36.08), 4.5L, 5th@800m, 7th@400m, $7/$6 |
||
8th of 14 | WOD 28Jul13 1600m Soft6 0 - 62 $15,000 ($270) Mrs Carryn Londregan (a) 56.5kg (cd 53.5kg) Barrier 6 Rtg 55 1st Taratruce 54kg, 2nd Victorian Crown 57kg 1:39.75 (600m 39.36), 5.5L, 11th@800m, 11th@400m, $13/$21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.