Horse Search
RALWINDLER31yo Brown MareD.O.B: 18-Nov-1993 by KING HADRIAN from NOOLINGA PRINCESS View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 23-Apr-1996, Blinkers, On |
Trainer | |
Racing Colours | |
Career |
Summary: 34-2:3:5 Prizemoney: $15,700
Prizemoney incl. Bonus: $15,700 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/1600 1st Up: 5:0-0-0 2nd Up: 5:0-0-1 Track: 3:0-0-1 Dist: 7:1-1-3 Track/Dist: 1:0-0-1 Soft: 7:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
11th of 13 | BDGO 13May96 1100m Soft7 2Y HCP $5,000 Colin Browell 56kg Barrier 1 1st Parrios (NZ) 57kg, 2nd Global Gossip 57kg 1:09.00, 16.4L, 5-1/12-1 |
||
5th of 9 | M V 11May97 1600m Soft5 F&M-1MW $25,000 Ms T Payne 52.5kg Barrier 1 1st Seradeka 53.5kg, 2nd Space Regent 53.5kg 1:41.13 (600m 37.73), 5.6L, 1st@800m, 3rd@400m, 14-1/16-1 |
||
11th of 14 | M V 31May97 2040m Soft5 F&M HCP $37,000 Colin Browell 51kg Barrier 11 1st Sunny Lane 58kg, 2nd Seradeka 55kg 2:12.70 (600m 37.86), 11.8L, 7th@800m, 11th@400m, 20-1/15-1 |
||
12th of 14 | BDGO 12Nov97 1600m Soft5 CL1 $12,000 Colin Browell 57kg Barrier 12 1st Haka Fire (NZ) 54.5kg, 2nd Rio Del Mar 56.5kg 1:38.80, 9L, 7th@800m, 12th@400m 25-1 |
||
11th of 12 | WANG 24Apr98 1600m Soft5 CL3 $8,150 Mr Brett Gardner 53.5kg (cd 50.5kg) Barrier 3 1st Grist for the Mill 56kg, 2nd Seafon 54.5kg 1:39.70, 16.2L, 14-1/16-1 |
||
7th of 12 | M V 29Apr98 1519m Soft7 MARES CL6 $25,000 Colin Browell 53kg Barrier 1 1st Ostria 57kg, 2nd Chippy's Daughter (NZ) 55kg 1:35.04 (600m 37.89), 9.3L, 10th@800m, 11th@400m, 25-1/50-1 |
||
7th of 8 | IPSW 16Sep98 1200m Soft7 CL2 $6,250 Davin Green 53kg (cd 53.5kg) Barrier 8 1st Pendolino 55.5kg, 2nd Canadian Cut 56.5kg 1:13.84, 12.4L, 16-1/20-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.