Horse Search
ARK REGALIA23yo Brown GeldingD.O.B: 23-Nov-2001 by ARK REGAL (NZ) from PALINAL View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 27-Feb-2007, Tongue Tie, On |
Trainer | |
Racing Colours | Burgundy, Light Grey Sleeves, Black Cap |
Career |
Summary: 11-1:1:1 Prizemoney: $800
Prizemoney incl. Bonus: $800 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1650/1650 1st Up: 4:0-0-1 2nd Up: 3:0-0-0 Track: 3:1-1-1 Dist: 2:0-0-1 Track/Dist: 1:0-0-1 Soft: 7:0-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
12th of 14 | SW H 11Jun04 1000m Soft7 2Y MDN-SW $8,500 Nathan Smerdon 56.5kg (cd 53.5kg) Barrier 13 1st Cool World 56.5kg, 2nd Oak Park Shannon 51kg 0:59.00, 9.3L, $8/$10/$20 |
||
11th of 13 | KILM 27Aug05 1207m Soft7 MDN-SW $8,000 Mr Darryn Yates 57kg Barrier 3 1st King's Beauty 54.5kg, 2nd Comic Echo 57kg 1:14.63, 8.6L, $31/$41 |
||
11th of 12 | WANG 13Sep05 1612m Soft7 MDN-SW $8,100 Mr Darryn Yates 57kg Barrier 5 1st Costalots 54.5kg, 2nd Hartley 57kg 1:42.57, 14.3L, 9th@800m, 9th@400m, $31/$61 |
||
11th of 14 | KILM 09Oct05 1600m Soft5 MDN-SW $11,000 Anthony Darmanin 57kg Barrier 9 1st Desert Master 57kg, 2nd Brossard 57kg 1:39.20, 17.1L, $81/$101 |
||
3rd of 4 | HEAL 15Apr06 1000m Soft5 PIC-MDN $800 ($100) Mr Karl Rhodes 64kg Barrier 3 1st Mustang Alley 61.5kg, 2nd Later Cheeky 61.5kg 1:01.38, 6.5L $3 |
||
5th of 6 | YEA 20Jan07 1200m Soft5 PIC-MDN $750 Mr Karl Rhodes 63kg Barrier 1 1st Cousins Triumph 59kg, 2nd Solo Lad 62kg 1:14.90, 6.1L $7 |
||
11th of 11 | KYNE 16Mar07 1875m Soft5 CL2 $9,000 Mr Brady Cross 54kg (cd 54.5kg) Barrier 1 Rtg 49 1st Adequate 57kg, 2nd Dr Generosity (NZ) 57.5kg 1:59.44, 37.7L, $51/$51 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.