Horse Search
MISTOFFELEES11yo Bay GeldingD.O.B: 10-Aug-2013 by BUSHRANGER (IRE) from JELLYLORUM View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 03-Jan-2019, Tongue Control Bit, On |
Trainer | |
Racing Colours | |
Career |
Summary: 32-3:4:5 Prizemoney: $91,960
Prizemoney incl. Bonus: $114,060 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $22,100 Min/Max-Dist-Win: 1000/1213 1st Up: 6:2-1-0 2nd Up: 6:0-0-2 Track: 4:0-2-0 Dist: 6:1-1-0 Track/Dist: 2:0-1-0 Soft: 13:0-3-1 Heavy: 3:1-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 4th of 9 | CTRN 09May16 800m Heavy8 2YC&G-TRL $000 Paul Hamblin 0kg Barrier 0 1st Major Rich 0kg, 2nd Jaws of Steel 0kg 0:47.96 (600m 34.72), 5.6L |
||
T 6th of 9 | CTRN 23May16 800m Heavy10 2YC&G-TRL $000 Paul Hamblin 0kg Barrier 0 1st Fast And Furious 0kg, 2nd Turf Champion 0kg 0:48.88, 3.1L |
||
2nd of 13 | BRAT 01Jun16 1100m Soft7 2Y MDN-SW $23,000 ($9,710) Brian Higgins 58kg Barrier 3 1st Apiata (NZ) 58kg, 3rd Nothing But a Saga 56kg 1:06.30 (600m 35.64), 1.75L, 2nd@800m, 4th@400m, $41/$51 |
||
7th of 9 | M V 18Jun16 1200m Soft7 2Y HCP $80,000 ($1,600) Chris Parnham 57kg Barrier 8 Rtg 61 1st Artie Dee Two 58kg, 2nd Tenappy Ladies 57kg 1:12.91 (600m 37.12), 11.5L, 5th@800m, 5th@400m, $11/$16/$15 |
||
3rd of 13 | SALE 21Jul16 1106m Soft6 2Y MDN-SW $23,000 ($2,740) Brian Higgins 58kg Barrier 7 1st Leotie 56kg, 2nd Special Diva 56kg 1:05.73 (600m 35.04), 1.95L, 5th@800m, 5th@400m, $13/$17/$17 |
||
1st of 7 | SALE 03Aug16 1213m Heavy9 3Y MDN-SW $23,000 ($21,050) Brian Higgins 58kg Barrier 7 2nd Sherpa Trail 58kg, 3rd Impregnable 58kg 1:14.34 (600m 36.68), 0.3L, 3rd@800m, 3rd@400m, $5/$6.50/$6.50 |
||
10th of 11 | SANH 24Aug16 1300m Soft7 3Y BM64 $40,000 ($800) Beau Mertens 59kg (cd 56kg) Barrier 6 Rtg 62 1st Urban Ruler 59.5kg, 2nd Peeking Duck 56kg 1:19.59 (600m 35.96), 12.4L, 4th@800m, 5th@400m, $26/$31 |
||
4th of 9 | PAKM 23Apr17 1000m Soft6 BM78 $50,000 ($2,500) Jye McNeil 54kg Barrier 5 Rtg 66 1st Nasdex 58.5kg, 2nd World of Hope 54kg 0:57.47 (600m 34.18), 4.1L, 5th@800m, 6th@400m, $16/$13/$14/$15 |
||
2nd of 7 | PAKM 07May17 1200m Heavy9 BM64 $23,000 ($3,910) Ben Thompson 61kg Barrier 2 Rtg 66 1st Miss Iano 58.5kg, 3rd Diamond Spinner 58kg 1:14.29 (600m 36.74), 3.75L, 1st@800m, 1st@400m, $4.60/$4/$3.90/$4 |
||
4th of 11 | BDGO 21May17 1100m Soft6 3Y BM70 $30,000 ($1,500) Ethan Brown 58kg (cd 56kg) Barrier 1 Rtg 66 1st Epic Moment 56kg, 2nd Rose Ahead 54.5kg 1:04.63 (600m 35.08), 3.75L, 3rd@800m, 4th@400m, $17/$9/$10/$11 |
||
T 2nd of 7 | CTRN 18Sep17 800m Heavy9 3UP CL2-TRL $000 Brian Higgins 0kg Barrier 0 1st Dungeness 0kg, 3rd Toorak Cowboy 0kg 0:50.20 (600m 34.56), 5.5L |
||
4th of 8 | SALE 29Oct17 1000m Soft6 BM70 $30,000 ($1,500) Brian Higgins 59.5kg Barrier 7 Rtg 69 1st Seven Year Reward 58.5kg, 2nd Winspot 58.5kg 1:00.02 (600m 34.56), 2.25L, 1st@800m, 2nd@400m, $6.50/$7.50/$8/$7.50 |
||
2nd of 7 | PAKM 16Nov17 1000m Soft7 BM70 $30,000 ($5,400) Brian Higgins 59kg Barrier 6 Rtg 68 1st Wilde Gem 59kg, 3rd Scappare 55.5kg 0:58.74 (600m 34.60), 0.2L, 1st@800m, 1st@400m, $4.80/$5/$4.80 |
||
2nd of 9 | SEYM 10Apr18 1000m Soft5 BM78 $30,000 ($9,400) Zac Spain 54kg Barrier 1 Rtg 66 1st Carlingford 54kg, 3rd Destiny's Revenge 54kg 0:57.98 (600m 34.66), 0.75L, 2nd@800m, 1st@400m, $31/$41/$41/$31 |
||
Lost Rider of 11 | SCST 02Jun18 1000m Soft7 CL6-SW $70,000 Micheal Hellyer 54.5kg Barrier 8 Rtg 67 1st Spending to Win 54.5kg, 2nd Hirtshals (NZ) 52.5kg 0:58.65 (600m 34.59), $26/$31/$41/$51 |
||
3rd of 6 | GCST 09Jun18 900m Heavy8 CL3-SW $16,000 ($1,600) Scott Galloway 59kg Barrier 2 Rtg 67 1st Killerman's Run 59kg, 1st Calligrapher 54kg 0:52.49 (600m 34.10), 4.75L, 6th@400m, $3.30/$2.45/$2.40/$2.35 |
||
6th of 13 | SCST 14Jul18 1000m Soft6 CL3-SW $40,000 Taylor Marshall 59kg (cd 57kg) Barrier 13 Rtg 66 1st Jetsonic 59kg, 2nd Makes You Think 57kg 0:59.23 (600m 34.99), 3.45L, 2nd@800m, 2nd@400m, $41/$31/$26/$21 |
||
9th of 9 | SCST 26Oct18 1000m Soft5 CL4 $16,000 Dale Smith 56.5kg Barrier 8 Rtg 66 1st Redex 55kg, 2nd Desert Cowboy 57kg 0:57.38 (600m 34.29), 10.2L, 7th@800m, 9th@400m, $15/$16/$10/$9.50 |
||
8th of 11 | SCST 18Nov18 1000m Soft5 CG&E BM62 $21,000 ($400) Mrs Taylor Griffin 60kg (cd 58.5kg) Barrier 2 Rtg 64 1st Valario 57kg, 2nd Viral 58kg 0:58.18 (600m 34.17), 7.2L, 5th@800m, 4th@400m, $31/$19/$16/$15 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.