Horse Search
SOVIET SPICE28yo Brown or Black GeldingD.O.B: 02-Oct-1996 by SOVIET LAD (USA) from PROSPICE View Pedigree Report
|
|
Stewards Embargoes | Current - 26-Dec-1999, Warning (Poor Performance) |
---|---|
Last Gear Change* | 11-Jan-2002, One Eyed Blinker, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 21-3:0:5 Prizemoney: $22,375
Prizemoney incl. Bonus: $27,975 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $5,600 Min/Max-Dist-Win: 1200/2050 1st Up: 6:0-0-4 2nd Up: 5:2-0-1 Track: 1:0-0-1 Dist: 2:1-0-1 Track/Dist: 1:0-0-1 Soft: 4:0-0-1 Heavy: 5:1-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 9 | SAND 13Dec98 900m Soft5 2Y-SWP $25,000 ($1,250) Mr Peter Mertens 54.5kg Barrier 9 1st Kel Power 54.5kg, 2nd Mr. Granada 54.5kg 0:53.03 (600m 35.23), 2.4L, 6th@400m, 6-1/8-1 |
||
5th of 7 | SAND 24Mar99 1400m Soft5 2Y HCP $19,000 Luke Currie 56kg (cd 54.5kg) Barrier 3 1st Troubadour 55kg, 2nd Diatribe 53kg 1:27.50 (600m 34.89), 3.6L, 1st@800m, 1st@400m, 3-1/6-1 |
||
3rd of 11 | KYNE 02Jun00 1212m Heavy10 CL2 $9,000 ($900) Rikki Cartwright 52kg (cd 52.5kg) Barrier 4 1st Opera Afloat 56.5kg, 2nd Mr. Sonic (NZ) 57kg 1:15.16, 3.3L 33-1 |
||
3rd of 14 | SALE 13Jun00 1600m Soft5 CL1 $8,000 ($800) Rikki Cartwright 54.5kg Barrier 7 1st Gold Bay 55kg, 2nd Specular 57.5kg 1:41.45, 1.5L, 12-1/14-1 |
||
5th of 15 | CRAN 27Jun00 1600m Soft7 CL1 $8,000 Rikki Cartwright 56kg Barrier 0 1st Yelgun Dusk 56kg, 2nd Viracochas 57.5kg 1:40.83, 2.1L, 4-1/5-1 |
||
1st of 14 | MOE 16Jul00 2050m Heavy10 CL1 $10,000 ($6,500) Rikki Cartwright 57kg Barrier 7 2nd Prince Noir 52.5kg, 3rd Willisa 57kg 2:12.57, 0.1L, 7-2/5-1 |
||
8th of 9 | FLEM 19Jul00 2000m Heavy10 3Y HCP $22,000 Rikki Cartwright 53kg Barrier 5 1st Skylight Jimmy 56kg, 2nd Style File 50kg 2:08.72, 12.2L, 1st@800m, 10-1/11-1 |
||
9th of 12 | MORN 08Aug00 2000m Heavy10 CL2 $8,000 Rikki Cartwright 58kg Barrier 7 1st Willisa 56.5kg, 2nd Tonique 56.5kg 2:10.39, 9L, 4th@800m, 9th@400m, 4-1/6-1 |
||
10th of 13 | WANG 21Aug00 2000m Heavy10 CL3 $8,150 Rikki Cartwright 52.5kg Barrier 13 1st Extradition 52kg, 2nd True Western 49kg 2:11.46, 10.4L, 12-1/9-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.