Horse Search
NEGOTIATION (NZ)32yo Grey GeldingD.O.B: 01-Sep-1992 by LE KIP (NZ) from TRUE NOTE (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 01-Jan-1950, Blinkers, On |
Trainer | |
Racing Colours | Black, Pink Maltese Cross, Sleeves And Cap |
Career |
Summary: 46-7:6:5 Prizemoney: $38,385
Prizemoney incl. Bonus: $38,385 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/2100 1st Up: 6:2-0-1 2nd Up: 6:3-0-0 Track: 1:0-1-0 Dist: 1:0-1-0 Track/Dist: 1:0-1-0 Soft: 21:4-1-1 Heavy: 16:1-5-3 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
6th of 13 | DARG 17May95 1200m Soft 2Y-GRADIMP $3,338 Robert Caddigan 55kg Barrier 5 7th Buckton Lad (NZ) 54kg, 11th Granada (NZ) 55.5kg 0:00.00, 3.7L T11-11 |
||
1st of 10 | TAUR 16Jun95 1400m Soft 2Y MDN-SW $3,338 ($2,170) S Udy 55kg Barrier 3 5th My Cliffhanger (NZ) 55kg 1:28.11 T4-4 |
||
12th of 13 | RUAK 13Jul95 1200m Soft FORD TBRED Listed $16,692 Vinnie Colgan 53kg Barrier 4 1st Furama Nights 51kg, 3rd Buckton Lad (NZ) 51kg 1:13.62, 19.7L T11-11 |
||
11th of 11 | RUAK 11Aug95 1400m Soft GRAD IMP $3,338 Vinnie Colgan 56kg Barrier 8 6th Sir Malibug (NZ) 55.5kg 0:00.00, 30.5L T9-9 |
||
1st of 12 | TTKO 09Aug96 1400m Soft G IMP $3,551 53kg Barrier 0 2nd Royal Lyric (NZ) 51kg, 3rd Myadehl (NZ) 53.5kg 1:30.13, 0.1L |
||
1st of 12 | TAUR 09Aug96 1400m Soft GRAD IMP $3,551 ($2,308) S P Penney 55kg (cd 53kg) Barrier 9 8th Joint Venture (NZ) 55.5kg 1:30.13 T10-10 |
||
5th of 14 | HAST 24Aug96 1400m Soft CL1-SW $10,653 ($266) Noel Harris 55.5kg Barrier 10 11th Richmond Dancer (NZ) 55.5kg 0:00.00, 3.7L T10-11 |
||
3rd of 10 | TAUR 07Sep96 1600m Heavy CL1 HCP $7,990 ($799) S P Penney 54kg (cd 52kg) Barrier 7 0:00.00, 2.1L T6-6 |
||
17th of 17 | ELLS 13Oct96 1600m Soft CL1 HCP $10,653 Mark Sweeney 53.5kg Barrier 1 1st Ronzino (NZ) 57kg, 2nd Shearer Claude (NZ) 56.5kg 1:38.94, 27.8L T6-5 |
||
15th of 15 | TAUR 21Jun97 1400m Heavy CL1 HCP $7,983 S P Penney 53kg Barrier 1 0:00.00, 19L T13-11 |
||
12th of 14 | ELLS 02Aug97 1400m Soft CL1 HCP $7,983 K Davidson 53.5kg (cd 49.5kg) Barrier 4 1st Keefa's Rose (NZ) 51.5kg, 2nd I'm a Lumberjack (NZ) 53kg 1:26.48, 10.6L T10-11 |
||
5th of 9 | ELLS 16Aug97 1600m Heavy CL1 HWGT $7,983 T M Egan 61kg (cd 59.5kg) Barrier 1 1st I'm a Lumberjack (NZ) 63kg, 2nd Lady Kendyl (NZ) 61kg 1:45.21, 7.6L T9-9 |
||
2nd of 12 | ELLS 30Aug97 1600m Heavy CL1 HWGT $7,983 ($1,597) Nathan Hanley 67kg Barrier 4 1st Awesome Heights (NZ) 67.5kg, 3rd Flying Sister (NZ) 69kg 1:43.08, 2L T8-8 |
||
3rd of 15 | TAUR 06Sep97 1600m Heavy CL1 HCP $7,096 ($710) L N Sapsworth 53kg (cd 50kg) Barrier 5 1st Lunar Phantom (NZ) 53.5kg, 2nd Opal Flyer (NZ) 53kg 1:41.34, 2.7L T5-6 |
||
3rd of 10 | ELLS 27Sep97 1400m Heavy CL1 HCP $17,740 ($1,774) Kane Bradley 54kg (cd 52kg) Barrier 10 1st Larfandance (NZ) 54.5kg, 2nd Shelter Belt (NZ) 54kg 1:33.68, 2.8L T7-8 |
||
7th of 12 | ROTO 12Oct97 1400m Soft CL1 HCP $4,435 Kane Bradley 55kg (cd 53kg) Barrier 8 1st Mr Wiggins (NZ) 52kg, 2nd Irish Chance (NZ) 55kg 1:26.19, 5.7L T3-3 |
||
18th of 18 | PUKE 18Oct97 1400m Soft C1 $26,610 L N Sapsworth 53kg (cd 50kg) Barrier 17 1st Wild Trip (NZ) 52.5kg, 2nd Carey Grant (NZ) 55kg 1:25.70, 12.6L T15-15 |
||
1st of 14 | TAUR 20Jun98 1400m Heavy C1 $8,052 ($5,180) Peter Johnson 55kg Barrier 9 1st Negotiation (NZ) 55kg, 2nd Corsa (NZ) 55kg 1:29.07, 0.1L T5-4 |
||
14th of 14 | FOXT 01Aug98 1400m Heavy CL2 HCP $7,084 Reese Jones 57kg Barrier 7 1st Hilarchie (NZ) 56kg, 2nd Cadell (NZ) 53.5kg 1:30.16, 18L T3-3 |
||
4th of 6 | ELLS 15Aug98 1200m Heavy CL2 HCP $7,970 ($398) A C Pearce 56.5kg (cd 54.5kg) Barrier 3 1st Sir Mainlander (NZ) 58kg, 2nd Harrison (NZ) 56.5kg 1:18.33, 9.3L T4-4 |
||
11th of 11 | PUKE 22Aug98 1400m Heavy CL2 HCP $7,970 A C Pearce 56.5kg (cd 54.5kg) Barrier 5 1st For Kicks (NZ) 57.5kg, 2nd Heiss (NZ) 56kg 1:30.86, 9.2L T10-10 |
||
4th of 8 | TAUR 05Sep98 1400m Soft CL2 HCP $7,084 ($354) Mr Willie Arnold 57kg Barrier 6 1st Fluzie Suzie (NZ) 56kg, 2nd Scutarius (NZ) 55kg 1:25.52, 3L T5-5 |
||
2nd of 16 | TE R 16Sep98 2500m Heavy MDN HDLE $4,428 ($886) Mr Ross Elliot 63kg Barrier 5 1st Sure Touch (NZ) 63kg, 3rd Irish Alibhai (NZ) 60.5kg 3:02.33, 0.5L T5-5 |
||
2nd of 12 | MATA 03Oct98 2100m Soft C2 $8,947 ($1,771) T Johnson 56kg (cd 54kg) Barrier 3 1st Fly Away Home (NZ) 54.5kg, 2nd Negotiation (NZ) 54kg 2:12.57, 0.2L T9-9 |
||
7th of 11 | ROTO 17Oct98 1900m Soft CL3 HCP $8,855 Peter Johnson 53.5kg Barrier 10 1st Desert Flower (NZ) 48.5kg, 2nd Windsor Phew (NZ) 52kg 2:02.94, 7.1L T4-4 |
||
12th of 15 | TE R 26Oct98 2100m Soft C2 $8,947 T Johnson 56kg (cd 54kg) Barrier 10 1st Gascoigne (NZ) 56kg, 1st Gascoigne (NZ) 56kg 2:10.65, 12L T7-7 |
||
1st of 10 | AVON 25Apr99 1600m Soft JMP FLT $7,753 ($4,845) Mr Ross Elliot 67.5kg Barrier 7 2nd Faiross (NZ) 63kg, 3rd Peldeen 61kg 1:39.47, 1L T1-1 |
||
6th of 13 | TE R 08May99 2400m Soft NOV HDL $8,614 Mr Ross Elliot 63kg Barrier 4 1st Ocean Peak (NZ) 62kg, 2nd Isle Be Lord (NZ) 63.2kg 2:42.22, 13.1L T1-1 |
||
2nd of 13 | ROTO 15May99 2300m Heavy JUMP FLAT $7,753 ($1,551) Mr Ross Elliot 69.5kg Barrier 8 1st Master Joe (NZ) 65kg, 3rd Galaxy Lover (NZ) 63kg 2:41.51, 1.8L T7-7 |
||
5th of 16 | ELLS 07Jun99 2200m Heavy G3 CORNWALL $34,456 ($861) Mark Du Plessis 52.5kg Barrier 14 1st Chase Alida (NZ) 54.5kg, 2nd Classic Spirit (NZ) 52.5kg 2:22.81, 8.1L T13-14 |
||
2nd of 15 | ELLS 19Jun99 1600m Heavy OPEN HCP $15,505 ($3,101) Mark Du Plessis 53kg Barrier 11 1st Barshu (NZ) 52kg, 3rd Static (NZ) 53kg 1:42.61, 1.5L T10-10 |
||
6th of 10 | SAND 04Jul99 1600m Heavy10 HCP $25,000 Mr Danny Nikolic 54.5kg Barrier 4 1st Kehilan 49.5kg, 2nd Boldly 52kg 1:42.30 (600m 37.63), 6.1L, 2nd@800m, 1st@400m, 8-1/10-1 |
||
9th of 12 | MORN 08Jul99 2000m Soft7 HCP $14,500 Mr Danny Nikolic 57.5kg Barrier 7 1st Indiraj 52.5kg, 2nd Jack Will Do 52kg 2:11.29, 9.8L, 2nd@800m, 1st@400m, 9-4/7-2/3-1 |
||
3rd of 7 | BDGO 13Aug99 3200m Soft7 MDNHDLE-SW $8,000 ($800) Mr Craig Durden 65kg Barrier 2 1st Onslaught 65kg, 2nd New Dancer (NZ) 65kg 3:35.76, 14.3L 2-1 |
||
2nd of 12 | HTON 21Aug99 3100m Heavy10 MDNHDLE-SW $5,500 ($1,100) Mr Brett Scott 65kg Barrier 2 1st Vemante (NZ) 65kg, 3rd Carpathia 65kg 3:42.80, 0.8L 5-1 |
||
5th of 11 | SAND 01Sep99 2800m Soft7 TRIAL HDLE $22,000 Richard Burton 65kg Barrier 10 1st Onslaught 67kg, 2nd Vemante (NZ) 63kg 3:08.70 (600m 39.44), 6.8L, 7th@800m, 6th@400m, 11-2/13-2 |
||
9th of 9 | CAUL 07May00 1600m Soft7 WLTR $25,000 Mr Bruce MacDonald 54kg (cd 54.5kg) Barrier 0 1st Ancient City (NZ) 59kg, 2nd Dancing Sculptor 56kg 1:39.45, 16.6L, 2nd@800m, 50-1/66-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.