Horse Search
ROMAN PROTEGE32yo Brown GeldingD.O.B: 05-Sep-1992 by ROMAN PRINCE (USA) from SPARKLING JEWELS View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 15-Feb-2001, Blinkers, On, Comment: per NSW Stbl Ret |
Trainer | |
Racing Colours | |
Career |
Summary: 96-7:14:12 Prizemoney: $48,335
Prizemoney incl. Bonus: $48,335 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/1516 1st Up: 9:0-3-1 2nd Up: 8:1-0-0 Track: 22:2-8-4 Dist: 19:1-3-3 Track/Dist: 6:1-3-1 Soft: 26:2-3-3 Heavy: 11:0-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 12 | GATT 18May95 1030m Soft7 2Y MDN $5,000 ($950) D Messingham 55kg Barrier 11 1st Star of Rory 54.5kg, 3rd Set to Star 55.5kg 1:02.00, 3L, 7-1/12-1 |
||
5th of 12 | KCOY 09Jun95 1200m Soft5 2Y HCP $5,000 C Small 54.5kg Barrier 5 1st Valiant Risk 53kg, 2nd Civic Sensation 55.5kg 1:11.10, 4.8L, 4-1/5-1 |
||
6th of 15 | IPSW 13Dec95 1200m Soft7 E&G MDN $6,250 D Messingham 55.5kg Barrier 5 1st Prince Adam 56kg, 2nd Armed for Action 57kg 1:14.00, 6.7L, 7-1/10-1/7-1 |
||
4th of 12 | KCOY 12Jan96 1500m Soft7 MDN $5,000 ($300) Mr David Furner 54.5kg Barrier 4 1st Alley Queen 55.5kg, 2nd Treviso 55kg 1:33.50, 4.7L, 7-4/9-4 |
||
7th of 15 | GCST 27Jan96 1400m Soft5 3Y MDN $6,250 Mr David Furner 54kg Barrier 4 1st Regenzo 53.5kg, 2nd Express Time 54kg 1:24.53 (600m 37.89), 5.5L 9-1 |
||
8th of 11 | GCST 24Feb96 1800m Soft7 MDN $6,250 Mr Ken Pope 53.5kg Barrier 8 1st Lingo 53kg, 2nd Royal Maverick 54kg 1:54.29 (600m 38.12), 19.2L 6-1 |
||
8th of 14 | SCST 27May97 1400m Heavy10 CG&E CL1 $7,500 Lyle Finlay 53.5kg Barrier 3 1st Eager Hero 54kg, 2nd Hickey Park 54kg 1:29.99, 7.5L, 10-1/6-1 |
||
4th of 8 | SCST 26Jun97 1400m Soft7 CL1 $7,500 ($250) Lyle Finlay 53kg Barrier 7 1st United Victory 56kg, 2nd Peace (NZ) 55kg 1:27.74, 3.9L, 12-1/15-1 |
||
9th of 11 | SCST 12Jul97 1600m Soft7 CG&E CL1 $7,500 Jason Babarovich 53kg Barrier 10 1st Sent Million 54kg, 2nd Biggs (NZ) 58.5kg 1:41.94, 16.1L 8-1 |
||
3rd of 13 | GCST 17Jan98 1300m Soft5 CG&E CL1 $7,000 ($700) M Halpin 53.5kg Barrier 4 1st Regal Chi Chi 55kg, 2nd Twigoff 55.5kg 1:17.62 (600m 36.89), 1.8L, 12-1/16-1 |
||
1st of 7 | LISM 14Nov98 1300m Soft7 CLASS 4 $4,000 ($2,600) Ms Tama Bebbington (a) 53kg (cd 50kg) Barrier 1 2nd Pot a Red 56kg, 3rd Keeann 55kg 1:19.49, 1.3L 6-1 |
||
4th of 10 | MWBH 08Dec98 1200m Soft5 CLASS 4 $5,000 ($200) Stephen Ridler 54kg Barrier 7 1st Secret Sound 53kg, 2nd Flashwise 53.5kg 1:11.60, 2.2L, 8-1/14-1 |
||
4th of 6 | LISM 30Jan99 1000m Soft5 CLASS 4 $4,000 ($160) G Auckram 53kg Barrier 4 1st Kite Hawk 53kg, 2nd Flashwise 54.5kg 0:58.86, 1.7L 3-1 |
||
6th of 11 | GCST 13Feb99 1400m Soft7 CL3 $7,000 Mrs D Kelly 53.5kg Barrier 11 1st Kimberley Gold 55kg, 2nd Guitar 54kg 1:25.77 (600m 38.46), 6.5L, 16-1/20-1 |
||
8th of 8 | SCST 18Apr99 1600m Heavy10 CL4 $6,250 B Stewart 53.5kg Barrier 7 1st Phantom Bay 54kg, 2nd Moringa's Prince 53.5kg 1:43.91 (400m 24.33), 10.4L, 4-1/6-1/5-1 |
||
2nd of 10 | LISM 09May99 1400m Heavy10 CLASS 5 $5,000 ($1,000) Darron Coleman 53.5kg Barrier 2 1st Chief Toovoo 54kg, 3rd Choice Glare 56kg 1:29.29, 0.2L, 6-1/8-1 |
||
11th of 11 | CSNO 04Sep99 1300m Heavy10 CLASS 5 $4,000 Mr Daniel Wheeler (a) 54.5kg (cd 51.5kg) Barrier 5 1st Eric's Express 54kg, 2nd Jan of the Century 53.5kg 1:20.50, 8.4L 6-1 |
||
9th of 10 | BLNA 04Oct99 1600m Heavy10 CLASS 6-SW $5,000 Mrs R Coleman 57kg Barrier 5 1st Redwin 56kg, 2nd Sir Omni (NZ) 56kg 1:46.67, 14.7L, 6-1/5-1 |
||
8th of 9 | BLNA 16Oct99 1400m Soft7 OPEN HCP $8,000 Mr Daniel Wheeler (a) 53kg (cd 50kg) Barrier 4 1st Dissent 51kg, 2nd Celestial Abby 53kg 1:26.50, 12.4L 12-1 |
||
3rd of 9 | LISM 25Oct99 1516m Soft5 OPEN HCP $5,100 ($400) Stuart Sargeant 53kg (cd 53.5kg) Barrier 9 1st Dissent 53kg, 2nd Nat's Idea 54kg 1:30.98, 4.3L, 10-1/25-1 |
||
5th of 6 | GCST 18Dec99 1400m Heavy10 CL5 $7,000 Adam Morrison 53.5kg (cd 51.5kg) Barrier 6 1st Hi Tail It 53.5kg, 2nd Choice Glare 54kg 1:26.16 (600m 38.06), 9.6L, 7-1/9-1 |
||
9th of 9 | LISM 24Dec99 1516m Soft5 OPEN HCP $7,500 Mrs R Coleman 53.5kg Barrier 6 1st Pennines 57.5kg, 2nd Sir Stensible 56kg 1:30.84, 8.5L, 8-1/10-1 |
||
5th of 5 | MWBH 28Jan00 900m Heavy10 OPEN HCP $5,000 Adam Morrison 53kg (cd 51.5kg) Barrier 5 1st Plenty of Zip 56.5kg, 2nd Wonder Biscay 53kg 0:54.03, 7.8L 16-1 |
||
6th of 10 | E FM 01Mar00 1500m Soft5 CL5 $11,000 Adam Morrison 53kg (cd 51kg) Barrier 4 1st Play Station 53kg, 2nd Shahne Tartan (NZ) 54kg 1:29.20 (600m 35.90), 9L, 4th@800m, 4th@400m, 14-1/16-1 |
||
2nd of 9 | LISM 25Mar00 1400m Soft7 OPEN HCP $4,520 ($720) S Maloney 53kg Barrier 7 1st Good Health 52kg, 3rd Street Data 56kg 1:25.25, 1L 5-1 |
||
5th of 8 | MWBH 11Apr00 1200m Soft7 CLASS 6 $5,000 Graeme Birney 55kg Barrier 7 1st Concert Master 55.5kg, 2nd Zamponi 55.5kg 1:13.66, 7.7L, 3-1/4-1 |
||
4th of 9 | LISM 14May00 1200m Heavy10 OPEN HCP $5,100 ($200) Darron Coleman 53kg (cd 53.5kg) Barrier 9 1st Southern Lass 54kg, 2nd Good Health 51.5kg 1:15.44, 7L, 5-1/7-1 |
||
8th of 10 | CSNO 26May00 1200m Soft5 CLASS 6 $7,150 Ms Debbie Healey 54kg Barrier 9 1st Regal Class 53.5kg, 2nd Picnic By the Bay 53.5kg 1:11.58, 7.6L, 4-1/5-1 |
||
6th of 6 | MWBH 07Nov00 1200m Heavy10 CLASS 6 $5,000 Jason Becker 55kg Barrier 6 1st Alfred the Great 57kg, 2nd Dollinger 55.5kg 1:14.56, 6.1L 5-1 |
||
4th of 8 | BLNA 23Feb01 1300m Soft5 OPEN HCP $5,000 Justin Stanley 53kg Barrier 2 1st Redwin 53.5kg, 2nd Speedy Punta 55.5kg 1:21.21 (600m 38.46), 5.4L, 6-1/6-1 |
||
1st of 6 | CSNO 03Mar01 1400m Soft5 OPEN HCP $4,000 ($2,800) Ms Lorna Cook 53kg (cd 53.5kg) Barrier 5 2nd Dissent 54.5kg, 3rd Epic Flyer 56kg 1:25.45, 1.3L 5-1 |
||
3rd of 6 | MWBH 17Mar01 1200m Soft7 OPEN HCP $5,000 ($400) Ms Lorna Cook 53.5kg Barrier 5 1st Voworana 53.5kg, 2nd Miss Merlin 53.5kg 1:12.29 (600m 35.99), 4.5L 3-1 |
||
3rd of 6 | LISM 14Apr01 1300m Heavy10 OPEN HCP $4,100 ($320) Mr Stephen Maloney 53kg Barrier 1 1st Redwin 56kg, 2nd Epic Flyer 56.5kg 1:22.67, 4.1L 6-1 |
||
2nd of 7 | MWBH 25Apr01 1400m Soft7 OPEN HCP $5,000 ($900) Jason Becker 53.5kg Barrier 4 1st Karpanda 53kg, 3rd Beacon 53.5kg 1:25.82 (600m 36.82), 1.8L 5-1 |
||
5th of 6 | BLNA 07May01 1250m Heavy10 OPEN HCP $5,000 Ms Lorna Cook 53kg (cd 53.5kg) Barrier 5 1st Jacaranda Jackpot 51.5kg, 2nd Redwin 54kg 1:22.67 (600m 40.27), 5.2L, 12-1/15-1 |
||
12th of 14 | CSNO 25May01 1400m Soft5 OPEN HCP $10,400 Jason Becker 53kg (cd 53.5kg) Barrier 9 1st Swift Lass 53.5kg, 2nd God's Rule 54.5kg 1:26.50, 12.9L, 40-1/25-1/33-1 |
||
8th of 10 | LISM 16Jun01 1200m Soft5 OPEN HCP $4,100 Jason Becker 53kg (cd 53.5kg) Barrier 3 1st Alfred the Great 56.5kg, 2nd The Dockerman 54kg 1:09.49, 5.2L 5-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.