Horse Search
JUGAH SEAL29yo Bay GeldingD.O.B: 21-Oct-1995 by JUGAH (USA) from AFFIX (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 12-Feb-2001, Blinkers, On |
Trainer | |
Racing Colours | Ochre, Black and White Motif and hooped sleeves, Black Cap |
Career |
Summary: 51-3:4:5 Prizemoney: $27,900
Prizemoney incl. Bonus: $32,800 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $4,900 Min/Max-Dist-Win: 1100/1488 1st Up: 7:0-0-1 2nd Up: 7:1-0-0 Track: 2:0-1-0 Dist: 13:0-2-0 Track/Dist: 1:0-1-0 Soft: 15:1-1-0 Heavy: 6:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
5th of 13 | GEEL 17Jun98 1100m Soft5 2Y HCP $10,000 Richard Burton 57.5kg Barrier 2 1st Star's Jewel 53.5kg, 2nd Trips 55.5kg 1:06.35, 2.1L, 10th@400m, 10-1/16-1 |
||
11th of 14 | GEEL 29Jun98 1521m Soft7 2Y HCP $5,000 Richard Burton 58kg Barrier 12 1st Mr. Bombastic 53kg, 2nd Go Bust 58kg 1:33.70, 16L, 8-1/12-1 |
||
5th of 8 | MORN 06Jul98 1500m Heavy10 2Y HCP $9,000 Richard Burton 56.5kg Barrier 7 1st Just a Bleu 57.5kg, 2nd Star of Frontier 54kg 1:39.00, 6.9L, 9-2/6-1 |
||
4th of 10 | TAT 27Jul98 1150m Soft7 2Y HCP $5,000 ($250) Mr Eddie Cassar 55.5kg Barrier 7 1st Iron Shoe 54.5kg, 2nd Clever Desi 56kg 1:08.80, 10.3L, 7-1/10-1 |
||
5th of 10 | MORN 18Feb99 1200m Soft7 3Y CL1 $11,000 Mr Eddie Cassar 53kg Barrier 2 1st For Survival 55.5kg, 2nd Happy Fairy (NZ) 57.5kg 1:13.98, 6.9L, 5th@800m, 5th@400m, 10-1/20-1/15-1 |
||
1st of 9 | KYNE 19Oct99 1488m Soft5 CL1 $8,000 ($5,200) Mr Eddie Cassar 55.5kg Barrier 4 2nd Just Ace 54kg, 3rd Pampas Bull 55kg 1:29.15, 0.8L, 3rd@800m, 2nd@400m, 5-2/3-1 |
||
2nd of 8 | MORN 16Apr00 1200m Soft7 CL4 $11,000 ($2,200) Mr Bruce MacDonald 55.5kg Barrier 7 1st Sober Thoughts 55kg, 3rd Solamina 55.5kg 1:12.88, 2.5L, 3-1/4-1 |
||
9th of 12 | PAK 05May00 1300m Heavy10 CL5 $10,000 Andrew Findlay 53kg Barrier 12 1st Van Alen 56kg, 2nd Saratoga Sam 57kg 1:24.41, 18.7L 8-1 |
||
6th of 8 | KYNE 19May00 1450m Soft7 CL4 $16,000 Mr Steven Noll 52kg (cd 52.5kg) Barrier 1 1st It's Go Time 54.5kg, 2nd Lady Tiangar 52kg 1:30.34, 8.9L, 14-1/15-1 |
||
9th of 9 | CRAN 01Jun00 1400m Heavy10 HCP $14,250 Mr Steven Noll 52kg (cd 52.5kg) Barrier 2 1st Fairytales 55kg, 2nd Video Fan 56kg 1:27.02, 42.8L, 9th@800m, 9th@400m 33-1 |
||
14th of 14 | SALE 13Jun00 1500m Soft5 HCP $13,000 Mr Steven Noll 54kg Barrier 4 1st Windsong Dancer 52.5kg, 2nd Stonnington 58kg 1:35.13, 12L, 25-1/40-1 |
||
9th of 9 | MOE 19Oct00 1200m Heavy10 HCP $20,500 Mr Lonagan Milham (a) 53.5kg Barrier 6 1st Darting Princess 54kg, 2nd Felix the Cat 54.5kg 1:16.47, 17.5L, 3rd@800m, 3rd@400m, 25-1/40-1 |
||
11th of 13 | CRAN 30Oct00 1300m Soft7 HCP $11,000 Michael Heagney 52kg Barrier 5 1st Angel's Spirit 52.5kg, 2nd Markstad 52kg 1:18.96, 10.1L 40-1 |
||
12th of 13 | CRAN 12Nov00 1400m Soft5 HCP $30,500 Mr Link Robertson 52kg Barrier 10 1st Angel's Spirit 53.5kg, 2nd Mr. Donizetti (NZ) 55.5kg 1:24.68, 14.2L, 66-1/66-1 |
||
9th of 10 | TRAR 17Nov00 1430m Soft5 CL5 $10,000 Les Beer 52.5kg (cd 53kg) Barrier 1 1st San Telmo 54kg, 1st Pleasant Mick 56.5kg 1:27.18, 8.8L, 15-1/25-1 |
||
14th of 14 | MORN 29Mar01 1500m Heavy10 CL6 $14,000 Mr Andrew Masters 54kg (cd 52kg) Barrier 1 1st Solamina 56.5kg, 2nd Saratoga Sam 54kg 1:34.19, 24.3L, 1st@800m, 4th@400m, $51/$51 |
||
5th of 10 | TRAR 21Apr01 1430m Soft7 HCP $8,000 Mr Andrew Masters 54kg (cd 52.5kg) Barrier 1 1st Stanza Bid 56.5kg, 2nd Master Ponton 56kg 1:26.73, 5.6L, $31/$31 |
||
8th of 11 | CRAN 22May01 1400m Soft5 HCP $14,250 Mr Andrew Masters 52kg Barrier 4 1st Another Neptune 55.5kg, 2nd Video Fan 54.5kg 1:24.78, 6.1L, 6th@800m, 8th@400m, $41/$61 |
||
6th of 12 | Y VL 27May01 1200m Soft5 CL4 $10,000 Roger Booth 52kg (cd 52.5kg) Barrier 1 1st Satashi 58kg, 2nd Sinology 49kg 1:10.73, 5L, 10th@800m, 10th@400m, $41/$41 |
||
10th of 11 | BLLA 11Jun01 1400m Soft5 HCP $10,100 Roger Booth 52kg (cd 52.5kg) Barrier 7 1st Hula Wonder 61.5kg, 2nd Perez 52kg 1:23.55 (800m 48.00), 9L, $10/$13 |
||
12th of 12 | MORN 21Jun01 1500m Heavy10 CL4 $10,500 Roger Booth 53kg Barrier 4 1st Pomeroy 54kg, 2nd Tannice 53kg 1:37.80, 16.2L, 2nd@800m, 5th@400m, $41/$41 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.