Horse Search
ILLUSTRIOUS RULER28yo Chestnut MareD.O.B: 29-Aug-1996 by SPLENDENT (USA) from DONETTE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 29-Apr-2003, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 56-4:5:4 Prizemoney: $23,805
Prizemoney incl. Bonus: $23,805 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1250 1st Up: 7:0-0-0 2nd Up: 7:1-0-0 Track: 1:0-1-0 Dist: 9:0-2-0 Track/Dist: 1:0-1-0 Soft: 6:0-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
8th of 11 | CHEL 22Jul00 1000m Soft5 3Y 1MW $19,000 Damien Holland 52kg Barrier 9 1st Danace 52kg, 2nd King Crow 55.5kg 0:59.81 (600m 35.15), 4.7L, 9th@800m, 9th@400m, 14-1/15-1 |
||
9th of 11 | MT G 31Aug00 1200m Soft7 CL2 $4,000 Paul Marks 55.5kg Barrier 11 1st Claytondyer 52.5kg, 2nd Argencore 53kg 1:16.55, 13.7L 28-10 |
||
9th of 16 | BKVA 18Jul01 1400m Soft7 CL2 $6,250 Matthew Neilson 52kg (cd 49kg) Barrier 2 1st Sea the Way 52.5kg, 2nd Dynamite Lady 52kg 1:27.34 (600m 37.98), 6.4L, 25-1/50-1 |
||
12th of 13 | CHEL 21Jul01 1310m Soft5 CL6 $19,000 Clare Lindop 53.5kg Barrier 12 1st Jamatre 53.5kg, 2nd Sundiata 53.5kg 1:19.29 (600m 36.06), 6.9L, 11th@800m, 11th@400m, 80-1/80-1 |
||
5th of 11 | GAWL 10Oct01 1400m Soft5 CL3 $6,250 Matthew Neilson 52kg (cd 49kg) Barrier 4 1st Dorados 57.5kg, 2nd King Crow 54kg 1:24.42, 1.8L, 20-1/33-1 |
||
6th of 7 | CLRE 21Oct01 1100m Soft7 CL3 $4,000 Matthew Neilson 52.5kg (cd 49.5kg) Barrier 6 1st Stockade Boy 50.5kg, 2nd Ellawarren Lad 54kg 1:10.05, 5.6L, 5-1/4-1/45-10 |
||
13th of 13 | V PK 14Jun03 1400m Heavy10 1MW $20,000 Jarrod Marks 52kg Barrier 13 1st Captain Christie 52kg, 2nd Jacque 56.5kg 1:29.40, 20.4L, 6th@800m, 7th@400m, $101/$101 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.