Horse Search
STOIC JESTER31yo Bay GeldingD.O.B: 21-Aug-1993 by BETTER BE BRAVE from COURT GOLD View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 08-Feb-1999, Blinkers, On |
Trainer | |
Racing Colours | Red, Black Diagonal Stripes, Sleeves And Cap |
Career |
Summary: 79-16:13:9 Prizemoney: $152,862
Prizemoney incl. Bonus: $152,862 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 900/1800 1st Up: 12:2-1-1 2nd Up: 10:1-4-0 Track: 5:1-2-0 Dist: 19:4-5-1 Track/Dist: 2:0-2-0 Soft: 25:8-1-0 Heavy: 7:1-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 5 | ALB 01Jan96 950m Heavy10 2YO CL-D $3,000 ($100) Mr Brian Killender 55.5kg Barrier 4 1st Royal Savage 54.5kg, 2nd Heebie Jeebies 54kg 0:59.40, 6.3L 12-1 |
||
9th of 9 | CRAN 03Apr96 1300m Soft5 2YC&G HCP $7,000 Les Beer 58kg Barrier 7 1st Hibernian Prince 57kg, 2nd Gold Robe 58kg 1:21.90, 6.6L, 5-1/7-1 |
||
1st of 11 | ALB 13May96 1000m Soft5 2YO CL-D $3,000 ($2,000) Michael Pritchard (a) 56kg (cd 54.5kg) Barrier 8 2nd Classic Kate 51.5kg, 3rd Lomu 54.5kg 1:00.80, 1.5L, 3-1/4-1 |
||
12th of 15 | FLEM 20May96 1200m Soft5 2Y-1MW $17,000 Shane Tronerud 54.5kg Barrier 5 1st Boursier 56.5kg, 2nd Eastern Horizon 56.5kg 1:12.40 (600m 36.60), 8.3L, 12th@800m, 13th@400m, 20-1/40-1 |
||
1st of 9 | WANG 10Jun96 1400m Soft5 2Y HCP $5,100 ($3,350) Mr Brian Johns 57kg Barrier 6 2nd Property 54.5kg, 3rd Goulburn River 56.5kg 1:28.00, 3L 4-1 |
||
5th of 10 | BLLA 06Dec96 1200m Soft7 CL2 $8,300 Mr Brian Johns 57.5kg Barrier 2 1st Cangella 53.5kg, 2nd Deuegan Castle 57kg 1:13.27, 5.1L, 5-1/9-2/5-1 |
||
8th of 12 | BDGO 30May97 1100m Soft7 CL2 $8,000 Mr Brian Johns 56kg Barrier 7 1st Bye Bye Buster (NZ) 54kg, 2nd King's Bromley 54kg 1:08.50, 6.6L, 12-1/20-1 |
||
4th of 13 | DON 08Aug97 1350m Heavy10 CL2 $8,000 ($400) Mr Kane Post 55.5kg Barrier 8 1st Abstaining Tiger 56kg, 2nd Kublai Khan 57kg 1:25.00, 1.3L 14-1 |
||
1st of 12 | ECHA 24Aug97 1400m Soft5 CL2 $5,000 ($3,250) Mr Darryn Yates 55kg Barrier 8 2nd Star Preneur 55kg, 3rd Flocross 57kg 1:26.00, 2.5L, 7-2/6-1 |
||
2nd of 6 | SEYM 02Sep97 1600m Heavy10 CL4 $9,000 ($1,800) Mr Darryn Yates 53.5kg Barrier 4 1st Lotta Fun (NZ) 54.5kg, 3rd Saddlestitch (NZ) 53kg 1:46.30, 0.3L, 2nd@800m, 1st@400m, 7-2/9-2 |
||
1st of 8 | SEYM 16Sep97 1600m Heavy10 CL3 $9,000 ($5,850) Mr Darryn Yates 55.5kg Barrier 1 2nd Mikadus (NZ) 55kg, 3rd Prince Hedrin 52.5kg 1:44.30, 0.1L, 2nd@800m, 2nd@400m, 4-1/5-1 |
||
10th of 14 | WANG 04May98 1300m Soft5 CL6 $12,950 Mr Darryn Yates 55kg Barrier 6 1st Fleet Forward 57kg, 2nd Sonic Sky (NZ) 54kg 1:18.30, 7.9L, 7-1/9-1 |
||
2nd of 12 | DON 25May98 1620m Soft5 OPEN HCP $10,500 ($2,100) Mr Darryn Yates 54kg Barrier 9 1st Strange Addiction 53.5kg, 3rd Another Chance 54.5kg 1:40.50, 0.5L, 10-1/14-1 |
||
1st of 11 | M V 03Mar99 1600m Soft5 4UP CL6 $25,000 ($16,250) Mr Darryn Yates 57kg Barrier 5 2nd Golden Sarif 58kg, 3rd Bisca-Go-Go 57.5kg 1:39.25 (600m 38.42), 0.5L, 8th@800m, 4th@400m, 7-1/10-1 |
||
11th of 14 | M V 14Aug99 1200m Soft7 1MW-LY $40,000 Mr Darryn Yates 56kg Barrier 9 1st Go Davo Go 57.5kg, 2nd Radjhabelle 52.5kg 1:14.80 (600m 38.69), 11.3L, 12th@800m, 13th@400m, 12-1/20-1 |
||
5th of 8 | SEYM 24Aug99 1300m Soft5 HCP $11,350 Mr Darryn Yates 56.5kg Barrier 6 1st Another Neptune 56.5kg, 2nd Kenvite 52.5kg 1:18.13, 0.9L, 3rd@800m, 3rd@400m 6-1 |
||
7th of 11 | SEYM 01Oct99 1400m Soft5 HCP $15,350 Mr Darryn Yates 56kg Barrier 11 1st Irish Bluff (NZ) 54kg, 2nd Always a Chance 54.5kg 1:24.50, 7.4L, 7-2/5-1 |
||
4th of 14 | ECHA 15Oct99 1400m Soft5 HCP $18,300 ($900) Mr Darryn Yates 54.5kg Barrier 13 1st Happy Star (NZ) 56kg, 2nd Sterling Knight 52.5kg 1:23.28, 5.1L, 10-1/12-1/10-1 |
||
9th of 13 | WERR 12May00 1100m Soft5 HCP $14,000 Mr Darryn Yates 57kg Barrier 10 1st On the Straight 55kg, 2nd I Love Keiv 55kg 1:04.87, 6.6L 10-1 |
||
1st of 8 | BDGO 25May00 1400m Soft5 HCP $15,000 ($9,750) Mr Darryn Yates 55kg Barrier 0 2nd Arabian Magic 57.5kg, 3rd Teatotally 54.5kg 1:25.18, 0.8L, 4th@800m, 5th@400m 14-1 |
||
4th of 8 | BRAT 29Jun00 1200m Heavy10 HCP $12,000 ($600) Mr Darryn Yates 57kg Barrier 5 1st On the Straight 54.5kg, 2nd Prince Bellair 51kg 1:13.60, 5.9L, 6th@800m, 5th@400m, 7-1/7-1 |
||
3rd of 12 | ECHA 15Jul00 1417m Heavy10 HCP $6,200 ($600) Mr Mark Pegus 58kg (cd 55kg) Barrier 3 1st Walk On Ice 54kg, 2nd Black Be It 52kg 1:28.18, 1.7L 11-2 |
||
1st of 8 | MILD 27Jul00 1400m Soft5 HCP $12,500 ($8,125) Mr Darryn Yates 58kg Barrier 7 2nd Irish Heart 60kg, 3rd Cavalli Veloci 52.5kg 1:27.45, 2.3L, 7-4/5-2 |
||
5th of 9 | CAUL 12Aug00 1600m Heavy10 HCP $40,000 ($800) Mr Darryn Yates 54kg Barrier 3 1st Happy Star (NZ) 54kg, 2nd Soviet Draw 52.5kg 1:40.05 (600m 36.62), 3.3L, 4th@800m, 3rd@400m, 8-1/12-1 |
||
7th of 13 | BDGO 27Aug00 1600m Soft7 HCP $14,300 Rhys McLeod 58kg (cd 55kg) Barrier 13 1st Savrocca 55kg, 2nd Troubadour 55kg 1:39.57, 8.2L 5-1 |
||
7th of 12 | M V 07Sep00 1600m Soft7 4UP 1MW-LY $25,000 Mr Darryn Yates 57kg Barrier 12 1st Chiming Door 52kg, 2nd Silk Shamrock 57kg 1:41.50 (600m 38.43), 6.5L, 9th@800m, 6th@400m, 15-1/33-1 |
||
4th of 11 | BDGO 26Apr01 1300m Soft5 HCP $14,300 ($700) Mr Darryn Yates 56.5kg Barrier 3 1st Just Alert 57.5kg, 2nd Quick Deception 54kg 1:18.85, 1.8L, 2nd@800m, 3rd@400m $6.50 |
||
5th of 12 | BLLA 28May01 1600m Soft5 HCP $10,100 Mr Darryn Yates 56kg Barrier 3 1st A Regal Dane 56kg, 2nd Thunderclap Newman (NZ) 53.5kg 1:36.33 (800m 48.74), 2.4L, 4th@800m, 3rd@400m, $9/$12 |
||
6th of 12 | SW H 10Jun01 1600m Soft5 SW H CUP $52,000 Mr Darryn Yates 52kg Barrier 8 1st Walk On Ice 57kg, 2nd Ekalaka 56kg 1:37.86, 3.1L, 8th@800m, 8th@400m, $51/$71 |
||
10th of 13 | BLLA 24Jun01 1600m Soft7 HCP $12,700 Mr Darryn Yates 55kg Barrier 6 1st Perez 53kg, 2nd Stoneleigh Road 52kg 1:38.93, 10.2L, $8/$8 |
||
1st of 13 | BRAT 03Jan02 1300m Soft7 HCP $14,000 ($9,100) Mr Darryn Yates 55kg Barrier 5 2nd Runs On Ego 60.5kg, 3rd Lachaim 54kg 1:20.30R, 0.1L, 3rd@800m, 3rd@400m, $4.2/$5.5/$5.50 |
||
1st of 12 | KRNG 30Mar02 1800m Soft5 KRNG CUP $17,000 ($11,400) Mr Darryn Yates 59kg Barrier 10 2nd Ralahamy 52kg, 3rd Knuckles Pippin 55kg 1:53.10, 0.4L $3.60 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.