Horse Search
CARBON BLACK38yo Brown GeldingD.O.B: 25-Sep-1986 by YET AGAIN from REGAL KEY View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | Green, White Squares, Yellow Sleeves, Purple Cap |
Career |
Summary: 61-1:4:7 Prizemoney: $4,920
Prizemoney incl. Bonus: $4,920 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1350/1350 1st Up: 9:0-0-0 2nd Up: 8:0-0-0 Track: 4:0-1-0 Dist: 7:0-1-2 Track/Dist: 2:0-0-0 Soft: 7:1-0-2 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
12th of 13 | TWBA 29Mar90 1200m Heavy10 MDN $7,000 John Lait 52.5kg Barrier 11 9th Steamy 51.5kg 0:00.00, 15.2L 20-1 |
||
1st of 10 | WARW 19May90 1350m Soft5 MDN $1,500 ($1,000) John Lait 53kg Barrier 5 1:25.70 3-1 |
||
7th of 1 | GATT 07Jun90 1400m Heavy10 CL1 $3,500 Jim Byrne 51kg (cd 50kg) Barrier 6 0:00.00, 14.5L 10-1 |
||
3rd of 7 | CHIN 01Jun91 1200m Soft7 CLD $2,500 ($300) Mr Ricky Mundey 54kg Barrier 2 1st Lord Tod 57kg 1:18.90, 7.3L 6-1 |
||
3rd of 9 | CFTN 10Jun91 1200m Soft5 CLD $1,800 ($200) Mark Cummings 55.5kg Barrier 3 1st Balalaika Boy 54kg, 5th Expo Star 57kg 1:11.08, 2.2L 9-1 |
||
15th of 15 | TWBA 21Dec91 1200m Soft5 CL1 $5,000 D Ryan 52kg (cd 49.5kg) Barrier 3 1st Rednytro (NZ) 55kg, 2nd Valiant Rose 55kg 1:16.30, 10.3L 16-1 |
||
4th of 7 | WARW 22Feb92 1350m Soft5 CLD $1,900 ($80) R Roeder 53kg (cd 50kg) Barrier 7 1st Shady Run 52kg, 5th Prince Aspen 50.5kg 1:24.03, 1.2L 6-1 |
||
4th of 9 | TWBA 04Jul92 2050m Soft5 CLD $4,000 ($150) Kevin Birse 55.5kg Barrier 6 1st Blank Page 55.5kg, 8th Shawnee's Pride 55kg 2:20.82, 5.3L 8-1 |
||
9th of 10 | WARW 26Dec94 1350m Soft5 CLD $2,500 R Roeder 55.5kg Barrier 10 1st Grand Suba 55.5kg, 2nd Touch of Royalty 53.5kg 1:22.10, 15.2L 20-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.