Horse Search
POSSUM DIXON28yo Bay or Brown MareD.O.B: 28-Aug-1996 by RANCHO RULER from TOOLORA BELLE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 31-Dec-2002, Nose Roll, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 51-5:4:7 Prizemoney: $33,725
Prizemoney incl. Bonus: $41,425 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $7,700 Min/Max-Dist-Win: 1100/1600 1st Up: 6:1-2-0 2nd Up: 6:1-0-1 Track: 2:2-0-0 Dist: 5:2-0-1 Track/Dist: 2:2-0-0 Soft: 13:2-1-1 Heavy: 9:2-0-2 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 9 | MORT 14Jun99 1100m Soft7 2Y MDN-SW $5,000 ($1,800) Michael Heagney 54kg Barrier 2 1st Raarfty Miss 54kg, 3rd Run Scotty Run 56.5kg 1:08.60, 1L 5-2 |
||
9th of 9 | MORN 08Jul99 1200m Soft7 2YF HCP $9,000 Mr Brett Gardner 58kg (cd 56kg) Barrier 7 1st Zuzanli 55kg, 2nd Koko San 55kg 1:15.61, 5.1L, 9th@800m, 9th@400m, 8-1/10-1 |
||
3rd of 12 | BLLA 26Jul99 1200m Soft7 2YF MDN-SW $5,000 ($1,200) Mr Lucas Dowson 56.5kg Barrier 11 1st Mercury Lounge 56.5kg, 2nd Appelez Vous 56.5kg 1:15.19, 3.3L 8-1 |
||
1st of 12 | TRAR 04Jun00 1100m Soft7 3Y MDN-SW $6,000 ($8,800) Mr Brendan Fenech 54kg (cd 52kg) Barrier 11 2nd Tooborack 56.5kg, 3rd No Tears 54kg 1:07.01, 4L, 8-1/12-1 |
||
10th of 14 | MOE 18Jun00 1200m Soft7 3Y CL1 $6,000 Mr Brendan Fenech 56kg (cd 54kg) Barrier 9 1st Runs On Ego 57kg, 2nd De Snelste 56.5kg 1:14.40, 10.1L, 6-1/7-1/6-1 |
||
10th of 14 | CRAN 27Jun00 1300m Soft7 CL1 $8,000 Mr Vincent Hall 55kg (cd 53kg) Barrier 11 1st Hirule 53.5kg, 2nd Lauriston Lass 56kg 1:20.73, 5.2L, 20-1/25-1 |
||
3rd of 11 | BDLE 02Jul00 1500m Heavy10 CL1 $6,000 ($600) Cameron Quilty 56.5kg (cd 53.5kg) Barrier 7 1st My Girl Emma 54kg, 2nd Southern Red 58kg 1:37.38, 4.6L, 4-1/9-2/4-1 |
||
3rd of 12 | SAND 26Jul00 1600m Heavy10 3YF 1MW $22,000 ($3,500) Cameron Quilty 55kg (cd 52kg) Barrier 7 1st Shemaro 57kg, 2nd Tiffany's Best 56kg 1:44.10 (600m 38.55), 1.7L, 7th@800m, 5th@400m, 12-1/14-1 |
||
4th of 13 | MOE 01Sep00 1100m Heavy10 F&M CL3 $8,250 ($400) Cameron Quilty 54kg Barrier 10 1st Fradari 53kg, 2nd Rose Attar 56kg 1:09.22, 3.4L 8-1 |
||
4th of 8 | MOE 19Oct00 1600m Heavy10 CL2 $10,000 ($500) Ben Smith 53.5kg (cd 51.5kg) Barrier 4 1st About Dancing 53.5kg, 2nd Hunka Metal 54.5kg 1:43.76, 9.1L, 2nd@800m, 3rd@400m, 5-1/6-1 |
||
1st of 9 | MOE 28Oct00 1600m Heavy10 CL1 $6,000 ($3,900) Mr Eddie Cassar 56kg Barrier 9 2nd Umagoa 56.5kg, 3rd Boortkoi Phantom 54.5kg 1:46.79, 2L, 3-1/9-2 |
||
10th of 13 | TRAR 17Nov00 1900m Soft5 CL2 $8,000 Mr Eddie Cassar 55.5kg Barrier 13 1st Sogno (NZ) 55.5kg, 2nd Our Le Bleu (NZ) 58kg 2:01.51, 7.3L, 6-1/10-1 |
||
1st of 11 | Y VL 28Apr01 1500m Heavy10 CL3 $6,000 ($3,900) Michael Heagney 52.5kg Barrier 11 2nd Giftilla 50kg, 3rd Mazzerati 53kg 1:36.15, 1.3L, $13/$6 |
||
8th of 10 | WERR 17May01 1600m Soft5 CL4 $10,000 Michael Heagney 52.5kg Barrier 5 1st How Big 57kg, 2nd It's Go Time 55kg 1:38.17, 6.3L, 4th@800m, 6th@400m, $4.2/$5 |
||
1st of 12 | Y VL 25May01 1500m Soft5 CL5 $9,000 ($5,850) Michael Heagney 52.5kg Barrier 5 2nd Star's Jewel 56kg, 3rd Dot Com (NZ) 55.5kg 1:33.10, 0.2L, 5th@800m, 5th@400m, $6/$7 |
||
11th of 13 | M V 06Jun01 1600m Soft5 F&M HCP $22,000 Michael Heagney 52.5kg Barrier 4 1st Rubytrice 52kg, 2nd Traf Eire 51.5kg 1:40.52 (600m 36.74), 10.3L, 3rd@800m, 6th@400m, $13/$16 |
||
4th of 12 | SAND 27Jun01 1300m Heavy10 MARES 1MW-LY $22,000 ($1,100) Michael Heagney 53kg Barrier 10 1st Elle Endor 53kg, 1st Speedway Girl 52kg 1:21.43 (600m 36.37), 3L, 9th@800m, 8th@400m, $10/$12 |
||
5th of 16 | CAUL 08Jul01 1410m Heavy10 MARES CL6 $25,000 Cameron Quilty 52kg (cd 49.5kg) Barrier 9 1st Stutter 58kg, 2nd Glove Puppet 53kg 1:26.92 (600m 35.65), 8L, 7th@800m, 6th@400m, $8/$10 |
||
7th of 10 | MOE 24Jul01 1600m Heavy10 HCP $16,250 Michael Heagney 53.5kg Barrier 2 1st Rupert 53.5kg, 2nd Knightly Sword 56.5kg 1:42.20, 5.6L, 4th@800m, 7th@400m, $6/$6 |
||
6th of 9 | GEEL 31Jul01 1700m Soft5 HCP $12,000 Michael Heagney 52kg Barrier 1 1st Ocean Run (NZ) 56.5kg, 2nd Paestum 55kg 1:46.59, 8.3L, 5th@800m, 8th@400m, $10/$15 |
||
8th of 9 | MORN 04Nov01 1000m Soft5 CL5 $15,000 Michael Heagney 54kg Barrier 6 1st Sinology 53.5kg, 2nd Anneden Gold 55kg 0:58.22, 7.1L, 9th@800m, 9th@400m, $13/$16 |
||
12th of 13 | MOE 03Dec01 1600m Soft5 HCP $10,250 Mr Brendan Fenech 52kg Barrier 11 1st Proveable 53.5kg, 2nd Gold Robe 58kg 1:39.31, 8.5L, 12th@800m, 11th@400m, $5/$8 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.