Horse Search
OBLITERATE15yo Brown GeldingD.O.B: 03-Oct-2009 by ORATORIO from SOUND WILLIE (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - 06-Jun-2013, Suspension (Stewards) |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 3-0:0:0 Prizemoney: $180
Prizemoney incl. Bonus: $180 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 2:0-0-0 2nd Up: 1:0-0-0 Track: 2:0-0-0 Dist: 1:0-0-0 Track/Dist: 1:0-0-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 6th of 11 | LARK 02Jul12 950m Good3 2Y-TRL $000 Mr Duncan Miller 0kg Barrier 0 1st Karratha Crossing 0kg, 2nd Shuttlesworth 0kg 0:57.65, 5L |
||
T 8th of 11 | LARK 16Jul12 950m Soft5 2Y-TRL $000 Glenn Smith 0kg Barrier 0 1st Coffee'n'cognac 0kg, 2nd Blackspace 0kg 0:58.49, 3.25L |
||
Let Up 13 weeks | |||
T 2nd of 10 | LARK 15Oct12 950m Good3 3Y-TRL $000 Glenn Smith 0kg Barrier 0 1st Mardonius 0kg, 3rd Son of Something 0kg 0:56.75, 1L |
||
4th of 10 | NTHM 28Oct12 1100m Good3 3Y MDN-SW $9,200 ($180) Paul Harvey 58kg Barrier 1 1st Jetcetera 55kg, 2nd Magic Halo 56kg 1:03.34 (600m 34.46), 2.75L, 4th@400m $5.50 |
||
Spell 26 weeks | |||
T 7th of 8 | LARK 29Apr13 950m Good3 3Y-TRL $000 Glenn Smith 0kg Barrier 0 1st Eco Park 0kg, 2nd Daina 0kg 0:57.24, 4.5L |
||
12th of 12 | PINJ 08May13 1000m Soft6 3Y MDN-SW $9,380 Chloe Azzopardi 58kg (cd 54kg) Barrier 1 1st Steel Vine 58kg, 2nd Saxon Suzi 53kg 0:58.24, 14.75L, 11th@400m $15 |
||
Freshened 4 weeks | |||
11th of 12 | PINJ 06Jun13 1300m Good3 3Y MDN-SW $9,380 Joseph Azzopardi 58kg (cd 56kg) Barrier 11 1st Daina 56kg, 2nd Firewhirl 58kg 1:18.45 (600m 36.01), 18.75L, 2nd@800m, 3rd@400m $28 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.