Horse Search
MYAMIRA16yo Bay MareD.O.B: 14-Oct-2008 by BEAUTIFUL CROWN (USA) from SIMMYSUE View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 19-Aug-2015, Bar Plates (Front), On, Comment: front |
Trainer | |
Racing Colours | |
Career |
Summary: 41-7:4:4 Prizemoney: $254,815
Prizemoney incl. Bonus: $289,815 BOBS Bonus: $35,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1600 1st Up: 9:2-1-2 2nd Up: 9:0-1-1 Track: 2:0-0-0 Dist: 1:0-0-0 Track/Dist: 0:0-0-0 Soft: 9:1-1-1 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
5th of 6 | MDGE 05Dec14 1600m Good4 MUDGEE CUP $35,000 ($1,015) Robert Thompson 61.5kg Barrier 3 Rtg 92 1st First Class Ticket 54kg, 2nd Slivovitz 55.5kg 1:36.96, 2.2L, 5th@800m, 5th@400m, $3/$4.20/$4.20 |
||
4th of 9 | RAND 26Dec14 1600m Good4 2MW-SW $50,000 ($2,385) James Innes Jnr 55.5kg (cd 52.5kg) Barrier 8 Rtg 92 1st Unique 57.5kg, 2nd Jitterbug 52kg 1:36.17 (600m 34.54), 0.7L, 9th@800m, 9th@400m, $4/$5/$4.80 |
||
6th of 8 | GOSF 09Jan15 1600m Good3 BELLE TURF Group 3 $126,000 ($1,250) Robert Thompson 57kg Barrier 8 Rtg 89 1st Mamwaazel 54kg, 2nd Peace Force 55.5kg 1:37.26 (600m 35.06), 2.8L, 8th@800m, 8th@400m, $5.50/$8/$8 |
||
Spell 30 weeks | |||
T 2nd of 4 | SCNE 05Aug15 900m Soft6 BT-4U-OPN $000 Ms Leanne G Henry 0kg Barrier 1 1st Valcot 0kg, 3rd All That Excites 0kg 0:55.12, 2L |
||
Freshened 4 weeks | |||
14th of 16 | WYNG 04Sep15 1350m Soft5 MONA LISA Listed $101,700 Robert Thompson 58kg Barrier 7 Rtg 88 1st Vergara 55kg, 2nd Two Blue 56kg 1:18.74 (600m 34.79), 8.8L, 14th@800m, 14th@400m, $31/$41 |
||
9th of 10 | DOOM 19Sep15 1640m Soft6 HCP $65,000 Timothy Bell 55.5kg Barrier 10 Rtg 90 1st My Quilter (NZ) 51kg, 2nd Double Impact 55.5kg 1:40.16 (600m 34.56), 7.1L, 8th@800m, 7th@400m, $21/$26 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.