Horse Search
HOME BY SUNDOWN33yo Bay GeldingD.O.B: 03-Sep-1991 by NOSAR from LADY ALLISKA View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 35-5:6:6 Prizemoney: $37,345
Prizemoney incl. Bonus: $37,345 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1850 1st Up: 6:2-0-1 2nd Up: 6:0-3-0 Track: 10:0-2-3 Dist: 8:1-2-0 Track/Dist: 2:0-1-0 Soft: 7:1-3-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
11th of 13 | BLMT 16Oct96 1300m Firm2 3Y&UP CL6 $8,000 Bill Muir 52.5kg Barrier 1 1st Awesome Talent 52.5kg, 2nd Jinsky Blue 54.5kg 1:18.25 (600m 35.38), 6.8L, 4th@800m, 6th@400m 12-1 |
||
12th of 13 | ASCT 26Oct96 2200m Firm2 3Y&UP-3MW $25,000 Shaun Meeres 52kg (cd 49kg) Barrier 11 1st Night Rain 52kg, 2nd Fashion Show (NZ) 52kg 2:18.46 (600m 37.11), 8.8L, 3rd@800m, 3rd@400m, 50-1/66-1 |
||
11th of 16 | ASCT 05Nov96 1600m Firm2 4Y&UP-3MW $25,000 D Miller (Jnr) 52kg Barrier 7 1st Rum Punch 52.5kg, 2nd Brain Surgeon 52kg 1:36.44 (600m 36.32), 5.5L, 11th@800m, 10th@400m 33-1 |
||
Spell 35 weeks | |||
1st of 15 | BLMT 09Jul97 1000m Good3 3Y&UP CL6 $8,000 ($5,440) Mr Paul King 52kg Barrier 8 2nd Seattle Dancer 53kg, 3rd Inside Cover 53kg 0:59.02 (600m 34.81), 1.5L, 12th@400m, 14-1/25-1 |
||
8th of 15 | BLMT 30Jul97 1200m Good3 3Y&UP CL6 $8,000 Mr Paul King 53.5kg Barrier 7 1st Ace Spree 52kg, 2nd Fair Diana 56kg 1:11.94 (600m 34.93), 3.3L, 13th@800m, 13th@400m, 5-1/6-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.