Horse Search

OH BRUNNY BOY

7yo Brown Gelding
D.O.B: 20-Oct-2017
by DANERICH  from RIBOLLITA
View Pedigree Report
|
Stewards Embargoes Current - 12-Dec-2022, Not To Race (Veterinary Condition)
Last Gear Change* 15-Jun-2022, Cross-over Nose Band, First Time
Trainer
Racing Colours
Career Summary: 8-1:1:0    Prizemoney: $24,465     Prizemoney incl. Bonus: $24,465
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1500/1500     1st Up: 2:0-0-0    2nd Up: 2:0-0-0     Track: 0:0-0-0    Dist: 2:0-1-0    Track/Dist: 0:0-0-0
    Soft: 1:0-1-0    Heavy: 0:0-0-0    Synthetic: 3:1-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
1st of 12 BRTS 31Aug21 1500m Synthetic MDN-SW $25,000 ($13,750) Craig Newitt 59.5kg Barrier 7
2nd Vanzali 55kg, 3rd Hoodoo You Love 59.5kg 1:32.83 (600m 38.06), 0.75L, 5th@800m, 2nd@400m, $4.60/$4.40/$5/$5.50
7th of 12 WANG 14Sep21 1590m Good3 BM58 $25,000 ($625) Ms Mikaela Lawrence (a) 63.5kg (cd 61.5kg) Barrier 11 Rtg 61
1st Just Stellar 56kg, 2nd Dash to the Bar 54.5kg 1:36.53 (600m 38.18), 7.65L, 7th@800m, 10th@400m, $8.50/$8/$7.50/$7
Spell 27 weeks
4th of 7 KILM 24Mar22 1212m Good4 BM58 $25,000 ($1,125) Mr Matthew Chadwick (a) 63kg (cd 59kg) Barrier 2 Rtg 60
1st Richter 62kg, 2nd O'reg 61.5kg 1:12.30 (600m 36.90), 2.85L, 2nd@800m, 2nd@400m, $7/$7.50/$8/$7.50
7th of 10 CRAN 08Apr22 1300m Good4 BM64 $35,000 ($700) Jordan Childs 58kg Barrier 7 Rtg 60
1st Exceed Expect 60.5kg, 2nd Numpty 56.5kg 1:18.14 (600m 36.30), 3.55L, 6th@800m, 7th@400m, $12/$19/$20/$21
Freshened 4 weeks
8th of 11 SALE 10May22 1423m Good4 BM58 $35,000 ($700) Vlad Duric 62kg Barrier 8 Rtg 58
1st Red On Red 62kg, 2nd Vibrant Glider 63kg 1:26.88 (600m 36.32), 4.75L, 6th@800m, 4th@400m, $8.50/$8