Horse Search

I PONDER

7yo Bay or Brown Gelding
D.O.B: 02-Nov-2017
by SO YOU THINK (NZ)  from ZANOVA (NZ)
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 13-3:0:2    Prizemoney: $53,405     Prizemoney incl. Bonus: $53,405
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1600/2000     1st Up: 3:0-0-2    2nd Up: 3:1-0-0     Track: 2:2-0-0    Dist: 1:1-0-0    Track/Dist: 1:1-0-0
    Soft: 3:0-0-1    Heavy: 1:0-0-0    Synthetic: 2:2-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
8th of 12 E FM 04Jan23 1845m Good4 CL2 $35,000 ($500) Jaden Lloyd 57kg (cd 55.5kg) Barrier 1 Rtg 63
1st Holstein 59kg, 2nd Ramoka (NZ) 52.5kg 1:53.54 (600m 36.07), 4.45L, 9th@800m, 9th@400m, $4.40/$6/$5.50/$5
7th of 10 SCST 20Jan23 1800m Soft5 BM65 $24,000 ($470) Jaden Lloyd 57.5kg Barrier 7 Rtg 62
1st Peekays Legacy 56kg, 2nd Mr Dudwey 57.5kg 1:51.52 (600m 36.74), 5.3L, 2nd@800m, 2nd@400m, $12/$15/$16/$17
7th of 12 E FM 08Feb23 1840m Good4 BM68 $38,000 ($760) Larry Cassidy 55.5kg Barrier 10 Rtg 61
1st Warp Speed 59kg, 2nd Kopangi (NZ) 56kg 1:51.88R (600m 36.73), 7.15L, 11th@800m, 12th@400m, $19/$20/$18/$17
4th of 8 SCST 05Mar23 1800m Good4 0 - 62 $28,000 ($1,450) Ms Nikita Beriman 58kg Barrier 6 Rtg 60
1st The Driller 55.5kg, 2nd Eyeleftit 56.5kg 1:53.30 (600m 34.88), 3.6L, 7th@800m, 8th@400m, $3.30/$3.40/$2.90/$3
1st of 7 KCOY 21Mar23 1900m Good4 BM62 $20,000 ($11,000) Micheal Hellyer 57.5kg Barrier 2 Rtg 59
2nd He's Viral (NZ) 54.5kg, 3rd Cairndow 58kg 1:55.93 (600m 38.09), 0.5L, 7th@800m, 3rd@400m, $3.50/$3.60/$3.20/$3.10
Spell 30 weeks
T 3rd of 5 SCSI 17Oct23 1000m Good4 CL3-TRL $000 Jaden Lloyd 0kg Barrier 2
1st Easy Company 0kg, 2nd Birkin Black 0kg 1:01.52 (600m 35.50), 1.8L