Horse Search
OCEAN ADDICT (NZ)10yo Bay MareD.O.B: 23-Oct-2014 by OCEAN PARK (NZ) from LASHINGS (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 16-Sep-2019, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 18-4:4:2 Prizemoney: $165,800
Prizemoney incl. Bonus: $165,800 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/2200 1st Up: 4:1-0-1 2nd Up: 4:1-0-0 Track: 2:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Soft: 5:1-1-2 Heavy: 1:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
8th of 11 | E FM 23May20 1800m Good4 BM78 $35,000 ($500) Michael Cahill 55.5kg Barrier 7 Rtg 73 1st Red Stina 58.5kg, 2nd Seat Of Power (IRE) 57.5kg 1:50.31 (600m 35.29), 4.1L, 11th@800m, 11th@400m, $9.50/$10/$9.50/$10 |
||
Freshened 4 weeks | |||
1st of 12 | DOOM 20Jun20 2200m Heavy8 BM80 $65,000 ($36,600) Michael Cahill 55kg Barrier 3 Rtg 72 2nd Picka Plum (NZ) 57.5kg, 3rd Dashing Special 55kg 2:21.56 (600m 36.06), 0.2L, 3rd@800m, 2nd@400m, $8/$8.50/$7/$6.50 |
||
5th of 10 | E FM 04Jul20 2212m Good3 BM78 $65,000 ($1,800) Justin Huxtable 57.5kg (cd 55.5kg) Barrier 5 Rtg 77 1st Humbolt Current (GB) 60kg, 2nd Stardome (NZ) 58.5kg 2:20.87 (600m 35.51), 5.2L, 8th@800m, 8th@400m, $4.20/$6/$5.50/$6 |
||
Let Up 8 weeks | |||
T 5th of 6 | GCST 01Sep20 1000m Good4 OPEN-TRL $000 Michael Cahill 0kg Barrier 5 1st Defactor 0kg, 2nd Impactful 0kg 0:58.60, 3L |
||
6th of 8 | DOOM 05Sep20 1600m Good4 CL6 $75,000 ($1,000) Michael Cahill 54kg Barrier 8 Rtg 77 1st Cloak 58.5kg, 2nd Reckless Choice 58kg 1:35.82 (600m 34.30), 4.45L, 8th@800m, 6th@400m, $21/$26/$21 |
||
8th of 11 | GCST 19Sep20 2200m Soft5 BM78 $75,000 ($1,000) Michael Cahill 56.5kg Barrier 1 Rtg 77 1st Fastnet Cyclone (IRE) 58.5kg, 2nd Stardome (NZ) 59.5kg 2:19.69 (600m 35.03), 7.55L, 6th@800m, 6th@400m, $12/$13/$14 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.