Horse Search
DAMIT10yo Chestnut GeldingD.O.B: 05-Sep-2014 by SEBRING from GOLDAM View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 24-Sep-2018, Tongue Tie, On |
Trainer | |
Racing Colours | |
Career |
Summary: 28-3:3:1 Prizemoney: $62,020
Prizemoney incl. Bonus: $62,020 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1400 1st Up: 6:0-0-0 2nd Up: 4:0-1-0 Track: 3:0-1-0 Dist: 6:1-2-0 Track/Dist: 1:0-1-0 Soft: 10:1-0-0 Heavy: 3:0-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
5th of 8 | GOSF 27Jan21 1100m Soft5 BM64 $35,000 ($1,280) Jay Ford 55kg Barrier 3 Rtg 50 1st Spiranac 55.5kg, 2nd Coco Cuber 58.5kg 1:04.50 (600m 35.07), 2.69L, 4th@800m, 5th@400m, $71/$81/$91/$101 |
||
8th of 9 | BATH 22Feb21 1308m Good4 CG&E BM58 $22,000 ($500) Jay Ford 59.5kg Barrier 5 Rtg 55 1st Jonjo's Comet 55kg, 2nd Rocketing To Win 61kg 1:17.27, 6.7L, 7th@800m, 7th@400m, $5.50/$6/$5/$5.50 |
||
5th of 13 | ORAN 21Mar21 1280m Soft7 BM58 $22,000 ($720) Ms Madison Waters (a) 58.5kg (cd 56.5kg) Barrier 8 Rtg 53 1st O'tartan Lass (NZ) 58kg, 2nd Deshawn 55.5kg 1:16.55, 4.68L, 10th@800m, 11th@400m, $26/$21 |
||
7th of 8 | CANB 09Apr21 1400m Good4 BM60 $20,000 ($250) Jay Ford 57kg Barrier 2 Rtg 52 1st Capri Lane (NZ) 61kg, 2nd Roc De Khaper (NZ) 55kg 1:23.56 (600m 35.82), 6.23L, 2nd@800m, 2nd@400m, $9/$9.50/$10/$9.50 |
||
Spell 42 weeks | |||
6th of 6 | HEAL 29Jan22 1200m Soft6 PIC-TRPY $5,000 ($200) Mr Grant Seccombe 65kg Barrier 2 Rtg 32 1st Material Mistress 65kg, 2nd At Large 63kg 1:15.85, 20.5L $6 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.