Horse Search

PICKELHAUBE

10yo Chestnut Gelding
D.O.B: 13-Oct-2014
by HELMET  from MORE HASTE
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* 19-Dec-2018, Blinkers, Off
Trainer
Racing Colours
Career Summary: 30-6:7:5    Prizemoney: $197,825     Prizemoney incl. Bonus: $223,425
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $25,600
Min/Max-Dist-Win: 1400/1706     1st Up: 5:0-1-1    2nd Up: 4:1-1-1     Track: 1:1-0-0    Dist: 2:1-0-0    Track/Dist: 1:1-0-0
    Soft: 11:2-3-1    Heavy: 3:1-1-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
5th of 12 TER 18Jan20 1600m Good3 CAMP CUP $45,000 ($1,350) Joe Bowditch 58kg Barrier 5 Rtg 80
1st Street Sheik 59.5kg, 2nd Under Oath 54kg 1:35.02 (600m 35.73), 4.45L, 4th@800m, 2nd@400m, $11/$12/$13/$14
4th of 6 MRPK 08Feb20 1550m Good4 BM84 $50,000 ($2,250) Ms Teagan Voorham 59kg (cd 56kg) Barrier 6 Rtg 80
1st Jester Halo 54kg, 2nd Roselli Sting 52kg 1:34.11 (600m 33.85), 3L, 4th@800m, 3rd@400m, $8.50/$9/$7.50
2nd of 6 MORP 29Feb20 1600m Good4 BM82 $50,000 ($9,000) Ms Teagan Voorham 58.5kg (cd 55.5kg) Barrier 5 Rtg 79
1st Regalo Di Gaetano 55kg, 3rd Over Exposure 60kg 1:37.33 (600m 34.83), 0.7L, 2nd@800m, 1st@400m, $10/$11/$12/$11
2nd of 9 MORP 09Mar20 1600m Good4 C S HAYES Listed $100,000 ($17,000) John Allen 58kg Barrier 3 Rtg 80
1st Over Exposure 58kg, 3rd Charossa 58kg 1:36.86 (604m 35.23), 0.6L, 3rd@800m, 2nd@400m, $9.50/$7/$7.50/$8
4th of 12 MRPK 28Mar20 1950m Good4 BM78 $50,000 ($2,250) Ms Teagan Voorham 63.5kg (cd 60.5kg) Barrier 11 Rtg 81
1st Grand Crown 57.5kg, 2nd Serious Spender 56kg 2:00.48 (600m 36.33), 5.5L, 3rd@800m, 3rd@400m, $5.50/$6/$6.50
Spell 28 weeks
T 5th of 7 PNLA 13Oct20 800m Soft7 OPEN-TRL $000 Geoff O'Loughlin 0kg Barrier 0
1st Anrushka 0kg, 2nd Isa Secret 0kg 0:48.65, 1.5L