Horse Search
STILTON (NZ)9yo Bay MareD.O.B: 05-Nov-2015 by SAVABEEL from KAHURANGI View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 08-Feb-2021, Blinkers, Off Again |
Trainer | |
Racing Colours | |
Career |
Summary: 23-1:3:4 Prizemoney: $32,751
Prizemoney incl. Bonus: $32,751 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 2100/2100 1st Up: 4:0-0-1 2nd Up: 4:0-0-1 Track: 2:0-1-0 Dist: 5:0-1-0 Track/Dist: 2:0-1-0 Soft: 2:0-0-1 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
5th of 8 | COR 02Nov20 1600m Good3 BM58 $22,000 ($720) Jordan Beer-Mallyon 59kg Barrier 2 Rtg 58 1st Boogie Woogie 59kg, 2nd Dismayed 54.5kg 1:35.61 (600m 35.83), 2.49L, 5th@800m, 6th@400m, $4.40/$6/$4.80/$4.60 |
||
5th of 9 | WANG 12Nov20 2000m Good3 BM58 $22,000 ($660) Teo Nugent 58kg Barrier 3 Rtg 57 1st Queen Guinevere 59.5kg, 2nd One Hellofa Family 61.5kg 2:05.15 (600m 35.32), 2.5L, 8th@800m, 8th@400m, $10/$7.50/$8/$7.50 |
||
Freshened 4 weeks | |||
2nd of 10 | WANG 12Dec20 2000m Good3 0 - 58 $15,000 ($2,550) Noel Callow 59.5kg Barrier 9 Rtg 57 1st Bijou Belle 60kg, 3rd Wadeema's Girl 56.5kg 2:05.70 (600m 36.08), 0.75L, 9th@800m, 8th@400m, $4.40/$4.20/$4/$3.90 |
||
10th of 16 | WAGG 24Dec20 2000m Good4 BM66 $22,000 ($500) Simon Miller 55kg (cd 55.5kg) Barrier 15 Rtg 57 1st Huntly Castle 59.5kg, 2nd Via Condotti 55kg 2:04.62 (600m 36.17), 10.59L, 14th@800m, 15th@400m, $13/$9/$13/$14 |
||
9th of 10 | BLLA 03Jan21 2046m Soft6 0 - 58 $22,000 ($550) Craig Newitt 57.5kg Barrier 10 Rtg 57 1st Sinamay 58kg, 2nd The Brightside 60kg 2:08.62 (600m 36.01), 14.5L, 7th@800m, 8th@400m, $9/$9.50/$10/$9.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.