Horse Search
PEARLMAN (GB)9yo Chestnut GeldingD.O.B: 30-Apr-2016 by NATHANIEL (IRE) from LURINA (IRE) View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mr J A Nicholls, Miss T N Johnston |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 25-Jul-2024, Ear Muffs (Pre-Race Only), Off |
Trainer | Ms Amy McDonald (Geelong) |
Racing Colours | Emerald Green, Light Green Checks, Light Green Sleeves And White Cap |
Career |
Summary: 32-2:5:8 Prizemoney: $105,646
Prizemoney incl. Bonus: $105,646 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 2149/3400 1st Up: 9:0-2-1 2nd Up: 7:1-1-2 Track: 2:1-1-0 Dist: 1:1-0-0 Track/Dist: 1:1-0-0 Soft: 11:1-3-1 Heavy: 2:0-0-0 Synthetic: 3:1-1-1 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 11 | GEEL 21Jun24 2418m Good4 BM64 $27,000 ($1,215) Teo Nugent 57kg Barrier 2 Rtg 58 1st Preferential (NZ) 58kg, 2nd Freedom Escape 59.5kg 2:31.84 (600m 36.37), 4.36L, 9th@800m, 5th@400m, $26/$18/$19/$20 |
|
4th of 9 | WNBL 07Jul24 3200m Soft6 MDN HDLE-SW $35,000 ($1,320) Darryl Horner (Jnr) 69.5kg Barrier 4 1st Hit The Road Jack (NZ) 69.5kg, 2nd Wilewink (NZ) 69.5kg 3:45.75 (600m 40.32), 11.25L, 9th@800m, 7th@400m, $17/$14/$15/$16 |
|
5th of 9 | PAKM 21Jul24 3200m Heavy9 MDN HDLE-SW $35,000 ($660) Lee Horner 69.5kg Barrier 6 1st The Cunning Fox (NZ) 69.5kg, 2nd Zegalo (IRE) 69.5kg 3:54.72 (600m 39.68), 5.77L, 8th@800m, 5th@400m, $11/$12/$13 |
|
4th of 9 | TER 15Aug24 3200m Soft6 BM70 $40,000 ($2,000) Richard O'Donoghue 65kg Barrier 5 Rtg 58 1st Farag (NZ) 71kg, 2nd Mana Combat (NZ) 65kg 3:33.82, 2.77L, 9th@800m, 8th@400m, $8.50/$8.50/$8.50/$9 |
|
1st of 10 | BRAT 25Aug24 3400m Soft7 MDN HDLE-SW $37,500 ($23,075) Lee Horner 69.5kg Barrier 9 2nd Maunarente 66kg, 3rd Wilewink (NZ) 69.5kg 4:03.04 (600m 40.36), 4L, 3rd@800m, 1st@400m, $7.50/$7/$6.50/$6 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.