Horse Search

ANGEL ACADEMY

5yo Chestnut Mare
D.O.B: 13-Dec-2019
by INVADER  from MYGOODGRACE
View Pedigree Report
|
Owner’s Details (updated nightly) Mrs S P Cane, Mr J S Cane, Mr J W Cane
Stewards Embargoes Current - Nil
Last Gear Change* None on record.
Trainer Mr John Cane (Pinjarra)
Racing Colours Dark Blue, Red And White Striped Sleeves, Red Cap
Career Summary: 12-1:3:3    Prizemoney: $38,075     Prizemoney incl. Bonus: $38,075
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1460/1460     1st Up: 3:0-1-1    2nd Up: 3:0-1-1    
    Soft: 1:0-0-1    Heavy: 3:1-2-0    Synthetic: 1:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
3rd of 10 QBYN 04Sep23 1460m Good3 F&M BM58 $27,000 ($2,600) Ms Ruby Scott (a) 60.5kg (cd 58.5kg) Barrier 1 Rtg 57
1st Seaside Sandy 58.5kg, 2nd Fourcade 59.5kg 1:24.87 (600m 36.19), 6.05L, 6th@800m, 3rd@400m, $8.50/$7/$6.50/$7
8th of 9 MRYA 12Sep23 1435m Good4 CL1 $27,000 ($500) Ms Ruby Scott (a) 57kg (cd 55kg) Barrier 1 Rtg 57
1st Ballistic Therapy 56kg, 2nd Owl Witness 56kg 1:24.98 (600m 36.16), 9.3L, 4th@800m, 4th@400m, $9.50/$11/$12/$13
4th of 6 QBYN 09Oct23 1460m Good4 F&M BM58 $27,000 ($1,300) Ms Ruby Scott (a) 59.5kg (cd 57.5kg) Barrier 4 Rtg 55
1st Burgundy Girl 59.5kg, 2nd Gravy Train Magpie 59kg 1:28.56 (600m 35.68), 1.57L, 2nd@800m, 3rd@400m, $9/$8.50/$9.50/$10
4th of 12 MRYA 19Oct23 1650m Good4 CL1-SW $27,000 ($1,300) Jack Martin 57kg Barrier 3 Rtg 54
1st The Big Biig 56.5kg, 2nd Peruno 53.5kg 1:40.39 (600m 37.32), 1.8L, 7th@800m, 4th@400m, $12/$14/$15/$16
3rd of 4 SAPH 07Nov23 1400m Good4 CL1 $12,000 ($1,000) Ms Ruby Scott (a) 58.5kg (cd 56.5kg) Barrier 3 Rtg 54
1st Arancione 59kg, 2nd Champ Profond 51.5kg 1:24.39 (600m 33.74), 5.9L $2
Spell 58 weeks
T 9th of 11 LARK 16Dec24 950m Good4 3UP 0-71 TRL $000 Ms Victoria Corver 0kg Barrier 0
1st Dont Wait For Luck 0kg, 2nd Trooper Phoenix 0kg 0:57.48, 4.52L