Horse Search
WELL WELL WELL8yo Bay MareD.O.B: 01-Oct-2016 by FIORENTE (IRE) from WILD GOOSE View Pedigree Report
|
|
Stewards Embargoes | Current - 06-Aug-2023, Warning (Poor Performance) |
---|---|
Last Gear Change* | 01-Aug-2023, Cheekers, On |
Trainer | |
Racing Colours | |
Career |
Summary: 30-1:6:2 Prizemoney: $55,146
Prizemoney incl. Bonus: $55,146 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1800/1800 1st Up: 7:0-1-1 2nd Up: 5:0-1-0 Track: 3:0-1-0 Dist: 4:0-1-1 Track/Dist: 2:0-1-0 Soft: 6:0-0-0 Heavy: 6:0-1-0 Synthetic: 2:0-1-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
6th of 13 | IPSW 29May22 1700m Heavy10 CL1 $24,000 ($470) Ms Melea Castle 54kg (cd 51kg) Barrier 5 Rtg 51 1st Majestic Colour 59kg, 2nd Tee Amici 54kg 1:47.09 (600m 38.86), 9.7L, 6th@800m, 7th@400m, $41/$41 |
||
8th of 10 | GATT 10Jun22 2000m Soft6 BM60 $19,000 ($400) Ms Melea Castle 54kg (cd 52kg) Barrier 7 Rtg 51 1st Prinente 54kg, 2nd Royal Performance 61.5kg 2:05.92 (600m 37.95), 7.1L, 1st@800m, 2nd@400m, $7/$8.50/$9/$8.50 |
||
Spell 34 weeks | |||
2nd of 10 | CRNS 04Feb23 1250m Heavy8 BM50 $18,000 ($3,250) Ms Lacey Morrison 57kg Barrier 4 Rtg 50 1st Winds Of War 61.5kg, 3rd Masared 59kg 1:16.27 (600m 37.13), 1.3L, 7th@800m, 5th@400m, $11/$9.50/$10/$9.50 |
||
Spell 24 weeks | |||
12th of 12 | TOWN 21Jul23 1200m Soft5 0 - 55 $21,000 Morgan Butler 55kg Barrier 8 Rtg 51 1st Crowning Moment 57kg, 2nd Make It Happen 56.5kg 1:10.59 (600m 33.96), 15.2L, 11th@800m, 12th@400m, $26/$81/$91/$101 |
||
13th of 14 | TOWN 06Aug23 1609m Good4 BM55 $30,000 Stephen Wilson 54.5kg Barrier 4 Rtg 50 1st Medal (NZ) 60kg, 2nd Four Mile Lane 60kg 1:36.51 (600m 34.41), 23.5L, 12th@800m, 14th@400m, $81/$71/$81/$71 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.