Horse Search
YOU'LL THINK OF ME10yo Bay or Brown GeldingD.O.B: 05-Oct-2014 by ILLUSTRIOUS BLUE (GB) from KILLER JEWEL View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 14-Jan-2021, Tongue Tie, On |
Trainer | |
Racing Colours | |
Career |
Summary: 30-0:2:3 Prizemoney: $22,085
Prizemoney incl. Bonus: $22,085 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 4:0-0-0 2nd Up: 3:0-0-0 Soft: 7:0-0-0 Heavy: 9:0-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
9th of 10 | P MQ 24Oct21 2020m Soft7 CL1-SW $24,000 ($500) Raymond Spokes 56.5kg Barrier 7 1st Swing The Tide (NZ) 57kg, 2nd About The Moon 55kg 2:08.46 (600m 38.21), 9.87L, 7th@800m, 9th@400m, $31/$26/$31 |
||
3rd of 8 | GRAF 03Nov21 2200m Good4 CL1-SW $24,000 ($2,300) Ms Mikayla Weir 56.5kg Barrier 6 1st Creme De Vin 57kg, 2nd Dunara 57kg 2:18.43 (600m 35.59), 1.47L, 5th@800m, 6th@400m, $26/$20/$19/$18 |
||
2nd of 7 | GRAF 28Nov21 2200m Heavy8 CL1-SW $24,000 ($4,440) Ms Mikayla Weir 56.5kg Barrier 5 1st Hichaux 57.5kg, 3rd The Fringe 57kg 2:20.22 (600m 38.19), 4.09L, 6th@800m, 6th@400m, $7/$8/$8.50/$9 |
||
Freshened 4 weeks | |||
6th of 6 | WCPE 26Dec21 1650m Good4 MDN-SW $10,000 ($350) Kirk Matheson 59kg Barrier 3 1st Stretching 57kg, 2nd Oozes Class 54kg 1:41.75, 5.9L $2.30 |
||
7th of 14 | TAR 03Jan22 2000m Soft6 CL1-SW $24,000 ($500) Ms Mikayla Weir 56.5kg Barrier 5 1st Rosie Impact 55kg, 2nd Last Not Least 55kg 2:04.62 (600m 36.52), 12.08L, 10th@800m, 11th@400m, $21/$26/$31 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.