Horse Search

SUPER SNOB

10yo Chestnut Mare
D.O.B: 18-Sep-2014
by TOORAK TOFF  from SUPERFLY
View Pedigree Report
|
Stewards Embargoes None on record
Last Gear Change* 18-Apr-2018, Winkers, On
Trainer
Racing Colours
Career Summary: 20-3:2:3    Prizemoney: $78,845     Prizemoney incl. Bonus: $86,445
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $7,600
Min/Max-Dist-Win: 1400/1400     1st Up: 5:0-0-1    2nd Up: 3:1-1-1     Track: 3:0-0-0    Dist: 4:0-0-2    Track/Dist: 1:0-0-0
    Soft: 6:1-2-1    Heavy: 0:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
2nd of 9 ECHA 25Mar18 1000m Soft5 BM70 $30,000 ($5,400) Ben Thompson 56kg Barrier 4 Rtg 67
1st Pravro 59kg, 3rd Flying Batya 55.5kg 0:59.28 (600m 34.46), 0.2L, 7th@800m, 7th@400m, $4.40/$4.80/$4.60/$4.40
7th of 13 SANH 02Apr18 1300m Good3 F&M BM70 $40,000 ($800) Chris Caserta 58kg (cd 56kg) Barrier 4 Rtg 68
1st That Rings a Bell 60kg, 2nd Mossbelle 57kg 1:17.89 (600m 35.27), 2.2L, 6th@800m, 6th@400m, $5.50/$4.60/$4.40/$4.60
6th of 11 CAUL 21Apr18 1200m Good3 VGOLD SPRINT $250,000 ($5,000) Daniel Moor 55kg Barrier 2 Rtg 68
1st Rich Charm 59kg, 2nd Keen Array 59kg 1:10.83 (600m 35.36), 1.9L, 8th@800m, 7th@400m, $41/$51/$61/$71
6th of 13 MORP 12May18 1050m Soft5 3Y BM70 $100,000 ($1,000) Stephen Baster 56kg Barrier 1 Rtg 68
1st I Am Someone 55kg, 2nd Lady of Crebilly 56.5kg 1:00.04 (602m 34.17), 2.8L, 9th@800m, 7th@400m, $8/$8.50/$9/$9.50
Spell 22 weeks
9th of 15 BDGO 10Oct18 1300m Good4 BM70 $30,000 ($600) Ms Linda Meech 56.5kg Barrier 6 Rtg 67
1st Penny to Sell (NZ) 58.5kg, 2nd Josephine Sea 57.5kg 1:19.00 (600m 36.54), 4.5L, 1st@800m, 1st@400m, $6/$6.50/$6/$5.50