Horse Search
DELPHIC13yo Brown MareD.O.B: 26-Sep-2011 by STREET CRY (IRE) from SIBYLLINE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 02-Oct-2014, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 3-0:0:1 Prizemoney: $4,100
Prizemoney incl. Bonus: $4,100 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 1st Up: 1:0-0-0 2nd Up: 1:0-0-0 Track: 1:0-0-1 Dist: 2:0-0-1 Track/Dist: 1:0-0-1 Soft: 0:0-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 7 | W FM 11Apr14 740m Good3 2YF-BT $000 Kerrin McEvoy 0kg Barrier 0 1st Lot Three Four One 0kg, 2nd Amicus 0kg 0:44.80, 1.9L |
||
Spell 16 weeks | |||
T 7th of 7 | RHIL 04Aug14 900m Good3 BT-3-F-UNR $000 Kerrin McEvoy 0kg Barrier 0 1st Miss Denni (NZ) 0kg, 2nd Minute Silence 0kg 0:55.57 |
||
4th of 12 | WYNG 31Aug14 1350m Heavy8 F&M MDN-SW $22,000 ($1,000) Sam Clipperton 55.5kg Barrier 9 1st Entertains 58kg, 2nd Alavesa 56kg 1:21.99 (600m 36.69), 4.9L, 12th@800m, 11th@400m, $13/$13 |
||
4th of 9 | NCLE 17Sep14 1500m Good4 MDN $22,000 ($1,000) James McDonald 55.5kg Barrier 4 1st Rustic Melody 55.5kg, 2nd Apocalypto 57kg 1:31.41 (600m 36.74), 3.2L, 3rd@800m, 3rd@400m, $3.70/$3.30/$3.30 |
||
3rd of 11 | K GR 04Oct14 1500m Good3 MDN $22,000 ($2,100) Jeff Penza 54kg Barrier 1 1st Eye in the Sky 56.5kg, 2nd Napoleon (GER) 59kg 1:30.02 (600m 35.69), 7.8L, 3rd@800m, 3rd@400m, $3.20/$3.40/$2.80/$2.90 |
||
Spell 18 weeks | |||
T 9th of 9 | W FM 09Feb15 801m Good4 BT-3-F-MDN $000 Blake Shinn 0kg Barrier 0 1st Talimena 0kg, 2nd Envision 0kg 0:47.40 |
||
T 8th of 9 | RAND 23Feb15 1050m Soft5 BT-34FMOPN $000 James McDonald 0kg Barrier 0 1st Taltarni 0kg, 2nd Queen Misty 0kg 1:04.70 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.