Horse Search
SHADY EX13yo Brown GeldingD.O.B: 15-Oct-2011 by DANE SHADOW from PRE NUP View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 22-Jun-2015, Blinkers, Again, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Red, Lilac Braces And Armbands, Red Cap |
Career |
Summary: 13-1:1:2 Prizemoney: $15,575
Prizemoney incl. Bonus: $15,575 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1530/1530 1st Up: 3:0-0-1 2nd Up: 3:0-0-1 Track: 1:0-1-0 Dist: 2:0-1-0 Track/Dist: 1:0-1-0 Soft: 5:0-1-1 Heavy: 2:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 12 | BDST 25Jan15 1650m Soft5 CL1-SW $12,000 ($2,400) Larry Cassidy 58kg Barrier 6 Rtg 59 1st Outstrip 59kg, 3rd Always a Gibberer 59kg 1:42.39 (600m 37.00), 1.3L, 1st@800m, 1st@400m, $4.20/$3/$3 |
||
Spell 14 weeks | |||
4th of 6 | MWBH 05May15 1200m Heavy10 CL1 $15,000 ($675) Jason Taylor 58kg Barrier 5 Rtg 54 1st Dream Speed 55.5kg, 2nd Olive Com 54.5kg 1:15.50 (600m 37.20), 4.6L, 2nd@800m, 2nd@400m, $2/$3.20/$3.20 |
||
3rd of 14 | BLNA 15May15 1400m Soft5 CL1 $15,000 ($1,425) Jason Taylor 59kg Barrier 5 Rtg 53 1st Phast Lad 56kg, 2nd Who This 56kg 1:27.40 (600m 37.40), 3.3L, 6th@800m, 6th@400m, $6/$7/$7 |
||
7th of 10 | MWBH 31May15 1530m Good4 BM55 $15,000 ($275) Jason Taylor 58kg Barrier 6 Rtg 53 1st Priscilla's Star 54kg, 2nd Dubai Gee Eye 59kg 1:33.80 (600m 37.50), 6.4L, 2nd@800m, 2nd@400m, $5/$4.20/$4.20 |
||
14th of 14 | IPSW 19Jun15 1666m Soft6 CL1 $16,000 Glen Colless 56kg Barrier 13 Rtg 59 1st Chilly Prediction 54.5kg, 2nd Mr Pennypacker 54kg 1:42.39 (600m 37.00), 7.2L, 2nd@800m, 2nd@400m, $6/$6.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.