Horse Search

KAILENNY

11yo Chestnut Gelding
D.O.B: 28-Oct-2012
by STREET CRY (IRE)  from VALOURINA
View Pedigree Report
|
Stewards Embargoes Current - Nil
Last Gear Change* 19-Dec-2018, Pacifiers, Off
Trainer
Racing Colours
Career Summary: 20-1:0:1    Prizemoney: $29,000     Prizemoney incl. Bonus: $29,000
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1400/1400     1st Up: 5:0-0-0    2nd Up: 5:0-0-1    
    Soft: 5:1-0-1    Heavy: 2:0-0-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
6th of 10 SCST 06Nov18 1400m Good3 0 - 58 $14,500 ($300) Gary Geran 56kg Barrier 7 Rtg 52
1st Lavington Star 57kg, 2nd Scarlett Hussie 55kg 1:24.62 (600m 35.28), 2.9L, 10th@800m, 10th@400m, $81/$101/$81/$101
6th of 9 SCST 25Nov18 1600m Good4 CL1 $21,000 ($400) Micheal Hellyer 55.5kg Barrier 9 Rtg 51
1st Pierre Bizel 58.5kg, 2nd Maquereau 57.5kg 1:36.99 (600m 36.48), 3.85L, 8th@800m, 8th@400m, $17/$16/$17
7th of 10 SCST 16Dec18 1600m Heavy9 CL1 $30,000 ($500) Nathan Thomas 54kg Barrier 10 Rtg 50
1st Naked 59kg, 2nd Plitvice 57kg 1:39.13 (600m 36.78), 9L, 10th@800m, 9th@400m, $51/$41/$51/$41
6th of 7 SCST 26Dec18 1800m Good4 CL2 $30,000 ($500) Ms Stephanie Lacy 54kg (cd 51kg) Barrier 3 Rtg 49
1st Winning Ways 54.5kg, 2nd Greynomad 54kg 1:52.01 (600m 34.52), 7.35L, 7th@800m, 7th@400m, $51/$61
Freshened 8 weeks
9th of 9 SCST 17Feb19 1400m Good3 CL1 $21,000 ($400) Nathan Thomas 54kg Barrier 9 Rtg 49
1st Miss Amber 55kg, 2nd The Last Sequalo 52.5kg 1:25.78 (600m 34.94), 7.7L, 9th@800m, 9th@400m, $81/$91/$101