Horse Search

GOD'S SHADOW

14yo Brown Gelding
D.O.B: 19-Nov-2010
by GOD'S OWN  from AZARDI
View Pedigree Report
|
Stewards Embargoes Current - 16-Oct-2017, Suspension (Fractious in Barrier)
Last Gear Change* 31-May-2017, Barrier Blanket, On
Trainer
Racing Colours
Career Summary: 36-3:3:2    Prizemoney: $46,965     Prizemoney incl. Bonus: $50,765
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $3,800
Min/Max-Dist-Win: 1600/1750     1st Up: 7:0-0-1    2nd Up: 6:0-2-0     Track: 8:1-1-0    Dist: 11:1-1-0    Track/Dist: 7:1-1-0
    Soft: 10:1-1-0    Heavy: 6:0-1-0    Synthetic: 0:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
1st of 14 SW H 24Jul17 1600m Soft5 BM58 $16,000 ($9,600) Ms Chelsea Hall 54kg (cd 52.5kg) Barrier 2 Rtg 46
2nd None Better 59.5kg, 3rd Don't Have to Yell 59kg 1:40.34 (600m 36.44), 2.5L, 4th@800m, 2nd@400m, $13/$12/$13
8th of 10 MILD 31Jul17 2000m Good4 BM64 $20,000 ($500) Ms Chelsea Hall 54kg (cd 52.5kg) Barrier 3 Rtg 52
1st Crafty Devil 58kg, 2nd Ayers Rock 60kg 2:07.23 (600m 36.04), 6.65L, 9th@800m, 9th@400m, $9/$9.50/$7.50/$8
5th of 8 LTH 12Aug17 2000m Good LOUTH CUP $12,000 ($225) Ms Tiffany Jeffries 59kg Barrier 6 Rtg 52
1st Streak On 60kg, 2nd Sword Fighter 54kg 2:01.04, 10.03L $5
4th of 9 MILD 29Aug17 2000m Good4 BM58 $18,000 ($720) Ms Chelsea MacFarlane 56.5kg (cd 53.5kg) Barrier 6 Rtg 51
1st Fiona Crystal 58kg, 2nd Welcome Stryker 60.5kg 2:09.34 (600m 35.54), 3.2L, 6th@800m, 6th@400m, $12/$21/$26/$31
Freshened 4 weeks
7th of 10 POON 30Sep17 1550m Good POONCUP $14,700 ($225) Ms Kayla Crowther 54kg (cd 52kg) Barrier 10 Rtg 50
1st Streetwise Savoire 61kg, 2nd Owl On the Prowl 54kg 1:33.48R, 5.2L $10