Horse Search
MUSICAL ART12yo Brown GeldingD.O.B: 15-Sep-2012 by EXCELLENT ART (GB) from MUSIC THEATRE View Pedigree Report
|
|
Stewards Embargoes | Current - 11-Aug-2021, Bleeders (Unruly) |
---|---|
Last Gear Change* | 18-Jan-2021, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 43-4:9:6 Prizemoney: $104,645
Prizemoney incl. Bonus: $107,145 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $2,500 Min/Max-Dist-Win: 1410/2200 1st Up: 8:0-1-1 2nd Up: 8:1-1-1 Track: 11:0-2-2 Dist: 8:1-4-1 Track/Dist: 3:0-1-1 Soft: 10:0-2-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 11 | LARK 29Sep15 950m Good 3Y-TRL $000 Ms Sasha Starley 0kg Barrier 0 1st Cool Image 0kg, 2nd Shirtfront 0kg 0:57.53, 0.2L |
||
Spell 23 weeks | |||
T 1st of 9 | LARK 08Mar16 950m Good3 3Y-TRL $000 Mr Patrick Carbery 0kg Barrier 0 2nd Assurance 0kg, 3rd Buster Andy 0kg 0:58.86, 0.3L |
||
3rd of 7 | ASCT 23Mar16 1200m Good4 3Y NMW $22,500 ($2,025) Mr Patrick Carbery 57kg Barrier 5 1st Pic's Pride 57.5kg, 2nd Pinzu (NZ) 58.5kg 1:12.75 (600m 36.73), 1.5L, 7th@800m, 7th@400m, $7.50/$9.50/$10/$11 |
||
2nd of 12 | PINJ 03Apr16 1400m Good3 3Y MDN-SW $15,000 ($3,000) Mr Patrick Carbery 57kg Barrier 2 Rtg 60 1st Kensington Abbey 55kg, 3rd Balmontgomery 54kg 1:25.20, 1.5L, 8th@800m, 6th@400m $2 |
||
2nd of 13 | BUNB 21Apr16 1400m Soft6 MDN-SW $15,000 ($3,000) Mr Patrick Carbery 57.5kg Barrier 1 Rtg 60 1st Dance Master 57.5kg, 3rd Widukind 55kg 1:26.78 (600m 36.72), 0.75L, 6th@800m, 5th@400m $2 |
||
Spell 26 weeks | |||
T 4th of 7 | LARK 17Oct16 950m Good3 4UP-TRL $000 Randy Tan 0kg Barrier 0 1st Just a Fluke 0kg, 2nd Tomohawk 0kg 0:55.94, 1.25L |
||
T 1st of 11 | LARK 31Oct16 950m Good3 4UP-TRL $000 Randy Tan 0kg Barrier 0 2nd Bittersweet Billy 0kg, 3rd Juan Shot 0kg 0:57.04, 0.25L |
||
Freshened 5 weeks | |||
5th of 11 | BUNB 04Dec16 1200m Good4 MDN-SW $15,000 ($300) Shaun Meeres 58kg Barrier 3 Rtg 60 1st Mythical Saga 58kg, 2nd Persona 56kg 1:12.76 (600m 36.00), 2.75L, 5th@800m, 5th@400m $3.80 |
||
1st of 15 | BUNB 18Dec16 1410m Good4 MDN-SW $15,000 ($12,100) Shaun Meeres 58kg Barrier 2 2nd Coastal Chill 58kg, 3rd Bellflower 56kg 1:26.66 (600m 37.21), 0.5L, 8th@800m, 7th@400m $2.50 |
||
5th of 14 | PINJ 02Jan17 1600m Good3 Cl3 $17,500 ($350) Shaun Meeres 57kg Barrier 4 Rtg 62 1st Bachelors Prospect (NZ) 55.5kg, 2nd Russian River 58.5kg 1:36.52 (600m 36.89), 1.75L, 5th@800m, 5th@400m $16 |
||
4th of 13 | ASCT 18Jan17 1600m Good4 Cl3 $17,500 ($700) Shaun Meeres 57kg Barrier 11 Rtg 62 1st Thunder Boom 54kg, 2nd Fremond 55kg 1:38.75 (600m 35.65), 3.5L, 12th@800m, 11th@400m, $20/$21/$16/$13 |
||
6th of 8 | BUNB 26Jan17 1690m Good3 Cl3 $17,500 ($175) Randy Tan 57kg Barrier 1 Rtg 62 1st Pigeon Post 56kg, 2nd Vonconi 54kg 1:44.64 (600m 36.58), 4.75L, 8th@800m, 8th@400m $2.90 |
||
3rd of 15 | ASCT 08Feb17 1800m Good4 CL1 $17,500 ($1,575) Shaun Meeres 58kg Barrier 3 Rtg 60 1st Niccolodeon 58kg, 2nd Cambo 55.5kg 1:52.24 (600m 36.45), 0.2L, 15th@800m, 14th@400m $9 |
||
2nd of 8 | BUNB 19Feb17 2238m Good4 CL1 $17,500 ($3,500) Shaun Meeres 58kg Barrier 8 Rtg 60 1st Hakuna Matata 59kg, 3rd Trap for Fools 57kg 2:19.48R (600m 37.98), 0.5L, 8th@800m, 5th@400m $4.60 |
||
Spell 20 weeks | |||
8th of 12 | PINJ 13Jul17 1200m Soft6 CL1 $17,500 Clint Johnston-Porter 58.5kg Barrier 3 Rtg 61 1st Dia de La Raza 57kg, 2nd Majestic Man 59kg 1:12.27 (600m 35.57), 5.25L, 12th@800m, 12th@400m, $13/$12/$11/$10 |
||
6th of 11 | PINJ 27Jul17 1300m Soft6 CL1 $17,500 ($175) Clint Johnston-Porter 58.5kg Barrier 3 Rtg 61 1st Majestic Man 59.5kg, 2nd Taxadermy 57.5kg 1:18.98, 5L, 10th@800m, 7th@400m, $7.50/$9.50/$10/$11 |
||
3rd of 12 | BLMT 16Aug17 2100m Soft7 CL1 $17,500 ($1,575) Jarrad Noske 58kg Barrier 11 Rtg 60 1st Burger Time 59kg, 2nd Triple Express 56kg 2:16.53 (600m 36.83), 6.25L, 12th@800m, 12th@400m, $14/$11/$10/$11 |
||
2nd of 12 | BLMT 30Aug17 2000m Good4 CL1 $17,500 ($3,500) William Pike 58kg Barrier 4 Rtg 60 1st Aquajinsky 54kg, 3rd Asian Pearl 54.5kg 2:08.70 (600m 36.04), 0.15L, 10th@800m, 10th@400m, $3.90/$3/$2.90/$2.80 |
||
2nd of 12 | NTHM 14Sep17 2200m Good3 CL1 $17,500 ($3,500) William Pike 58.5kg Barrier 10 Rtg 61 1st Buster's Shadow 56kg, 3rd The Temptress 54.5kg 2:16.40 (600m 35.61), 3.25L, 11th@800m, 10th@400m, $2.25/$2.30/$2.10/$2.15 |
||
2nd of 8 | BLMT 27Sep17 2200m Soft5 CL1 $17,500 ($3,500) Clint Johnston-Porter 58.5kg (cd 57kg) Barrier 6 Rtg 61 1st Detroit Diesel 58kg, 3rd The Temptress 54.5kg 2:23.61 (600m 36.01), 0.25L, 3rd@800m, 3rd@400m, $2.80/$3.20/$3.30/$3.50 |
||
7th of 10 | BLMT 11Oct17 2000m Good4 NMWLY $22,500 Chris Parnham 55kg Barrier 8 Rtg 62 1st Buster's Shadow 53.5kg, 2nd Golgotha 58kg 2:05.14 (600m 36.10), 6.5L, 9th@800m, 7th@400m, $4.80/$4.40/$4.20/$4 |
||
4th of 8 | ASCT 25Oct17 2200m Good4 NMWLY $22,500 ($900) Clint Johnston-Porter 54kg (cd 52.5kg) Barrier 7 Rtg 60 1st Master Magician 58kg, 2nd Thunderclap Newman 54kg 2:21.12 (600m 35.67), 4.25L, 8th@800m, 8th@400m, $9/$9.50/$10 |
||
1st of 11 | ASCT 07Nov17 2200m Good4 CL1 $17,500 ($11,200) Clint Johnston-Porter 58kg (cd 56.5kg) Barrier 2 Rtg 60 2nd No Place to Hide 57kg, 3rd Dudemanbro 58.5kg 2:19.75 (600m 36.22), 0.3L, 11th@800m, 9th@400m, $5/$4.80/$4.60/$4.40 |
||
Let Up 14 weeks | |||
T 2nd of 7 | BUNB 12Feb18 1400m Good3 3UP-TRL $000 Clint Johnston-Porter 0kg Barrier 0 1st Dark Musket 0kg, 3rd Henny Blue 0kg 1:28.74, 0.1L |
||
4th of 11 | BUNB 28Feb18 1690m Good4 Cl3 $19,000 ($760) Clint Johnston-Porter 58kg Barrier 11 Rtg 63 1st Four Letter Werd 58kg, 2nd Watijadoo 57kg 1:44.77 (600m 37.22), 3.75L, 9th@800m, 10th@400m $7 |
||
5th of 11 | ASCT 14Mar18 1800m Good4 Cl3 $19,000 ($380) Clint Johnston-Porter 57.5kg Barrier 6 Rtg 63 1st State Prosecutor 56kg, 2nd Watijadoo 57kg 1:50.78 (600m 36.53), 5.25L, 10th@800m, 10th@400m, $9.50/$9 |
||
1st of 14 | BUNB 25Mar18 2000m Good4 Cl3 $19,000 ($11,210) Clint Johnston-Porter 56.5kg Barrier 9 Rtg 61 2nd Watijadoo 57.5kg, 3rd Top Rated 56.5kg 2:06.32 (600m 37.36), 1L, 13th@800m, 12th@400m, $7/$6.50/$6 |
||
1st of 11 | PINJ 08Apr18 2000m Good4 Cl3 $19,000 ($11,210) Clint Johnston-Porter 58.5kg Barrier 3 Rtg 64 2nd Watijadoo 56kg, 3rd Strikes Twice 54.5kg 2:05.42 (600m 36.97), 0.75L, 6th@800m, 7th@400m, $3/$3.10/$3.20/$3.30 |
||
2nd of 7 | PINJ 19Apr18 2000m Good4 Cl5 $19,000 ($3,800) Matthieu Autier 57.5kg Barrier 4 Rtg 67 1st Mississippi Delta 56.5kg, 3rd Strikes Twice 54kg 2:06.84 (600m 35.49), 0.35L, 5th@800m, 5th@400m, $2.50/$2.80/$2.90/$3 |
||
3rd of 7 | PINJ 03May18 2000m Good4 Cl5 $19,000 ($1,710) Clint Johnston-Porter 59kg Barrier 1 Rtg 68 1st Come Play With Me 55.5kg, 2nd Born Blue 55.5kg 2:06.46 (600m 35.01), 3.5L, 5th@800m, 5th@400m, $1.70/$1.75/$1.80/$1.85 |
||
2nd of 8 | NTHM 17May18 2200m Good4 CL5 $19,000 ($3,800) Clint Johnston-Porter 58kg Barrier 3 Rtg 68 1st Born Blue 55kg, 3rd Smallamountofmerit 54kg 2:18.29 (600m 35.87), 0.75L, 6th@800m, 6th@400m, $4.20/$4.40/$4.20/$4 |
||
3rd of 10 | BLMT 02Jun18 2200m Good4 BM 66+ $70,000 ($6,300) Clint Johnston-Porter 55.5kg Barrier 4 Rtg 69 1st Come Play With Me 56kg, 2nd Elegant Blast 55.5kg 2:17.11 (600m 36.79), 4.5L, 8th@800m, 8th@400m, $11/$12/$13/$14 |
||
Spell 50 weeks | |||
T 2nd of 6 | LARK 20May19 1450m Soft5 3UP TRL $000 Lee Newman 0kg Barrier 0 Rtg 69 1st Friar Fox 0kg, 3rd Jagemup 0kg 1:30.74, 1.17L |
||
2nd of 11 | NTHM 03Jun19 1600m Good4 WA DAY $40,200 ($8,000) Lee Newman 59.5kg Barrier 5 Rtg 69 1st Skinnen Tins 59kg, 3rd Startthefriar 58kg 1:35.16 (600m 34.79), 0.55L, 5th@800m, 3rd@400m, $15/$16 |
||
7th of 13 | BLMT 22Jun19 2100m Good4 RTG 64+ $70,000 ($700) William Pike 57kg Barrier 4 Rtg 70 1st Defiantly 54.5kg, 2nd Media Baron 58kg 2:14.71 (600m 35.45), 3.65L, 6th@800m, 7th@400m, $4.40/$4.80/$4.20/$4 |
||
5th of 14 | BLMT 06Jul19 2200m Soft7 RTG 70+ $70,000 ($1,400) Mr Patrick Carbery 55kg Barrier 10 Rtg 70 1st Spiritual Warrior 55kg, 2nd Mr Alby 55.5kg 2:20.94 (600m 39.07), 5.61L, 12th@800m, 11th@400m, $13/$16/$17/$16 |
||
14th of 14 | BLMT 20Jul19 2000m Soft7 Grad Hcp 60+ $50,000 Mr Patrick Carbery 58.5kg Barrier 12 Rtg 69 1st Zaratite 55kg, 2nd Uncle Lino 54.5kg 2:10.35 (600m 37.47), 21.61L, 13th@800m, 14th@400m, $26/$41/$51/$41 |
||
Spell 21 weeks | |||
T 2nd of 8 | LARK 16Dec19 1450m Good4 3UP TRL $000 Clint Johnston-Porter 0kg Barrier 0 1st Kelly's Gem 0kg, 3rd Eye Art 0kg 1:32.52, 0.49L |
||
T 2nd of 8 | LARK 30Dec19 1450m Good4 3UP TRL $000 Chris Graham 0kg Barrier 0 1st Kelly's Gem 0kg, 3rd Threesun 0kg 1:30.31, 3.3L |
||
T 3rd of 12 | LARK 13Jan20 1450m Good4 3UP TRL $000 Chris Graham 0kg Barrier 0 Rtg 69 1st Yoshi Noxious 0kg, 2nd Queen Takes King (NZ) 0kg 1:29.39, 1.5L |
||
6th of 12 | ASCT 25Jan20 1800m Good4 GRAD HCP 60+ $50,000 ($500) Chris Graham 58.5kg (cd 55.5kg) Barrier 10 Rtg 69 1st Burning Pride 57.5kg, 2nd Perceptive Miss 54.5kg 1:51.20 (600m 36.83), 3.37L, 12th@800m, 12th@400m, $31/$41/$51 |
||
10th of 13 | PINJ 08Feb20 2000m Good4 RTG 63+ $70,000 ($700) Clint Johnston-Porter 57kg Barrier 13 Rtg 69 1st Too Close the Sun 58kg, 2nd Mackenzie Brooke 56.5kg 2:04.99 (600m 36.47), 7.27L, 8th@800m, 10th@400m, $51/$61/$31/$26 |
||
4th of 14 | ASCT 15Feb20 2100m Good4 GRAD HCP 60+ $50,000 ($2,000) Clint Johnston-Porter 58.5kg Barrier 8 Rtg 67 1st Plays the Game (NZ) 58.5kg, 2nd Reveuse 55kg 2:15.20 (600m 35.96), 0.6L, 10th@800m, 10th@400m, $19/$20/$15/$17 |
||
12th of 13 | ASCT 29Feb20 1800m Soft5 GRAD HCP $50,000 Joseph Azzopardi 58.5kg Barrier 9 Rtg 67 1st Ava Express 57.5kg, 2nd You Am I 58.5kg 1:52.18 (600m 36.85), 7.16L, 13th@800m, 11th@400m, $16/$18/$15/$14 |
||
4th of 7 | MNEW 14Mar20 2000m Good4 RTG 62+ $15,000 ($600) Alan Kennedy 59kg Barrier 2 Rtg 70 1st Galaxy Blaze 55kg, 2nd Ruby's Legacy 52.5kg 2:02.87, 4.48L, 5th@800m, 5th@400m $3.40 |
||
Spell 45 weeks | |||
8th of 10 | E BY 22Jan21 1600m Good3 RTG 68+ $15,500 ($155) Madi Derrick 54.5kg (cd 53kg) Barrier 2 Rtg 69 1st Recapitulate 57.5kg, 2nd Barry's Rabbit 56kg 1:35.97 (600m 35.05), 10.03L, 8th@800m, 8th@400m, $14/$18/$21/$26 |
||
3rd of 7 | E BY 13Feb21 2000m Good3 RTG 68+ $15,500 ($1,395) Holly Watson 54.5kg (cd 53kg) Barrier 5 Rtg 69 1st Deel Red 54kg, 2nd Stairwaytothemoon 54.5kg 2:05.19 (600m 35.29), 1.46L, 6th@800m, 5th@400m, $15/$15 |
||
12th of 13 | E BY 28Feb21 2000m Good3 ESPERANCE CUP $70,000 Holly Watson 54kg Barrier 9 Rtg 64 1st Misty Lad 54kg, 2nd Touch of Silver 59kg 2:03.83 (600m 35.09), 7.95L, 9th@800m, 12th@400m, $41/$41 |
||
9th of 10 | MT B 14Mar21 2000m Good4 MT BARKER CUP $35,000 ($350) Holly Watson 54kg (cd 53kg) Barrier 10 Rtg 69 1st Corporate Larrikin 58kg, 2nd Losing Ticket 54kg 2:05.84 (600m 37.28), 12.11L, 3rd@800m, 8th@400m, $21/$20/$19/$18 |
||
Spell 15 weeks | |||
T 2nd of 8 | BLMT 25Jun21 1200m Good4 2UP-TRL $000 Holly Watson 0kg Barrier 0 1st Starof Bonnie Rose 0kg, 3rd Talented Escape 0kg 1:16.62, 0.19L |
||
8th of 13 | BLMT 30Jun21 1400m Soft6 0MWLY $30,000 ($300) Jason Whiting 55.5kg Barrier 7 Rtg 63 1st Miss Maranta 54kg, 2nd Spookwood 55.5kg 1:27.38 (600m 36.56), 4.31L, 12th@800m, 12th@400m, $91/$101/$91/$101 |
||
10th of 10 | BLMT 14Jul21 1700m Heavy8 0MWLY $30,000 ($300) Holly Watson 55.5kg (cd 52.5kg) Barrier 10 Rtg 63 1st Vital Flirt 56kg, 2nd Nelson's Flight 60kg 1:50.20 (600m 36.68), 17.47L, 9th@800m, 10th@400m, $61/$71/$61 |
||
10th of 10 | BLMT 24Jul21 1600m Soft6 GRAD HCP 60+ $50,000 ($500) Jason Whiting 55.5kg Barrier 1 Rtg 63 1st Vital Flirt 58kg, 2nd Ginger Baker 58.5kg 1:40.24 (600m 36.92), 11.49L, 8th@800m, 10th@400m, $151/$201/$151 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.