Horse Search
HEAVEN'S QUEST26yo Brown GeldingD.O.B: 17-Sep-1998 by QUEST FOR FAME (GB) from IDEAL ANGEL View Pedigree Report
|
|
Stewards Embargoes | Current - 09-Aug-2003, Warning (Stood Flat Footed) |
---|---|
Last Gear Change* | 23-May-2005, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | White, Pink Maltese Cross, Pink Armbands, Pink Cap |
Career |
Summary: 58-4:10:8 Prizemoney: $41,775
Prizemoney incl. Bonus: $41,775 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1350 1st Up: 7:2-2-0 2nd Up: 7:0-0-3 Track: 17:3-3-3 Dist: 11:2-2-1 Track/Dist: 6:2-1-0 Soft: 8:1-1-1 Heavy: 1:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 2:1-1-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 6 | GCST 02Dec00 900m Good3 2Y HCP $7,000 ($1,300) Len Hill 56kg Barrier 3 1st Wham Bam 54.5kg, 3rd City Express 55kg 0:51.02 (600m 33.80), 0.1L, 4-1/3-1/6-1 |
||
7th of 13 | E FM 16Dec00 1200m Good3 MEYNINK Listed $50,200 Anthony Pattillo 54kg Barrier 5 1st Tellson 56kg, 2nd Strategic Image 54kg 1:10.90 (600m 36.30), 4.5L, 5th@800m, 5th@400m, $13/$15/$13 |
||
2nd of 6 | GCST 10Jan01 1200m Good3 2Y MDN $10,000 ($1,800) Michael Rodd 56.5kg (cd 55kg) Barrier 4 1st Juanmo 54kg, 3rd De Canny 55kg 1:09.88 (600m 35.05), 2.5L 7-2 |
||
2nd of 7 | GCST 20Jan01 1110m Soft7 2Y MDN $6,500 ($1,150) Michael Rodd 57kg (cd 55.5kg) Barrier 7 1st Screaming Eagle 54.5kg, 3rd Seahawk Dancer 53.5kg 1:07.28 (600m 36.15), 3.8L, 4-6/8-11/4-6 |
||
Spell 15 weeks | |||
T 1st of 8 | GCST 08May01 900m Soft5 $000 Michael Rodd 0kg Barrier 8 2nd Can't Tackle 0kg, 3rd Office Hours 0kg 0:55.67, 1L |
||
1st of 10 | IPSW 21May01 1000m Soft7 2Y MDN $7,000 ($4,550) Jim Byrne 57.5kg Barrier 7 2nd Ve Eye Pe 56kg, 3rd Cool Banana 53kg 1:00.60 (600m 35.50), 3.8L, 4th@800m, 2nd@400m, 1-1/7-4 |
||
3rd of 14 | E FM 09Jun01 1200m Good3 2YC&G HCP $50,000 ($5,000) Scott Seamer 55kg Barrier 2 1st Crocker 54kg, 2nd Agitator 52.5kg 1:09.90 (600m 35.40), 4.1L, 7th@800m, 4th@400m, $6/$7/$6.50 |
||
14th of 17 | E FM 23Jun01 1400m Firm2 AUST POST Listed $101,500 Anthony Pattillo 55.5kg (cd 56kg) Barrier 7 1st Storm Zero 55.5kg, 2nd Counter Agent 55.5kg 1:22.10 (600m 35.90), 9.3L, 5th@800m, 6th@400m, $61/$81 |
||
Spell 20 weeks | |||
2nd of 5 | IPSW 07Nov01 1020m Good3 E&G CL1 $8,000 ($1,600) Michael Pelling 57kg Barrier 2 1st Foster 56.5kg, 3rd Fairyman 54kg 0:58.83 (600m 34.60), 0.1L, 3rd@800m, 3rd@400m, 4-6/4-5 |
||
3rd of 8 | IPSW 28Nov01 1200m Soft7 CL3 $9,000 ($900) Glen Colless 54.5kg Barrier 8 1st Kohinoor Blue 53kg, 2nd Moon Walker 51kg 1:13.24 (600m 37.10), 0.9L, 1st@800m, 2nd@400m, 4-6/1-1 |
||
7th of 11 | DOOM 12Dec01 1350m Good3 E&G CL3 $11,000 Aarron Kennedy 55kg Barrier 4 1st Astana 53.5kg, 2nd Abukuda 53.5kg 1:20.38 (600m 35.09), 5L, 3rd@800m, 3rd@400m, $5/$7 |
||
6th of 12 | GCST 26Dec01 1200m Good3 CL1 $7,000 Aarron Kennedy 57.5kg Barrier 4 1st Octavian 54.5kg, 2nd Dark Desire 57kg 1:11.60 (600m 36.55), 3.6L, 3-1/9-2 |
||
12th of 14 | GCST 09Jan02 1200m Good3 CL3 $10,000 Aarron Kennedy 54kg Barrier 14 1st Etre Accorde 53kg, 2nd King Shalford 55kg 1:09.21 (600m 34.88), 10.6L, 14-1/25-1 |
||
Freshened 4 weeks | |||
4th of 9 | IPSW 07Feb02 1000m Good3 CL1 $7,000 ($350) Zac Purton 56kg Barrier 5 1st Malberry Hill 55kg, 2nd Easy Dream 55.5kg 0:58.94 (600m 35.71), 1.7L, 6th@800m, 7th@400m, 5-1/6-1 |
||
2nd of 13 | GCST 16Feb02 1200m Good3 CL1 $7,000 ($1,300) Aarron Kennedy 56kg Barrier 3 1st Miss Astur 54kg, 3rd Dr. Fred 53.5kg 1:10.16 (600m 35.61), 1.3L, 9-2/5-1/9-2 |
||
Freshened 4 weeks | |||
2nd of 6 | GCST 16Mar02 1200m Good3 CG&E CL2 $7,500 ($1,350) Mr Kim Bell 55.5kg Barrier 4 1st Dr. Fred 54.5kg, 3rd Tungusta 53.5kg 1:11.04 (600m 36.94), 1L, 7-4/13-8/7-4 |
||
Spell 18 weeks | |||
T 2nd of 7 | GCST 23Jul02 900m N/A CL1 $000 Len Hill 0kg Barrier 6 1st Kootenay 0kg, 3rd Touch of Mooball 0kg 0:52.97, 0.3L |
||
1st of 9 | IPSW 08Aug02 1025m Good3 E&G CL2 $7,000 ($4,550) Len Hill 56.5kg Barrier 5 2nd Rafso 53kg, 3rd Hope Burns Eternal 53.5kg 0:59.91 (600m 34.59), 0.8L, 6th@800m, 4th@400m, 7-2/5-1 |
||
6th of 11 | GCST 31Aug02 1110m Good3 CL3 $7,500 Steven McLean (a) 57kg (cd 55kg) Barrier 6 1st Trip to Tiaro 53.5kg, 2nd Man On a Mission 56.5kg 1:06.16 (600m 37.06), 3.1L, 3-1/4-1/15-4 |
||
6th of 11 | E FM 11Sep02 1200m Good3 CL3 $11,000 Paul Hammersley 56kg (cd 54kg) Barrier 10 1st Stream Gul 55.5kg, 2nd Betula 61kg 1:10.80 (600m 35.20), 3.5L, 10th@800m, 10th@400m, $9/$10 |
||
3rd of 12 | E FM 24Sep02 1300m Good3 CL3 $11,000 ($1,100) Matthew Williamson 55.5kg Barrier 4 1st Rythmic Chief 56kg, 2nd Sergeant Peppers 55kg 1:17.20 (600m 36.20), 1.4L, 3rd@800m, 3rd@400m, $10/$17/$13 |
||
6th of 9 | E FM 07Oct02 1200m Good3 CL3 $11,000 Zac Purton 56kg Barrier 6 1st Rancho Rhythm 53.5kg, 2nd Seaenza 55.5kg 1:10.50 (600m 35.70), 2.3L, 7th@800m, 8th@400m, $5.5/$6.50 |
||
3rd of 9 | E FM 30Oct02 1200m Good3 E&G CL3 $11,000 ($1,100) Sean Campton 55.5kg Barrier 3 1st Fearless Racer 56.5kg, 2nd Killachi 54kg 1:09.30 (600m 35.00), 5.8L, 6th@800m, 5th@400m, $7/$9 |
||
7th of 16 | IPSW 17Nov02 1350m Soft5 CL3 $9,000 Ms Lacey Morrison 57kg (cd 55.5kg) Barrier 7 1st Alfriston (NZ) 54kg, 2nd Prince of Denmark 55kg 1:22.31 (600m 37.42), 5.5L, 3rd@800m, 4th@400m, 4-1/6-1 |
||
4th of 11 | DOOM 11Dec02 1350m Soft5 CL3 $11,000 ($700) Matthew Williamson 55kg Barrier 7 1st High And Dry 53kg, 2nd Freespins (NZ) 54kg 1:20.77 (600m 36.25), 1.2L, 1st@800m, 1st@400m, $13/$21 |
||
Freshened 5 weeks | |||
10th of 12 | DOOM 15Jan03 1200m Good3 CL3 $11,000 Matthew Williamson 55kg Barrier 6 1st Huey 59kg, 2nd Palatine 54kg 1:09.97 (600m 34.74), 6.7L, 6th@800m, 7th@400m, $11/$12 |
||
Spell 19 weeks | |||
T 4th of 6 | GCST 27May03 900m N/A CL-1 & 2 $000 Michael Rodd 0kg Barrier 3 1st Ikebana 0kg, 2nd Sir Mukafast 0kg 0:54.10 |
||
Freshened 5 weeks | |||
6th of 13 | SCST 29Jun03 1000m Good3 CL2 $7,000 John Powell 57kg Barrier 4 1st Hiacla 54kg, 2nd Partridge 55.5kg 0:59.33, 5L, 5th@800m, 5th@400m, $5.5/$6/$5.50 |
||
3rd of 8 | SCST 13Jul03 1000m Heavy10 CL2 $6,250 ($625) Anthony Pattillo 56kg Barrier 4 1st Kid Treasure 57.5kg, 2nd Bembem Maria 54kg 1:01.73 (400m 24.58), 5.2L, 4th@800m, 4th@400m, $4.8/$5.5/$4.80 |
||
6th of 9 | IPSW 01Aug03 1010m Good3 CL2 $5,500 Mr Damian Browne 56kg Barrier 7 1st Solarus 53.5kg, 2nd Almighty Roar 54kg 0:59.28 (600m 34.54), 1.3L, 8th@800m, 8th@400m, $4.6/$6 |
||
3rd of 8 | GCST 09Aug03 1200m Good3 CL3 $7,500 ($650) Matthew Spriggs 55.5kg (cd 53.5kg) Barrier 7 1st Rabbuni 56kg, 2nd Skimbleshanks 58.5kg 1:09.99 (600m 35.67), 6.5L, $6/$9 |
||
2nd of 12 | MWBH 25Aug03 1000m Good3 CL2 $5,150 ($1,000) Zac Purton 57kg Barrier 2 1st Moby 54.5kg, 3rd Silent Laughter 56.5kg 0:59.20 (600m 34.54), 2.5L, $4/$5.50 |
||
3rd of 8 | IPSW 11Sep03 1100m Good3 CL2 $7,000 ($700) Mr Damian Browne 57kg Barrier 4 1st Murdsa 55.5kg, 2nd Battler 55kg 1:04.26 (600m 34.64), 1.4L, 6th@800m, 5th@400m, $4.8/$6 |
||
7th of 8 | GCST 27Sep03 1110m Good3 CL3 $10,000 Mr Damian Browne 56.5kg Barrier 8 1st Decibels 55.5kg, 2nd Coniston's Warrior 57kg 1:05.71 (600m 36.21), 6.3L, $7/$8 |
||
2nd of 8 | IPSW 16Oct03 1200m Good3 CL3 $7,000 ($1,400) Michael Rodd 55.5kg Barrier 2 1st Public Eye 52kg, 3rd Suparoo 54kg 1:11.36 (600m 36.03), 0.2L, 5th@800m, 4th@400m, $4.8/$5 |
||
8th of 10 | E FM 04Nov03 1200m Good3 E&G CL3 $11,000 John Powell 55kg Barrier 3 1st Origin Hero 53.5kg, 2nd Doctor Hennessy 55.5kg 1:09.80 (600m 35.60), 7.3L, 6th@800m, 7th@400m, $11/$11 |
||
4th of 6 | IPSW 20Nov03 1200m Good3 E&G CL2 $7,000 ($350) Michael Rodd 57kg Barrier 5 1st Stuck Fast 52.5kg, 2nd Air Specific 55.5kg 1:10.58 (600m 34.78), 2.1L, 6th@800m, 5th@400m, $3.5/$3.50 |
||
6th of 9 | IPSW 11Dec03 1100m Good3 E&G CL2 $7,000 Mr Damian Browne 56.5kg Barrier 1 1st Zip It Up 59kg, 2nd Pardon Sir 55.5kg 1:04.69 (600m 34.90), 3.3L, 7th@800m, 9th@400m, $4.4/$4.80 |
||
Spell 20 weeks | |||
T 2nd of 8 | GCST 27Apr04 900m Good3 OPN-TRL $000 Matthew Spriggs 0kg Barrier 2 1st Positive Impact 0kg, 3rd Mon Mekki 0kg 0:53.20, 1L |
||
6th of 10 | IPSW 17May04 1000m Good3 CL2 $7,000 Zac Purton 56kg Barrier 1 1st Punjab Lad 54kg, 2nd Jessica Blue Eyes 54kg 0:58.29 (600m 34.18), 6.1L, 5th@800m, 5th@400m, $4/$5.50 |
||
7th of 8 | MWBH 07Jun04 1200m Soft7 CL2 $6,000 Mr Garry Baker 56kg Barrier 4 1st Kirkcaldy Lass 56.5kg, 2nd Dream Trap 51kg 1:12.74 (600m 36.54), 8.9L, $4/$5 |
||
5th of 14 | GCST 25Jun04 1200m Good3 E&G CL2 $5,500 Zac Purton 55.5kg Barrier 1 1st Town Watcher 55.5kg, 2nd Uturn 55.5kg 1:10.93 (600m 36.82), 2.6L, 2nd@800m, 7th@400m, $7/$6 |
||
9th of 12 | DOOM 02Jul04 1350m Good3 CL2 $13,000 Zac Purton 53kg Barrier 9 1st Comeback Sister 53.5kg, 2nd Empire State 57kg 1:19.63 (600m 36.57), 4L, 11th@800m, 11th@400m, $14/$15 |
||
1st of 8 | IPSW 15Jul04 1350m Good3 CL2 $7,000 ($4,550) Scott Galloway 54kg Barrier 3 2nd Eesspee 54kg, 3rd Khanperra 54kg 1:21.31 (600m 36.03), 0.2L, 6th@800m, 6th@400m, $5/$7 |
||
9th of 11 | GCST 30Jul04 1300m Good3 CL3 $5,500 Jason Taylor 55kg Barrier 5 1st Extreme Red 55kg, 2nd Suparoo 52kg 1:16.65 (600m 36.25), 6.5L, 8th@800m, 10th@400m, $4.6/$6 |
||
2nd of 13 | IPSW 20Aug04 1700m Good3 CL3 $5,500 ($1,100) Mr Garry Baker 54kg Barrier 3 1st Kawende 54kg, 3rd Tayla's Gold 54kg 1:45.84 (600m 37.49), 0.2L, 5th@800m, 5th@400m, $6/$9 |
||
4th of 10 | IPSW 16Sep04 1666m Good3 CL3 $7,000 ($350) Scott Galloway 56kg Barrier 5 1st Stellar Prince 57kg, 2nd Telestar 55.5kg 1:41.44 (600m 35.98), 5.3L, 7th@800m, 6th@400m, $5.5/$6 |
||
5th of 9 | E FM 22Sep04 1840m Good3 CL3 $13,000 Zac Purton 54kg Barrier 4 1st Maizy May 55kg, 2nd Copper Penny 55kg 1:53.20 (600m 35.00), 4.5L, 5th@800m, 5th@400m, $11/$15 |
||
11th of 11 | SCST 10Oct04 1600m Good3 CL3 $17,000 Mr Garry Baker 54kg Barrier 3 1st Go Gazza 56.5kg, 2nd Lindholme 55.5kg 1:37.83 (600m 36.11), 10.5L, 5th@800m, 7th@400m, $13/$15 |
||
Spell 16 weeks | |||
T 2nd of 5 | GCST 01Feb05 900m Good3 OPN-TRL $000 Brook Swanton 0kg Barrier 1 1st Viscay Star 0kg, 3rd Areeba Areeba 0kg 0:53.00, 0.8L |
||
Freshened 4 weeks | |||
5th of 13 | E FM 02Mar05 1300m Good3 CL3 $13,000 Anthony Pattillo 53kg Barrier 1 1st Cimarosa 53.5kg, 2nd Smarten Classy 55.5kg 1:16.70 (600m 35.90), 3.4L, 6th@800m, 9th@400m, $19/$26 |
||
12th of 12 | GCST 19Mar05 1300m Soft7 CL3 $20,000 Lachlan Fyfe (a) 54kg (cd 52kg) Barrier 12 1st You Be the Judge 54kg, 2nd Striking Time 54kg 1:18.39 (600m 35.76), 8.6L, 8th@800m, 7th@400m, $11/$15 |
||
7th of 9 | GCST 28Mar05 1400m Soft5 CL3 $12,000 Mr Garry Baker 54kg Barrier 3 1st Queen Jill 54kg, 2nd Fleeced 54kg 1:23.42 (600m 36.12), 10L, 5th@800m, 5th@400m, $6/$8/$10 |
||
3rd of 6 | IPSW 13Apr05 1200m Good3 CL3 $7,000 ($700) Scott Galloway 54kg Barrier 5 1st Solid As a Rock 57kg, 2nd Trojan Star 54kg 1:11.05 (600m 35.28), 4.6L, 4th@800m, 4th@400m, $6/$8 |
||
10th of 10 | IPSW 20Apr05 1350m Good3 CL3 $12,000 Michael Pelling 54.5kg Barrier 5 1st Thorpe 54.5kg, 2nd Feline Artistry (NZ) 55kg 1:20.85 (600m 35.68), 7.5L, 9th@800m, 9th@400m, $15/$21 |
||
Freshened 5 weeks | |||
2nd of 7 | CLER 28May05 1200m Fast CL4 $4,100 ($800) Miss Glenda Bell 59kg Barrier 6 1st Foxy Babe 56kg, 3rd Hail to Ransom 53kg 1:10.05, 0.3L $2.80 |
||
1st of 9 | CLER 18Jun05 1200m Fast CL3 $4,000 ($2,600) Miss Glenda Bell 59kg Barrier 5 2nd Pride 'n' Proud 58kg, 3rd He's Prowling 57.5kg 1:09.62, 0.2L $2 |
||
7th of 9 | EMER 02Jul05 1300m Good3 CL5 $4,000 Miss Glenda Bell 57kg Barrier 5 1st Ubiquitous 57kg, 2nd Lord Clinton 55kg 1:18.35, 13.3L $5 |
||
8th of 9 | LRCH 23Jul05 1000m Good CL4 $4,000 Chris Bryen 58.5kg Barrier 5 1st Grey Turk 61kg, 2nd Sriette 57.5kg 0:56.62, 4.9L $4.20 |
||
7th of 7 | ARMC 30Jul05 1200m Good CL4 $4,000 Ross Tilley 57.5kg Barrier 7 1st Molly's Milly 56kg, 2nd Pray for Loot 58.5kg 1:13.60, 7.2L $4.60 |
||
10th of 11 | LRCH 13Aug05 1000m Good CL5 $4,000 Ross Tilley 56kg Barrier 7 1st Fred Will Know 56kg, 2nd Grey Turk 61.5kg 0:57.75, 5.4L $9 |
||
4th of 7 | TAMB 27Aug05 1200m Good CL4 $4,110 ($200) Chris Bryen 56kg (cd 56.5kg) Barrier 5 1st Gempack 56kg, 2nd Lemon Lime 56kg 0:00.00, 4.9L $5.50 |
||
Freshened 4 weeks | |||
7th of 11 | WINT 24Sep05 1400m Good CL5 $4,000 Rhett Bellert 56kg Barrier 9 1st Educator 56kg, 2nd Bravest of All 59.5kg 1:24.72, 8.1L, $15/$21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.