Horse Search
RAMONES5yo Bay GeldingD.O.B: 21-Aug-2019 by ZOUSTAR from GOSETGO View Pedigree Report
|
|
Owner’s Details (updated nightly) | Robrick Lodge, Mrs J A White, Mr S P Robertson, Mr T G N White, Mr S R Fulton, Mrs M C Casey |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 11-Dec-2024, Blinkers, Off |
Trainer | Mr Simon Casey (Scone) |
Racing Colours | White, Purple Star, Hooped Sleeves, White Cap |
Career |
Summary: 21-2:6:2 Prizemoney: $149,150
Prizemoney incl. Bonus: $160,400 BOBS Bonus: $11,250 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1200 1st Up: 5:0-2-1 2nd Up: 5:1-2-0 Track: 1:0-1-0 Dist: 11:2-3-2 Track/Dist: 1:0-1-0 Soft: 8:1-2-0 Heavy: 3:0-2-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 5 | BEAU 26Apr22 820m Soft6 2Y-BT $000 Patrick Scorse 0kg Barrier 0 1st Sir Tom 0kg, 3rd Razeta 0kg 0:49.27 (600m 34.12), 0.36L |
||
T 1st of 5 | GOSF 18May22 800m Heavy9 2YC&G-BT $000 Patrick Scorse 0kg Barrier 0 2nd Silver Onyx 0kg, 3rd French Delivery 0kg 0:49.70 (600m 35.60), 7.17L |
||
2nd of 10 | W FM 01Jun22 1100m Heavy9 2Y MDN $50,000 ($9,050) Jason Collett 57kg Barrier 10 1st Kibou 57kg, 3rd River Danzka 58.5kg 1:08.33 (600m 38.10), 3.37L, 1st@800m, 1st@400m, $18/$13/$12/$11 |
||
2nd of 12 | KENS 15Jun22 1100m Good4 2YCG MDNSW $50,000 ($9,050) Jason Collett 56kg Barrier 7 1st Eponymous 56kg, 3rd Sorgente 56kg 1:04.14 (600m 34.50), 0.95L, 2nd@800m, 1st@400m, $6.50/$4.60/$4.40/$4.20 |
||
2nd of 11 | KENS 29Jun22 1150m Soft6 2YCG MDN $50,000 ($8,950) Jason Collett 57.5kg Barrier 3 1st Contemporary 58kg, 3rd Bo Bo Beware 53.5kg 1:09.76 (600m 35.95), 3.21L, 2nd@800m, 1st@400m, $3.40/$3.50/$3.60/$3.50 |
||
Spell 20 weeks | |||
T 8th of 8 | W FM 18Nov22 794m Soft5 3Y+ MDN-BT $000 Jason Collett 0kg Barrier 0 1st Anavinci 0kg, 2nd Sweysive (NZ) 0kg 0:46.75 (600m 34.07), 6.1L |
||
T 1st of 8 | HAWK 28Nov22 800m Soft5 3Y+ MDN-BT $000 Tyler Schiller 0kg Barrier 0 2nd Starspangledancer 0kg, 3rd Pinky 0kg 0:46.62 (600m 32.90), 0.57L |
||
6th of 10 | WYNG 08Dec22 1000m Good4 MDN-SW $40,000 ($1,100) Tyler Schiller 57.5kg Barrier 9 1st Anavinci 55.5kg, 2nd Coriolis 55.5kg 0:57.24 (600m 33.64), 3.88L, 5th@800m, 5th@400m, $1.95/$2/$1.70/$1.80 |
||
1st of 14 | RAND 26Dec22 1200m Good4 3Y MDN-SW $60,000 ($39,650) Chad Schofield 57kg Barrier 9 2nd Coriolis 53kg, 3rd Himalaism 57kg 1:10.12 (600m 35.04), 1.52L, 1st@800m, 1st@400m, $4/$4.20/$4.20/$4 |
||
9th of 9 | RHIL 14Jan23 1300m Good4 3&4Y BM72 $150,000 ($3,500) Tyler Schiller 54.5kg Barrier 9 Rtg 65 1st Hokkaido (NZ) 53kg, 2nd Gracilistyla 59.5kg 1:16.80 (600m 35.68), 11.85L, 1st@800m, 2nd@400m, $7.50/$7.50/$7/$6.50 |
||
Spell 16 weeks | |||
T 1st of 5 | W FM 09May23 808m Soft5 3Y-BT $000 Jason Collett 0kg Barrier 0 2nd Impactfull Miss 0kg, 3rd Summer In Siam 0kg 0:48.58 (600m 33.73), 2.58L |
||
T 2nd of 7 | W FM 26May23 798m Good4 3Y-BT $000 Chad Schofield 0kg Barrier 0 1st Millybella 0kg, 3rd Vegas Raider 0kg 0:48.13 (600m 34.25), 0.08L |
||
2nd of 8 | CANT 07Jun23 1100m Soft5 CG&E BM72 $55,000 ($9,600) Jason Collett 57.5kg Barrier 1 Rtg 65 1st Huon 61kg, 3rd Oryx 58kg 1:05.35 (600m 36.34), 0.67L, 2nd@800m, 3rd@400m, $4.20/$4.60/$4.80/$5 |
||
4th of 9 | W FM 28Jun23 1200m Soft6 BM72 $55,000 ($3,475) Jason Collett 58kg Barrier 2 Rtg 66 1st Givara 57.5kg, 2nd Tashi 57.5kg 1:10.38 (600m 35.01), 0.87L, 3rd@800m, 5th@400m, $5/$4.80/$5/$4.80 |
||
10th of 10 | RAND 15Jul23 1200m Good4 3Y BM72 $150,000 ($3,500) Jason Collett 57kg Barrier 10 Rtg 66 1st Time To Boogie 57.5kg, 2nd Euros 54.5kg 1:08.63 (600m 33.38), 8.01L, 6th@800m, 6th@400m, $17/$16/$17 |
||
3rd of 9 | CANT 26Jul23 1250m Good4 BM72 $55,000 ($5,200) Tim Clark 57.5kg Barrier 5 Rtg 65 1st Shines 58.5kg, 2nd Amnesty 58kg 1:13.22 (600m 35.49), 0.27L, 1st@800m, 1st@400m, $4.20/$4.80/$5/$5.50 |
||
8th of 8 | RHIL 05Aug23 1400m Good4 3&4Y BM72(71) $160,000 ($3,500) Joshua Parr 57.5kg Barrier 8 Rtg 66 1st Ivan's Hero 57.5kg, 2nd Hollywood Hero (NZ) 59kg 1:23.08 (600m 34.94), 4.7L, 1st@800m, 1st@400m, $11/$12/$13/$14 |
||
Spell 28 weeks | |||
T 1st of 6 | SCNE 14Feb24 1000m Good4 OPEN-BT $000 Mitch Stapleford (a) 0kg Barrier 0 2nd Is He Out 0kg, 3rd Piccapeppa 0kg 0:58.75, 4.53L |
||
3rd of 11 | QUIR 23Feb24 1200m Good4 CTRY CL2-SW $35,000 ($3,150) Mitch Stapleford (a) 57kg (cd 54kg) Barrier 8 Rtg 69 1st Invahir 59kg, 2nd Dancelittlesister (NZ) 57kg 1:07.50R (600m 33.38), 0.76L, 1st@800m, 1st@400m, $2/$3.30/$3.40/$3.50 |
||
2nd of 14 | TAMW 10Mar24 1200m Good4 CTRY CL2-SW $35,000 ($6,000) Mitch Stapleford (a) 57kg (cd 55kg) Barrier 13 Rtg 69 1st Last Frontier 59kg, 3rd Exonumia 57.5kg 1:09.44 (600m 35.83), 0.09L, 2nd@800m, 2nd@400m, $7.50/$6.50/$6/$5.50 |
||
5th of 11 | SCNE 22Mar24 1100m Soft7 CL2 $30,000 ($975) Mitch Stapleford (a) 63kg (cd 61kg) Barrier 3 Rtg 69 1st Hellcibell 58.5kg, 2nd Shine Your Light 57.5kg 1:04.12 (600m 33.75), 1.28L, 1st@800m, 1st@400m, $8/$8.50/$7.50/$7 |
||
7th of 10 | DUBB 07Apr24 1400m Soft7 CL3 $27,000 ($500) Mitch Stapleford (a) 61.5kg (cd 59.5kg) Barrier 2 Rtg 68 1st Fletchlo 55.5kg, 2nd Don'tcha Think 58.5kg 1:24.88, 6.51L, 1st@800m, 2nd@400m, $4.80/$7/$6.50/$6.50 |
||
1st of 12 | GOSF 25Apr24 1200m Soft5 BM64 $42,000 ($20,550) Jeff Penza 59kg Barrier 5 Rtg 60 2nd Slinky 56.5kg, 3rd Unwritten 56.5kg 1:11.52 (600m 35.51), 0.53L, 1st@800m, 1st@400m, $21/$17/$16/$15 |
||
2nd of 13 | NCLE 11May24 1200m Heavy9 HIGHWAY-C3 $120,000 ($21,750) Jeff Penza 59.5kg Barrier 11 Rtg 71 1st Tanglewood 58.5kg, 3rd Zanardee's Lane 56kg 1:11.75 (600m 36.13), 0.31L, 1st@800m, 1st@400m, $17/$16/$15/$16 |
||
4th of 15 | RAND 25May24 1200m Soft5 HIGHWAY-C3 $120,000 ($6,250) Mitch Stapleford (a) 60.5kg (cd 57.5kg) Barrier 15 Rtg 73 1st Miss Jennifer (NZ) 56.5kg, 2nd Scopics 54kg 1:12.91 (600m 37.05), 0.75L, 1st@800m, 1st@400m, $10/$10/$11/$12 |
||
9th of 14 | RAND 08Jun24 1100m Heavy9 HIGHWAY-C3 $120,000 ($3,500) Bailey Wheeler (a) 60.5kg (cd 58.5kg) Barrier 1 Rtg 73 1st Nipotino 54.5kg, 2nd Syrian Star 57kg 1:06.19 (600m 36.15), 3.62L, 1st@800m, 1st@400m, $5/$4.20/$4/$3.90 |
||
Spell 20 weeks | |||
T 3rd of 7 | SCNE 30Oct24 900m Soft5 OPEN-BT $000 Mr Tony Williams 0kg Barrier 0 1st Move She Can 0kg, 2nd Russley Crown 0kg 0:52.95, 0.97L |
||
T 2nd of 6 | MWBK 15Nov24 1000m Soft5 OPEN-BT $000 Mitch Stapleford (a) 0kg Barrier 0 1st Broadway Bouncer 0kg, 3rd Rapt 0kg 1:00.16, 0.38L |
||
11th of 13 | RHIL 30Nov24 1100m Soft7 HIGHWAY-C2 $120,000 Zac Wadick (a) 62.5kg (cd 59.5kg) Barrier 11 Rtg 72 1st Cambar 55kg, 2nd Miss Rebel 57kg 1:05.07 (600m 35.16), 5.93L, 1st@800m, 2nd@400m, $14/$15/$13/$12 |
||
6th of 7 | BEAU 19Dec24 1250m Good4 BM64 $42,000 ($1,150) Jeff Penza 60kg Barrier 2 Rtg 62 1st Bartolf 57.5kg, 2nd Shelstein 56.5kg 1:13.66 (600m 33.57), 7.35L, 1st@800m, 1st@400m, $5/$5.50/$5 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.