Horse Search
FASTCONI7yo Bay GeldingD.O.B: 28-Sep-2017 by NICCONI from THINK FAST View Pedigree Report
|
|
Owner’s Details (updated nightly) | Mrs S C Sevior |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 29-Apr-2024, Winkers, Off |
Trainer | Ms Natalie McCall (Sunshine Coast) |
Racing Colours | Blue, Sky Blue Diagonal Stripes, Diagonal Striped Sleeves, Blue Cap With Sky Blue Piping |
Career |
Summary: 51-6:12:8 Prizemoney: $390,515
Prizemoney incl. Bonus: $429,890 BOBS Bonus: $39,375 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1250 1st Up: 9:1-1-2 2nd Up: 9:2-1-0 Track: 6:1-1-2 Dist: 24:5-6-5 Track/Dist: 3:1-0-1 Soft: 17:1-7-1 Heavy: 8:1-2-1 Synthetic: 1:0-1-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 3 | GCST 31Dec19 900m Good3 2Y-TRL $000 Paul Hammersley 0kg Barrier 2 1st Grenado (NZ) 0kg, 2nd Judder 0kg 0:55.93, 10.75L |
||
Spell 15 weeks | |||
T 5th of 7 | W FM 17Apr20 802m Soft6 2YC&G-BT $000 Hugh Bowman 0kg Barrier 0 1st Anders 0kg, 2nd Murungal 0kg 0:47.77 (600m 34.10), 3.8L |
||
2nd of 9 | CANT 06May20 1200m Soft5 2YCG MDN $45,000 ($8,055) Brenton Avdulla 57kg Barrier 7 1st Already Blessed 57.5kg, 3rd Namazu 57kg 1:13.35 (600m 36.47), 0.2L, 2nd@800m, 2nd@400m, $8.50/$9.50/$8.50/$8 |
||
10th of 11 | KENS 20May20 1100m Soft6 2Y MDN $45,000 ($1,350) Brenton Avdulla 57.5kg Barrier 5 1st Tommy Gold (NZ) 58kg, 2nd Dance 55.5kg 1:04.24 (600m 35.15), 8.9L, 2nd@800m, 2nd@400m, $4.80/$6/$5.50/$6 |
||
Spell 15 weeks | |||
T 3rd of 8 | W FM 03Sep20 797m Good4 3YCGMDN-BT $000 Tommy Berry 0kg Barrier 0 1st Mission Legend 0kg, 2nd Long Weekend 0kg 0:47.17 (600m 34.01), 1.3L |
||
4th of 9 | W FM 16Sep20 1100m Good3 MDN-SW $50,000 ($3,400) Brenton Avdulla 57kg Barrier 8 1st Deniki 55kg, 2nd Osamu 57kg 1:02.81 (600m 33.44), 3.9L, 4th@800m, 4th@400m, $11/$18/$19/$18 |
||
1st of 11 | NCLE 03Oct20 1250m Good4 MDN-SW $35,000 ($22,365) Thomas Stockdale 56.5kg Barrier 6 2nd Tuscan Gaze 56.5kg, 3rd Oakfield Romance 57kg 1:16.17 (600m 33.83), 1.3L, 1st@800m, 1st@400m, $3.40/$3/$3.30/$3.40 |
||
4th of 6 | KENS 21Oct20 1400m Good4 GRAD BM68 $50,000 ($3,400) Brenton Avdulla 57.5kg Barrier 6 Rtg 61 1st Fortune Seeker 56.5kg, 2nd Sweet Reply 57kg 1:23.26 (600m 35.79), 3.8L, 3rd@800m, 3rd@400m, $17/$15/$17/$18 |
||
3rd of 13 | HAWK 11Nov20 1300m Good4 BM64 $35,000 ($3,200) Tommy Berry 58kg Barrier 7 Rtg 61 1st Invasion Day (IRE) 60kg, 2nd Sea Echo 57.5kg 1:16.72 (600m 34.93), 1.14L, 4th@800m, 3rd@400m, $4.40/$4.80/$5/$4.80 |
||
2nd of 6 | RHIL 20Nov20 1200m Good4 GRAD BM68 $50,000 ($8,950) Hugh Bowman 57.5kg Barrier 3 Rtg 61 1st Cultural Amnesia 59.5kg, 3rd Pyrmont 54.5kg 1:11.01 (600m 35.23), 1.5L, 3rd@800m, 3rd@400m, $7/$7.50/$6/$7 |
||
7th of 11 | W FM 09Dec20 1300m Good3 3&4Y BM64 $50,000 ($1,500) Brenton Avdulla 58.5kg Barrier 9 Rtg 62 1st Onchao 57kg, 2nd Faraway Jewel 57kg 1:16.01 (600m 34.07), 2.5L, 4th@800m, 3rd@400m, $14/$17/$18/$19 |
||
Let Up 14 weeks | |||
T 5th of 10 | RHIL 15Mar21 900m Heavy8 3Y-BT $000 Nash Rawiller 0kg Barrier 0 1st Sole Heir 0kg, 2nd Zelify 0kg 0:55.86 (600m 35.28), 1.8L |
||
T 6th of 8 | RHIL 29Mar21 895m Soft6 3YC&G-BT $000 Nash Rawiller 0kg Barrier 0 1st The Face 0kg, 2nd Kobe Rocks (NZ) 0kg 0:53.64 (600m 34.11), 11.7L |
||
3rd of 10 | CANT 21Apr21 1200m Good4 BM72 $50,000 ($5,025) James McDonald 55kg (cd 55.5kg) Barrier 5 Rtg 61 1st Olympic Legend 58kg, 2nd Rammstein 57.5kg 1:09.99 (600m 35.13), 0.2L, 4th@800m, 4th@400m, $4/$3.80/$4.40/$4.60 |
||
2nd of 7 | W FM 12May21 1300m Heavy8 3Y BM68 $50,000 ($9,050) Brenton Avdulla 58kg Barrier 2 Rtg 62 1st Cadenabbia 59kg, 3rd Impressive Lass 57kg 1:19.09 (600m 36.38), 0.2L, 7th@800m, 5th@400m, $5/$6/$5.50/$6 |
||
2nd of 8 | CANT 26May21 1250m Soft6 3Y BM64 $50,000 ($9,050) James McDonald 60.5kg Barrier 8 Rtg 63 1st Dynamic Impact 59kg, 3rd Don Luigi 59.5kg 1:14.27 (600m 35.88), 1.21L, 8th@800m, 7th@400m, $3.50/$3.60/$3.50/$3.60 |
||
1st of 4 | CANT 09Jun21 1100m Soft7 CG&E BM72 $50,000 ($33,525) James McDonald 56.5kg Barrier 2 Rtg 63 2nd El Cohete (NZ) 58.5kg, 3rd Invincible Lad 58.5kg 1:05.84 (600m 35.86), 1.47L, 4th@800m, 4th@400m, $1.90/$1.95/$2 |
||
4th of 12 | RHIL 19Jun21 1100m Heavy8 3&4YO BM72 $125,000 ($6,500) James McDonald 57kg Barrier 6 Rtg 67 1st Magic Ruler 55.5kg, 2nd Irish Angel 57.5kg 1:06.15 (600m 34.83), 2.57L, 6th@800m, 7th@400m, $4.20/$4.60/$4.80/$5 |
||
2nd of 12 | RHIL 03Jul21 1100m Heavy8 3Y BM72 $130,000 ($24,000) Brenton Avdulla 57.5kg Barrier 1 Rtg 67 1st The Big Easy 57.5kg, 3rd Ibaraki (NZ) 56.5kg 1:04.89 (600m 35.03), 0.32L, 7th@800m, 3rd@400m, $6.50/$6/$5.50 |
||
1st of 10 | RAND 17Jul21 1200m Heavy8 3Y BM72 $130,000 ($83,750) Brenton Avdulla 58kg Barrier 5 Rtg 68 2nd Super Effort 56.5kg, 3rd Sahra 57kg 1:14.09 (600m 37.00), 2.01L, 7th@800m, 7th@400m, $4.80/$5/$5.50 |
||
6th of 10 | RAND 07Aug21 1100m Good3 BM78 $130,000 ($4,000) Brenton Avdulla 57.5kg Barrier 7 Rtg 73 1st Destination 57kg, 2nd Lancaster Bomber 61.5kg 1:02.96 (600m 33.22), 1.96L, 10th@800m, 9th@400m, $7/$8/$8.50/$9 |
||
11th of 14 | RAND 21Aug21 1200m Good4 BM78 $130,000 Brenton Avdulla 57.5kg Barrier 1 Rtg 73 1st More Prophets 57kg, 2nd Geist 56kg 1:09.62 (600m 34.40), 5.57L, 7th@800m, 7th@400m, $7.50/$7 |
||
4th of 16 | RAND 04Sep21 1200m Soft5 BM78 $130,000 ($6,550) Nash Rawiller 57kg Barrier 7 Rtg 72 1st Geist 56.5kg, 2nd King Of Sparta 55.5kg 1:11.00 (600m 34.82), 1.27L, 9th@800m, 9th@400m, $7.50/$8.50/$9/$8.50 |
||
3rd of 8 | GOSF 22Sep21 1200m Good3 BM78 $50,000 ($5,000) Nash Rawiller 58kg Barrier 6 Rtg 72 1st Electric Girl 59kg, 2nd Liberty Sun 58.5kg 1:09.59 (600m 34.24), 0.96L, 7th@800m, 7th@400m, $5/$4.80/$5.50/$6 |
||
Let Up 10 weeks | |||
T 6th of 6 | CANT 30Nov21 900m Soft7 OPEN-BT $000 James McDonald 0kg Barrier 0 1st Reggiewood (NZ) 0kg, 2nd Tiny 0kg 0:57.94 (600m 36.08), 2L |
||
Freshened 4 weeks | |||
6th of 7 | KENS 01Jan22 1000m Good4 BM78 $130,000 ($4,000) Tom Sherry 57kg (cd 55.5kg) Barrier 7 Rtg 72 1st Dragonstone 53.5kg, 2nd De Grawin 56.5kg 0:57.38 (600m 34.36), 4.33L, 7th@800m, 7th@400m, $9/$8/$8.50/$9 |
||
7th of 11 | RHIL 15Jan22 1200m Soft5 CG&E BM78 $130,000 ($3,500) Regan Bayliss 57kg Barrier 5 Rtg 72 1st Ranges 60kg, 2nd Key Largo 54.5kg 1:11.18 (600m 35.02), 3.8L, 8th@800m, 8th@400m, $7.50/$9/$8.50/$8 |
||
Let Up 14 weeks | |||
T 6th of 10 | W FM 22Apr22 740m Synthetic OPEN-BT $000 Dylan Bennett (a) 0kg Barrier 0 1st Julian Rock (FR) 0kg, 2nd Spectrometer 0kg 0:43.20 (600m 32.90), 6.5L |
||
T 4th of 6 | RHIL 06May22 900m Soft7 OPEN-BT $000 Dylan Bennett (a) 0kg Barrier 0 1st Kirkeby 0kg, 2nd Hulk 0kg 0:57.22 (600m 36.10), 1.72L |
||
5th of 8 | SCNE 14May22 1100m Soft7 BM78 $130,800 ($5,000) Ms Kathy O'Hara 56.5kg Barrier 5 Rtg 71 1st Athelric 58kg, 2nd American President 57kg 1:04.35 (600m 33.97), 4.08L, 7th@800m, 6th@400m, $21/$18/$17/$16 |
||
10th of 11 | RAND 28May22 1100m Heavy9 BM78 $130,000 ($3,500) Chad Schofield 56.5kg Barrier 9 Rtg 71 1st Rupertaar 52kg, 2nd Snowzone 57kg 1:08.00 (600m 35.93), 3.77L, 11th@800m, 9th@400m, $19/$18/$20/$21 |
||
2nd of 9 | RAND 11Jun22 1200m Soft5 3&4Y BM78 $130,000 ($24,000) Regan Bayliss 56kg Barrier 8 Rtg 70 1st Waihaha Falls (NZ) 54.5kg, 3rd Tamerlane 58.5kg 1:10.61 (600m 34.18), 3.15L, 9th@800m, 9th@400m, $26/$21 |
||
Freshened 4 weeks | |||
7th of 8 | RAND 09Jul22 1100m Heavy9 CG&E BM78 $150,000 ($3,500) Brenton Avdulla 56kg Barrier 2 Rtg 70 1st Conscript 58kg, 2nd Snowzone 59kg 1:07.61 (600m 35.87), 4.83L, 7th@800m, 5th@400m, $7.50/$8/$7/$6.50 |
||
Freshened 4 weeks | |||
7th of 9 | KENS 10Aug22 1300m Heavy8 BM72 $55,000 ($1,500) Brenton Avdulla 59kg Barrier 3 Rtg 68 1st Aeecee Express (NZ) 59.5kg, 2nd The Empire 58.5kg 1:19.47 (600m 36.60), 7.2L, 4th@800m, 4th@400m, $4.80/$5/$5.50 |
||
Spell 16 weeks | |||
T 5th of 8 | DEAG 29Nov22 1050m Soft5 OPEN-TRL $000 Ms Samantha Collett 0kg Barrier 5 1st Shooting For Gold 0kg, 2nd Deep Rouge 0kg 1:00.47 (600m 33.68), 6.1L |
||
T 1st of 5 | SCST 13Dec22 850m Good4 OPN-TRL $000 James Orman 0kg Barrier 2 2nd Glamour And Glory 0kg, 3rd Xtra Gear 0kg 0:51.69 (600m 34.00), 0.5L |
||
T 1st of 5 | GCPT 03Jan23 1060m Synthetic OPEN-TRL $000 Dylan Bennett (a) 0kg Barrier 5 2nd Brookspire 0kg, 3rd Redouble 0kg 1:05.14, 0.4L |
||
1st of 12 | DOOM 11Jan23 1200m Good4 BM75 $35,000 ($19,800) James Orman 56.5kg Barrier 9 Rtg 70 2nd Magic Conqueror 56kg, 3rd Vetta Velocita 54kg 1:09.75 (600m 33.78), 1.39L, 9th@800m, 7th@400m, $4.80/$5/$3.80/$3.90 |
||
1st of 8 | SCST 28Jan23 1200m Good4 BM80 $75,000 ($42,700) James Orman 56kg Barrier 1 Rtg 74 2nd Perseids 59.5kg, 3rd Zingalong 54kg 1:11.62 (600m 34.59), 2L, 3rd@800m, 3rd@400m, $2.25/$2.50/$2.05/$2.10 |
||
Freshened 4 weeks | |||
T 2nd of 5 | GCPT 28Feb23 1050m Synthetic OPN-TRL $000 Ms Samantha Collett 0kg Barrier 4 1st Jamaican Rumba 0kg, 3rd Danawi 0kg 1:02.88 (600m 35.00), 0.5L |
||
3rd of 9 | E FM 11Mar23 1200m Good4 CL6-SW $85,000 ($8,400) James Orman 57.5kg Barrier 6 Rtg 79.5 1st Manhood 56kg, 2nd Enterprise Pomme 54kg 1:10.81 (600m 35.08), 1.53L, 9th@800m, 9th@400m, $4.20/$4.60/$3.80/$4.20 |
||
3rd of 10 | E FM 25Mar23 1200m Good4 BM78 $85,000 ($8,400) James Orman 59.5kg Barrier 3 Rtg 79.5 1st Kipsbay 56.5kg, 2nd Light Of Boom 56.5kg 1:09.80 (600m 34.00), 3.6L, 7th@800m, 6th@400m, $5/$5.50/$5/$5.50 |
||
Spell 14 weeks | |||
10th of 14 | SCST 01Jul23 1000m Good4 BM85 $85,000 ($1,000) Andrew Mallyon 56kg Barrier 12 Rtg 79.5 1st Rubiquitous 59kg, 2nd Goldsborough (NZ) 59kg 0:57.63 (600m 33.90), 3.7L, 12th@800m, 13th@400m, $12/$10/$13/$14 |
||
7th of 9 | E FM 15Jul23 1200m Good4 BM85 $85,000 ($1,000) James Orman 56kg (cd 56.5kg) Barrier 2 Rtg 79.5 1st Safework 55kg, 2nd Enterprise Pomme 54.5kg 1:11.74 (600m 35.82), 4.29L, 6th@800m, 5th@400m, $9/$7.50/$8.50/$8 |
||
6th of 7 | SCST 06Aug23 1200m Soft5 HCP $28,000 ($500) Ms Emily Lang (a) 54kg (cd 51kg) Barrier 4 Rtg 78 1st Snowzone 61.5kg, 2nd Broken Hero 54kg 1:12.59 (600m 35.47), 2.1L, 5th@800m, 5th@400m, $3.30/$2.70/$2.60/$2.70 |
||
3rd of 8 | E FM 16Aug23 1400m Good4 CL5 $38,000 ($3,400) James Orman 59.5kg Barrier 1 Rtg 77.5 1st Winston Smurfhill (NZ) 54.5kg, 2nd Hype (IRE) 60.5kg 1:24.31 (600m 34.31), 0.8L, 3rd@800m, 3rd@400m, $5.50/$5/$5.50 |
||
7th of 13 | E FM 02Sep23 1400m Good4 BM78 $85,000 ($1,000) Kyle Wilson-Taylor 58.5kg Barrier 4 Rtg 77.5 1st Star Of Chaos 55kg, 2nd Sha Of Gomer 53kg 1:23.20 (600m 35.25), 3.64L, 9th@800m, 7th@400m, $21/$26/$31 |
||
7th of 9 | DOOM 13Sep23 1350m Good4 CL5 $38,000 ($760) Damien Thornton 59kg Barrier 8 Rtg 76.5 1st Calm Seeker (NZ) 53.5kg, 2nd Always On Show (NZ) 56.5kg 1:19.02 (600m 34.15), 3.91L, 8th@800m, 7th@400m, $10/$12/$13/$14 |
||
2nd of 9 | SCST 01Oct23 1300m Good4 BM78 $28,000 ($4,800) Blake Spriggs 57.5kg Barrier 6 Rtg 75 1st Moveitmoveit 54kg, 3rd Tranquil Bay 54kg 1:17.16 (600m 34.45), 1.3L, 6th@800m, 4th@400m, $12/$20/$21/$26 |
||
10th of 10 | E FM 21Oct23 1400m Good4 BM75 $75,000 ($1,000) Blake Spriggs 59kg Barrier 5 Rtg 75 1st Sha Of Gomer 56kg, 2nd Titanium 58kg 1:24.52 (600m 34.15), 4.62L, 6th@800m, 6th@400m, $21/$26/$31 |
||
9th of 11 | E FM 07Nov23 1200m Soft5 CL5 $38,000 ($760) Jake Bayliss 58kg Barrier 10 Rtg 74 1st Richon 58.5kg, 2nd Iring 55.5kg 1:10.95 (600m 34.62), 4.08L, 8th@800m, 8th@400m, $17/$21/$26/$31 |
||
Spell 17 weeks | |||
T 5th of 8 | SCSI 07Mar24 1000m Heavy8 OPN-TRL $000 Mark Du Plessis 0kg Barrier 4 1st Tidal Creek 0kg, 2nd Bold Pedro 0kg 1:02.65 (600m 36.50), 1.5L |
||
7th of 11 | E FM 23Mar24 1200m Good4 CG&E BM78 $85,000 ($1,000) Damien Thornton 57.5kg Barrier 4 Rtg 73 1st Ovidius 56.5kg, 2nd Sir Warwick 59.5kg 1:09.83 (600m 34.47), 2.49L, 10th@800m, 11th@400m, $31/$41 |
||
Freshened 4 weeks | |||
11th of 15 | E FM 20Apr24 1400m Soft5 BM70 $75,000 Damien Thornton 61.5kg Barrier 11 Rtg 73 1st Ocean Zar 57kg, 2nd Talk Time 59kg 1:23.66 (600m 35.50), 7.22L, 15th@800m, 15th@400m, $41/$51/$61/$51 |
||
2nd of 6 | ROCK 02May24 1300m Soft5 CL6-SW $21,000 ($3,800) Justin Stanley 58.5kg Barrier 6 Rtg 72.5 1st Doctor Teekay 58.5kg, 3rd Kahaylaan 55.5kg 1:16.54 (600m 33.82), 0.5L, 5th@800m, 6th@400m, $2.70/$3.20/$3.30/$3.20 |
||
2nd of 9 | ROCK 23May24 1300m Soft5 HCP $21,000 ($3,800) Justin Stanley 54kg (cd 55kg) Barrier 6 Rtg 72.5 1st Knight's Sword 56.5kg, 3rd Media Empire 54kg 1:16.52 (600m 34.52), 0.12L, 7th@800m, 5th@400m, $3.40/$2.50/$2.70/$2.70 |
||
2nd of 9 | ROCK 15Jun24 1200m Soft5 HCP $18,000 ($3,250) Jackson Murphy 54kg Barrier 2 Rtg 73.5 1st Honkytonk Diva 56.5kg, 3rd Captain Fox 52.5kg 1:10.05 (600m 34.94), 0.56L, 2nd@800m, 5th@400m, $7.50/$8.50/$9/$8.50 |
||
2nd of 7 | ROCK 30Jun24 1200m Soft7 HCP $35,250 ($6,500) Ms Samantha Collett 54kg Barrier 6 Rtg 74.5 1st Letmeletgo 54kg, 3rd Honkytonk Diva 57.5kg 1:10.11 (600m 34.01), 0.4L, 7th@800m, 7th@400m, $4.20/$4.40/$3.30/$3.20 |
||
10th of 15 | ROCK 12Jul24 1300m Soft5 Qlty $100,000 ($1,000) Ms Samantha Collett 52kg Barrier 8 Rtg 76 1st Honkytonk Diva 54kg, 2nd Bonaparte 60kg 1:15.96 (600m 34.89), 5.76L, 13th@800m, 8th@400m, $18/$16/$15/$16 |
||
Let Up 10 weeks | |||
T 2nd of 5 | SCSI 17Sep24 1000m Soft5 OPN-TRL $000 Ms Nikita Beriman 0kg Barrier 3 1st Maximum Output 0kg, 3rd Zhuang Shi 0kg 1:01.74 (600m 35.20), 0.2L |
||
3rd of 7 | SCST 29Sep24 1000m Soft5 CL5 $28,000 ($2,650) Ms Nikita Beriman 59kg Barrier 1 Rtg 73.5 1st Uno Moon 56.5kg, 1st Heartoni 55kg 0:57.88 (600m 33.73), 0.3L, 7th@800m, 6th@400m, $6/$7.50/$8/$8.50 |
||
T 3rd of 8 | SCSI 15Oct24 1000m Heavy8 OPN-TRL $000 Ms Nikita Beriman 0kg Barrier 4 1st Mr Encore 0kg, 2nd Maximum Output 0kg 0:59.10 (600m 34.84), 3.61L |
||
4th of 7 | E FM 23Oct24 1200m Good4 CL5 $38,000 ($1,900) Ms Nikita Beriman 57.5kg Barrier 6 Rtg 73.5 1st Troika 53.5kg, 2nd Release The Beans 59kg 1:09.75 (600m 33.97), 2.19L, 4th@800m, 2nd@400m, $10/$16/$17/$18 |
||
3rd of 8 | SCST 16Nov24 1200m Heavy8 BM85 $85,000 ($8,400) Ms Nikita Beriman 53.5kg Barrier 3 Rtg 72 1st I Am Artie 59kg, 2nd Goldsborough (NZ) 58kg 1:12.22 (600m 34.81), 2.2L, 6th@800m, 7th@400m, $26/$16/$17/$18 |
||
2nd of 5 | SCPT 22Nov24 1100m Synthetic CL5 $28,000 ($4,800) Cody Collis (a) 58kg Barrier 4 Rtg 72.5 1st Pocket Full 58.5kg, 3rd Convincebility 57kg 1:04.79 (600m 33.72), 0.3L, 2nd@800m, 2nd@400m, $3.10/$3/$3.40/$3.30 |
||
Freshened 4 weeks | |||
1st of 8 | IPSW 21Dec24 1200m Good4 CL5 $28,000 ($15,600) Michael Cahill 58kg Barrier 6 Rtg 72.5 2nd Dune And Dusted 54kg, 3rd Magnus Bellagio 56.5kg 1:09.99 (600m 35.86), 0.02L, 3rd@800m, 2nd@400m, $6/$8.50/$9/$8.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.