Horse Search
THE BOROUGH8yo Bay or Brown GeldingD.O.B: 29-Aug-2016 by PIERRO from LONGPORT View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 29-Mar-2022, Tongue Tie, On |
Trainer | |
Racing Colours | |
Career |
Summary: 32-2:2:10 Prizemoney: $73,425
Prizemoney incl. Bonus: $84,675 BOBS Bonus: $11,250 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1600/1600 1st Up: 4:0-0-2 2nd Up: 4:0-0-0 Track: 5:0-0-2 Dist: 6:0-0-2 Track/Dist: 4:0-0-2 Soft: 15:1-1-4 Heavy: 7:1-0-3 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 7 | NCLE 14Jun19 800m Soft5 2Y-BT $000 Mr Melvyn Maseyk 0kg Barrier 0 2nd Rainbow Man 0kg, 3rd Encostar Glory 0kg 0:49.59 (600m 34.51), 0.58L |
||
T 5th of 6 | MWBK 26Jun19 900m Soft6 OPEN-BT $000 Mr Melvyn Maseyk 0kg Barrier 0 1st Illecebrous 0kg, 2nd Call Me Mo 0kg 0:54.22, 2.04L |
||
8th of 10 | WYNG 23Jul19 1000m Good4 2Y MDN $35,000 ($1,000) Grant Buckley 58kg Barrier 7 1st Pandemic 58kg, 2nd Heart Of The Oak 56kg 0:57.42 (600m 33.74), 11.28L, 10th@800m, 10th@400m, $19/$26/$31/$41 |
||
8th of 13 | NCLE 10Aug19 1400m Good3 MDN-SW $35,000 ($1,000) Travis Wolfgram 56.5kg Barrier 9 1st Stylish Pattern 59kg, 2nd Moon Panther 59kg 1:24.96 (600m 35.39), 3.86L, 10th@800m, 11th@400m, $61/$71/$61 |
||
5th of 11 | NCLE 24Aug19 1895m Good4 MDN-SW $35,000 ($1,280) Travis Wolfgram 55.5kg Barrier 6 1st Stellar Impact (JPN) 57kg, 2nd Tisane 54kg 1:58.16R (600m 36.42), 2.13L, 8th@800m, 2nd@400m, $61/$51/$71/$61 |
||
3rd of 6 | BEAU 05Sep19 2100m Good4 CL1-SW $22,000 ($2,100) Travis Wolfgram 55kg Barrier 6 1st Agosto (IRE) 59kg, 2nd Kaldero 59kg 2:13.06 (600m 33.88), 3.91L, 6th@800m, 6th@400m, $7/$7/$6.50/$6 |
||
3rd of 6 | WYNG 24Sep19 2100m Good4 MDN-SW $35,000 ($3,200) Travis Wolfgram 55.5kg Barrier 6 1st Maybach 59kg, 2nd Urbino (GB) 59kg 2:11.66 (600m 35.29), 4.04L, 2nd@800m, 2nd@400m, $10/$7/$6.50/$7 |
||
Let Up 14 weeks | |||
T 1st of 6 | BEAU 30Dec19 800m Good3 3YC&GMDN-BT $000 Mr Melvyn Maseyk 0kg Barrier 0 2nd My Naughty Boy 0kg, 3rd Stooge 0kg 0:48.04 (600m 33.40), 0.86L |
||
8th of 13 | TAR 13Jan20 1250m Good3 MDN-SW $22,000 ($500) Ms Samantha Clenton 57.5kg Barrier 4 1st Paavo 57.5kg, 2nd Polariser 55.5kg 1:13.39 (600m 36.18), 3.9L, 11th@800m, 9th@400m, $4.20/$3.20/$3.10/$3 |
||
T 3rd of 6 | NCLE 29Jan20 800m Good4 3YC&GMDN-BT $000 Grant Buckley 0kg Barrier 0 1st Fender 0kg, 2nd Devil's Choice 0kg 0:49.36 (600m 33.70), 2.02L |
||
8th of 13 | NCLE 08Feb20 1400m Soft5 MDN $35,000 ($1,000) Travis Wolfgram 55kg Barrier 2 1st Dominus (NZ) 56kg, 2nd Unamerican 58kg 1:24.17 (600m 34.52), 6.45L, 8th@800m, 5th@400m, $26/$31/$41/$51 |
||
Freshened 6 weeks | |||
T 2nd of 8 | GOSF 20Mar20 800m Soft5 3Y+ MDN-BT $000 Ms Elizabeth Scorse 0kg Barrier 0 1st Little Rocket Man 0kg, 3rd Exsupero 0kg 0:48.83 (600m 34.92), 0.53L |
||
5th of 11 | WYNG 28Mar20 1350m Soft7 MDN $35,000 ($1,280) Keagan Latham 56.5kg Barrier 9 1st Estroverto 57kg, 2nd Queen Snip 54.5kg 1:22.00 (600m 35.68), 4.04L, 2nd@800m, 1st@400m, $13/$8/$7.50/$7 |
||
5th of 8 | NCLE 14Apr20 1500m Soft5 MDN $31,500 ($1,150) Tom Sherry 55.5kg (cd 54kg) Barrier 8 1st Reinvest 58kg, 2nd Any Wish (NZ) 55.5kg 1:31.23 (600m 34.37), 4.65L, 2nd@800m, 1st@400m, $12/$14/$9/$8.50 |
||
3rd of 9 | MWBK 01May20 1450m Soft7 MDN-SW $20,000 ($1,900) Keagan Latham 59kg Barrier 6 1st Souchong 57kg, 2nd Big Lion 59kg 1:29.80 (600m 35.03), 1.47L, 4th@800m, 4th@400m, $5/$9/$9.50/$10 |
||
2nd of 14 | WYNG 14May20 2100m Soft7 MDN-SW $31,500 ($5,400) Jeff Penza 58kg Barrier 10 1st Crown Affair 58kg, 3rd Spring Secret 56kg 2:13.20 (600m 35.76), 7.74L, 7th@800m, 7th@400m, $19/$18/$20/$19 |
||
7th of 11 | NCLE 23May20 2360m Good4 MDN-SW $31,500 ($900) Jeff Penza 58kg Barrier 6 1st Gunaluva (NZ) 58kg, 2nd Mick An' Nicks 59kg 2:31.84 (600m 36.09), 3.66L, 8th@800m, 7th@400m, $5/$6/$5.50/$6 |
||
2nd of 11 | CESS 02Jun20 2125m Good4 CL1-SW $20,000 ($3,510) Jeff Penza 55kg Barrier 7 1st Prince Camelot 59kg, 3rd Oakfield Poet 55kg 2:13.31 (600m 37.17), 1.31L, 8th@800m, 3rd@400m, $4.40/$4.20/$4.40 |
||
1st of 10 | TAMW 16Jun20 1600m Heavy10 MDN-SW $20,000 ($15,875) Jeff Penza 59kg Barrier 7 2nd It's A Possibility 57kg, 3rd Austinmer 59kg 1:40.85 (600m 39.35), 6.13L, 9th@800m, 4th@400m, $2.15/$2.10/$2.30/$2.35 |
||
1st of 11 | SCNE 26Jun20 1600m Soft5 CL1-SW $27,000 ($19,215) Chris O'Brien 57.5kg Barrier 11 Rtg 53 2nd Manseneta 57.5kg, 3rd Avalene 55kg 1:37.64 (600m 35.97), 0.03L, 10th@800m, 7th@400m, $3.60/$4.60/$4.80/$5 |
||
3rd of 12 | TAMW 13Jul20 1600m Soft7 BM58 $22,000 ($2,100) Chris O'Brien 61kg Barrier 8 Rtg 58 1st Excelsa 62kg, 2nd Tom's Knight 60kg 1:38.42 (600m 38.84), 0.21L, 10th@800m, 5th@400m, $3/$3.80/$3.70/$3.80 |
||
Freshened 4 weeks | |||
3rd of 8 | P MQ 10Aug20 1500m Heavy8 BM66 $22,000 ($2,100) Jeff Penza 57.5kg Barrier 5 Rtg 59 1st O'driscoll (NZ) 60.5kg, 2nd Real Gent (GB) 59.5kg 1:32.63 (600m 37.83), 4.51L, 8th@800m, 6th@400m, $2.40/$2.35/$3.20/$3.40 |
||
Spell 16 weeks | |||
T 5th of 7 | NCLE 03Dec20 800m Good4 OPEN-BT $000 Mr Melvyn Maseyk 0kg Barrier 0 1st Knickpoint 0kg, 2nd Animate 0kg 0:49.08 (600m 33.71), 3.94L |
||
T 3rd of 5 | WYNG 18Dec20 1000m Good4 OPEN-BT $000 Reece Jones 0kg Barrier 0 1st Zoffany's Lad 0kg, 2nd Spiritual Power 0kg 1:01.49 (600m 35.37), 0.66L |
||
3rd of 11 | TAR 04Jan21 1300m Heavy10 BM66 $27,200 ($2,640) Ms Mikayla Weir 57.5kg Barrier 2 Rtg 59 1st No Laughing Matter 56kg, 2nd Siesta Key 59kg 1:19.01 (600m 37.07), 1.03L, 8th@800m, 6th@400m, $15/$20/$19/$20 |
||
Freshened 5 weeks | |||
10th of 12 | MWBK 08Feb21 1750m Soft5 BM66 $22,000 ($500) Ms Jess Taylor 57.5kg Barrier 9 Rtg 59 1st Mother's Mercy 60kg, 2nd Landstrasse 56kg 1:48.13 (600m 35.19), 9.47L, 2nd@800m, 4th@400m, $8.50/$10/$11/$10 |
||
Freshened 6 weeks | |||
3rd of 9 | TAMW 22Mar21 1200m Heavy8 CL2 $30,000 ($2,800) Clayton Gallagher 56kg Barrier 8 Rtg 57 1st Magic On Ice 57kg, 2nd Surooj 56kg 1:12.72 (600m 37.59), 0.87L, 5th@800m, 5th@400m, $11/$6.50/$7.50/$8.50 |
||
3rd of 11 | P MQ 03Apr21 1506m Soft6 CL2 $22,300 ($2,100) Ms Mikayla Weir 58kg Barrier 2 Rtg 57 1st Prospero 60.5kg, 2nd Raptures 61kg 1:32.24 (600m 37.73), 2.43L, 7th@800m, 9th@400m, $6.50/$7/$6/$5.50 |
||
4th of 9 | MWBK 30Apr21 1750m Soft5 BM58 $22,000 ($1,100) Clayton Gallagher 60.5kg Barrier 2 Rtg 57 1st Hendo's Magic 59.5kg, 2nd Forever Jude 58.5kg 1:48.36 (600m 35.45), 0.55L, 3rd@800m, 4th@400m, $3.60/$3.50/$4.20/$4.40 |
||
Spell 24 weeks | |||
T 4th of 7 | NCLE 13Oct21 800m Heavy8 OPEN-BT $000 Ms Mikayla Weir 0kg Barrier 0 1st Mon Amore 0kg, 2nd Loch Lomond (NZ) 0kg 0:49.82 (600m 34.28), 1.37L |
||
T 6th of 7 | BEAU 27Oct21 1000m Good4 OPEN-BT $000 Aaron Bullock 0kg Barrier 0 1st Grande Rumore (GB) 0kg, 2nd Fenech 0kg 1:00.70 (600m 34.28), 4.15L |
||
T 1st of 4 | BEAU 17Nov21 1200m Good4 OPEN-BT $000 Ms Mikayla Weir 0kg Barrier 0 2nd Significant Rule 0kg, 3rd Interviewed 0kg 1:14.22 (600m 35.70), 3.1L |
||
3rd of 11 | TAMW 30Nov21 1400m Soft5 BM58 $24,000 ($2,300) Ms Mikayla Weir 60.5kg Barrier 1 Rtg 57 1st Schoona The Better 59.5kg, 2nd Honeywine 59.5kg 1:23.93 (600m 36.28), 1.03L, 6th@800m, 3rd@400m, $3.90/$6/$6.50/$6 |
||
4th of 8 | SCNE 10Dec21 1600m Heavy8 BM58 $24,000 ($1,200) Ms Mikayla Weir 60.5kg Barrier 5 Rtg 57 1st Angelical 58kg, 2nd Gold Lunar 56kg 1:39.17 (600m 36.12), 3.45L, 7th@800m, 8th@400m, $3.20/$2.90/$3.20/$3.10 |
||
3rd of 11 | MWBK 04Jan22 1750m Good4 CL2 $24,000 ($2,300) Clayton Gallagher 57.5kg Barrier 9 Rtg 56 1st Angelical 58kg, 2nd Rockover 59kg 1:47.70 (600m 33.78), 2.45L, 7th@800m, 6th@400m, $9.50/$9/$8.50 |
||
7th of 9 | NCLE 19Jan22 1500m Soft7 BM64 $35,000 ($1,000) Ms Ellen Hennessy 55kg (cd 52kg) Barrier 2 Rtg 52 1st Lennon 57.5kg, 2nd Carlisle Bay 59.5kg 1:33.89 (600m 35.26), 7.66L, 7th@800m, 9th@400m, $15/$17/$15/$14 |
||
Freshened 4 weeks | |||
9th of 12 | TAR 20Feb22 1600m Good4 BM58 $30,000 ($725) Ms Brooke Stower 59.5kg Barrier 7 Rtg 55 1st Bladnoch 59kg, 2nd Lord Tropicana 59.5kg 1:37.33 (600m 37.26), 9.7L, 12th@800m, 11th@400m, $10/$8.50/$9.50/$9 |
||
6th of 12 | P MQ 18Mar22 2000m Soft5 BM58 $24,000 ($550) Grant Buckley 58.5kg Barrier 2 Rtg 53 1st Surjin 59kg, 2nd Sound And Vision (NZ) 60.5kg 2:05.85 (600m 38.01), 4.42L, 5th@800m, 5th@400m, $20/$19/$20/$21 |
||
4th of 12 | QUIR 28Mar22 1600m Heavy8 BM58 $24,000 ($1,200) Grant Buckley 57.5kg Barrier 2 Rtg 51 1st Forever Jude 57kg, 2nd Bridges To Babylon (NZ) 57kg 1:37.62 (600m 34.40), 4.12L, 3rd@800m, 3rd@400m, $20/$13/$12/$13 |
||
7th of 12 | P MQ 24Apr22 1506m Heavy9 CL2 $24,000 ($500) Grant Buckley 55kg Barrier 2 Rtg 50 1st Laphroaig 59.5kg, 2nd Persian Beauty 55kg 1:33.82 (600m 38.02), 2.6L, 5th@800m, 3rd@400m, $11/$9.50/$9/$8.50 |
||
Freshened 6 weeks | |||
T 5th of 7 | GOSF 03Jun22 1000m Heavy8 OPEN-BT $000 William Pike 0kg Barrier 0 1st Vanilli 0kg, 2nd Lonely Power 0kg 1:04.05 (600m 37.57), 2.43L |
||
4th of 14 | P MQ 19Jun22 1500m Soft6 CL2 $30,000 ($1,500) Luke Rolls 55kg Barrier 6 Rtg 50 1st Exolay 55kg, 2nd Evocator 58kg 1:32.13 (600m 38.12), 4.13L, 6th@800m, 5th@400m, $31/$26/$21 |
||
5th of 11 | TAR 28Jun22 1412m Soft7 CG&E BM58 $24,000 ($750) Ms Mikayla Weir 57kg Barrier 4 Rtg 50 1st Klopp 62kg, 2nd Karaoke King 60.5kg 1:26.31 (600m 37.03), 3.72L, 5th@800m, 4th@400m, $7/$7.50/$8/$8.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.