Horse Search
CHASING COMETS8yo Chestnut GeldingD.O.B: 03-Nov-2016 by DEEP FIELD from ASHLEY'S KITTY (USA) View Pedigree Report
|
|
Stewards Embargoes | Current - 12-Mar-2022, Not To Race (Vet Certificate) |
---|---|
Last Gear Change* | 30-Sep-2019, Lugging Bit, On |
Trainer | |
Racing Colours | |
Career |
Summary: 21-3:5:1 Prizemoney: $71,460
Prizemoney incl. Bonus: $71,460 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1280 1st Up: 6:1-1-0 2nd Up: 4:1-0-1 Track: 4:1-3-0 Dist: 5:0-2-0 Track/Dist: 1:0-1-0 Soft: 6:2-1-0 Heavy: 4:1-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 7 | NCLE 22Nov18 800m Good4 2Y-BT $000 Travis Wolfgram 0kg Barrier 0 1st Snowzone 0kg, 3rd Citrouille 0kg 0:48.77 (600m 34.49), 0.94L |
||
T 2nd of 6 | WYNG 03Dec18 845m Soft5 2Y-BT $000 Travis Wolfgram 0kg Barrier 0 1st Howra 0kg, 3rd Exceed The Stars 0kg 0:51.24 (600m 34.96), 0.75L |
||
8th of 11 | RAND 26Dec18 1100m Soft5 2Y MDN $60,000 ($1,625) Jason Collett 58kg Barrier 9 1st Pin Sec 56kg, 2nd Hafaawa 56kg 1:05.43 (600m 35.26), 5L, 10th@800m, 9th@400m, $41/$61/$71/$81 |
||
Spell 14 weeks | |||
T 4th of 8 | NCLE 05Apr19 800m Good4 2YO BT $000 Serg Lisnyy 0kg Barrier 0 1st Daddy Cool 0kg, 2nd Jomajeki 0kg 0:49.46 (600m 34.06), 2.09L |
||
12th of 14 | W FM 17Apr19 1300m Good4 2Y HCP $50,000 Robbie Dolan 55kg (cd 53kg) Barrier 12 1st Erno 58kg, 2nd Sea Of Life 56kg 1:17.12 (600m 34.28), 9.3L, 13th@800m, 12th@400m, $16/$18/$16/$17 |
||
Spell 16 weeks | |||
T 2nd of 7 | GOSF 05Aug19 800m Soft6 3YCGMDN-BT $000 Mr Melvyn Maseyk 0kg Barrier 0 1st Toto 0kg, 3rd Jetski 0kg 0:51.28 (600m 36.86), 0.05L |
||
T 2nd of 8 | BEAU 19Aug19 800m Good3 MDN-BT $000 Mr Melvyn Maseyk 0kg Barrier 0 1st Calipari 0kg, 3rd At the Glenburn 0kg 0:45.90 (600m 33.80), 7.29L |
||
2nd of 7 | BEAU 05Sep19 1350m Good4 CG&E MDN $22,000 ($3,900) Christian Reith 55.5kg Barrier 6 1st Animate 56.5kg, 3rd Heeby Jeeby 55kg 1:21.39 (600m 35.42), 0.69L, 2nd@800m, 2nd@400m, $4.80/$6/$6.50/$6 |
||
6th of 12 | NCLE 21Sep19 1400m Good4 CG&E MDN $35,000 ($1,100) Jean Van Overmeire 56kg Barrier 8 1st Hooray Henry 56.5kg, 2nd Brandenburg (NZ) 58kg 1:23.91 (600m 33.81), 6.32L, 3rd@800m, 4th@400m, $18/$20/$16/$15 |
||
6th of 14 | MWBK 07Oct19 1280m Good3 MDN $22,000 ($540) Aaron Bullock 57.5kg Barrier 10 1st Bright Rubick 57kg, 2nd Kingston Heath 55.5kg 1:15.35R (600m 34.59), 8.18L, 11th@800m, 10th@400m, $3.50/$3.60/$3.10/$3 |
||
4th of 14 | MWBK 22Oct19 1500m Good3 MDN-SW $22,000 ($1,100) Greg Ryan 56.5kg Barrier 11 1st Dukes County 59kg, 2nd Dancing Rachel 54.5kg 1:30.06 (600m 35.64), 1.88L, 10th@800m, 10th@400m, $5.50/$6/$6.50/$6 |
||
2nd of 11 | SCNE 13Nov19 1600m Good3 MDN-SW $22,000 ($3,900) Jeff Penza 57.5kg Barrier 11 1st Autumn Rain 57kg, 3rd Delector 55.5kg 1:37.20 (600m 35.84), 1.04L, 7th@800m, 7th@400m, $5/$5.50/$5/$5.50 |
||
Spell 33 weeks | |||
T 2nd of 6 | WYNG 01Jul20 845m Soft7 3Y+ MDN-BT $000 Mr Melvyn Maseyk 0kg Barrier 0 1st Last Chance Dance 0kg, 3rd Sapphires Son 0kg 0:52.17, 1.39L |
||
T 3rd of 8 | BEAU 20Jul20 800m Soft7 3Y+C&GMDN-BT $000 Grant Buckley 0kg Barrier 0 1st Berruti 0kg, 2nd My Naughty Boy 0kg 0:49.53 (600m 34.61), 0.89L |
||
1st of 12 | MWBK 02Aug20 1280m Soft6 MDN $22,000 ($11,200) Grant Buckley 58.5kg Barrier 8 2nd Respectful 57kg, 3rd Golden Missile 58kg 1:18.47 (600m 36.19), 3.99L, 5th@800m, 4th@400m, $3.60/$3.90/$4/$3.90 |
||
3rd of 12 | MWBK 14Aug20 1280m Heavy9 CL1 $22,000 ($2,100) Grant Buckley 59kg Barrier 1 Rtg 55 1st Adios Steve 56.5kg, 2nd Casino Kid 57kg 1:19.87 (600m 37.79), 3.51L, 6th@800m, 4th@400m, $3.60/$3.50/$3.90/$4 |
||
2nd of 14 | SCNE 08Sep20 1150m Good3 BM58 $22,000 ($3,900) Grant Buckley 59.5kg Barrier 9 Rtg 55 1st Ice In Vancouver 57kg, 3rd My Rose My Kingdom 60kg 1:07.32R (600m 34.71), 4.43L, 13th@800m, 12th@400m, $20/$20/$19/$21 |
||
4th of 9 | WYNG 22Sep20 1350m Good3 CL1 $35,000 ($1,980) Grant Buckley 55.5kg Barrier 3 Rtg 53 1st Exotic Ruby 58kg, 2nd Crosscheck 57kg 1:20.20 (600m 34.86), 0.9L, 6th@800m, 6th@400m, $15/$17/$18/$17 |
||
7th of 12 | GOSF 08Oct20 1600m Good4 BM64 $35,000 ($1,000) Tom Sherry 55.5kg (cd 54kg) Barrier 2 Rtg 53 1st Off Her Roca (NZ) 56kg, 2nd Cordyceps Miracle 55.5kg 1:38.23 (600m 36.77), 2.89L, 8th@800m, 10th@400m, $3.30/$3.20/$3.40/$3.30 |
||
1st of 12 | MWBK 01Nov20 1280m Heavy9 CG&E BM58 $22,000 ($11,200) Thomas Stockdale 59.5kg Barrier 2 Rtg 55 2nd Misterzee 60kg, 3rd Captain's Legend 60kg 1:18.38 (600m 37.00), 0.29L, 4th@800m, 4th@400m, $3.40/$3.80/$4/$3.90 |
||
8th of 12 | MWBK 27Nov20 1280m Good4 BM66 $22,000 ($500) Grant Buckley 57.5kg Barrier 7 Rtg 59 1st Constanzia 59kg, 2nd Free Rider 60kg 1:15.24 (600m 34.16), 4.99L, 7th@800m, 7th@400m, $9/$10/$9.50/$9 |
||
Spell 29 weeks | |||
T 1st of 5 | SCNE 16Jun21 900m Soft5 OPEN-BT $000 Ms Mikayla Weir 0kg Barrier 0 2nd Aytobe 0kg, 3rd Mother's Mercy 0kg 0:55.18 (600m 34.96), 1.76L |
||
6th of 12 | TAR 28Jun21 1000m Heavy8 BM58 $22,000 ($540) Clayton Gallagher 61kg Barrier 10 Rtg 58 1st Buck Pharoah 58.5kg, 2nd Adamdeeant 60.5kg 0:59.42 (600m 36.52), 6.5L, 5th@800m, 5th@400m, $4.80/$5/$5.50/$6 |
||
1st of 12 | SCNE 18Jul21 1100m Soft7 BM58 $24,000 ($12,280) Ms Mikayla Weir 61kg Barrier 2 Rtg 58 2nd Maibeasy (NZ) 56.5kg, 3rd Very Sharp 59.5kg 1:06.39 (600m 35.95), 5.84L, 7th@800m, 5th@400m, $4.80/$4.40/$4.80/$5 |
||
2nd of 13 | COFF 05Aug21 1205m Soft5 CL3 $30,150 ($5,300) Ms Mikayla Weir 59.5kg Barrier 6 Rtg 67 1st Invictus Felix 57.5kg, 3rd Tawfiq Lass 57.5kg 1:12.95 (600m 36.50), 0.16L, 6th@800m, 6th@400m, $4.20/$4.60/$4.80/$5 |
||
4th of 12 | TAR 27Aug21 1412m Soft5 HOPKNLIVER BM86 $34,200 ($1,775) Ms Mikayla Weir 55kg Barrier 12 Rtg 68 1st Prima Stella 57.5kg, 2nd Oakfield Captain 57kg 1:24.95 (600m 36.28), 0.9L, 6th@800m, 5th@400m, $3.40/$4.60/$4.80/$5 |
||
2nd of 9 | SCNE 07Sep21 1400m Good4 CL3 $24,000 ($4,440) Ms Alysha Collett 61.5kg Barrier 1 Rtg 68 1st Daralina Belle 56.5kg, 3rd Auntie Monnie 54.5kg 1:23.71 (600m 34.43), 4.26L, 6th@800m, 6th@400m, $3.50/$2.70/$3.10/$3.20 |
||
Spell 22 weeks | |||
T 7th of 7 | GOSF 10Feb22 800m Soft6 OPEN-BT $000 Chris O'Brien 0kg Barrier 0 1st Rejinsky 0kg, 2nd Isalute 0kg 0:48.08 (600m 34.00), 20.45L |
||
4th of 8 | NCLE 26Feb22 900m Soft5 BM68 $35,000 ($1,980) Chris O'Brien 57kg Barrier 5 Rtg 60 1st Head On Up 58kg, 2nd Patagonian 55.5kg 0:51.95 (600m 33.26), 1.29L, 8th@400m, $6.50/$14/$15/$14 |
||
6th of 7 | GOSF 12Mar22 1100m Heavy8 CG&E BM64 $35,000 ($1,100) Chris O'Brien 59kg Barrier 6 Rtg 60 1st Omni Man 58.5kg, 2nd Belladeel 59kg 1:04.13 (600m 34.19), 6.43L, 6th@800m, 7th@400m, $5.50/$6 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.