Horse Search
PANCHO8yo Bay GeldingD.O.B: 26-Aug-2016 by DISSIDENT from NOVEL DANCER View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 18-Jan-2023, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 45-5:5:5 Prizemoney: $774,225
Prizemoney incl. Bonus: $785,475 BOBS Bonus: $11,250 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/2040 1st Up: 8:0-0-1 2nd Up: 7:2-0-1 Track: 3:0-0-1 Dist: 12:1-2-1 Track/Dist: 1:0-0-0 Soft: 15:0-2-2 Heavy: 3:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 4th of 7 | RHIL 02Jan19 900m Good4 2YC&G-BT $000 Brenton Avdulla 0kg Barrier 0 1st North 0kg, 2nd Royal Banquet 0kg 0:55.54 (600m 35.70), 2.1L |
||
T 4th of 7 | RHIL 15Jan19 900m Good4 2YC&G-BT $000 James McDonald 0kg Barrier 0 1st Aussie 0kg, 2nd Soami 0kg 0:54.53 (600m 34.70), 3.4L |
||
7th of 14 | RAND 26Jan19 1000m Good4 2Y HCP $125,000 ($3,500) Brenton Avdulla 56.5kg Barrier 2 1st Dawn Passage 56.5kg, 2nd Aussie 56.5kg 0:56.55 (600m 34.13), 7L, 10th@800m, 8th@400m, $51/$41/$51/$61 |
||
Spell 14 weeks | |||
T 5th of 8 | RAND 06May19 1050m Soft5 2Y-BT $000 Glyn Schofield 0kg Barrier 0 1st Blazing Miss 0kg, 2nd Warfare 0kg 1:03.68 (600m 35.20), 4.9L |
||
T 3rd of 9 | RHIL 13May19 897m Good4 2YC&G-BT $000 Kerrin McEvoy 0kg Barrier 0 1st Godot 0kg, 2nd Flying Genius 0kg 0:52.93 (600m 33.90), 8.3L |
||
6th of 8 | CANT 22May19 1250m Good4 2YCG MDN $50,000 ($1,650) Tommy Berry 55.5kg Barrier 8 1st Kordia 56.5kg, 2nd Aeecee Beau 56kg 1:12.60 (600m 35.15), 3.1L, 8th@800m, 8th@400m, $26/$31/$41 |
||
1st of 13 | SANL 05Jun19 1400m Heavy8 2Y HCP $50,000 ($27,500) John Allen 57kg Barrier 3 Rtg 59 2nd Private Council 58kg, 3rd It'sayesfromme 59kg 1:28.45 (600m 36.93), 0.1L, 6th@800m, 5th@400m, $9/$8/$8.50/$8 |
||
5th of 15 | FLEM 22Jun19 1400m Soft7 2Y HCP $125,000 ($3,750) Craig Williams 56.5kg Barrier 15 Rtg 64 1st Rubisaki 54kg, 2nd The Astrologist 59kg 1:25.66 (600m 35.82), 2.55L, 15th@800m, 9th@400m, $14/$14/$13/$12 |
||
3rd of 13 | FLEM 06Jul19 1600m Soft5 G'CMICHAEL Listed $151,200 ($13,500) Craig Williams 59kg Barrier 7 Rtg 64 1st Fabulanski 55.5kg, 2nd Rubisaki 59kg 1:38.93 (600m 34.77), 0.95L, 5th@800m, 4th@400m, $7.50/$8/$7/$7.50 |
||
Let Up 10 weeks | |||
T 4th of 6 | RHIL 17Sep19 894m Heavy9 OPEN-BT $000 James McDonald 0kg Barrier 0 1st D'oro Rain 0kg, 2nd Segalas 0kg 0:58.49 (600m 37.10), 2.9L |
||
3rd of 11 | KENS 02Oct19 1400m Good4 BM70 $50,000 ($5,000) James McDonald 56.5kg Barrier 9 Rtg 66 1st Rancho Notorious 57kg, 2nd Live the Moment 57.5kg 1:22.20 (600m 36.08), 1L, 10th@800m, 10th@400m, $6.50/$5/$4.80/$4.60 |
||
1st of 8 | W FM 16Oct19 1600m Good4 BM78 $50,000 ($33,250) Glen Boss 53kg Barrier 3 Rtg 66 2nd Romani Girl (NZ) 56kg, 3rd Gentleman Max 54kg 1:35.36 (600m 35.50), 0.3L, 5th@800m, 5th@400m, $4.80/$3.90/$5/$5.50 |
||
2nd of 9 | RAND 26Oct19 1600m Good3 BONDI STKS $1,001,000 ($190,000) Glyn Schofield 57kg Barrier 8 Rtg 71 1st Kubrick 57kg, 3rd Colada 57kg 1:34.75 (600m 35.35), 1L, 8th@800m, 7th@400m, $21/$21 |
||
1st of 13 | FLEM 07Nov19 1800m Good4 CONNOISSEUR Listed $176,500 ($106,500) Hugh Bowman 57kg Barrier 8 Rtg 82 2nd Russian Camelot (IRE) 57kg, 3rd Highland Jakk (NZ) 57kg 1:51.55 (600m 35.73), 0.75L, 11th@800m, 11th@400m, $3.20/$3.40/$2.90/$2.80 |
||
Let Up 11 weeks | |||
T 6th of 8 | RAND 23Jan20 1045m Soft5 OPEN-BT $000 Hugh Bowman 0kg Barrier 0 1st Intrepidacious 0kg, 2nd Strasbourg 0kg 1:03.66 (600m 34.20), 6.8L |
||
T 4th of 10 | RAND 06Feb20 1000m Soft5 G&L BT $000 Tim Clark 0kg Barrier 0 1st Greysful Glamour 0kg, 2nd Sweet Deal 0kg 0:59.59 (600m 34.30), 3.3L |
||
4th of 11 | RHIL 22Feb20 1400m Soft7 HOBARTVLLE Group 2 $402,000 ($17,800) Robbie Dolan 56.5kg Barrier 3 Rtg 85 1st Brandenburg (NZ) 56.5kg, 2nd Reloaded 56.5kg 1:25.30 (600m 35.21), 1.9L, 4th@800m, 3rd@400m, $19/$21/$20/$21 |
||
11th of 12 | RAND 07Mar20 1600m Soft6 RAND GNEAS Group 1 $1,007,000 Nash Rawiller 56.5kg Barrier 7 Rtg 90 1st Shadow Hero 56.5kg, 2nd Microphone 56.5kg 1:37.30 (600m 34.94), 5.9L, 11th@800m, 12th@400m, $13/$14/$13/$12 |
||
6th of 13 | RHIL 21Mar20 2000m Soft5 RHIL GNEAS Group 1 $607,000 ($6,000) Tommy Berry 56.5kg Barrier 4 Rtg 87 1st Castelvecchio 56.5kg, 2nd Prince Fawaz 56.5kg 2:04.09 (600m 34.99), 6.6L, 6th@800m, 6th@400m, $51/$41/$31 |
||
T 1st of 9 | RHIL 06Apr20 1030m Heavy8 OPEN-BT $000 Hugh Bowman 0kg Barrier 0 2nd The Lord Mayor (NZ) 0kg, 3rd Word for Word 0kg 1:05.10 (600m 36.18), 0.5L |
||
8th of 12 | RAND 18Apr20 2000m Good4 PACKER PLT Group 3 $141,500 ($3,500) Hugh Bowman 56.5kg Barrier 4 Rtg 87 1st Kinane (NZ) 56.5kg, 2nd Bottega 56.5kg 2:02.93 (600m 35.83), 9.5L, 9th@800m, 9th@400m, $12/$8.50/$9.50/$10 |
||
Spell 15 weeks | |||
T 3rd of 10 | RHIL 04Aug20 900m Heavy8 G&L-BT $000 Adam Hyeronimus 0kg Barrier 0 1st Nature Strip 0kg, 2nd Spiritual Pursuit 0kg 0:55.98 (600m 35.32), 7.5L |
||
8th of 12 | RAND 15Aug20 1400m Heavy10 SPRINGPREV $125,000 ($3,500) Ms Kathy O'Hara 52kg Barrier 5 Rtg 84 1st Man of Peace 55kg, 2nd Angel of Truth 58.5kg 1:28.45 (600m 38.15), 7.3L, 3rd@800m, 2nd@400m, $6.50/$5.50/$5/$4.80 |
||
12th of 14 | RAND 05Sep20 1500m Good4 BM94 $125,000 Jason Collett 55kg Barrier 10 Rtg 84 1st Just Thinkin' 54.5kg, 2nd Fun Fact 57.5kg 1:28.83 (600m 33.85), 6.4L, 13th@800m, 13th@400m, $10/$13/$12/$13 |
||
5th of 12 | RAND 19Sep20 1600m Good4 BM88 $125,000 ($5,000) Brenton Avdulla 57kg Barrier 7 Rtg 82 1st Discharged 57kg, 2nd Think It Over 59kg 1:33.60 (600m 34.82), 3.1L, 10th@800m, 10th@400m, $26/$26/$21/$26 |
||
4th of 10 | RAND 03Oct20 1600m Good4 BM88 $125,000 ($6,500) Jason Collett 56.5kg Barrier 5 Rtg 81 1st Laure Me In 55kg, 2nd Matowi (NZ) 58kg 1:32.97 (600m 34.95), 1.1L, 6th@800m, 5th@400m, $21/$21 |
||
2nd of 11 | RAND 17Oct20 1600m Good4 SPRING MILE $125,500 ($23,000) Ms Cejay Graham 52kg (cd 49kg) Barrier 1 Rtg 81 1st Purple Sector (NZ) 52kg, 3rd Just Thinkin' 55.5kg 1:35.06 (600m 33.95), 3L, 3rd@800m, 4th@400m, $9/$9.50/$9/$8.50 |
||
4th of 9 | FLEM 05Nov20 1800m Soft5 4UP BM90 $126,500 ($6,250) Kerrin McEvoy 58kg Barrier 6 Rtg 84 1st Irish Flame (NZ) 59kg, 2nd Hang Man (IRE) 60.5kg 1:50.49 (600m 35.75), 2.85L, 7th@800m, 7th@400m, $4.60/$4.80/$4.40/$4.20 |
||
1st of 12 | KILM 22Nov20 1600m Good4 KILMORE CUP Listed $150,000 ($90,000) Craig Williams 56kg Barrier 2 Rtg 84 2nd Tavidance (NZ) 56kg, 3rd Black Sail (NZ) 56kg 1:36.72 (600m 36.78), 0.75L, 4th@800m, 3rd@400m, $6/$6.50/$6/$6.50 |
||
Freshened 5 weeks | |||
3rd of 11 | CAUL 26Dec20 1700m Good3 LRD STKS Listed $140,000 ($12,600) Craig Williams 57.5kg Barrier 11 Rtg 92 1st Defibrillate (NZ) 56kg, 2nd Paradee 56kg 1:43.12 (600m 34.54), 0.7L, 6th@800m, 5th@400m, $10/$11/$12 |
||
8th of 11 | FLEM 09Jan21 2000m Good3 HCP $135,000 ($2,700) Damien Oliver 56kg Barrier 1 Rtg 92 1st Defibrillate (NZ) 56kg, 2nd Double You Tee 53.5kg 2:02.73 (600m 34.14), 5.85L, 7th@800m, 7th@400m, $5.50/$5/$5.50 |
||
10th of 11 | CAUL 30Jan21 1800m Good4 HCP $125,000 ($2,500) Craig Williams 55kg Barrier 6 Rtg 92 1st Hang Man (IRE) 54kg, 1st Defibrillate (NZ) 57kg 1:49.13 (600m 34.54), 4.75L, 6th@800m, 5th@400m, $13/$14/$15/$14 |
||
Spell 16 weeks | |||
8th of 8 | FLEM 22May21 1600m Good4 HCP $125,000 ($2,500) Damien Thornton 56kg Barrier 5 Rtg 90 1st Mongolian Marshal (NZ) 56kg, 2nd Ocean Miss 52kg 1:36.92 (600m 36.14), 4.8L, 5th@800m, 5th@400m, $10/$11/$8/$8.50 |
||
Freshened 4 weeks | |||
4th of 10 | FLEM 19Jun21 1620m Soft7 DAVID BOURKE $125,000 ($6,250) Brett Prebble 60kg Barrier 5 Rtg 90 1st Degraves (IRE) 52.5kg, 2nd Think 'N' Fly 55kg 1:39.05 (600m 36.74), 3.9L, 8th@800m, 7th@400m, $31/$41/$31/$41 |
||
2nd of 10 | CAUL 26Jun21 2000m Soft7 HCP $135,000 ($24,300) Damien Thornton 54.5kg Barrier 2 Rtg 89 1st No Effort 53kg, 3rd Fifth Position (IRE) 54kg 2:05.87 (600m 36.16), 3L, 2nd@800m, 2nd@400m, $11/$12 |
||
5th of 13 | FLEM 17Jul21 2000m Soft5 HCP $135,000 ($4,050) Damien Thornton 54.5kg Barrier 12 Rtg 89 1st Furrion (GB) 56.5kg, 2nd Dr Drill (GB) 57kg 2:05.03 (600m 36.17), 1.75L, 2nd@800m, 1st@400m, $9/$9.50/$10/$11 |
||
2nd of 7 | M V 31Jul21 2040m Soft5 HCP $135,000 ($24,300) Craig Williams 54kg Barrier 6 Rtg 88 1st Mahamedeis 55.5kg, 3rd Bedford (NZ) 54kg 2:05.81 (600m 36.61), 0.1L, 6th@800m, 3rd@400m, $4.20/$4.40/$4/$4.20 |
||
1st of 9 | M V 21Aug21 2040m Good3 HCP $130,000 ($71,500) Craig Williams 54kg Barrier 9 Rtg 90 2nd Grand Promenade (GB) 58.5kg, 3rd Starcaster (GB) 54kg 2:03.66 (600m 36.82), 3.75L, 2nd@800m, 2nd@400m, $5/$4.40/$4.20/$4 |
||
7th of 12 | M V 04Sep21 2040m Soft6 HCP $130,000 ($2,600) Craig Williams 56kg Barrier 8 Rtg 94 1st Degraves (IRE) 51kg, 2nd Heart Of Puissance 54kg 2:08.39 (600m 36.92), 6.4L, 2nd@800m, 1st@400m, $5/$4.40/$4.80/$5 |
||
Spell 17 weeks | |||
8th of 11 | FLEM 01Jan22 1400m Good3 CHSTR MANIFOLD Listed $161,000 ($3,200) Damien Oliver 56kg Barrier 6 Rtg 94 1st Lighthouse (USA) 54kg, 2nd Looks Like Elvis 56kg 1:21.52 (600m 34.22), 4.3L, 7th@800m, 7th@400m, $21/$17/$19/$21 |
||
6th of 8 | FLEM 15Jan22 1700m Good4 BM100 $130,000 ($2,600) Damien Oliver 59kg Barrier 7 Rtg 94 1st Dark Dream 60kg, 2nd Somerset Maugham (IRE) 53kg 1:42.42 (600m 34.48), 7.5L, 2nd@800m, 2nd@400m, $5.50/$6/$5.50/$6 |
||
4th of 10 | CAUL 05Feb22 1800m Good3 BM100 $130,000 ($6,500) Craig Williams 57kg Barrier 3 Rtg 93 1st Desert Icon (FR) 53kg, 2nd Guizot (IRE) 53kg 1:48.64 (600m 34.38), 3.15L, 4th@800m, 3rd@400m, $10/$13/$12/$11 |
||
Freshened 6 weeks | |||
2nd of 5 | Y VL 20Mar22 1950m Good3 Y VLY CUP $125,000 ($22,500) Damien Thornton 59kg Barrier 4 Rtg 92 1st Maserartie Bay 54kg, 3rd Bedford (NZ) 57kg 1:59.74 (600m 34.76), 2.25L, 4th@800m, 2nd@400m, $2.40/$2.90/$2.70/$2.80 |
||
Freshened 5 weeks | |||
4th of 11 | FLEM 25Apr22 1700m Good4 HCP $130,000 ($6,500) Brett Prebble 55kg Barrier 1 Rtg 92 1st Makram (IRE) 54kg, 2nd Flash Aah 54.5kg 1:43.23 (600m 34.96), 1.4L, 3rd@800m, 1st@400m, $9.50/$9/$8.50/$9 |
||
3rd of 16 | CAUL 07May22 2000m Good4 4UP BM100 $130,000 ($11,700) Brett Prebble 56kg Barrier 10 Rtg 92 1st Milford (NZ) 57.5kg, 2nd Flash Aah 55.5kg 2:05.81 (600m 34.96), 0.85L, 5th@800m, 3rd@400m, $14/$15/$13/$12 |
||
9th of 9 | CAUL 28May22 2000m Soft5 BM100 $130,000 ($2,600) Brett Prebble 56kg Barrier 7 Rtg 92 1st No Effort 56kg, 2nd Don't Doubt Dory 51kg 2:03.18 (600m 36.12), 77.05L, 2nd@800m, 9th@400m, $6/$6.50/$6.50/$6 |
||
5th of 10 | SANH 11Jun22 1800m Heavy9 HCP $130,000 ($3,900) Damien Thornton 55kg Barrier 4 Rtg 92 1st Mankayan (IRE) 55kg, 2nd Royal Mile 54kg 1:55.72 (600m 39.24), 9.5L, 2nd@800m, 2nd@400m, $18/$16/$15/$14 |
||
6th of 10 | CAUL 25Jun22 2000m Soft6 QLTY HCP $130,000 ($2,600) Craig Newitt 54kg Barrier 4 Rtg 90 1st D'aguilar 54kg, 2nd Hezashocka (NZ) 54kg 2:04.41 (600m 38.64), 4.35L, 6th@800m, 5th@400m, $12/$9/$8.50/$9 |
||
Let Up 12 weeks | |||
T 7th of 7 | SCSI 20Sep22 1000m Good4 OPN-TRL $000 Ryan Maloney 0kg Barrier 6 1st Moktaffy (IRE) 0kg, 2nd Looks Like (NZ) 0kg 1:02.92 (600m 36.40), 4.4L |
||
Freshened 4 weeks | |||
T 4th of 6 | SCST 18Oct22 1200m Good4 OPN-TRL $000 Michael Cahill 0kg Barrier 5 1st Bulloo 0kg, 2nd Bargannon 0kg 1:13.68 (600m 34.80), 2.2L |
||
4th of 9 | E FM 29Oct22 1400m Good3 Hcp $75,000 ($3,500) Michael Cahill 54.5kg Barrier 3 Rtg 90 1st Emerald Kingdom 57kg, 2nd Greyworm 53.5kg 1:23.00 (600m 35.39), 4.2L, 5th@800m, 5th@400m, $13/$12/$20/$19 |
||
Freshened 6 weeks | |||
3rd of 8 | DOOM 09Dec22 1640m Soft5 Qlty Listed $150,000 ($13,500) Ms Stephanie Thornton 55kg Barrier 1 Rtg 90 1st London Banker (NZ) 58kg, 2nd Linthorpe Lad 54kg 1:37.90 (600m 35.40), 0.49L, 2nd@800m, 2nd@400m, $7/$6.50 |
||
5th of 10 | E FM 17Dec22 1815m Good4 Qlty $105,000 ($3,000) Ms Stephanie Thornton 55.5kg Barrier 3 Rtg 90 1st Gave Us Up 52kg, 2nd Couldn't Refuse 54kg 1:50.43 (600m 34.24), 2.35L, 3rd@800m, 4th@400m, $6.50/$5/$5.50/$5 |
||
10th of 10 | DOOM 31Dec22 2020m Soft5 SHOOT OUT Qlty $125,000 ($1,875) Martin Harley 54.5kg Barrier 2 Rtg 90 1st Irish Playboy 54kg, 2nd Street Dancer 54kg 2:02.18 (600m 35.61), 8.21L, 1st@800m, 1st@400m, $7/$9.50/$8.50/$8 |
||
T 3rd of 4 | SCSI 10Jan23 1000m Good4 OPN-TRL $000 Ryan Maloney 0kg Barrier 1 1st Vainly 0kg, 2nd Bold And Lucy 0kg 1:01.84 (600m 34.40), 2L |
||
7th of 10 | DOOM 21Jan23 1615m Good3 BM90 $75,000 ($1,000) Ryan Maloney 58.5kg Barrier 4 Rtg 88 1st Lovely Esteem (GB) 52.5kg, 2nd Trevelyan 50.5kg 1:35.70 (600m 34.15), 2.97L, 8th@800m, 8th@400m, $10/$9/$9.50/$9 |
||
9th of 10 | E FM 04Feb23 1800m Good4 HCP $85,000 ($1,000) Ms Nikita Beriman 57.5kg Barrier 2 Rtg 86 1st Mohican Heights (IRE) 58.5kg, 2nd Point Counterpoint 56kg 1:50.60 (600m 34.94), 5.73L, 5th@800m, 5th@400m, $6/$4.80/$5/$5.50 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.