Horse Search
PURPLE SECTOR (NZ)9yo Bay GeldingD.O.B: 02-Dec-2015 by PINS from EDEN VALLEY (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 15-Mar-2022, Winkers, On |
Trainer | |
Racing Colours | |
Career |
Summary: 45-4:7:5 Prizemoney: $650,675
Prizemoney incl. Bonus: $650,675 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1500/2000 1st Up: 10:0-4-0 2nd Up: 8:1-2-1 Track: 20:1-3-3 Dist: 13:0-4-0 Track/Dist: 6:0-2-0 Soft: 17:0-4-2 Heavy: 3:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 5th of 5 | CANT 03Nov17 900m Good3 2YC&G-BT $000 Jeff Penza 0kg Barrier 0 1st Roheryn 0kg, 2nd First Time Lucky 0kg 0:54.40 (600m 35.10), 16.1L |
||
Spell 19 weeks | |||
T 4th of 8 | RAND 15Mar18 737m Heavy8 2YC&G-BT $000 Jeff Penza 0kg Barrier 0 1st Santos 0kg, 2nd Saint Peter 0kg 0:44.14, 6.4L |
||
5th of 9 | W FM 11Apr18 1200m Good4 2Y MDN-SW $40,000 ($980) Glyn Schofield 57kg Barrier 7 1st Gem Song 57kg, 2nd Colombina 55kg 1:10.49 (600m 35.03), 2.7L, 3rd@800m, 3rd@400m, $91/$81/$91/$101 |
||
Spell 16 weeks | |||
T 7th of 9 | RAND 30Jul18 730m Good4 2YC&G-BT $000 Glyn Schofield 0kg Barrier 0 1st Tchaikovsky 0kg, 2nd Vegadaze 0kg 0:43.68, 2.2L |
||
T 7th of 9 | RAND 13Aug18 1045m Good4 3Y+CGEMDN $000 Glyn Schofield 0kg Barrier 0 1st Vulcan 0kg, 2nd Home Soil 0kg 1:04.47 (600m 34.97), 5.6L |
||
4th of 7 | W FM 22Aug18 1300m Good4 3Y MDN $40,000 ($1,870) Glyn Schofield 57kg Barrier 3 1st Sure Knee 55kg, 2nd Vega One 57kg 1:16.32 (600m 33.68), 3.4L, 6th@800m, 5th@400m, $31/$41/$51 |
||
3rd of 10 | NCLE 04Sep18 1600m Soft7 MDN $35,000 ($3,200) Glyn Schofield 56kg Barrier 2 1st Wild Impact (JPN) 56.5kg, 2nd Given Time (NZ) 59kg 1:39.63 (600m 35.41), 2.67L, 6th@800m, 6th@400m, $4.40/$4.20/$3.90/$3.80 |
||
1st of 14 | K GR 18Sep18 1500m Good3 MDN $40,000 ($19,700) Mr Tye Angland 56kg Barrier 14 2nd Invictus Warrior 55.5kg, 3rd Tiomo 54.5kg 1:31.50 (600m 34.95), 5.3L, 7th@800m, 7th@400m, $5/$3.80/$3.70/$3.60 |
||
3rd of 9 | RAND 29Sep18 1600m Good4 DULCIFY Listed $140,000 ($12,500) Corey Brown 53kg Barrier 2 Rtg 64 1st Mickey Blue Eyes 53kg, 2nd Gem Song 59kg 1:34.83 (600m 34.02), 2.6L, 5th@800m, 5th@400m, $6.50/$7/$6/$5.50 |
||
12th of 12 | RAND 06Oct18 2000m Soft7 CHAMPION Group 1 $505,000 Sam Weatherley 56.5kg Barrier 4 Rtg 66 1st Maid of Heaven 54.5kg, 2nd Aramayo 56.5kg 2:05.59 (600m 36.84), 38.5L, 5th@800m, 8th@400m, $10/$16/$15/$14 |
||
Spell 16 weeks | |||
T 5th of 9 | RAND 24Jan19 900m Good4 OPEN-BT $000 Tom Marquand 0kg Barrier 0 1st Master Ash 0kg, 2nd Kementari 0kg 0:53.79 (600m 35.00), 7.8L |
||
T 4th of 9 | W FM 04Feb19 804m Soft6 3Y-BT $000 Tom Marquand 0kg Barrier 0 1st Vedder 0kg, 2nd Morpheus 0kg 0:47.97 (600m 34.00), 1.8L |
||
2nd of 6 | W FM 09Feb19 1200m Soft7 ESK PRINCE Group 3 $161,000 ($29,400) Tom Marquand 56kg Barrier 5 Rtg 66 1st Gem Song 57kg, 3rd Charge 58.5kg 1:12.42 (600m 35.46), 0.4L, 5th@800m, 6th@400m, $51/$41/$31 |
||
4th of 6 | RHIL 23Feb19 1400m Soft7 HOBARTVLLE Group 2 $402,000 ($17,800) James McDonald 56.5kg Barrier 4 Rtg 74 1st The Autumn Sun 56.5kg, 2nd Vegadaze 56.5kg 1:24.64 (600m 34.66), 4.7L, 4th@800m, 3rd@400m, $13/$15/$16/$15 |
||
9th of 9 | RAND 09Mar19 1600m Good4 RAND GNEAS Group 1 $1,007,000 ($8,000) Glyn Schofield 56.5kg Barrier 1 Rtg 74 1st The Autumn Sun 56.5kg, 2nd Fundamentalist 54.5kg 1:33.72 (600m 36.18), 31.8L, 8th@800m, 9th@400m, $51/$61/$71/$81 |
||
10th of 12 | RHIL 23Mar19 2000m Heavy8 RHIL GNEAS Group 1 $607,000 ($6,000) Sam Clipperton 56.5kg Barrier 6 Rtg 74 1st The Autumn Sun 56.5kg, 2nd Arrogant (NZ) 56.5kg 2:07.28 (600m 36.79), 15.2L, 8th@800m, 4th@400m, $71/$81 |
||
4th of 10 | RAND 06Apr19 1600m Soft7 CARBINE Group 3 $201,500 ($8,900) Sam Clipperton 56kg Barrier 7 Rtg 74 1st Ringerdingding 59kg, 2nd Shuffle Up 56kg 1:37.84 (600m 36.32), 0.9L, 2nd@800m, 2nd@400m, $21/$21 |
||
3rd of 12 | RAND 20Apr19 2000m Good4 PACKER PLT Group 3 $161,500 ($14,200) Sam Clipperton 56.5kg Barrier 10 Rtg 74 1st The Chosen One (NZ) 56.5kg, 2nd Dealmaker 56.5kg 2:00.97 (600m 35.09), 1.7L, 6th@800m, 2nd@400m, $21/$26/$21 |
||
1st of 8 | DOOM 11May19 2000m Good4 ROUGH HABIT Group 3 $140,000 ($81,200) Blake Shinn 57kg Barrier 1 Rtg 77 2nd A Man To Match 57kg, 3rd Dealmaker 57kg 2:02.57 (600m 35.17), 2.25L, 3rd@800m, 3rd@400m, $3.40/$3.30/$3.10/$3 |
||
Spell 15 weeks | |||
T 6th of 6 | RAND 27Aug19 1000m Soft5 G&L BT $000 Nash Rawiller 0kg Barrier 0 1st Sunlight 0kg, 2nd Classique Legend 0kg 0:59.23 (600m 34.60), 12.1L |
||
T 3rd of 9 | RAND 10Sep19 1200m Good4 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 1st Happy Clapper 0kg, 2nd Grey Lion (IRE) 0kg 1:13.18 (600m 33.90), 4.8L |
||
5th of 10 | RAND 21Sep19 1400m Soft7 RITCHIE Group 3 $161,600 ($5,000) Tim Clark 54.5kg Barrier 7 Rtg 86 1st Kolding (NZ) 57kg, 2nd Fierce Impact (JPN) 56kg 1:22.99 (600m 36.76), 3.2L, 4th@800m, 4th@400m, $18/$14/$13/$14 |
||
Spell 21 weeks | |||
T 8th of 8 | W FM 13Feb20 900m Heavy9 OPEN-BT $000 Tom Marquand 0kg Barrier 0 1st Deprive 0kg, 2nd Savatiano 0kg 0:55.27 (600m 35.35), 9.2L |
||
T 5th of 9 | RHIL 25Feb20 1030m Soft5 OPEN-BT $000 Tim Clark 0kg Barrier 0 1st Standout 0kg, 2nd Imaging (GB) 0kg 1:02.89 (600m 34.40), 2.7L |
||
10th of 14 | NCLE 06Mar20 1400m Soft7 NCLE NWMKT Group 3 $161,400 ($3,500) Tim Clark 54kg Barrier 2 Rtg 86 1st Special Reward 57kg, 2nd Delectation Girl (GB) 54.5kg 1:23.06 (600m 34.82), 9.53L, 8th@800m, 9th@400m, $20/$21/$12/$11 |
||
8th of 8 | RHIL 28Mar20 1400m Soft7 BM88 $125,000 ($3,500) Tom Marquand 59kg Barrier 6 Rtg 86 1st Royal Celebration 55.5kg, 2nd Hanger (NZ) 59kg 1:25.62 (600m 35.59), 6L, 2nd@800m, 2nd@400m, $18/$21/$19/$18 |
||
11th of 14 | W FM 08Apr20 1600m Heavy8 BM88 $50,000 Nash Rawiller 59kg Barrier 7 Rtg 84 1st Royal Celebration 59kg, 2nd Dio D'oro 54kg 1:40.05 (600m 36.32), 3.2L, 7th@800m, 10th@400m, $31/$21/$20/$19 |
||
T 4th of 6 | RAND 21Apr20 1200m Good4 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 1st House Of Cartier 0kg, 2nd Stellar Impact (JPN) 0kg 1:12.80 (600m 35.20), 2.5L |
||
T 7th of 9 | RAND 05May20 1200m Soft7 OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Military Zone 0kg, 2nd Aesop's Fable 0kg 1:15.16 (600m 37.10), 9.9L |
||
3rd of 12 | RAND 09May20 1600m Soft5 BM88 $100,000 ($9,600) Tim Clark 57.5kg Barrier 5 Rtg 83 1st Grand Piano 56kg, 2nd Dealmaker 59.5kg 1:37.36 (600m 36.11), 0.4L, 2nd@800m, 2nd@400m, $12/$10/$14/$13 |
||
Spell 14 weeks | |||
T 10th of 10 | RHIL 18Aug20 900m Heavy8 GROUP-BT $000 Jason Collett 0kg Barrier 0 1st Nature Strip 0kg, 2nd Fituese 0kg 0:54.69 (600m 35.73), 14.9L |
||
T 7th of 9 | RHIL 31Aug20 1030m Good4 OPEN-BT $000 Tim Clark 0kg Barrier 0 1st Petronius 0kg, 2nd Any Wish (NZ) 0kg 1:03.77 (600m 35.32), 4.2L |
||
2nd of 11 | RHIL 26Sep20 1400m Good3 BM88 $125,000 ($23,000) Hugh Bowman 58kg Barrier 11 Rtg 84 1st Prime Candidate 60.5kg, 3rd Bottega 58.5kg 1:23.52 (600m 34.03), 0.1L, 4th@800m, 5th@400m, $71/$31/$51/$61 |
||
1st of 11 | RAND 17Oct20 1600m Good4 SPRING MILE $125,500 ($58,500) Ms Rachel King 52kg Barrier 6 Rtg 86 2nd Pancho 49kg, 3rd Just Thinkin' 55.5kg 1:35.06 (600m 33.95), 3L, 4th@800m, 3rd@400m, $4.60/$4.20/$4.80/$4.60 |
||
1st of 12 | FLEM 03Nov20 1800m Good3 CUP DAY PLATE Listed $176,000 ($106,000) Craig Williams 56kg Barrier 6 Rtg 92 2nd Gold Fields 56kg, 3rd Odeon (NZ) 56kg 1:48.02 (600m 35.07), 0.3L, 5th@800m, 6th@400m, $2.10/$2.20/$2.25/$2.30 |
||
7th of 16 | K GR 21Nov20 1600m Good4 THE GONG $1,000,000 ($10,000) Ms Rachel King 55.5kg Barrier 5 Rtg 101 1st Archedemus 52.5kg, 2nd Dawn Passage 56.5kg 1:35.27 (600m 33.84), 3.2L, 3rd@800m, 4th@400m, $5.50/$6 |
||
Let Up 12 weeks | |||
T 9th of 9 | RHIL 11Feb21 900m Good4 OPEN-BT $000 Kerrin McEvoy 0kg Barrier 0 1st Eduardo 0kg, 2nd Bottega 0kg 0:54.16 (600m 34.45), 7.2L |
||
T 2nd of 8 | CANT 23Feb21 1100m Soft5 OPEN-BT $000 Hugh Bowman 0kg Barrier 0 1st Signore Fox 0kg, 3rd Bullfinch (GB) 0kg 1:06.87 (600m 34.85), 3L |
||
5th of 9 | NCLE 05Mar21 1400m Good4 NCLE NWMKT Group 3 $161,400 ($5,000) Hugh Bowman 57kg Barrier 8 Rtg 101 1st Gem Song 58.5kg, 2nd Bottega 54kg 1:23.73 (600m 34.34), 2.38L, 2nd@800m, 2nd@400m, $7.50/$9/$7.50/$7 |
||
Freshened 4 weeks | |||
10th of 14 | RHIL 03Apr21 1500m Good4 DONC PREL Group 3 $161,000 ($3,500) Hugh Bowman 56kg Barrier 4 Rtg 101 1st Yao Dash 53kg, 2nd Mister Sea Wolf (IRE) 59.5kg 1:28.34 (600m 35.29), 6.8L, 7th@800m, 7th@400m, $12/$11/$10/$9.50 |
||
Freshened 4 weeks | |||
3rd of 11 | HAWK 01May21 1600m Good4 HAWK CUP Group 3 $201,750 ($17,750) Nash Rawiller 58.5kg Barrier 5 Rtg 100 1st Archedemus 58.5kg, 2nd Royal Celebration 55kg 1:35.94 (600m 33.73), 3.11L, 8th@800m, 6th@400m, $7/$7.50 |
||
11th of 12 | SCNE 14May21 1600m Good4 SCONE CUP Listed $202,300 Keagan Latham 58.5kg Barrier 1 Rtg 100 1st Laure Me In 54kg, 2nd Looks Like Elvis 54kg 1:36.20 (600m 35.75), 5.27L, 4th@800m, 4th@400m, $14/$12/$13/$12 |
||
Spell 24 weeks | |||
T 6th of 9 | RAND 29Oct21 735m Good4 OPEN-BT $000 Hugh Bowman 0kg Barrier 0 1st Forzanini 0kg, 2nd Twitch 0kg 0:43.89 (600m 33.80), 5.03L |
||
T 2nd of 3 | RAND 11Nov21 1250m Synthetic OPEN-BT $000 Brock Ryan 0kg Barrier 0 1st Power of Attorney 0kg, 3rd Sweet Thomas (GER) 0kg 1:17.21 (600m 35.10), 6.18L |
||
T 1st of 8 | RAND 07Dec21 1200m Good4 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 2nd Navy Cross 0kg, 3rd Deadly Impact (JPN) 0kg 1:14.62 (600m 35.64), 0.15L |
||
2nd of 9 | RAND 18Dec21 1400m Good4 DEC HCP $130,000 ($24,000) Hugh Bowman 60kg Barrier 9 Rtg 98 1st Oscar Zulu 54.5kg, 3rd Dream Circle 54kg 1:23.14 (600m 35.94), 0.47L, 4th@800m, 4th@400m, $15/$18/$19/$20 |
||
2nd of 8 | KENS 01Jan22 1550m Good4 MAROUBRA $130,000 ($24,000) Chris Williams (a) 60kg (cd 58kg) Barrier 6 Rtg 100 1st Kirwan's Lane (NZ) 54kg, 3rd Bigboyroy 52.5kg 1:30.94 (600m 34.82), 1.44L, 2nd@800m, 2nd@400m, $5.50/$6/$5.50/$5 |
||
4th of 13 | RAND 22Jan22 1400m Good4 CARRINGTON Listed $150,000 ($6,750) Hugh Bowman 58kg Barrier 6 Rtg 100 1st Special Reward 59kg, 2nd Through the Cracks 53.5kg 1:22.50 (600m 34.94), 1.16L, 5th@800m, 5th@400m, $3.80/$3.40/$3.50/$3.40 |
||
4th of 10 | RAND 05Feb22 1600m Soft5 GARDENIA $130,000 ($6,550) Hugh Bowman 59kg Barrier 10 Rtg 100 1st Frosty Rocks 58kg, 2nd Lackeen (GB) 53.5kg 1:37.52 (600m 33.74), 2.97L, 2nd@800m, 2nd@400m, $7/$8/$5/$5.50 |
||
Freshened 4 weeks | |||
10th of 10 | FLEM 05Mar22 1600m Soft6 BLAMEY Group 2 $302,000 Jordan Childs 55kg Barrier 6 Rtg 99 1st Inspirational Girl (NZ) 53kg, 2nd Zaaki (GB) 59kg 1:39.12 (600m 33.70), 8.35L, 6th@800m, 8th@400m, $41/$41 |
||
Freshened 4 weeks | |||
T 2nd of 8 | RAND 04Apr22 1200m Heavy9 OPEN-BT $000 Regan Bayliss 0kg Barrier 0 1st Maximal (GB) 0kg, 3rd Mr Gee 0kg 1:14.33 (600m 35.68), 0.05L |
||
6th of 8 | RAND 16Apr22 2000m Heavy8 JRA PLATE Group 3 $161,500 ($4,000) Regan Bayliss 55kg Barrier 8 Rtg 96 1st Polly Grey (NZ) 58.5kg, 2nd Numerian (IRE) 58kg 2:08.07 (600m 37.23), 13.82L, 2nd@800m, 3rd@400m, $26/$21/$20/$19 |
||
Spell 16 weeks | |||
T 5th of 6 | K GR 10Aug22 800m Soft5 OPEN-BT $000 Regan Bayliss 0kg Barrier 0 1st Esteemed Lady 0kg, 2nd Gave Me You 0kg 0:47.22 (600m 34.01), 1.1L |
||
T 3rd of 5 | RAND 19Aug22 1200m Soft5 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 1st Nimalee 0kg, 2nd Eye See Things 0kg 1:13.69 (600m 34.75), 7.33L |
||
2nd of 9 | RHIL 27Aug22 1400m Soft6 BM100 $150,000 ($27,500) Nash Rawiller 57.5kg Barrier 1 Rtg 95 1st Old Flame (GB) 54kg, 3rd Aleas (GB) 55.5kg 1:25.58 (600m 34.67), 0.15L, 1st@800m, 1st@400m, $14/$15/$14/$13 |
||
2nd of 7 | RAND 17Sep22 1400m Soft7 BILL RITCHIE Group 3 $201,600 ($36,375) James McDonald 54kg (cd 55kg) Barrier 3 Rtg 96 1st Top Ranked (IRE) 59.5kg, 3rd Cross Talk (NZ) 53kg 1:25.09 (600m 37.22), 1.33L, 3rd@800m, 3rd@400m, $8/$9.50/$10/$11 |
||
10th of 10 | CAUL 08Oct22 1400m Soft6 WEEKEND HUSSLER Listed $175,500 Blake Shinn 57kg Barrier 8 Rtg 97 1st Cardinal Gem 54kg, 2nd Morvada 56kg 1:24.20 (600m 35.78), 6.4L, 2nd@800m, 2nd@400m, $9/$9.50/$10/$9.50 |
||
2nd of 9 | RAND 22Oct22 1600m Soft6 FILANTE $160,000 ($29,200) Blake Shinn 57kg Barrier 5 Rtg 95 1st Diamil (IRE) 54.5kg, 3rd Yiyi 53.5kg 1:38.67 (600m 36.33), 0.28L, 2nd@800m, 2nd@400m, $6/$6.50/$7/$6.50 |
||
T 1st of 8 | KENS 08Nov22 1257m Good4 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 2nd Landfall (FR) 0kg, 3rd Irish Legend (IRE) 0kg 1:14.31 (600m 33.87), 0.1L |
||
8th of 16 | K GR 19Nov22 1600m Good3 THE GONG $1,000,000 ($10,000) Reece Jones 54.5kg Barrier 1 Rtg 97 1st Riodini (NZ) 53.5kg, 2nd Hope In Your Heart 55.5kg 1:33.57R (600m 35.14), 2.5L, 3rd@800m, 3rd@400m, $12/$13 |
||
Freshened 4 weeks | |||
6th of 11 | RAND 17Dec22 1400m Good4 DEC HCP $150,000 ($4,000) Reece Jones 60kg (cd 58.5kg) Barrier 11 Rtg 95 1st Superium 56kg, 2nd Coal Crusher 60kg 1:20.91 (600m 33.64), 3.8L, 5th@800m, 7th@400m, $11/$12/$9.50/$9 |
||
4th of 8 | RAND 31Dec22 1600m Good4 MAROUBRA $150,000 ($6,700) Nash Rawiller 58kg Barrier 6 Rtg 93 1st Jojo Was A Man 56.5kg, 2nd Bullfinch (GB) 53.5kg 1:34.09 (600m 35.68), 3.47L, 6th@800m, 7th@400m, $6/$6.50/$6/$5.50 |
||
Spell 15 weeks | |||
T 7th of 8 | RAND 18Apr23 735m Soft6 OPEN-BT $000 Keagan Latham 0kg Barrier 0 1st Laroupe 0kg, 2nd Sneaky Shark 0kg 0:42.86 (600m 33.45), 4.73L |
||
T 2nd of 9 | RAND 01May23 1200m Soft7 OPEN-BT $000 Keagan Latham 0kg Barrier 0 1st So Dazzling (NZ) 0kg, 3rd Stroke Of Luck 0kg 1:16.38 (600m 35.25), 0.15L |
||
6th of 12 | SCNE 13May23 1300m Good4 LUSKINSTAR Listed $161,200 ($4,000) Robbie Dolan 53.5kg Barrier 1 Rtg 92 1st Opal Ridge 54kg, 2nd Gravina 57kg 1:15.71 (600m 33.30), 4L, 6th@800m, 5th@400m, $13/$12 |
||
10th of 16 | RAND 27May23 1400m Soft5 OCTAGONAL $150,000 ($3,500) Keagan Latham 55kg (cd 55.5kg) Barrier 6 Rtg 92 1st Cisco Bay 54.5kg, 2nd Steely 54.5kg 1:23.11 (600m 35.75), 3.6L, 11th@800m, 11th@400m, $21/$17/$18/$19 |
||
9th of 11 | RAND 10Jun23 1600m Good4 RACING2WIN $150,000 ($3,500) Keagan Latham 56kg Barrier 6 Rtg 90 1st Democracy Manifest 55.5kg, 2nd Steely 57kg 1:36.02 (600m 34.81), 2.72L, 3rd@800m, 4th@400m, $17/$15/$21/$16 |
||
6th of 12 | RAND 24Jun23 1800m Soft5 BM88 $150,000 ($4,000) Keagan Latham 59.5kg Barrier 7 Rtg 87 1st Super Strike (NZ) 59.5kg, 2nd Mach Schnell (NZ) 57.5kg 1:50.32 (600m 35.11), 2.71L, 3rd@800m, 2nd@400m, $17/$17/$16/$15 |
||
6th of 12 | RAND 15Jul23 1800m Good4 BM88 $150,000 ($4,000) Robbie Dolan 58kg Barrier 12 Rtg 84 1st Bold Mac (NZ) 58.5kg, 2nd Mach Schnell (NZ) 58.5kg 1:48.07 (600m 35.03), 2.54L, 2nd@800m, 4th@400m, $20/$21 |
||
8th of 11 | RHIL 05Aug23 1800m Good4 PREM PREL $160,000 ($3,500) Robbie Dolan 52kg Barrier 9 Rtg 82 1st Bold Mac (NZ) 56kg, 2nd Fawkner Park (IRE) 52.5kg 1:49.92 (600m 35.03), 4.39L, 2nd@800m, 3rd@400m, $21/$21 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.