Horse Search
CHOC MOUNTAIN13yo Chestnut GeldingD.O.B: 24-Sep-2011 by MONASHEE MOUNTAIN (USA) from THEY SAID View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 18-Aug-2017, Nose Roll, On |
Trainer | |
Racing Colours | Navy Blue, Grey Stripes, Yellow Cap |
Career |
Summary: 27-4:4:3 Prizemoney: $58,400
Prizemoney incl. Bonus: $81,900 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $23,500 Min/Max-Dist-Win: 800/1300 1st Up: 6:2-1-0 2nd Up: 5:0-0-2 Track: 1:1-0-0 Dist: 1:1-0-0 Track/Dist: 1:1-0-0 Soft: 5:1-1-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 5 | GCST 10Dec13 900m Good3 2Y HCP-TRL $000 Luke Williams 0kg Barrier 3 1st Silky Sands 0kg, 2nd Umgeni 0kg 0:56.31, 0.6L |
||
7th of 11 | GCST 21Dec13 900m Good3 2Y HCP $13,000 Matthew Palmer 57.5kg Barrier 5 1st Tales of Fashion 55.5kg, 2nd Another Whiskey 55.5kg 0:52.11 (600m 33.75), 3.9L, 3rd@400m, $7/$6.50/$6.50 |
||
Let Up 13 weeks | |||
1st of 8 | KCOY 20Mar14 800m Good3 2Y MDN-SW $10,000 ($15,000) Luke Williams 57kg Barrier 5 2nd Miss Bam 55kg, 3rd Lady Jetsetter 55kg 0:44.82 (600m 33.67), 2.3L, 1st@400m, $8/$10/$8 |
||
3rd of 11 | E FM 05Apr14 1000m Good4 2Y HCP $50,000 ($8,500) Ryan Wiggins 55.5kg Barrier 11 1st Shinji 54kg, 2nd Sweet Moment 56kg 0:57.54 (600m 34.13), 3.2L, 1st@800m, 1st@400m, $13/$11/$12 |
||
2nd of 14 | SCST 26Apr14 1000m Good3 2Y HCP $13,000 ($4,900) Ryan Wiggins 58.5kg Barrier 7 1st Kelvin the Kruel 55kg, 3rd Cannizzaro 57kg 0:58.72 (600m 34.82), 0.4L, 2nd@800m, 2nd@400m, $4.40/$3.50/$3.50 |
||
9th of 14 | GCST 03May14 1200m Heavy8 KEN RUSSELL Group 3 $126,400 Ryan Wiggins 57kg Barrier 12 1st Aimee 55kg, 2nd Sagatona 55kg 1:14.03 (600m 37.38), 8.2L, 7th@800m, 4th@400m, $15/$15 |
||
Let Up 11 weeks | |||
T 2nd of 7 | DOOM 22Jul14 840m Good3 2Y-TRL $000 Ryan Wiggins 0kg Barrier 2 1st Board Director 0kg, 3rd Tanzanite Luck 0kg 0:50.68 (600m 34.67), 0.8L |
||
2nd of 9 | E FM 09Aug14 1000m Good3 3Y HCP $50,000 ($17,000) Ryan Wiggins 54.5kg Barrier 8 Rtg 62 1st Headwater Country 55kg, 3rd Upstart Pride 55.5kg 0:57.47 (600m 33.59), 0.2L, 1st@800m, 1st@400m, $11/$9/$8 |
||
3rd of 7 | IPSW 27Aug14 1000m Good4 3Y HCP $17,000 ($2,700) Ryan Wiggins 54.5kg Barrier 6 Rtg 64 1st Headwater Country 56kg, 2nd Celestial Dragon 57kg 0:59.03 (600m 35.11), 1L, 3rd@800m, 3rd@400m, $3.60/$2.50/$2.50 |
||
6th of 10 | DOOM 06Sep14 1200m Good3 3Y HCP $50,000 Ryan Wiggins 55.5kg Barrier 3 Rtg 65 1st Aimee 56kg, 2nd Lucky Tom 56kg 1:10.40 (600m 34.61), 2L, 1st@800m, 1st@400m, $7/$7 |
||
Freshened 7 weeks | |||
4th of 7 | TWBA 25Oct14 1050m Good4 3Y CL2 $14,000 ($700) Brendon Newport 59kg (cd 56kg) Barrier 7 Rtg 64 1st Extra Shot 57.5kg, 2nd Dazzling Halo 55.5kg 1:05.16 (600m 37.09), 3.1L, 2nd@800m, 2nd@400m, $2.40/$3/$3 |
||
10th of 12 | DOOM 08Nov14 1110m Good3 3Y HCP $65,000 Ric McMahon 54kg Barrier 3 Rtg 63 1st Amizade 54kg, 2nd I Am Boss 56kg 1:04.35 (600m 34.34), 6.9L, 3rd@800m, 4th@400m, $26/$15/$17 |
||
Let Up 13 weeks | |||
T 7th of 7 | DEAG 10Feb15 800m Soft5 CL2-TRL $000 Luke Williams 0kg Barrier 5 1st Nada to Prada 0kg, 2nd Shinzo Mashuranbo 0kg 0:47.45 (600m 34.13), 8L |
||
T 4th of 6 | GCST 03Mar15 900m Soft5 CL2-TRL $000 Ryan Wiggins 0kg Barrier 2 1st Zarben 0kg, 2nd Flying Tiger 0kg 0:57.40 |
||
1st of 10 | BDST 15Mar15 1050m Good3 CG&E CL1 $16,000 ($10,400) Ryan Wiggins 59kg Barrier 4 Rtg 62 2nd Walter 51kg, 3rd No Ifs or Buts 58.5kg 1:01.24 (600m 34.90), 2.5L, 1st@800m, 1st@400m, $3.60/$2.50/$2.50 |
||
12th of 13 | SCST 29Mar15 1000m Soft5 3Y HCP $16,000 Ryan Wiggins 56kg Barrier 7 Rtg 66 1st Bearskin 55.5kg, 2nd Katelette 54kg 0:58.73 (600m 34.91), 14.7L, 8th@800m, 9th@400m, $5/$6/$6 |
||
2nd of 9 | BDST 09Apr15 1200m Soft5 0-65 HCP $20,000 ($4,000) Jackson Morris 58.5kg Barrier 3 Rtg 65 1st Felon 59kg, 3rd Bedisguised 58.5kg 1:11.53 (600m 35.50), 0.2L, 1st@800m, 1st@400m, $3.20/$2.70/$3.30/$3.30 |
||
3rd of 9 | DALB 25Apr15 1100m Good3 3Y CL2 $10,000 ($2,200) Mr Ben Cornell 59kg Barrier 9 Rtg 66 1st Brave Dazzler 55.5kg, 2nd Try 'n' Catch Me 51.5kg 1:03.88 (600m 35.57), 1.1L, 1st@800m, 1st@400m, $2.60/$2.60 |
||
2nd of 7 | BDST 08May15 1050m Good3 CGE0-70HCP $16,000 ($3,200) Ryan Wiggins 56.5kg Barrier 2 Rtg 66 1st Ali Mountain 55kg, 3rd Omission 51.5kg 1:01.77 (600m 34.93), 1.3L, 1st@800m, 1st@400m, $2/$2 |
||
9th of 12 | GCST 23May15 1300m Good4 3Y HCP $16,000 Luke Rolls 58.5kg Barrier 5 Rtg 67 1st Dansolei 54kg, 2nd Spanish Saga 55.5kg 1:17.18 (600m 35.37), 6.4L, 1st@800m, 1st@400m, $13/$14 |
||
6th of 8 | DOOM 10Jun15 1200m Good3 CG&E CL3 $20,000 Ryan Wiggins 56kg Barrier 2 Rtg 65 1st Three Beers Please 57.5kg, 2nd Storm Fighter 58kg 1:09.89 (600m 34.99), 3.3L, 3rd@800m, 5th@400m, $18/$14/$14 |
||
1st of 7 | BDST 20Jun15 1300m Soft6 CL3-SW $10,000 ($6,500) Jackson Morris 57kg Barrier 2 Rtg 64 2nd Landale 59kg, 3rd Valentine Girl 55kg 1:18.30 (600m 37.81), 2.3L, 1st@800m, 1st@400m, $1.90/$2.10/$2.20 |
||
8th of 9 | BDST 05Jul15 1300m Good3 CL4 $16,000 Timothy Bell 55.5kg Barrier 5 Rtg 67 1st Honey Toast 57.5kg, 2nd Sunset Hills 57.5kg 1:16.44R (600m 36.50), 12.3L, 1st@800m, 1st@400m, $5/$5.50 |
||
Freshened 5 weeks | |||
T 4th of 7 | GCST 11Aug15 900m Good3 OPN-TRL $000 Jackson Morris 0kg Barrier 7 1st Siegfried 0kg, 2nd Big Tree 0kg 0:54.22 |
||
7th of 7 | BDST 28Aug15 1050m Soft6 CL3-SW $16,000 Jackson Morris 59kg Barrier 2 Rtg 67 1st Savannah Dream 57kg, 2nd Selfie 59kg 1:01.75 (600m 35.41), 7.2L, 2nd@800m, 2nd@400m, $5/$8/$8 |
||
1st of 7 | BDST 11Sep15 1050m Good3 CL3-SW $10,000 ($6,500) Anthony Allen 59kg Barrier 5 Rtg 66 2nd My Bella Syn 55.5kg, 3rd Aquator 59kg 1:01.99 (600m 35.03), 1.3L, 3rd@800m, 1st@400m, $4.20/$4.60/$4/$4 |
||
Freshened 6 weeks | |||
T 4th of 6 | DEAG 20Oct15 800m Good3 OPN-TRL $000 Ryan Wiggins 0kg Barrier 5 1st Dream of Slips 0kg, 2nd Rock de France 0kg 0:46.35 (600m 33.35), 5.4L |
||
Spell 17 weeks | |||
T 4th of 5 | GCST 16Feb16 900m Good3 CL1-TRL $000 Matthew Palmer 0kg Barrier 5 1st Big Tree 0kg, 2nd Jobiwood 0kg 0:54.41, 9.4L |
||
6th of 6 | BDST 13Mar16 1050m Heavy8 CL5 $16,000 Ryan Wiggins 57.5kg Barrier 2 Rtg 68 1st Show Harmony 58.5kg, 2nd Roubaix 57kg 1:04.57 (600m 36.97), 23.4L, 6th@800m, 6th@400m, $5.50/$5.50 |
||
8th of 8 | BDST 28Mar16 1050m Soft5 BM 70 HCP $16,000 Ryan Wiggins 57.5kg Barrier 5 Rtg 67 1st Cannizzaro 56kg, 2nd Jobiwood 56.5kg 1:03.29 (600m 35.22), 10.6L, 2nd@800m, 1st@400m, $10/$9 |
||
10th of 10 | GCST 09Apr16 1100m Good4 CL4 $14,000 Michael Murphy 55.5kg (cd 53.5kg) Barrier 4 Rtg 65 1st Always Sacred 57kg, 2nd Groovy Gal 54.5kg 1:03.45 (600m 33.45), 9.8L, 8th@800m, 9th@400m, $41/$41 |
||
Spell 50 weeks | |||
T 7th of 7 | DEAG 28Mar17 1050m Heavy8 OPN-TRL $000 Matthew Gray 0kg Barrier 5 1st Steel Zip 0kg, 2nd Vienna Royale 0kg 1:03.26 (600m 35.84), 11.8L |
||
Freshened 5 weeks | |||
T 4th of 4 | GCST 02May17 900m Good4 OPN-TRL $000 Ms Alannah Badger 0kg Barrier 2 1st Budget Bender 0kg, 2nd Brilliant Diva 0kg 0:53.59, 10.9L |
||
Let Up 10 weeks | |||
T 4th of 4 | DOOM 11Jul17 840m Soft5 OPN-TRL $000 Matthew Gray 0kg Barrier 2 1st Denarius 0kg, 2nd D'harmony 0kg 0:50.24 (600m 34.30), 8.5L |
||
9th of 9 | BLNA 28Jul17 1005m Good3 BLNA SPRT $20,000 ($300) Ms Carla Dougherty (a) 54kg (cd 51kg) Barrier 4 Rtg 58 1st Lucky Meteor 59kg, 2nd Heroic Action 59.5kg 0:58.30R (600m 34.30), 7.61L, 5th@800m, 4th@400m, $41/$71/$81/$71 |
||
9th of 10 | IPSW 11Aug17 1200m Good3 CG&E BM62 $16,000 Billy Shimodaira 59kg (cd 56kg) Barrier 9 Rtg 62 1st Count Cumani 57.5kg, 2nd El Shaday (NZ) 58.5kg 1:09.00 (600m 34.38), 7.3L, 7th@800m, 7th@400m, $51/$61 |
||
10th of 10 | BDST 22Aug17 1050m Good3 BM55 $11,000 Michael Schrapel 62kg (cd 60kg) Barrier 1 Rtg 61 1st Claragh 55.5kg, 2nd Si Si Sequalo 58kg 1:02.00 (600m 35.23), 4.9L, 8th@800m, 9th@400m, $11/$15/$16/$17 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.