Horse Search
SCENIC MINT13yo Bay GeldingD.O.B: 12-Oct-2011 by MINT LANE (USA) from BRIGHT BEAD View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 16-Oct-2017, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 67-10:8:7 Prizemoney: $108,315
Prizemoney incl. Bonus: $111,165 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $2,850 Min/Max-Dist-Win: 1000/1210 1st Up: 9:0-0-2 2nd Up: 8:1-0-0 Track: 3:0-0-2 Dist: 33:6-6-3 Track/Dist: 1:0-0-1 Soft: 3:0-0-1 Heavy: 1:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 1st of 6 | PT L 22Dec13 900m Good3 OPEN-TRL $000 Peter Roff 0kg Barrier 0 2nd Dakota Charlie 0kg, 3rd Gaiverente 0kg 0:57.38, 0.3L |
||
3rd of 5 | PT L 31Dec13 1000m Good3 2Y MDN-SW $10,000 ($1,800) Peter Roff 57.5kg Barrier 5 1st Oridane 55.5kg, 2nd Divadebeer 55.5kg 1:01.37, 5.9L, 4th@800m, 4th@400m, $2.20/$3/$3 |
||
Spell 44 weeks | |||
10th of 11 | PT L 05Nov14 1210m Good3 3Y BM62 $11,000 Mr Shayne Cahill 57kg Barrier 7 Rtg 51 1st Artful Francyl 55kg, 2nd Rooboy 57kg 1:14.63, 16.8L, 2nd@800m, 1st@400m, $5.50/$7/$4.60/$4.60 |
||
6th of 9 | PT L 16Nov14 1210m Good4 3Y MDN-SW $10,000 Todd Pannell 57.5kg Barrier 2 1st Artful Monty 57.5kg, 2nd Ruby Amour 55.5kg 1:15.20, 6.3L, 3rd@800m, 4th@400m, $10/$10 |
||
Spell 14 weeks | |||
7th of 11 | PT L 22Feb15 1000m Good4 MDN-SW $10,000 Ronnie Bell 57kg Barrier 5 1st All Krupt 57kg, 2nd Heavens Flight 57kg 1:00.26, 6.3L, 4th@800m, 4th@400m, $17/$21/$21 |
||
4th of 11 | PT L 06Mar15 1210m Good3 2UP MDN-SW $10,000 ($600) Jake Toeroek 57kg Barrier 1 1st Swingitlikesayers 57kg, 2nd Kick Me Not 58kg 1:14.76, 2.9L, 3rd@800m, 4th@400m, $26/$26 |
||
6th of 12 | PT L 22Mar15 1210m Good3 MDN-SW $8,000 Ryan Hurdle 57kg Barrier 8 1st Kick Me Not 58kg, 2nd Sumitee 55kg 1:15.16, 4L, 1st@800m, 1st@400m, $6.50/$8/$8 |
||
1st of 10 | ST B 28Mar15 1000m Good MDN-SW $5,500 ($5,800) Ms Krystal Bishop 58kg Barrier 4 2nd Spinning Crown 57kg, 3rd Another Fairytale 56kg 0:59.07, 3.2L $4.80 |
||
1st of 12 | PT A 12Apr15 1100m Good 0 - 58 $10,000 ($6,700) Ms Krystal Bishop 56.5kg Barrier 8 Rtg 55 2nd Magnum Pe I 58kg, 3rd Zaydah 55kg 1:04.14, 0.7L, 4th@800m, 4th@400m, $21/$17/$17 |
||
8th of 10 | PT A 26Apr15 1100m Good BM72 $10,000 Ms Krystal Bishop 54kg Barrier 4 Rtg 59 1st Arthurian Legend 55.5kg, 2nd Pioneer Prince 57.5kg 1:04.37, 6.9L, 3rd@800m, 2nd@400m, $11/$10/$10 |
||
10th of 12 | PT A 10May15 1200m Good 0-62 $10,000 Ms Krystal Bishop 58kg Barrier 10 Rtg 58 1st Magical Tycoon 54.5kg, 2nd Sparkling Bella 55.5kg 1:11.74, 12.6L, 7th@800m, 9th@400m, $15/$12/$12 |
||
Spell 29 weeks | |||
8th of 9 | PT L 27Nov15 1000m Good3 0 - 62 $11,000 Todd Pannell 57.5kg Barrier 1 Rtg 56 1st Downs After Dark 57.5kg, 2nd Beluga Gold 56.5kg 0:59.19, 11.6L, 6th@800m, 6th@400m, $15/$21/$21 |
||
7th of 9 | PT L 11Dec15 1000m Good3 BM64 $11,000 Wayne Kerford 54kg Barrier 9 Rtg 54 1st My Boy Brando 54kg, 2nd Destony Hawk 54kg 0:59.20, 4L, 6th@800m, 7th@400m, $31/$51/$51 |
||
9th of 12 | PT L 20Dec15 1000m Good3 0-58 $11,000 Wayne Kerford 56.5kg Barrier 7 Rtg 53 1st Nipex 58kg, 2nd Beluga Gold 57kg 0:59.59, 5.7L, 9th@800m, 10th@400m, $71/$71 |
||
8th of 11 | PT L 31Dec15 1210m Good3 0 - 58 $11,000 Brandon Griffiths 56kg (cd 54kg) Barrier 1 Rtg 51 1st Mindstorms 55kg, 2nd Magical Musician 57.5kg 1:13.79, 6.7L, 2nd@800m, 1st@400m, $31/$21 |
||
6th of 8 | CDNA 16Jan16 1000m Good BM60 $6,500 Brandon Griffiths 55kg (cd 54kg) Barrier 6 Rtg 49 1st De Vilaine 54kg, 2nd Hezafraar 55.5kg 0:56.75, 7.6L $12 |
||
6th of 10 | PT L 22Jan16 1390m Good3 0 - 58 $11,000 Brandon Griffiths 54kg Barrier 1 Rtg 47 1st Heza Hussler 55kg, 2nd Rock Speed 57.5kg 1:24.49, 5.2L, 3rd@800m, 7th@400m, $31/$41 |
||
1st of 8 | LOCK 14Feb16 1200m Good BM72 $7,080 ($4,980) Ms Lauren Stojakovic 55kg Barrier 4 Rtg 46 2nd Sound of Victory 59kg, 3rd Barely a Beat 56kg 1:10.17R, 0.1L $11 |
||
2nd of 10 | PT L 04Mar16 1390m Good3 0 - 58 $17,500 ($3,150) Ms Lauren Stojakovic 57kg Barrier 4 Rtg 54 1st Bearded Dragon 55kg, 3rd Air Comet 57kg 1:24.76, 0.4L, 1st@800m, 1st@400m, $7/$5/$5 |
||
4th of 9 | PT L 20Mar16 1210m Good3 BM60 $10,000 ($600) Tamara Zanker 56.5kg Barrier 4 Rtg 55 1st Cosmic Kheleyf 54kg, 2nd Barely a Beat 58.5kg 1:12.22, 3.7L, 3rd@800m, 2nd@400m, $4/$5/$5 |
||
2nd of 8 | ST B 02Apr16 1200m Good BM54 $6,000 ($1,200) Ms Lauren Stojakovic 60kg Barrier 2 Rtg 54 1st De Vilaine 56.5kg, 3rd Parting Shot 56kg 1:10.80, 3L $3.80 |
||
6th of 11 | PT A 10Apr16 1100m Soft BM54 $10,000 Ms Lauren Stojakovic 59kg Barrier 11 Rtg 54 1st Cosmic Kheleyf 58kg, 2nd Highland Henry 57kg 1:06.77, 4.1L, 3rd@800m, 4th@400m, $8/$6/$6 |
||
Freshened 6 weeks | |||
7th of 9 | HKER 21May16 1100m Good BM60 $6,000 Tamara Zanker 56.5kg Barrier 3 Rtg 53 1st Swingitlikesayers 54.5kg, 2nd Kungsleden 58kg 1:02.04R, 15.7L $10 |
||
Spell 18 weeks | |||
3rd of 12 | PT L 23Sep16 1000m Soft6 CG&E BM60 $15,000 ($1,400) Ms Lauren Stojakovic 54.5kg Barrier 9 Rtg 51 1st Sutanoc 54kg, 2nd Warraside Eddy 56kg 1:01.56, 4.3L, 9th@800m, 10th@400m, $12/$14 |
||
1st of 10 | PT L 02Oct16 1000m Heavy8 4UP BM56 $15,000 ($10,000) Ms Lauren Stojakovic 56.5kg Barrier 4 Rtg 51 2nd Sutanoc 58kg, 3rd Hezafraar 56kg 1:03.80, 0.1L, 6th@800m, 5th@400m, $9/$9 |
||
11th of 12 | PT L 21Oct16 1210m Good4 BM60 $15,000 Ms Lauren Stojakovic 56.5kg Barrier 8 Rtg 55 1st Sandhill Jett 52.5kg, 2nd Spalding Cove 58.5kg 1:13.54, 8.4L, 1st@800m, 1st@400m, $9/$9 |
||
8th of 12 | PT L 13Nov16 1000m Good3 BM56 $15,000 Ms Lauren Stojakovic 57.5kg Barrier 9 Rtg 53 1st Heavens Flight 59kg, 2nd Bold Senator 59.5kg 0:59.98, 3.4L, 7th@800m, 6th@400m, $21/$21 |
||
Let Up 10 weeks | |||
8th of 12 | PT L 20Jan17 1000m Good3 BM60 $15,000 Ms Lauren Stojakovic 55kg Barrier 10 Rtg 52 1st Nippy Lippy 56kg, 2nd Tintagel Rocker 59.5kg 0:59.21, 4L, 5th@800m, 6th@400m, $26/$26 |
||
7th of 10 | LOCK 12Feb17 1000m Good BM54 $7,080 Ms Lauren Stojakovic 58.5kg Barrier 8 Rtg 51 1st Betcher 56kg, 2nd Hezafraar 59kg 0:58.19, 7.4L $10 |
||
Freshened 6 weeks | |||
3rd of 5 | ST B 25Mar17 1000m Good BM72 $6,000 ($600) Justin Huxtable 55kg (cd 53kg) Barrier 1 Rtg 49 1st Chandlery 51kg, 2nd Hezafraar 53kg 0:57.34R, 1.8L $9 |
||
1st of 12 | PT A 09Apr17 1200m Good BM56 $11,000 ($7,400) Justin Huxtable 56kg (cd 54kg) Barrier 1 Rtg 50 2nd Copper Coast Raida 61kg, 3rd Balzac 58kg 1:09.53, 3.7L, 1st@800m, 1st@400m, $4/$4 |
||
Freshened 4 weeks | |||
4th of 12 | PT A 07May17 1100m Good BM56 $11,000 ($600) Justin Huxtable 58kg (cd 56kg) Barrier 9 Rtg 54 1st I Dream of Gina 52kg, 2nd Little Jay Jay 56.5kg 1:03.72, 3.8L, 4th@800m, 4th@400m, $2.30/$2.80/$2.50/$2.80 |
||
3rd of 9 | PT A 20May17 1200m Good BM64 $11,000 ($1,000) Justin Huxtable 54kg (cd 52kg) Barrier 7 Rtg 53 1st Spoilspot 55.5kg, 2nd Spatha 59kg 1:10.04, 4.1L, 2nd@800m, 2nd@400m $4.60 |
||
4th of 9 | PT A 11Jun17 1200m Good BM56 $11,000 ($600) Zac Spain 58kg Barrier 8 Rtg 54 1st Mako Cove 58.5kg, 2nd Oblique Line 57.5kg 1:10.97, 8.8L, 4th@800m, 5th@400m, $3.40/$3.80/$3.90/$4 |
||
1st of 8 | PT A 25Jun17 1200m Good BM56 $11,000 ($7,400) Zac Spain 57.5kg Barrier 2 Rtg 53 2nd Laika Gordo 57.5kg, 3rd Princess Astro 55kg 1:10.37, 2.9L, 1st@800m, 1st@400m, $5.50/$5/$5.50/$6 |
||
2nd of 6 | PT A 09Jul17 1200m Good BM72 $12,500 ($2,400) Zac Spain 54kg Barrier 2 Rtg 57 1st Propshaft 59kg, 3rd Impulse Buy 53.5kg 1:09.78, 8.6L, 2nd@800m, 4th@400m, $4.20/$3/$2.90/$2.80 |
||
2nd of 6 | PT A 23Jul17 1200m Good BM64 $11,000 ($2,000) Todd Pannell 56.5kg Barrier 1 Rtg 59 1st Bellomo 55kg, 3rd White Jade 52.5kg 1:11.01, 0.9L, 1st@800m, 1st@400m, $2.90/$2.45/$2.40/$2.35 |
||
3rd of 9 | PT A 13Aug17 1200m Good BM56 $11,000 ($1,000) Ms Kayla Crowther 61kg (cd 58kg) Barrier 1 Rtg 60 1st Just Peggy 59kg, 2nd On Appro 58kg 1:09.47, 3L, 3rd@800m, 2nd@400m, $2.35/$2/$1.95/$1.90 |
||
1st of 7 | PT A 27Aug17 1200m Good BM64 $11,000 ($7,400) Todd Pannell 57kg Barrier 3 Rtg 60 2nd Magnus Magic 54kg, 3rd Cosmic Kheleyf 57.5kg 1:10.61, 0.8L, 1st@800m, 1st@400m, $4.20/$4.40/$3.40/$3.30 |
||
5th of 10 | PT L 22Sep17 1390m Good4 BM64 $15,000 Justin Huxtable 59kg (cd 57kg) Barrier 4 Rtg 64 1st Spine Schiller 54kg, 2nd Masking 56kg 1:25.07, 2.9L, 1st@800m, 1st@400m, $3.40/$3.90/$4.20/$4.40 |
||
2nd of 12 | PT L 18Oct17 1210m Good3 BM60 $15,000 ($2,800) Jason Holder 60.5kg Barrier 6 Rtg 63 1st Victor Victor 57.5kg, 3rd Mappinga Melody 54kg 1:13.31, 0.1L, 1st@800m, 1st@400m, $11/$7/$7.50/$8 |
||
5th of 11 | PT L 27Oct17 1210m Good3 4UP BM64 $15,000 Justin Huxtable 59kg (cd 57kg) Barrier 1 Rtg 64 1st Victor Victor 57.5kg, 2nd Artful Rambler 54kg 1:13.17, 5.2L, 1st@800m, 1st@400m, $7.50/$7/$6.50/$6 |
||
Spell 33 weeks | |||
9th of 10 | PT A 14Jun18 1100m Good BM64 $12,000 Ms Krystal Bishop 58.5kg Barrier 2 Rtg 63 1st Incubus (NZ) 53.5kg, 2nd Get in the Bowl 55kg 1:04.37, 11.7L, 2nd@800m, 3rd@400m, $10/$16/$17/$16 |
||
8th of 8 | PT A 24Jun18 1100m Good BM64 $12,000 Dylan Caboche 57.5kg Barrier 4 Rtg 61 1st Rugged Angel 58.5kg, 2nd Impulse Buy 56.5kg 1:03.39, 13.2L, 7th@800m, 8th@400m, $21/$19/$26/$31 |
||
Spell 56 weeks | |||
5th of 12 | PT A 21Jul19 1100m Good BM54 $12,000 Lachlan Neindorf 61.5kg (cd 57.5kg) Barrier 4 Rtg 59 1st No Parole 60.5kg, 2nd Miss Forbidden 56kg 1:04.80, 4.7L, 4th@800m, 3rd@400m, $31/$31 |
||
5th of 5 | PT A 11Aug19 1100m Good BM64 $12,000 Lachlan Neindorf 56kg (cd 52kg) Barrier 4 Rtg 58 1st Pandeia 55kg, 2nd Aussie Bob 60kg 1:04.84, 13L, 5th@800m, 4th@400m, $26/$31 |
||
Let Up 8 weeks | |||
8th of 11 | PT L 06Oct19 1000m Good4 E&G BM60 $20,000 ($600) Mr Shayne Cahill 57kg Barrier 4 Rtg 56 1st Oblique Line 56kg, 2nd Archway to Heaven 57.5kg 1:00.87, 4.7L, 4th@800m, 5th@400m, $26/$21/$26 |
||
4th of 12 | PT L 16Oct19 1210m Soft5 BM60 $20,000 ($1,100) Lachlan Neindorf 56kg (cd 53kg) Barrier 2 Rtg 54 1st Ruby's Reward 59kg, 2nd Avora Sun 56.5kg 1:15.28, 1.9L, 7th@800m, 6th@400m, $61/$81/$61/$51 |
||
10th of 11 | PT L 27Oct19 1210m Good4 BM60 $20,000 Lachlan Neindorf 55.5kg (cd 52.5kg) Barrier 7 Rtg 53 1st Fearless Al 52.5kg, 2nd Mirthdale 58kg 1:13.60, 8.8L, 3rd@800m, 3rd@400m, $19/$17/$18/$17 |
||
4th of 10 | PT L 15Nov19 1000m Good4 BM56 $20,000 ($1,100) Jake Toeroek 56.5kg Barrier 6 Rtg 51 1st Rodney 58kg, 2nd Serious Moonlight 55kg 0:59.83, 3.3L, 4th@800m, 4th@400m, $41/$31/$41/$31 |
||
3rd of 9 | CDNA 07Dec19 1000m Good Trophy BM54 $6,000 ($600) Lachlan Neindorf 58kg (cd 55kg) Barrier 6 Rtg 50 1st Serious Moonlight 56.5kg, 2nd My Lesson 61.5kg 0:57.81, 3.6L $5 |
||
1st of 10 | PT L 31Dec19 1210m Good4 BM50 $20,000 ($11,000) Lachlan Neindorf 59kg (cd 56kg) Barrier 8 Rtg 50 2nd Serious Moonlight 58kg, 3rd Bedloe's Island 54.5kg 1:14.53, 0.5L, 3rd@800m, 4th@400m, $7/$8/$7.50/$8 |
||
10th of 12 | PT L 24Jan20 1210m Good4 4UP 0-54 $20,000 Lachlan Neindorf 60kg (cd 58kg) Barrier 6 Rtg 54 1st Ash Road 58.5kg, 2nd Secret Charge 58kg 1:13.97, 6.2L, 2nd@800m, 1st@400m, $9.50/$12/$13/$14 |
||
1st of 6 | LOCK 16Feb20 1200m Good BM70 $7,080 ($4,980) Ms Margaret Collett (a) 55kg (cd 51kg) Barrier 6 Rtg 52 2nd Knotted 61kg, 3rd Kailua 55kg 1:10.78, 0.6L $3.80 |
||
9th of 12 | PT L 06Mar20 1210m Good4 BM58 $22,000 Dylan Caboche 59kg Barrier 4 Rtg 56 1st Tajavedo 58kg, 2nd Spiritos 52.5kg 1:13.04, 6.5L, 10th@800m, 10th@400m, $26/$21/$31/$26 |
||
1st of 7 | PT L 22Mar20 1000m Good4 BM58 $15,000 ($8,000) Ms Margaret Collett (a) 58kg (cd 55kg) Barrier 5 Rtg 54 2nd Wilander Princess 52.5kg, 3rd Kingson 60kg 1:00.06, 0.1L, 3rd@800m, 4th@400m, $16/$13/$11/$10 |
||
Freshened 7 weeks | |||
10th of 12 | PT A 08May20 1100m Good BM54 $13,500 Ms Margaret Collett (a) 62.5kg (cd 59.5kg) Barrier 9 Rtg 57 1st My Lesson 58kg, 2nd Lucernefield 61kg 1:04.32, 7L, 4th@800m, 5th@400m, $16/$18/$19/$21 |
||
Spell 23 weeks | |||
10th of 11 | PT L 14Oct20 1000m Good4 BM58 $18,000 Jake Toeroek 58.5kg Barrier 11 Rtg 55 1st La Petite Rousse 56.5kg, 2nd Storm Voyager 59kg 1:01.45, 7.1L, 8th@800m, 7th@400m, $51/$41 |
||
6th of 9 | PT L 25Oct20 1210m Good4 BM58 $18,000 ($540) Ms Margaret Collett (a) 58kg (cd 56kg) Barrier 8 Rtg 53 1st Fearless Al 56kg, 2nd Avora Sun 52.5kg 1:13.87, 3.9L, 2nd@800m, 2nd@400m, $31/$31 |
||
2nd of 12 | PT L 13Nov20 1000m Good4 BM58 $18,000 ($3,150) Todd Pannell 57.5kg Barrier 7 Rtg 52 1st La Petite Rousse 58.5kg, 3rd Artistic Escape 54.5kg 0:59.68, 0.6L, 8th@800m, 7th@400m, $19/$18/$21/$19 |
||
7th of 10 | PT L 27Nov20 1000m Good4 BM54 $18,000 ($540) Todd Pannell 59.5kg Barrier 10 Rtg 53 1st Bottle And Bird 54kg, 2nd Scary Go Round 57.5kg 0:59.73, 6.4L, 6th@800m, 7th@400m, $4.60/$5.50/$6/$6.50 |
||
2nd of 10 | PT L 11Dec20 1210m Good4 BM58 $21,800 ($3,825) Karl Zechner 57kg Barrier 5 Rtg 51 1st Sassy Maneuver 56.5kg, 3rd Serious Moonlight 54kg 1:13.94, 1.2L, 1st@800m, 1st@400m, $7/$7.50 |
||
2nd of 9 | PT L 20Dec20 1210m Good3 BM54 $21,800 ($3,825) Karl Zechner 59kg Barrier 6 Rtg 52 1st Daskulya 57.5kg, 3rd Rockface Louie 59.5kg 1:14.24, 0.2L, 3rd@800m, 3rd@400m, $7.50/$8/$7 |
||
7th of 10 | PT L 31Dec20 1000m Good4 BM54 $21,800 ($825) Ms Caitlin Jones 59.5kg Barrier 4 Rtg 53 1st Bottle And Bird 56kg, 2nd Caralue 56kg 1:00.04, 5.1L, 4th@800m, 6th@400m, $3.30/$4/$3.90/$3.70 |
||
3rd of 6 | CDNA 16Jan21 1200m Good BM64 $8,275 ($975) Ben Price 59.5kg (cd 55.5kg) Barrier 2 Rtg 52 1st Magnus Magic 58kg, 2nd Victory Spoils 53.5kg 1:13.67, 6.6L $2 |
||
Freshened 4 weeks | |||
8th of 8 | LOCK 14Feb21 1200m Good BM64 $7,755 Dylan Caboche 60kg Barrier 4 Rtg 52 1st Tajavedo 56kg, 2nd Onward 57kg 1:12.11, 6.5L $5.50 |
||
Freshened 4 weeks | |||
7th of 12 | PT L 14Mar21 1210m Good4 BM54 $16,800 ($675) Ben Price 58kg (cd 55kg) Barrier 9 Rtg 50 1st Call Me Herbie 55.5kg, 2nd Sylvite 53kg 1:13.67, 5.3L, 4th@800m, 4th@400m, $11/$9.50/$12/$13 |
||
4th of 6 | ST B 27Mar21 1200m Good BM54 Tphy $6,675 Ms Claudia Lions 61kg Barrier 6 Rtg 49 1st Serious Moonlight 58kg, 2nd Jackpot Johnny 54.5kg 1:10.28, 3.7L $3.60 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.