Horse Search
OUR AURA32yo Chestnut GeldingD.O.B: 05-Nov-1992 by KITEROA KIM (NZ) from DAPHNE GRACE View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 23-Mar-2001, Tongue Tie, On |
Trainer | |
Racing Colours | |
Career |
Summary: 54-1:3:6 Prizemoney: $14,750
Prizemoney incl. Bonus: $14,750 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1500/1500 1st Up: 10:0-0-1 2nd Up: 10:0-1-1 Track: 2:0-0-1 Dist: 3:0-0-1 Track/Dist: 1:0-0-1 Soft: 19:0-2-3 Heavy: 9:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
10th of 10 | KYNE 13Feb96 1112m Good3 3CG MDN-SW $6,000 Mr Malcolm Pay 55kg Barrier 2 1st Bi-Hareb 55kg, 2nd Incentives 55kg 1:05.10, 13.1L, 9th@400m, 16-1/25-1 |
||
15th of 15 | MORN 04Mar96 1500m Good3 MDN-SW $5,000 Trevor Loft 55.5kg Barrier 15 1st Centrestream (NZ) 55.5kg, 2nd Chatrue 55.5kg 1:32.20, 27.7L, 33-1/66-1 |
||
Spell 18 weeks | |||
3rd of 12 | TRAR 06Jul96 1430m Soft7 MDN-SW $5,000 ($500) Mamdouh Dakiz 56.5kg Barrier 10 1st It's Crunchtime 55.5kg, 2nd Our Bonnie Bluey 55kg 1:30.40, 0.4L 20-1 |
||
Freshened 5 weeks | |||
5th of 15 | BRAT 10Aug96 1600m Heavy10 MDN-SW $5,000 Mamdouh Dakiz 57kg Barrier 6 1st Our Nassi (NZ) 57kg, 2nd Rain City 57kg 1:54.60, 11.3L, 1st@800m, 2nd@400m, 6-1/10-1 |
||
11th of 12 | MOE 17Aug96 1600m Heavy10 MDN-SW $5,000 Mamdouh Dakiz 57kg Barrier 9 1st Little Skuta 52.5kg, 2nd Nancy Mary 55.5kg 1:48.70, 6L, 8-1/10-1 |
||
5th of 12 | TRAR 06Sep96 1430m Heavy10 MDN-SW $5,000 Noel Callow 57kg Barrier 4 1st Isobelle 55.5kg, 2nd Speedy Pug 57kg 1:33.00 (800m 53.88), 10L, 10-1/12-1 |
||
Freshened 6 weeks | |||
1st of 16 | MORN 15Oct96 1500m Good3 MDN-SW $6,000 ($3,900) Ms T Payne 57kg Barrier 7 2nd Mirriyindi 53.5kg, 3rd Farmacia (NZ) 52kg 1:32.20, 1.3L, 3rd@800m, 2nd@400m, 12-1/16-1 |
||
7th of 13 | MOE 26Oct96 1600m Good3 CL2 $5,000 Michael Heagney 55.5kg Barrier 4 1st Capeview (NZ) 54.5kg, 1st Franjobe 54kg 1:37.70, 4.6L, 8-1/10-1 |
||
3rd of 11 | TRAR 02Nov96 1900m Good3 CL2 $5,000 ($500) Ms T Payne 58kg Barrier 4 1st Frisbee 58kg, 2nd Turbulent 56kg 2:00.59, 2.5L, 9-2/5-1 |
||
14th of 16 | MOE 12Nov96 2050m Good3 CL2 $9,000 Craig Williams 54.5kg Barrier 8 1st Ferdinand (NZ) 53kg, 2nd Into the Mystery 55kg 2:06.80, 17L, 3rd@800m, 3rd@400m 12-1 |
||
7th of 12 | Y VL 25Nov96 1950m Good3 CL3 $9,000 Stephen Baster 52kg Barrier 9 1st Redanza 56.5kg, 2nd Nassareef (NZ) 55kg 2:00.70, 3.8L, 16-1/25-1 |
||
Let Up 13 weeks | |||
9th of 11 | TRAR 24Feb97 1430m Soft5 CL1 $8,000 Nash Rawiller 55.5kg Barrier 6 1st King Taw 53kg, 2nd Black Relic (NZ) 55.5kg 1:26.59 (800m 48.39), 9.8L, 8-1/14-1 |
||
12th of 14 | S CK 08Mar97 1600m Good3 CL2 $5,300 Mr Steven Noll 53.5kg Barrier 10 1st Sailplane 52kg, 2nd Get Some Humour (NZ) 58kg 1:38.70, 8.3L, 14-1/16-1 |
||
13th of 13 | MORN 20Mar97 2000m Good3 CL1 $11,000 Mr Steven Noll 54kg Barrier 9 1st Aerolon 55kg, 2nd Hi Babe 56kg 2:09.40, 13.1L, 1st@800m, 4th@400m, 16-1/25-1 |
||
3rd of 8 | BALN 31Mar97 1600m Good3 PIC-CLD $650 ($70) Ms K Briggs 63.5kg Barrier 7 1st Streaky Bay Boy 61kg, 2nd Spring Knight 63kg 1:38.90, 0.7L 9-4 |
||
5th of 12 | PAK 10Apr97 1750m Good3 CL2 HWGT $10,500 Nash Rawiller 61kg Barrier 11 1st Sailplane 63kg, 2nd Zzyzx 61kg 1:50.50, 3.4L, 14-1/16-1 |
||
Freshened 4 weeks | |||
8th of 13 | CRAN 08May97 2025m Heavy10 CL1 $11,000 Ms T Payne 52.5kg Barrier 9 1st Fossato (NZ) 58kg, 2nd Noble Deed (NZ) 55.5kg 2:13.40, 17.4L, 13th@800m, 13th@400m, 12-1/16-1 |
||
6th of 7 | FLEM 19May97 2825m Soft5 HDLE 1MW $19,000 S Keightley 62kg Barrier 2 1st Newton 63.5kg, 2nd Maybe Rough (NZ) 64.5kg 3:08.70, 35.6L, 7th@800m, 6th@400m, 20-1/40-1 |
||
Spell 20 weeks | |||
7th of 12 | CRAN 07Oct97 1580m Good3 CL1 $9,000 Stephen Baster 52kg Barrier 1 1st Sandy Darling 52kg, 2nd Amber Pace 52.5kg 1:36.00, 7.6L, 11th@800m, 7th@400m, 25-1/50-1 |
||
10th of 12 | PAK 20Oct97 1750m Soft5 CL2 $6,500 Stephen Baster 53kg Barrier 3 1st Countess Capri 56.5kg, 2nd Amber Pace 54.5kg 1:49.40, 6.3L, 16-1/25-1 |
||
2nd of 12 | TRAR 01Nov97 1900m Soft5 CL2 $5,000 ($1,000) Stephen Baster 53kg Barrier 7 1st Baresi 54.5kg, 3rd Charles in Charge 58kg 0:00.00, 1.3L, 7-1/8-1/6-1 |
||
2nd of 14 | CRAN 16Nov97 2025m Soft5 CL1 $5,000 ($1,000) Mr Eddie Cassar 53.5kg Barrier 14 1st The Stimulator 57.5kg, 3rd Amber Pace 58kg 2:08.70, 0.8L 8-1 |
||
10th of 13 | TRAR 30Nov97 1900m Good3 CL3 $5,500 Stephen Baster 55kg Barrier 10 1st Artinski 55kg, 2nd Rambar 55kg 1:58.81 (800m 50.06), 8.4L, 5-1/6-1/9-2 |
||
9th of 9 | CRAN 07Dec97 2025m Good3 CL1 $5,000 Stephen Baster 54.5kg Barrier 6 1st Tomahawk Tom 56.5kg, 2nd New Kingston 58kg 2:08.10, 13.1L 10-1 |
||
7th of 8 | WMAI 20Dec97 1600m Good3 PIC CLD $660 Mr Raymond Douglas 68kg Barrier 7 1st Time to Shine 61.5kg, 2nd Lex Scripta 61kg 1:43.80, 9.7L 7-4 |
||
Spell 18 weeks | |||
8th of 8 | MORN 29Apr98 1600m Heavy10 CG&E CL1 $10,000 Mr Steven Noll 53kg Barrier 8 1st Authority 57.5kg, 2nd Bellstyle 57kg 1:43.31, 17.4L, 2nd@800m, 2nd@400m, 15-1/20-1 |
||
14th of 14 | PAK 16May98 1750m Soft7 CL2 $5,000 Jeremy Walsh 53kg Barrier 11 1st Lord Grosvenor (NZ) 56kg, 2nd Steel Hero (NZ) 54.5kg 1:55.33, 28L 50-1 |
||
14th of 14 | TRAR 23May98 1900m Soft5 CL2 $5,000 Jeremy Walsh 52kg Barrier 3 1st Zabuan (NZ) 53.5kg, 2nd Gilligan (NZ) 56kg 1:58.39, 17.1L, 33-1/50-1 |
||
Let Up 9 weeks | |||
7th of 10 | MORN 23Jul98 1500m Soft7 CL1 $10,000 Stephen Baster 52.5kg Barrier 5 1st Long Shadow 57kg, 2nd Strings Attached 56.5kg 1:35.76, 13.8L, 2nd@800m, 3rd@400m 25-1 |
||
2nd of 12 | SAND 12Aug98 2800m Heavy10 HDLE NMW $19,000 ($3,800) Richard Burton 64.5kg Barrier 7 1st Benbara Knight (NZ) 67kg, 3rd Deck Chairs 65.5kg 3:18.30 (600m 39.81), 4L, 1st@800m, 1st@400m, 33-1/100-1 |
||
Fell of 7 | MORN 20Aug98 2950m Soft5 HDLE RC2 $8,000 Richard Burton 64.5kg Barrier 3 1st All Heart 64.5kg, 2nd Bouncing Rhythm 62.5kg 3:26.24, 1st@800m, 4-1/5-1 |
||
Spell 26 weeks | |||
9th of 9 | MORN 18Feb99 1500m Soft7 CL1 $11,000 Stephen Baster 53.5kg Barrier 1 1st Thunderanlightning (NZ) 57kg, 2nd Princetown 56kg 1:34.68, 19.9L, 7th@800m, 8th@400m, 10-1/25-1 |
||
10th of 11 | S CK 07Mar99 1600m Good3 CL1 $7,800 Michael Carson 52.5kg Barrier 3 1st Our Star 50.5kg, 2nd El Nahuel 56kg 1:40.00, 5.4L, 25-1/40-1 |
||
8th of 11 | PAK 17Mar99 2800m Good3 HDLE RC2 $10,000 Mr Rod Grantley 64.5kg Barrier 5 1st Our Poetic Star 66.5kg, 2nd Gilligan (NZ) 66.5kg 3:03.70, 17.1L, 5th@800m, 7th@400m, 25-1/33-1 |
||
Lost Rider of 8 | CRAN 31Mar99 3000m Good3 HDLE $8,000 Mr Rod Grantley 61kg (cd 62kg) Barrier 5 1st Jack Will Do 62kg, 2nd Gentleman Jack 63.5kg 3:17.00, 15-1/16-1 |
||
4th of 10 | SAND 10Apr99 3350m Soft5 STPLE $37,000 ($1,480) Mr Rod Grantley 62kg (cd 62.5kg) Barrier 1 1st Wild Trista 62kg, 2nd Gilligan (NZ) 62kg 3:48.00 (600m 38.15), 11.8L, 1st@800m, 4th@400m 33-1 |
||
Fell of 14 | SAND 18Apr99 3350m Good3 TRAN STPLE $25,000 Cha Northcott 63kg Barrier 7 1st Bouncing Rhythm 66kg, 2nd Gremsdorf 65.5kg 3:46.80 (600m 37.73), 3rd@800m, 14-1/20-1 |
||
Spell 24 weeks | |||
9th of 9 | BRAT 07Oct99 1600m Good3 CL1 $10,000 Mr Sam Hyland 52kg Barrier 2 1st Assuredly (NZ) 56kg, 2nd Man About Town 50kg 1:40.90, 17.8L, 7th@800m, 9th@400m, 40-1/100-1 |
||
8th of 10 | AVOC 16Oct99 2900m Good3 NOV HDLE $7,000 Mr Ricky Maund 64kg Barrier 10 1st Red Again 67kg, 2nd Baresi 63.5kg 3:12.20, 26.5L 8-1 |
||
Failed to Finish of 11 | WNBL 08Nov99 3100m Soft5 MDNHDLE-SW $8,000 Mr Brian Constable 65kg Barrier 6 1st Barenzo 65kg, 2nd Sir Suntan 65kg 3:28.00 8-1 |
||
9th of 11 | MOE 03Dec99 2900m Good3 MDNHDLE-SW $8,000 Mr Ricky Maund 65kg Barrier 6 1st Osborne Well 65kg, 2nd Nullabor Nights 66kg 3:12.79, 46.9L 16-1 |
||
Spell 16 weeks | |||
6th of 8 | PAK 26Mar00 1400m Good3 PIC-CLD $600 Ms Tracey Brabin 61kg Barrier 8 1st Tynong Terror 66.5kg, 2nd Vitice 62.5kg 1:26.30, 3.5L 16-1 |
||
7th of 10 | HEAL 08Apr00 1650m Good3 PIC-CL6 $600 Ms Tracey Brabin 61kg Barrier 1 1st Minister 65kg, 2nd Beau's a Prince 61kg 1:43.55, 7.2L 8-1 |
||
3rd of 9 | WNBL 03May00 3450m Soft7 NOV STPLE $10,200 ($1,000) Mr Jason Evans 61kg (cd 62kg) Barrier 2 1st Lord Zenobia 66kg, 2nd Seannaigh 61kg 4:04.88, 15L 33-1 |
||
Fell of 8 | FLEM 15May00 3500m Soft5 STPLE $22,000 Mr Jason Evans 62.5kg Barrier 8 1st Booster Hooves (NZ) 62.5kg, 2nd Paxtino 63kg 4:07.68, 1st@800m, 6th@400m, 6-1/8-1 |
||
8th of 10 | Y VL 26May00 3300m Soft5 STPLE $30,000 Mr Jason Evans 61kg (cd 61.5kg) Barrier 0 1st Flash 61.5kg, 2nd Good As Glimmer 63.5kg 3:51.92, 99.9L, 4-1/7-1 |
||
3rd of 6 | HTON 17Jun00 3200m Soft7 STPLE $6,000 ($600) Mr Hugh O'Sullivan 64.5kg Barrier 5 1st Barenzo 65kg, 2nd Divine Legend 66.5kg 3:56.77, 11.3L, 4-1/5-1 |
||
7th of 12 | M V 05Jul00 3200m Soft5 NOV STPLE $22,000 Tim Wheeler 63.5kg Barrier 3 1st Desert Echo 64kg, 2nd Top That (NZ) 61kg 3:54.28, 42.5L, 8th@800m, 9th@400m, 14-1/20-1 |
||
8th of 8 | SAND 26Jul00 3350m Heavy10 STPLE $22,000 Mr Hugh O'Sullivan 62.5kg Barrier 1 1st Corker's Boy 66kg, 2nd Bush Star (NZ) 66kg 4:07.30 (600m 41.46), 37.6L, 8th@800m, 8th@400m, 20-1/25-1 |
||
Freshened 7 weeks | |||
11th of 11 | TRAR 15Sep00 1900m Heavy10 CL2 $8,000 Mr Matthew Gatt 54kg Barrier 7 1st Taliocha 57.5kg, 2nd Mount Shasta 54kg 2:05.67, 29.9L 40-1 |
||
Spell 24 weeks | |||
11th of 11 | MORN 27Feb01 1500m Good3 CL2 $8,000 Arthur Robertson 52.5kg Barrier 8 1st Alttius 51.5kg, 2nd Flying Matinee 56.5kg 1:31.25, 21.4L, 11th@800m, 11th@400m, $101/$101 |
||
Freshened 6 weeks | |||
3rd of 6 | Y VL 10Apr01 3300m Good3 STPLE $9,000 ($900) Danny Crozier 61kg (cd 61.5kg) Barrier 3 1st Byrncav Star 59kg, 2nd Cut for Aces 62kg 3:51.49, 20L, 4th@800m, 4th@400m, $15/$21 |
||
7th of 9 | FLEM 29Apr01 3300m Heavy10 STPLE $40,700 Mr Aaron Hawthorne 61kg (cd 62kg) Barrier 0 1st Kingston Campbell 61kg, 2nd Leading Bounty (NZ) 71kg 3:59.06 (600m 42.01), 47L, 8th@800m, 8th@400m, $31/$51 |
||
Fell of 14 | SAND 13May01 3400m Soft5 STPLE $25,000 Mr Aaron Hawthorne 61kg (cd 62kg) Barrier 0 1st Musicgram 61kg, 2nd Leading Bounty (NZ) 72kg 3:53.77 (600m 39.14), $101/$101 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.