Horse Search
DANGEROUS DANE21yo Bay GeldingD.O.B: 08-Sep-2003 by LOVE A DANE from PAGO FLASH View Pedigree Report
|
|
Stewards Embargoes | Current - 26-May-2011, Suspension (Stewards) |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 43-6:5:5 Prizemoney: $71,730
Prizemoney incl. Bonus: $71,730 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1400/1406 1st Up: 6:0-0-2 2nd Up: 6:0-1-2 Track: 2:2-0-0 Dist: 27:6-4-2 Track/Dist: 2:2-0-0 Soft: 2:1-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
3rd of 7 | ABNY 17Apr07 1200m Soft5 2&3Y MDN-SW $7,000 ($630) Mr Paul King 57.5kg Barrier 5 1st Who's Clarke Kent 55.5kg, 2nd Saffron Fire 56kg 1:13.18, 2.5L $5 |
||
5th of 13 | BUNB 02May07 1200m Good3 3Y MDN-SW $8,500 Mr Paul King 57.5kg Barrier 4 1st True Price 56kg, 2nd Pal Talk 57.5kg 1:14.45 (600m 36.86), 1.25L, $7/$8 |
||
9th of 14 | NTHM 17May07 1400m Good3 3Y MDN-SW $8,500 Mr Paul King 57.5kg Barrier 10 1st Upgrade 57.5kg, 2nd At Long Last 54.5kg 1:23.41, 6.5L, $10/$10 |
||
6th of 16 | NTHM 04Jun07 1300m Good3 MDN-SW $8,500 Mr Paul King 57.5kg Barrier 1 Rtg 55 1st A'elle 56kg, 2nd Late Money 55.5kg 1:16.40, 4L, 7th@800m, 9th@400m $14 |
||
Spell 20 weeks | |||
T 1st of 7 | BLMT 22Oct07 1000m Good3 $000 Mr Paul King 0kg Barrier 0 2nd Castan Dewin 0kg, 3rd Demelza's Wings 0kg 1:00.25 |
||
8th of 14 | BUNB 18Nov07 1200m Good3 MDN-SW $9,500 Mr Clint Harvey 57.5kg Barrier 11 1st Wonder Weed 57.5kg, 2nd Caution Reign 56kg 1:12.69, 2.9L, 3rd@800m, 3rd@400m, $15/$15 |
||
2nd of 14 | BUNB 28Nov07 1200m Good3 MDN-SW $9,500 ($1,805) Mr Paul King 57.5kg Barrier 8 1st Manahatn 57.5kg, 3rd Flashy Mak 56kg 1:11.73 (600m 34.36), 3.75L, 3rd@800m, 3rd@400m, $13/$17 |
||
Freshened 5 weeks | |||
1st of 12 | BUNB 02Jan08 1400m Firm2 MDN-SW $9,500 ($6,650) Shaun McGruddy 57.5kg Barrier 9 2nd Golly Gee 54kg, 3rd Crossed Wires 55kg 1:24.97, 0.2L, 2nd@800m, 2nd@400m, $6/$8.50 |
||
4th of 14 | BUNB 16Jan08 1400m Good3 0 - 64 $10,500 ($210) Shaun McGruddy 57.5kg Barrier 9 1st Urlay Nook 54kg, 2nd Fleeting Wings 54.5kg 1:24.79 (600m 34.96), 6.5L, 9th@800m, 11th@400m, $10/$9 |
||
2nd of 10 | BUNB 03Feb08 1400m Good3 0 - 67 $11,500 ($2,185) Shaun McGruddy 55kg Barrier 2 1st Baltime 55.5kg, 3rd Analogy 55kg 1:25.84 (600m 34.68), 0.15L, 4th@800m, 3rd@400m, $7/$10 |
||
2nd of 14 | ASCT 27Feb08 1400m Good3 0 - 71 $13,000 ($2,470) Shaun McGruddy 54kg Barrier 3 1st Reverend Lovejoy 56kg, 3rd Shy Cano 58.5kg 1:22.81 (600m 35.29), 0.75L, 1st@800m, 1st@400m, $5/$5.5/$5 |
||
12th of 16 | BUNB 13Mar08 1400m Good3 0 - 67 $11,500 Jason Whiting 55.5kg Barrier 5 1st Spirited Rocket 56kg, 2nd Prince Khaddad 53kg 1:25.79, 4.75L, 7th@800m, 7th@400m, $2.15/$2.50 |
||
1st of 11 | ASCT 03Apr08 1400m Good3 0-64 $11,000 ($7,700) Mr Paul King 57kg Barrier 7 2nd Classy Nugget 58kg, 3rd Obtrusive 54kg 1:23.67 (600m 35.46), 0.5L, 2nd@800m, 4th@400m, $3/$3.6/$3.40 |
||
5th of 15 | BUNB 24Apr08 1400m Good3 0 - 67 $16,750 Mr Paul King 56.5kg Barrier 10 1st Rex the Robber 56.5kg, 2nd La Belle Isoude 53kg 1:26.47 (600m 35.62), 2L, 3rd@800m, 2nd@400m, $3.6/$3.70 |
||
Spell 24 weeks | |||
T 4th of 8 | LARK 13Oct08 950m Good3 3UP-TRL $000 Mr Paul King 0kg Barrier 0 1st Grasspatch Girl 0kg, 2nd Blueless 0kg 0:56.25, 2.25L |
||
3rd of 9 | ASCT 29Oct08 1200m Good3 E&G 0 - 67 $20,000 ($1,800) Mr Paul King 56kg Barrier 6 1st Kenile 53.5kg, 2nd Volcanic Causeway 56.5kg 1:10.91 (600m 35.38), 1.25L, 5th@800m, 5th@400m, $3.8/$5.50 |
||
3rd of 13 | BUNB 16Nov08 1400m Good3 0 - 64 $10,500 ($945) Jason Brown 57.5kg Barrier 1 1st Kenmarette 54.5kg, 2nd Redo 56.5kg 1:25.13 (600m 35.68), 1.5L, 4th@800m, 5th@400m, $4.6/$4.8/$4.80 |
||
7th of 14 | ASCT 03Dec08 1400m Good3 0 - 73 $22,500 Jason Brown 53.5kg Barrier 8 1st Kim Star 53kg, 2nd Gondorff (NZ) 55.5kg 1:23.02 (600m 35.74), 1.5L, 3rd@800m, 3rd@400m, $5.5/$6.50 |
||
1st of 12 | PINJ 21Dec08 1406m Good3 0 - 64 $11,000 ($7,700) Jarrad Noske 57.5kg (cd 56kg) Barrier 1 2nd Raise a Light 58kg, 3rd Verna's Boy 56.5kg 1:25.52 (600m 36.22), 0.25L, 3rd@800m, 2nd@400m, $3.8/$4/$3.80 |
||
1st of 10 | BUNB 04Jan09 1400m Good3 E&G 0 - 67 $11,500 ($8,050) Jarrad Noske 57.5kg (cd 56kg) Barrier 2 2nd Bow Road 55kg, 3rd Publicans Horse 54kg 1:26.21 (600m 35.55), 0.25L, 3rd@800m, 3rd@400m, $2.3/$2.80 |
||
5th of 7 | BUNB 21Jan09 1675m Good3 0 - 73 $12,500 Jarrad Noske 56.5kg (cd 55kg) Barrier 6 1st Bow Road 54.5kg, 2nd Dash Incredible 54kg 1:47.11 (600m 34.56), 1.5L, 1st@800m, 1st@400m, $4.6/$8 |
||
4th of 13 | BUNB 15Feb09 1400m Good3 0 - 73 $12,500 ($250) Jarrad Noske 57.5kg (cd 56kg) Barrier 3 1st Undertake a Dane 55kg, 2nd Kenanas 56kg 1:26.14 (600m 36.82), 2.5L, 6th@800m, 6th@400m, $5/$7.5/$7 |
||
Spell 28 weeks | |||
T 4th of 8 | BLMT 31Aug09 1000m Good3 OPN-TRL $000 Shaun Meeres 0kg Barrier 0 1st Morant 0kg, 2nd Chance in Time 0kg 1:02.26, 1.5L |
||
11th of 14 | BLMT 19Sep09 1200m Good3 0 - 80 $50,000 Shaun Meeres 54kg Barrier 2 Rtg 69 1st On the Warpath 52kg, 1st Naku Penda 55kg 1:11.51 (600m 35.43), 4.25L, 5th@800m, 6th@400m, $31/$26/$31 |
||
5th of 12 | BLMT 07Oct09 1400m Good3 0 - 74 $40,450 ($800) Mr Maki Morita 56kg (cd 54kg) Barrier 7 Rtg 68 1st Delta Bay 54.5kg, 2nd Home Front 54kg 1:23.46 (600m 34.36), 2.75L, 2nd@800m, 2nd@400m, $8/$12/$14 |
||
3rd of 15 | ASCT 21Oct09 1600m Good3 E&G 0 - 68 $17,500 ($1,575) Ms Kyra Yuill 58kg (cd 55kg) Barrier 7 Rtg 67 1st Danataine (NZ) 55.5kg, 2nd Aquinas 57.5kg 1:36.84 (600m 34.70), 1L, 5th@800m, 5th@400m, $7/$10/$12 |
||
2nd of 9 | BUNB 03Nov09 1400m Good3 0 - 68 $11,500 ($2,185) Shaun Meeres 58kg Barrier 8 Rtg 67 1st Bow Road 58.5kg, 3rd Romillus 52.5kg 1:24.36 (600m 35.18), 0.25L, 4th@800m, 3rd@400m $4 |
||
1st of 14 | PINJ 18Nov09 1400m Soft5 0 - 68 $12,000 ($8,400) Ms Kyra Yuill 58.5kg (cd 55.5kg) Barrier 13 Rtg 68 2nd Solar Ice 57kg, 3rd Midnight Train 51.5kg 1:25.16, 1L, 8th@800m, 7th@400m, $8/$9/$8 |
||
11th of 14 | ASCT 28Nov09 1400m Good3 0 - 74 $40,000 Mr Ben Kennedy 57.5kg (cd 54.5kg) Barrier 4 Rtg 71 1st Radiant Prince 57kg, 2nd Smart Chance 56kg 1:22.86 (600m 35.24), 5.25L, 4th@800m, 4th@400m $5.50 |
||
4th of 10 | BUNB 06Dec09 1410m Good3 0 - 72 $12,500 ($250) Shaun Meeres 58kg Barrier 10 Rtg 70 1st Smart Chance 57.5kg, 2nd Agribiz 52.5kg 1:25.59 (600m 34.76), 2L, 2nd@800m, 2nd@400m, $8/$11/$13 |
||
2nd of 6 | BUNB 20Dec09 1420m Good3 0 - 72 $12,500 ($2,375) Ms Kyra Yuill 58kg (cd 55kg) Barrier 5 Rtg 70 1st Bow Road 58.5kg, 3rd Key's Ace 56.5kg 1:25.12 (600m 35.74), 0.35L, 4th@800m, 4th@400m, $2.8/$2.80 |
||
1st of 7 | BUNB 03Jan10 1400m Good3 0 - 72 $12,500 ($8,750) Ms Kyra Yuill 58.5kg (cd 55.5kg) Barrier 6 Rtg 71 2nd Armaston 56kg, 3rd Cho Son 53kg 1:23.62 (600m 36.49), 4L, 2nd@800m, 2nd@400m, $2.2/$2.3/$2.10 |
||
8th of 16 | ASCT 16Jan10 1400m Good3 0 - 74 $40,000 Ms Kyra Yuill 58.5kg (cd 55.5kg) Barrier 11 Rtg 73 1st Heart Ache 53kg, 2nd Island in the Sun 54kg 1:21.98 (600m 35.56), 2.25L, 5th@800m, 5th@400m $10 |
||
5th of 12 | ASCT 06Feb10 1600m Good3 0 - 80 $50,000 ($1,000) Ms Kyra Yuill 56kg (cd 53kg) Barrier 8 Rtg 73 1st Heart Ache 55.5kg, 2nd My Becks 53.5kg 1:36.92 (600m 35.35), 1.5L, 5th@800m, 3rd@400m $18 |
||
5th of 8 | ASCT 20Feb10 1600m Good3 0 - 74 $40,000 ($800) Ms Kyra Yuill 58.5kg (cd 55.5kg) Barrier 3 Rtg 73 1st Lie in Wait 55.5kg, 2nd Raging 54.5kg 1:37.72 (600m 34.92), 3.5L, 5th@800m, 5th@400m $6.50 |
||
4th of 7 | BUNB 11Mar10 1400m Good3 E&G 0 - 80 $30,200 ($1,200) Jarrad Noske 56kg Barrier 7 Rtg 72 1st Lexicon Gold 54kg, 2nd Share Trader 56kg 1:24.46 (600m 35.50), 2.75L, 1st@800m, 1st@400m, $6/$9 |
||
Spell 22 weeks | |||
T 3rd of 9 | LARK 16Aug10 950m Good3 4UP-TRL $000 Ms Kyra Yuill 0kg Barrier 0 1st Highest Honour 0kg, 2nd Be That As It May 0kg 0:58.08, 4L |
||
6th of 14 | BLMT 28Aug10 1400m Good3 0 - 74 $40,000 Ms Kyra Yuill 58kg (cd 56kg) Barrier 10 Rtg 72 1st Speccio 55.5kg, 2nd Silver Omen 53kg 1:23.70 (600m 35.01), 1.75L, 10th@800m, 10th@400m, $21/$26 |
||
3rd of 11 | BLMT 11Sep10 1400m Good3 0 - 74 $40,000 ($3,600) Jason Whiting 58kg Barrier 1 Rtg 72 1st Timely Queen 56kg, 2nd Talk to the Wall 56.5kg 1:23.73 (600m 34.78), 1.75L, 9th@800m, 9th@400m, $12/$16/$13 |
||
7th of 13 | BLMT 25Sep10 1400m Good3 BM 68+ $50,000 Ms Kyra Yuill 55kg (cd 53kg) Barrier 10 Rtg 72 1st Bermaise 55kg, 2nd Need Luck 53.5kg 1:23.70 (600m 35.49), 2.1L, 13th@800m, 13th@400m, $7/$8.50/$8 |
||
Freshened 4 weeks | |||
6th of 13 | ASCT 23Oct10 1600m Firm2 BM 74+ $50,000 Ms Kyra Yuill 53kg (cd 51kg) Barrier 2 Rtg 72 1st Xaaravid 55.5kg, 2nd Big Ted 54.5kg 1:36.46 (600m 35.23), 3L, 8th@800m, 7th@400m $10 |
||
10th of 13 | ASCT 06Nov10 1600m Firm2 BM 74+ $50,000 Troy Turner 53kg Barrier 7 1st Caller One 53.5kg, 2nd Late Night Flight 56kg 1:37.58 (600m 35.35), 6L, 10th@800m, 11th@400m, $14/$14 |
||
12th of 14 | BUNB 24Nov10 1400m Good3 BM 60+ $12,500 Mr Ryan Hill 59kg (cd 56kg) Barrier 14 1st Real Honour 55.5kg, 2nd Striking Viking (NZ) 56kg 1:23.94 (600m 36.63), 5.25L, 4th@800m, 4th@400m $18 |
||
Spell 17 weeks | |||
T 4th of 7 | BLMT 21Mar11 1000m Good3 OPN-TRL $000 Alex Hearn 0kg Barrier 0 1st Catch Dat Kat 0kg, 2nd Mr Nicoffski 0kg 1:00.35, 1.25L |
||
6th of 10 | BUNB 07Apr11 1200m Good4 BM 60+ $18,000 Troy Turner 58kg Barrier 5 1st Elle Choisit 54.5kg, 2nd Mirrannon 53kg 1:12.62 (600m 37.12), 2.5L, 8th@800m, 9th@400m, $12/$18/$18 |
||
5th of 8 | ASCT 27Apr11 1400m Good4 0 - 72 $20,600 ($400) Mr Jason Maskiell 58kg Barrier 7 Rtg 70 1st Euclassy Thing 56.5kg, 2nd Striking Guru 53.5kg 1:25.06 (600m 34.52), 5L, 2nd@800m, 2nd@400m, $13/$13 |
||
9th of 14 | BLMT 11May11 1300m Firm2 0 - 68 $17,000 Mr Michael Grantham 58.5kg (cd 55.5kg) Barrier 4 Rtg 68 1st Merimbula 57.5kg, 2nd Ibrahimovic 53.5kg 1:16.83 (600m 35.11), 4L, 8th@800m, 8th@400m, $16/$20/$14/$14 |
||
13th of 13 | NTHM 26May11 1600m Good3 0 - 68 $11,000 Mr Michael Grantham 58kg (cd 55kg) Barrier 5 Rtg 67 1st Intrigued 56kg, 2nd Miss Adoorable 55.5kg 1:36.44 (600m 35.61), 19L, 7th@800m, 10th@400m, $12/$13 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.