Horse Search

CAESAR'S REVENGE

16yo Bay Gelding
D.O.B: 30-Sep-2008
by HOLY ROMAN EMPEROR (IRE)  from FOREVER (USA)
View Pedigree Report
|
Stewards Embargoes Current - Nil
Last Gear Change* 04-Mar-2014, Blinkers, On, Comment: Declared - worked in blinkers.
Trainer
Racing Colours White, Gold Band, Red Sleeves, Gold Cap
Career Summary: 53-4:8:5    Prizemoney: $83,855     Prizemoney incl. Bonus: $83,855
BOBS Bonus: $0    BOBS Double Up: $0    Other Bonus: $0
Min/Max-Dist-Win: 1200/1608     1st Up: 7:0-0-0    2nd Up: 7:1-1-0     Track: 5:0-1-1    Dist: 19:1-4-2    Track/Dist: 3:0-1-1
    Soft: 11:1-2-1    Heavy: 6:0-0-2    Synthetic: 1:0-0-0
Sand/Dirt Fast: 0:0-0-0     Sand/Dirt Wet Fast: 0:0-0-0
5th of 12 SW H 23Jul12 975m Good4 3Y MDN-SW $12,000 ($250) Andrew Mallyon 58kg Barrier 5
1st Eminent Fame (NZ) 58kg, 2nd Tap in Birdie 56.5kg 0:58.16 (600m 35.04), 1.55L, 11th@800m, 5th@400m, $15/$26/$26
5th of 11 SW H 13Aug12 1200m Good3 MDN-SW $15,000 ($300) Dean Holland 58.5kg Barrier 8
1st Lake Sententia 56.5kg, 2nd Belaruski 56.5kg 1:11.85 (600m 36.04), 6.3L, 5th@800m, 6th@400m, $4/$6.50/$5.50
Spell 15 weeks
4th of 6 BDGO 29Nov12 1000m Good4 MDN-SW $17,500 ($700) Mr Ibrahim Gundogdu 58.5kg Barrier 4
1st Ardwood Jack 58.5kg, 2nd Waldorf 56.5kg 0:57.72 (600m 35.16), 5.25L, 4th@800m, 6th@400m, $6/$10/$9.50/$8
4th of 8 BRAT 23Dec12 1200m Good4 MDN-SW $17,500 ($700) Dean Holland 58.5kg Barrier 3
1st Padstow Bay (NZ) 58.5kg, 2nd Spider Web 55.5kg 1:12.88 (600m 35.62), 7.75L, 4th@800m, 4th@400m, $6/$9/$10/$10
4th of 11 BRAT 10Jan13 1400m Good3 MDN-SW $17,500 ($700) Mr Ibrahim Gundogdu 58.5kg Barrier 1
1st Perfect Parma 57kg, 2nd El Mandoma 58.5kg 1:25.54 (600m 36.72), 5.25L, 6th@800m, 6th@400m, $10/$16/$16
6th of 12 BRAT 30Jan13 1400m Good4 MDN-SW $17,500 ($315) Mr Ibrahim Gundogdu 58.5kg Barrier 8
1st Maharaaj (NZ) 57kg, 2nd El Mandoma 58.5kg 1:26.43 (600m 35.72), 5.6L, 6th@800m, 6th@400m, $21/$21
2nd of 12 BRAT 16Feb13 1600m Good4 MDN-SW $15,000 ($2,550) Mr Ibrahim Gundogdu 58.5kg Barrier 5
1st Annapolis 58kg, 3rd Siddle's Birthday 58kg 1:41.28 (600m 37.04), 1L, 7th@800m, 9th@400m, $8/$16
1st of 10 BDGO 03Mar13 1600m Good4 MDN-SW $17,500 ($10,500) Andrew Mallyon 58.5kg Barrier 7
2nd Demonstrable 56kg, 3rd Cadel's Gold 58kg 1:37.48 (600m 37.20), 0.75L, 5th@800m, 5th@400m, $5.50/$9/$10/$11
Let Up 14 weeks
8th of 14 SW H 08Jun13 1200m Soft5 0 - 62 $15,000 ($270) Dean Holland 59kg Barrier 2 Rtg 60
1st Final Jest 60kg, 2nd Ustodothat 57kg 1:13.91 (600m 36.08), 5.55L, 9th@800m, 5th@400m, $11/$16/$16
2nd of 13 BDGO 27Jun13 1300m Soft5 0 - 62 $17,500 ($2,975) Andrew Mallyon 59kg Barrier 5 Rtg 60
1st Tatt's Girl 57.5kg, 3rd Go Gypsy Boy 60kg 1:19.76 (600m 36.04), 0.75L, 5th@800m, 4th@400m, $21/$31/$21
15th of 16 BDGO 10Jul13 1600m Soft6 SHOW 0 - 62 $30,000 Dean Holland 59.5kg Barrier 2 Rtg 61
1st Black Bart 59.5kg, 2nd Grand Voyageur 59.5kg 1:38.42 (600m 36.52), 19.9L, 4th@800m, 9th@400m, $12/$16/$16
8th of 10 BRAT 31Jul13 1400m Heavy10 SHOW 0 - 62 $30,000 ($360) Dean Holland 59kg Barrier 6 Rtg 60
1st Seven Cities (NZ) 55kg, 2nd Cash to Splash 60kg 1:32.99 (600m 40.02), 6.55L, 4th@800m, 5th@400m, $26/$17/$17
5th of 9 ECHA 19Aug13 1400m Soft7 CG&E 0 - 58 $15,000 ($300) Jake Bayliss 60kg (cd 57kg) Barrier 7 Rtg 58
1st Our Fabian 54.5kg, 2nd Saint Splash 59.5kg 1:30.03 (600m 39.16), 4.1L, 3rd@800m, 4th@400m, $10/$13/$13
3rd of 8 KILM 31Aug13 1450m Heavy9 0 - 58 $15,000 ($1,200) Ms Kayla Nisbet 60kg (cd 58kg) Barrier 3 Rtg 58
1st Apollo Bay 60kg, 2nd Sceptred Isle 58kg 1:33.98 (600m 36.44), 6.25L, 3rd@800m, 6th@400m, $6/$8/$5.50/$5.50
2nd of 10 ECHA 14Sep13 1618m Good4 0 - 58 $15,000 ($2,550) Ms Kayla Nisbet 60kg Barrier 1 Rtg 58
1st Sleep'n Pete 60kg, 3rd Fuming 60kg 1:38.82 (600m 36.82), 1.75L, 6th@800m, 6th@400m, $11/$13/$13
6th of 12 KILM 01Oct13 1612m Heavy8 CG&E 0 - 58 $15,000 ($270) Ms Kayla Nisbet 60kg (cd 58kg) Barrier 9 Rtg 58
1st Black Maestro 59.5kg, 2nd Roman Pleasure 58kg 1:43.60, 4.7L, 2nd@800m, 3rd@400m, $9/$9
6th of 10 AVOC 19Oct13 1860m Good3 0 - 58 $8,166 ($200) Luke Londregan 60kg (cd 58kg) Barrier 5 Rtg 58
1st Twin Eagles 60kg, 2nd All Rigged Up 57.5kg 1:56.37, 4.85L $5
Spell 16 weeks
7th of 11 BDGO 08Feb14 1300m Good3 0 - 58 $15,000 ($270) Mr Ibrahim Gundogdu 59.5kg Barrier 1 Rtg 57
1st Sky Host 59kg, 2nd Red Room of Pain (NZ) 58kg 1:17.64 (600m 35.76), 1.5L, 8th@800m, 7th@400m, $14/$16/$16
11th of 12 DON 21Feb14 1350m Good3 BM64 $15,000 Luke Londregan 56.5kg (cd 54.5kg) Barrier 9 Rtg 57
1st Marco Polo 60kg, 2nd Just a Chat 55.5kg 1:20.68 (600m 35.00), 6.75L, 10th@800m, 11th@400m, $21/$26
2nd of 10 ECHA 08Mar14 1600m Good4 0 - 58 $15,000 ($2,550) Mr Ibrahim Gundogdu 59kg Barrier 5 Rtg 56
1st Kaptain Kempinsky 60kg, 3rd La Pepper 54.5kg 1:39.28 (600m 36.92), 0.75L, 7th@800m, 8th@400m, $12/$10/$8.50/$7
Freshened 4 weeks
1st of 13 ARAT 07Apr14 1608m Good4 0 - 58 $15,000 ($9,000) Mr Ibrahim Gundogdu 59kg Barrier 3 Rtg 56
2nd Holly Holy (NZ) 57kg, 3rd Vernon 59kg 1:38.07 (600m 37.92), 0.75L, 4th@800m, 3rd@400m, $4.60/$4.40
Freshened 6 weeks
3rd of 14 WERR 17May14 1400m Good4 BM64 $15,000 ($1,200) Dean Holland 58kg Barrier 8 Rtg 60
1st Distant Dreams 57kg, 2nd Kirani 58.5kg 1:25.36 (600m 37.02), 0.7L, 8th@800m, 8th@400m, $21/$21
Freshened 4 weeks
7th of 11 WERR 15Jun14 1420m Heavy8 0 - 64 $15,000 ($270) Mr Ibrahim Gundogdu 58kg Barrier 3 Rtg 60
1st Faith 'n' Belief 57kg, 2nd Centauraine 58kg 1:29.24 (600m 38.36), 2.65L, 6th@800m, 6th@400m, $8/$10/$14
13th of 13 BDGO 26Jun14 1600m Heavy8 0 - 64 $17,500 Mr Ibrahim Gundogdu 58kg Barrier 11 Rtg 60
1st Littleriver Ruby 55.5kg, 2nd Awesome Goal (NZ) 58.5kg 1:40.99 (600m 37.68), 12.85L, 6th@800m, 6th@400m, $26/$31
Spell 18 weeks
8th of 11 BRAT 03Nov14 1200m Good3 0 - 58 $15,000 ($270) Mr Ibrahim Gundogdu 60kg Barrier 8 Rtg 58
1st Cyclone Jess 57.5kg, 2nd Hopetoun Street 58kg 1:11.55 (600m 35.72), 5.15L, 9th@800m, 9th@400m, $17/$21/$19
10th of 12 KYNE 21Nov14 1200m Good4 BM64 $15,000 ($270) Mr Ibrahim Gundogdu 57kg Barrier 12 Rtg 58
1st Belle Que 56.5kg, 2nd Whispering Miss 57.5kg 1:11.04 (600m 35.24), 7.7L, 12th@800m, 12th@400m, $20/$20
4th of 10 KILM 02Dec14 1450m Good3 0 - 58 $15,000 ($600) Mr Ibrahim Gundogdu 60kg Barrier 4 Rtg 58
1st Maasai Warrior 57.5kg, 2nd The Whistler 53.5kg 1:29.10 (600m 36.36), 4.6L, 4th@800m, 5th@400m, $9/$9.50/$8
1st of 9 KYNE 22Dec14 1450m Good3 0 - 58 $15,000 ($9,000) Mr Ibrahim Gundogdu 60kg Barrier 3 Rtg 58
2nd River Flower 57kg, 3rd Purrball 58kg 1:27.76 (600m 36.20), 0.1L, 8th@800m, 5th@400m, $9/$13
5th of 10 BRAT 08Jan15 1400m Soft6 BM64 $17,500 ($350) Mr Ibrahim Gundogdu 59kg Barrier 7 Rtg 62
1st Percy On Parade (NZ) 60kg, 2nd Good Music 57kg 1:27.02 (600m 34.76), 8.35L, 6th@800m, 6th@400m, $18/$21/$21
4th of 9 GEEL 01Feb15 1500m Good4 BM64 $17,500 ($700) Mr Ibrahim Gundogdu 59kg Barrier 2 Rtg 62
1st Square Off (NZ) 59kg, 2nd Sterno 59kg 1:32.08 (600m 36.40), 4.25L, 4th@800m, 3rd@400m, $21/$21
8th of 12 BRAT 12Feb15 1400m Good3 SHOW BM70 $30,000 ($360) Mr Ibrahim Gundogdu 56kg Barrier 11 Rtg 62
1st Pendles 58kg, 2nd Gold Force 58kg 1:24.70 (600m 35.24), 7.6L, 9th@800m, 7th@400m, $51/$51
9th of 11 ARAT 23Feb15 1600m Good3 BM64 $15,000 ($270) Mr Ibrahim Gundogdu 58.5kg Barrier 4 Rtg 61
1st Chloe Anna 56.5kg, 2nd Nothin Leica Flash 59kg 1:37.57 (600m 36.32), 9.65L, 5th@800m, 8th@400m, $18/$21/$19
Spell 19 weeks
4th of 10 BDGO 08Jul15 1100m Good4 BM64 $17,500 ($700) Mr Ibrahim Gundogdu 58kg Barrier 5 Rtg 60
1st Totolo (NZ) 58kg, 2nd Lady Trickster 56kg 1:05.00 (600m 35.72), 1.85L, 7th@800m, 6th@400m, $31/$31
5th of 7 HSHM 02Aug15 1100m Good4 BM64 $23,000 ($690) Ms Chelsea Jokic 58kg (cd 55kg) Barrier 5 Rtg 60
1st Queen Extreme 59.5kg, 2nd Lil Bit Musky 54.5kg 1:05.67 (600m 35.60), 6.85L, 7th@800m, 7th@400m, $10/$16/$15
5th of 12 ECHA 17Aug15 1400m Good4 0 - 58 $16,000 ($320) Mr Ibrahim Gundogdu 60kg Barrier 12 Rtg 58
1st Moulin 58kg, 2nd Auramour 59kg 1:25.63 (600m 35.88), 3.85L, 11th@800m, 10th@400m, $9/$10/$11
2nd of 10 KILM 12Sep15 1450m Soft6 0 - 58 $16,000 ($2,720) Mr Ibrahim Gundogdu 59.5kg Barrier 4 Rtg 57
1st Don't Plead Guilty (NZ) 60kg, 3rd Treicheln 56kg 1:31.36 (600m 37.46), 0.75L, 6th@800m, 5th@400m, $10/$15/$11
2nd of 10 KYNE 26Sep15 1450m Good3 0 - 58 $16,000 ($2,720) Mr Ibrahim Gundogdu 59.5kg Barrier 1 Rtg 57
1st I'm a Tiger 57.5kg, 3rd Going Home 60kg 1:27.56 (600m 36.30), 3.25L, 3rd@800m, 4th@400m, $3.80/$3.80
4th of 12 BDGO 17Oct15 1600m Good3 0 - 58 $16,000 ($640) Mr Ibrahim Gundogdu 59.5kg Barrier 4 Rtg 57
1st Mary's Discretion (NZ) 56kg, 2nd Racing Tycoon 60kg 1:37.91 (600m 36.48), 4.4L, 5th@800m, 4th@400m, $6/$6
Freshened 5 weeks
3rd of 12 KYNE 20Nov15 1200m Good4 CG&E 0 - 58 $16,000 ($1,280) Mr Ibrahim Gundogdu 59.5kg Barrier 2 Rtg 57
1st Harlem Star 60kg, 2nd Alto Lago 60kg 1:12.47 (600m 35.82), 1.65L, 7th@800m, 7th@400m, $4.40/$5.50/$5
2nd of 12 GEEL 16Dec15 1421m Good4 BM64 $23,000 ($3,910) Mr Ibrahim Gundogdu 56.5kg Barrier 8 Rtg 57
1st Boundary 59.5kg, 3rd Bel Attrait 58.5kg 1:25.82 (600m 36.28), 0.1L, 9th@800m, 10th@400m, $21/$14/$14
2nd of 8 KYNE 07Jan16 1469m Good4 BM64 $23,000 ($3,910) Regan Bayliss 57kg Barrier 6 Rtg 58
1st I Bought a Horse 59.5kg, 3rd Rising Stock (NZ) 57kg 1:29.88 (600m 35.26), 0.1L, 5th@800m, 5th@400m, $6/$6.50
4th of 10 KYNE 30Jan16 1450m Good3 0 - 58 $16,000 ($640) Mr Ibrahim Gundogdu 60kg Barrier 7 Rtg 58
1st Gold for Kev 58.5kg, 2nd Fildancer 59kg 1:29.21 (600m 35.40), 1.7L, 6th@800m, 2nd@400m, $4/$4.80/$4.80
Let Up 10 weeks
5th of 12 KYNE 07Apr16 1200m Good4 BM64 $20,000 ($600) Mr Ibrahim Gundogdu 57kg Barrier 3 Rtg 58
1st River's Gift 58.5kg, 2nd In Fairness 60kg 1:12.66 (600m 36.02), 3L, 11th@800m, 10th@400m, $8.50/$15
1st of 14 KYNE 23Apr16 1200m Soft5 0 - 58 $16,000 ($9,600) Mr Ibrahim Gundogdu 59.5kg Barrier 14 Rtg 57
2nd Addington Road 60kg, 3rd Sergeant Hightower 59kg 1:13.58 (600m 37.52), 0.2L, 12th@800m, 11th@400m, $9/$10
9th of 11 GEES 13May16 1200m Synthetic BM64 $20,000 ($500) Mr Ibrahim Gundogdu 58.5kg Barrier 6 Rtg 61
1st Recalcitrata 59.5kg, 2nd Kilim 58.5kg 1:11.37 (600m 34.08), 5.45L, 9th@800m, 9th@400m, $19/$21/$21
11th of 14 BDGO 02Jun16 1300m Soft5 BM64 $23,000 Mr Ibrahim Gundogdu 58.5kg Barrier 12 Rtg 61
1st Rising Stock (NZ) 59.5kg, 2nd Blacklisted 57kg 1:19.79 (600m 36.72), 4.3L, 14th@800m, 14th@400m, $31/$31
Freshened 6 weeks
3rd of 6 MURT 12Jul16 1200m Heavy9 BM64 $20,000 ($1,600) Dean Holland 58kg Barrier 6 Rtg 60
1st Shortspresso 58kg, 2nd Parwan Prince 60kg 1:16.60 (600m 39.36), 6L, 6th@800m, 6th@400m, $11/$15/$15
Freshened 5 weeks
6th of 12 GEEL 17Aug16 1200m Soft7 BM64 $23,000 ($575) Mr Ibrahim Gundogdu 58kg Barrier 6 Rtg 60
1st Canelo 58.5kg, 2nd Hell or Highwater 57.5kg 1:13.64 (600m 36.72), 3.7L, 10th@800m, 10th@400m, $41/$51
3rd of 11 DON 27Aug16 1204m Soft7 BM64 $20,000 ($1,600) Mr Ibrahim Gundogdu 57.5kg Barrier 3 Rtg 59
1st Hell of an Effort 58.5kg, 2nd Our Sevira 57kg 1:12.86 (600m 35.94), 1.45L, 9th@800m, 8th@400m, $21/$21
Freshened 4 weeks
4th of 12 MURT 24Sep16 1200m Soft5 BM58 $20,000 ($900) Dean Holland 60.5kg Barrier 9 Rtg 59
1st Our Sevira 60kg, 2nd The Big Labrownski 57.5kg 1:11.93 (600m 35.40), 2.35L, 9th@800m, 8th@400m, $11/$13/$11/$10
Freshened 5 weeks
5th of 6 KILM 30Oct16 1207m Good4 BM64 $20,000 ($600) Mr Ibrahim Gundogdu 57.5kg Barrier 3 Rtg 59
1st Gold Fields 59.5kg, 2nd Bonnie's Marley 57kg 1:12.63 (600m 35.04), 2.35L, 5th@800m, 4th@400m, $7.50/$9/$9.50/$10
5th of 12 ARAT 06Nov16 1300m Good3 BM64 $20,000 ($600) Andrew Mallyon 57kg Barrier 12 Rtg 58
1st Comic Miss (NZ) 55.5kg, 2nd Alagonia 59kg 1:16.86 (600m 35.60), 2.15L, 12th@800m, 12th@400m, $19/$21/$18/$17
7th of 7 BRAT 21Nov16 1400m Good4 BM64 $20,000 ($500) Mr Ibrahim Gundogdu 56.5kg Barrier 3 Rtg 57
1st On Wings 59kg, 2nd Three Strykes 56.5kg 1:26.36 (600m 35.76), 4.2L, 6th@800m, 4th@400m, $7.50/$7/$17/$18