Horse Search
RED DUBAWI14yo Chestnut GeldingD.O.B: 07-Nov-2010 by DUBAWI (IRE) from SCOTTISH AMOUR View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 30-Jan-2019, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 64-6:10:8 Prizemoney: $249,075
Prizemoney incl. Bonus: $284,700 BOBS Bonus: $35,625 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1300/2000 1st Up: 9:1-2-1 2nd Up: 9:1-2-1 Track: 2:0-0-1 Dist: 4:0-0-1 Track/Dist: 2:0-0-1 Soft: 21:2-1-2 Heavy: 10:1-2-2 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 6th of 6 | RHIL 04Feb14 900m Good3 3Y-BT $000 John Kissick 0kg Barrier 0 1st Guelph 0kg, 2nd Malice 0kg 0:53.80 |
||
T 5th of 8 | RHIL 18Feb14 898m Soft7 3YCGMDN-BT $000 Blake Shinn 0kg Barrier 0 1st Distorted Demand 0kg, 2nd Danehill Silence 0kg 0:54.60 |
||
6th of 12 | NCLE 08Mar14 1300m Good3 3Y MDN-SW $22,000 ($375) Mr Pat Murphy 57kg Barrier 11 1st Juantorena 57kg, 2nd Sonoma 55kg 1:16.80 (600m 34.61), 3.4L, 12th@800m, 10th@400m, $21/$21 |
||
1st of 7 | K GR 23Mar14 1300m Good4 CGE MDN-SW $25,000 ($19,105) Hugh Bowman 58.5kg Barrier 2 2nd No Ifs or Buts 58.5kg, 3rd Our Sarastro 58.5kg 1:19.62 (600m 35.15), 0.4L, 3rd@800m, 3rd@400m, $3/$3.30/$2.70/$2.70 |
||
7th of 11 | W FM 02Apr14 1400m Soft5 3Y BM70 $40,000 ($450) Hugh Bowman 55.5kg Barrier 3 Rtg 63 1st Spy Decoder (NZ) 56kg, 2nd Gamblestown (NZ) 59.5kg 1:24.56 (600m 36.37), 3.6L, 5th@800m, 6th@400m, $11/$17/$17 |
||
Spell 18 weeks | |||
T 8th of 9 | RHIL 04Aug14 900m Good3 BT-4U-OPN $000 Hugh Bowman 0kg Barrier 0 1st Superstition 0kg, 2nd Berrichon 0kg 0:54.56 |
||
6th of 14 | HAWK 30Aug14 1300m Heavy8 CL1 $22,000 ($375) Chad Lever 58.5kg Barrier 13 Rtg 63 1st Grande Punto 58kg, 2nd Fast Grass 55.5kg 1:18.02 (600m 36.09), 5.6L, 8th@800m, 10th@400m, $15/$31/$26 |
||
8th of 8 | K GR 13Sep14 1600m Heavy8 CL2 $22,000 ($375) Jay Ford 58kg Barrier 3 Rtg 62 1st Hypernicus 57kg, 2nd Adventure King 51kg 1:39.26 (600m 36.56), 5.9L, 4th@800m, 6th@400m, $3.60/$4.20/$3.80 |
||
3rd of 11 | K GR 20Sep14 1300m Good3 CL1 $22,000 ($2,100) Mitchell Bell 58kg Barrier 1 Rtg 61 1st Rightoncue 54.5kg, 2nd Crimson Ruby 56kg 1:17.46 (600m 33.85), 0.6L, 5th@800m, 6th@400m, $5.50/$7.50/$4.20/$4.40 |
||
9th of 9 | K GR 04Oct14 1400m Good3 BM70 $22,000 ($375) Mitchell Bell 55kg Barrier 5 Rtg 62 1st O'reilly's Revenge (NZ) 57.5kg, 2nd Berrichon 55kg 1:23.39 (600m 34.22), 7.2L, 6th@800m, 5th@400m, $6.50/$9.50/$9 |
||
Spell 15 weeks | |||
T 6th of 7 | RHIL 20Jan15 900m Good4 BT-4U-OPN $000 Blake Shinn 0kg Barrier 0 1st Boban 0kg, 2nd El Sasso 0kg 0:53.40 |
||
T 7th of 8 | RHIL 03Feb15 1030m Good4 BT-3U-OPN $000 Soufyane Moulin 0kg Barrier 0 1st Undoubtable 0kg, 2nd Little Patrick 0kg 1:03.40 |
||
5th of 10 | MRYA 20Feb15 1300m Good3 BM60 $15,000 ($425) Jeff Penza 59kg Barrier 1 Rtg 60 1st Faverock 57kg, 2nd Our Penny Girl 54kg 1:17.23 (600m 36.50), 3L, 5th@800m, 7th@400m, $4.20/$7.50/$7 |
||
2nd of 9 | HAWK 10Mar15 1600m Good4 CL1 $22,000 ($4,250) Sam Clipperton 58kg Barrier 6 Rtg 59 1st Gust of Wind (NZ) 54kg, 3rd Don't Nicme 56kg 1:37.64 (600m 34.73), 0.4L, 3rd@800m, 3rd@400m, $4.20/$6/$6 |
||
2nd of 11 | K GR 21Mar15 1600m Good3 CL1 $22,000 ($4,250) Ms Winona Costin 58kg Barrier 5 Rtg 61 1st Path of Justice (USA) 55kg, 3rd Dr Sykes (NZ) 58kg 1:36.43 (600m 34.84), 0.2L, 5th@800m, 4th@400m, $4.20/$5/$5 |
||
4th of 9 | WYNG 09Apr15 2100m Soft6 CL1-SW $22,000 ($1,000) Christian Reith 59kg Barrier 8 Rtg 62 1st Dylan Rocks 59kg, 2nd Manhattan Moon 54kg 2:12.53 (600m 35.49), 1.9L, 2nd@800m, 2nd@400m, $4.60/$7/$7 |
||
2nd of 7 | K GR 18Apr15 2000m Heavy8 CL1-SW $22,000 ($4,250) Mr Paul King 59kg Barrier 7 Rtg 61 1st Endaxi 54.5kg, 3rd Dr Sykes (NZ) 59kg 2:09.79 (600m 37.34), 1.5L, 1st@800m, 1st@400m, $1.90/$3/$2.90 |
||
3rd of 7 | GOSF 07May15 2080m Heavy8 BM65 $22,000 ($2,100) Tommy Berry 57kg Barrier 1 Rtg 61 1st Chuchoter (NZ) 54kg, 2nd Lovethebeaches 54kg 2:13.22 (600m 38.87), 2.3L, 2nd@800m, 1st@400m, $4/$5/$4.40 |
||
1st of 12 | K GR 16May15 2000m Soft6 BM60 $22,000 ($17,250) Koby Jennings 59.5kg (cd 57.5kg) Barrier 10 Rtg 61 2nd Night in Venice 54kg, 3rd Asiong Succeed 55kg 2:06.58 (600m 35.67), 2.3L, 2nd@800m, 1st@400m, $5/$3.60/$4 |
||
11th of 11 | CANT 27May15 1900m Soft7 BM70 $40,000 Tommy Berry 56.5kg Barrier 10 Rtg 65 1st Banksters Bonus (IRE) 59kg, 2nd Easy Drama 56kg 2:00.66 (600m 38.22), 12.2L, 2nd@800m, 3rd@400m, $9/$9.50/$8 |
||
Spell 17 weeks | |||
4th of 7 | K GR 26Sep15 1500m Heavy8 CL2 $22,000 ($1,000) Robbie Brewer 59kg Barrier 4 Rtg 65 1st Brazen Moss 59kg, 2nd Brazen 54kg 1:33.39 (600m 34.73), 1L, 3rd@800m, 3rd@400m, $5.50/$8.50/$8.50 |
||
3rd of 13 | HAWK 11Oct15 1500m Soft5 BM65 $22,000 ($2,100) Koby Jennings 61kg (cd 59.5kg) Barrier 8 Rtg 65 1st Viva Lisboa 59.5kg, 2nd Ready Set Sing 59.5kg 1:30.79 (600m 35.83), 0.7L, 12th@800m, 11th@400m, $5/$7.50/$7.50 |
||
3rd of 6 | K GR 03Nov15 1600m Good3 CL2 $22,000 ($2,100) Robbie Brewer 59kg Barrier 4 Rtg 65 1st Magnator 55kg, 2nd Fastnet Flyer 55.5kg 1:37.30 (600m 34.98), 0.4L, 4th@800m, 3rd@400m, $2.80/$2.45/$2.60 |
||
7th of 11 | W FM 11Nov15 2200m Good4 BM67 $40,000 ($450) Koby Jennings 60kg (cd 57kg) Barrier 6 Rtg 65 1st Hudson County 58kg, 2nd Braidley (IRE) 60kg 2:17.03 (600m 36.32), 9.8L, 6th@800m, 6th@400m, $7/$9/$7 |
||
4th of 8 | GOUL 22Nov15 1600m Good3 CL2 $15,000 ($675) Robbie Brewer 61.5kg Barrier 4 Rtg 63 1st Celtic Kiss 54.5kg, 2nd Appello 54.5kg 1:36.03 (600m 34.85), 1.1L, 4th@800m, 3rd@400m, $5/$4/$4 |
||
2nd of 13 | CANT 02Dec15 1900m Good3 BM67 $40,000 ($7,925) Tim Clark 58.5kg Barrier 13 Rtg 62 1st Murraguldrie 55kg, 3rd Life O'brien 57.5kg 1:58.68 (600m 36.47), 0.2L, 2nd@800m, 2nd@400m, $16/$31/$31 |
||
2nd of 10 | CANT 16Dec15 1900m Soft5 BM67 $40,000 ($7,925) Tim Clark 59.5kg Barrier 7 Rtg 63 1st Wayed Zain 58.5kg, 3rd Myladyluck 56.5kg 1:59.68 (600m 37.20), 0.1L, 1st@800m, 1st@400m, $8/$10/$10 |
||
8th of 12 | CANT 30Dec15 1900m Good4 BM67 $40,000 ($450) Sam Clipperton 59.5kg Barrier 9 Rtg 64 1st Colour of Money 59.5kg, 2nd Electrifyin' 60.5kg 1:58.96 (600m 38.17), 5.7L, 5th@800m, 4th@400m, $7/$9.50/$10/$12 |
||
3rd of 7 | CANT 09Jan16 1900m Soft5 BM76 $85,000 ($8,350) BRODIE ALLAN Loy 55.5kg (cd 53.5kg) Barrier 5 Rtg 63 1st Mr Steal (NZ) 55kg, 2nd King's Officer 52.5kg 1:58.60 (600m 37.54), 1.2L, 2nd@800m, 2nd@400m, $8/$9.50/$10/$7 |
||
5th of 6 | RAND 23Jan16 2000m Soft7 BM77 $85,000 ($2,000) Glyn Schofield 54.5kg Barrier 6 Rtg 64 1st White Dove (NZ) 58kg, 2nd Mr Steal (NZ) 56kg 2:06.30 (600m 36.97), 6.4L, 2nd@800m, 2nd@400m, $4.60/$7/$6 |
||
Spell 14 weeks | |||
1st of 14 | K GR 03May16 1400m Good3 BM65 $22,000 ($12,250) Andrew Adkins 60kg (cd 58kg) Barrier 9 Rtg 63 2nd Run Louie Run 59kg, 3rd Colosseum King 60kg 1:24.39 (600m 34.66), 1.8L, 2nd@800m, 2nd@400m, $6/$8/$8 |
||
7th of 11 | NOWR 22May16 1600m Good3 NOWRA CUP $30,500 ($275) Ms Winona Costin 56kg Barrier 4 Rtg 67 1st War Pig (NZ) 55.5kg, 2nd Life of Reilly (NZ) 60.5kg 1:35.67 (600m 34.33), 6L, 2nd@800m, 2nd@400m, $6.50/$7.50/$7.50 |
||
7th of 14 | W FM 01Jun16 1600m Soft7 BM71 $40,000 ($450) Tim Clark 58.5kg Barrier 13 Rtg 65 1st Wine 'n' Dine 60kg, 2nd High Spirit 58.5kg 1:39.60 (600m 37.62), 2.5L, 12th@800m, 12th@400m, $26/$31 |
||
5th of 10 | K GR 14Jun16 2000m Soft6 BM65 $22,000 ($525) Andrew Adkins 62kg (cd 60kg) Barrier 8 Rtg 67 1st Swift Lady (NZ) 56.5kg, 2nd Laugharne 55.5kg 2:07.33 (600m 34.85), 1L, 2nd@800m, 1st@400m, $3.60/$3.20/$3.40 |
||
5th of 14 | CANT 22Jun16 1900m Soft7 BM71 $40,000 ($955) Andrew Adkins 57.5kg (cd 54.5kg) Barrier 10 Rtg 64 1st Song And Laughter 58kg, 2nd Braces 59.5kg 2:00.86 (600m 38.96), 6.9L, 5th@800m, 5th@400m, $21/$18/$18 |
||
1st of 10 | CANT 06Jul16 1910m Heavy8 BM72 $40,000 ($33,025) Tim Clark 56.5kg Barrier 4 Rtg 63 2nd Braces 57.5kg, 3rd Doukhan (IRE) 61kg 2:02.61 (600m 39.43), 1.3L, 9th@800m, 9th@400m, $7/$9/$9 |
||
4th of 11 | RHIL 16Jul16 2000m Soft6 BM73 $85,000 ($4,150) Koby Jennings 58kg (cd 56kg) Barrier 7 Rtg 67 1st Esteban (NZ) 57.5kg, 2nd Rock Mylady (NZ) 61kg 2:03.95 (600m 35.60), 7.6L, 7th@800m, 6th@400m, $10/$9.50/$9 |
||
5th of 8 | RHIL 30Jul16 2000m Soft6 BM82 $85,000 ($2,000) Tim Clark 54kg Barrier 3 Rtg 67 1st Esteban (NZ) 56kg, 2nd Magical Stance 58kg 2:03.86 (600m 36.19), 8.3L, 8th@800m, 7th@400m, $15/$10/$9.50/$10 |
||
12th of 13 | RHIL 13Aug16 2000m Soft7 BM78 $85,000 Tommy Berry 55kg Barrier 3 Rtg 66 1st Dubaiinstyle (NZ) 56kg, 2nd Firebird Flyer (NZ) 55kg 2:05.50 (600m 35.99), 15L, 4th@800m, 7th@400m, $21/$18/$18 |
||
Spell 18 weeks | |||
2nd of 13 | W FM 21Dec16 1300m Good4 BM67 $40,000 ($8,000) Andrew Adkins 59.5kg (cd 57.5kg) Barrier 12 Rtg 64 1st Bratislava 58kg, 3rd Kelvinside 59.5kg 1:15.89 (600m 34.79), 0.5L, 12th@800m, 12th@400m, $41/$51/$41 |
||
4th of 8 | RAND 02Jan17 1400m Good4 BM72 $50,000 ($2,375) Andrew Adkins 58kg (cd 56kg) Barrier 2 Rtg 66 1st Dark Eyes 61.5kg, 2nd Sovereignaire 58.5kg 1:24.43 (600m 34.92), 2L, 8th@800m, 8th@400m, $10/$16/$15/$13 |
||
9th of 11 | RAND 14Jan17 1600m Good3 BM78 $100,000 ($2,000) Jay Ford 54kg Barrier 6 Rtg 65 1st Classic Uniform 56.5kg, 2nd Liapari (NZ) 56kg 1:35.21 (600m 36.20), 5.7L, 10th@800m, 9th@400m, $13/$14/$15/$16 |
||
2nd of 8 | BATH 27Jan17 1800m Good3 BATH CUP $50,000 ($10,000) Jay Ford 54.5kg Barrier 5 Rtg 71 1st Murraguldrie 58kg, 3rd Uncle Sugar (NZ) 55.5kg 1:51.32, 0.8L, 1st@800m, 1st@400m $3 |
||
5th of 8 | CANT 17Feb17 1900m Heavy8 ESTAR-BM80 $80,000 ($2,000) Jay Ford 53kg Barrier 5 Rtg 65 1st Lord de Air 55.5kg, 2nd Citations 51kg 2:02.60 (600m 36.71), 4.1L, 2nd@800m, 2nd@400m, $10/$11/$12 |
||
Freshened 5 weeks | |||
3rd of 8 | GOUL 23Mar17 1600m Heavy9 BM78 $30,000 ($2,950) Hugh Bowman 57.5kg Barrier 8 Rtg 71 1st Stampede 58.5kg, 2nd Life O'brien 54kg 1:38.95 (600m 36.76), 5.1L, 8th@800m, 7th@400m, $6.50/$8.50/$9/$9.50 |
||
5th of 11 | CANT 17Apr17 1550m Soft6 CG&E BM72 $50,000 ($1,250) Jay Ford 54kg Barrier 8 Rtg 64 1st Beretta 56.5kg, 2nd Octavian Augustus 54.5kg 1:35.72 (600m 36.90), 5L, 9th@800m, 9th@400m, $16/$17/$19 |
||
1st of 9 | CANT 26Apr17 1900m Good4 BM72 $40,000 ($32,200) Jay Ford 55kg Barrier 8 Rtg 63 2nd Nothing Box 59.5kg, 3rd Multitude 55.5kg 1:58.10 (600m 37.12), 1.3L, 7th@800m, 6th@400m, $16/$18/$14/$13 |
||
3rd of 8 | CANT 10May17 1900m Good3 BM67 $40,000 ($4,000) Jay Ford 54.5kg Barrier 4 Rtg 67 1st Nothing Box 57.5kg, 2nd Be Like Dad 57kg 1:56.69 (600m 36.19), 2.2L, 5th@800m, 5th@400m, $7/$7.50/$6.50/$7 |
||
10th of 12 | RHIL 20May17 2000m Soft5 BM85 $100,000 ($2,000) Jay Ford 53kg Barrier 7 Rtg 67 1st Broadside (NZ) 57kg, 2nd Get On the Grange 52kg 2:02.57 (600m 36.71), 13.6L, 4th@800m, 6th@400m, $17/$21/$19/$18 |
||
Spell 28 weeks | |||
2nd of 10 | W FM 06Dec17 1400m Heavy10 CG&E BM71 $40,000 ($7,920) Andrew Adkins 59kg (cd 57.5kg) Barrier 1 Rtg 67 1st Conarchie 57kg, 3rd Excited Prince 53kg 1:26.39 (600m 37.52), 3.3L, 8th@800m, 8th@400m, $26/$31/$31/$26 |
||
5th of 6 | W FM 23Dec17 1600m Good4 BM83 $100,000 ($2,475) Jay Ford 53kg Barrier 3 Rtg 67 1st Cellarman 57.5kg, 2nd King Darci (NZ) 59kg 1:39.19 (600m 33.26), 2.5L, 3rd@800m, 3rd@400m, $15/$17/$16/$17 |
||
4th of 10 | CANT 10Jan18 1900m Soft5 BM79 $40,000 ($1,870) Tim Clark 55kg Barrier 8 Rtg 67 1st Irish Optimism (IRE) 56.5kg, 2nd Itsa Fait Accompli 53.5kg 1:58.31 (600m 38.13), 2.7L, 7th@800m, 5th@400m, $8/$7.50/$7/$6.50 |
||
5th of 10 | RHIL 27Jan18 1800m Good3 BM82 $100,000 ($2,475) Andrew Adkins 53kg (cd 51.5kg) Barrier 4 Rtg 66 1st Emperor's Way 57kg, 2nd Get On the Grange 59kg 1:50.11 (600m 35.74), 6L, 6th@800m, 7th@400m, $9.50/$15/$16/$17 |
||
7th of 8 | CANT 16Feb18 1900m Good4 BM70 $40,000 ($500) Tim Clark 58.5kg Barrier 8 Rtg 65 1st Tamarack (NZ) 58.5kg, 2nd Newtown Bluebag 56kg 1:58.82 (600m 36.47), 4.6L, 8th@800m, 8th@400m, $9.50/$11/$12/$11 |
||
4th of 13 | RHIL 28Feb18 2400m Soft5 BM80 $40,000 ($1,870) Jay Ford 53kg Barrier 5 Rtg 63 1st Peribsen (IRE) 56.5kg, 2nd Mazaz (IRE) 53.5kg 2:32.40 (600m 36.32), 4.3L, 9th@800m, 9th@400m, $41/$41 |
||
5th of 9 | K GR 16Mar18 2400m Good4 BM75 $50,500 ($1,225) Jay Ford 58kg Barrier 2 Rtg 69 1st Multitude 63.5kg, 2nd Varuska (NZ) 54.5kg 2:33.43 (600m 34.22), 2.4L, 6th@800m, 4th@400m, $7.50/$8/$8.50 |
||
4th of 8 | W FM 28Mar18 2400m Good4 BM75 $40,000 ($1,870) Tim Clark 54.5kg Barrier 7 Rtg 62 1st Mazaz (IRE) 57kg, 2nd Tamarack (NZ) 59.5kg 2:27.56 (600m 37.64), 7.6L, 7th@800m, 5th@400m, $11/$13/$12/$11 |
||
Spell 17 weeks | |||
7th of 10 | CANT 25Jul18 1550m Good4 BM74 $40,000 ($500) Jay Ford 55kg Barrier 8 Rtg 62 1st Gauguin (NZ) 58kg, 2nd Dreams of Paris 57kg 1:33.85 (600m 35.66), 2.5L, 8th@800m, 7th@400m, $21/$20/$26/$31 |
||
2nd of 11 | K GR 09Aug18 1600m Good3 BM70 $30,000 ($5,790) Jay Ford 56kg Barrier 8 Rtg 60 1st China Gale 56kg, 3rd Captain Manering 57kg 1:35.00 (600m 35.49), 1.8L, 10th@800m, 10th@400m, $10/$8.50/$9.50/$10 |
||
12th of 13 | TAR 19Aug18 2000m Good3 TAREE CUP BM91 $81,500 Jay Ford 54kg Barrier 1 Rtg 68 1st Shalmaneser 54kg, 2nd Allzin 54kg 2:05.18 (600m 37.73), 7.44L, 4th@800m, 10th@400m, $10/$16/$15/$16 |
||
4th of 8 | GOSF 06Sep18 2100m Soft7 BM64 $35,000 ($1,980) Jay Ford 59kg Barrier 1 Rtg 60 1st Flagpoles 57kg, 2nd Mohican 55kg 2:16.52 (600m 38.05), 3.26L, 3rd@800m, 4th@400m, $4.80/$4.80/$4.60/$4.40 |
||
2nd of 10 | NCLE 14Sep18 2300m Good4 BM64 $35,000 ($6,000) Jay Ford 58.5kg Barrier 8 Rtg 59 1st Ocean Walzer (GER) 59kg, 3rd Chain of Fools 58.5kg 2:25.89 (600m 34.59), 0.16L, 10th@800m, 9th@400m, $6.50/$7/$7.50/$8 |
||
5th of 8 | W FM 03Oct18 2130m Good4 BM70 $50,000 ($2,000) Jay Ford 56kg Barrier 7 Rtg 60 1st Scratches 59.5kg, 2nd Orokonui (NZ) 57kg 2:12.58 (600m 34.92), 3.8L, 8th@800m, 7th@400m, $8/$9/$9.50/$10 |
||
4th of 8 | W FM 10Oct18 2200m Heavy10 BM72 (71) $50,000 ($3,400) Jay Ford 55kg Barrier 4 Rtg 59 1st Shangani Patrol 53kg, 2nd Ilwendo (GER) 57.5kg 2:25.03 (600m 39.20), 9.6L, 5th@800m, 5th@400m, $10/$15/$14/$13 |
||
5th of 8 | W FM 24Oct18 2400m Soft7 BM76 $50,000 ($2,000) Robbie Dolan 53kg (cd 50kg) Barrier 3 Rtg 58 1st Tamarack (NZ) 59kg, 2nd Shangani Patrol 53kg 2:34.55 (600m 35.57), 4.9L, 4th@800m, 3rd@400m, $11/$13/$14/$15 |
||
Let Up 10 weeks | |||
3rd of 9 | KENS 01Jan19 1800m Good4 BM70 $60,000 ($5,500) Jay Ford 55kg Barrier 4 Rtg 58 1st Gayatri 57.5kg, 2nd Thunder Pace 55.5kg 1:49.15 (600m 34.73), 1.5L, 9th@800m, 9th@400m, $26/$21/$31/$41 |
||
4th of 8 | CANT 18Jan19 1900m Good3 4Y+ BM70 $50,000 ($3,400) Tim Clark 55kg Barrier 5 Rtg 58 1st Nahuel (GB) 60.5kg, 2nd Via Veneto 56kg 1:56.01 (600m 36.58), 2.8L, 7th@800m, 7th@400m, $21/$19/$20/$21 |
||
1st of 12 | NCLE 02Feb19 1860m Soft5 BM64 $35,000 ($22,365) Chad Lever 57.5kg Barrier 11 Rtg 57 2nd Seababe 57kg, 3rd Sharp Speedo 56kg 1:53.36 (600m 36.10), 0.35L, 12th@800m, 10th@400m, $6.50/$7/$7/$6.50 |
||
7th of 8 | CANT 15Feb19 1900m Good3 BM70 $50,000 ($1,500) Jay Ford 56.5kg Barrier 6 Rtg 61 1st Seababe 54kg, 2nd Sharp Speedo 54kg 1:58.96 (600m 35.19), 7.8L, 5th@800m, 5th@400m, $9.50/$10/$11 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.