Horse Search
OREGON'S GIRL14yo Chestnut MareD.O.B: 23-Oct-2010 by SOLDIER'S TALE (USA) from OREGON SEAL (NZ) View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 05-Aug-2015, Blinkers, On, Comment: Declared - trialled in blinkers. |
Trainer | |
Racing Colours | Chocolate, White Sleeves, Pink Armbands And Cap |
Career |
Summary: 34-1:3:3 Prizemoney: $46,064
Prizemoney incl. Bonus: $66,364 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $20,300 Min/Max-Dist-Win: 2435/2435 1st Up: 3:0-0-0 2nd Up: 3:0-0-0 Track: 1:0-1-0 Dist: 2:0-1-0 Track/Dist: 1:0-1-0 Soft: 16:0-2-2 Heavy: 5:0-1-1 Synthetic: 1:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 3rd of 4 | CTRS 02Jun15 1355m Synthetic 2UP-TRL $000 Michael Carson 0kg Barrier 0 1st Flying Omission 0kg, 2nd Victorious (NZ) 0kg 1:22.32 (600m 36.02), 3.9L |
||
10th of 14 | CRAN 21Jun15 1400m Soft6 2UP MDN-SW $17,500 ($315) Roger Booth 56.5kg Barrier 7 1st The Thug 58.5kg, 2nd Hokkaido 58.5kg 1:27.76 (600m 37.32), 10.7L, 13th@800m, 14th@400m, $41/$81/$81 |
||
T 4th of 7 | CTRN 10Jul15 2400m Soft6 HDL-TRL $000 Darryl Horner (Jnr) 0kg Barrier 7 1st Royal Mail 0kg, 2nd Landy 0kg 2:51.00 |
||
4th of 10 | SEYM 18Jul15 2022m Heavy8 2UP MDN-Hwgt $15,000 ($600) Wayne Smith 66.5kg Barrier 3 1st Thor's Own 68.5kg, 2nd Here's Ya Hat 68.5kg 2:12.58 (600m 41.28), 3L, 6th@800m, 6th@400m, $51/$91/$101/$101 |
||
6th of 8 | PAKS 21Jul15 2200m Synthetic 2UP MDN-Hwgt $15,000 ($270) Darryl Horner (Jnr) 66.5kg Barrier 4 1st Mr Gogarty 68.5kg, 2nd Transfixed 68.5kg 2:24.28 (600m 36.92), 6.3L, 4th@800m, 6th@400m, $9/$14 |
||
T 5th of 8 | CTRN 04Aug15 2800m Heavy10 0 - 116 HDL-TRL $000 Mr Gavin Bedggood 0kg Barrier 0 1st Twin Tea Bags 0kg, 2nd Mulga Chief 0kg 3:37.06 |
||
5th of 11 | MOE 09Aug15 2050m Heavy9 MDN-SW $20,070 ($600) Michael Carson 56.5kg Barrier 1 1st Socialize (NZ) 56.5kg, 2nd Bonnard 58.5kg 2:13.03 (600m 38.88), 11.75L, 7th@800m, 6th@400m, $12/$15/$14 |
||
4th of 11 | BDGO 16Aug15 2400m Soft6 MDN-SW $23,000 ($1,035) Michael Carson 56.5kg Barrier 11 1st Prestbury Park (NZ) 58.5kg, 2nd Mont Laurent 58.5kg 2:36.70 (600m 39.00), 3.75L, 7th@800m, 3rd@400m, $31/$41 |
||
2nd of 8 | BDLE 07Sep15 2214m Soft6 MDN-Hwgt $20,000 ($3,400) Wayne Smith 66.5kg Barrier 1 1st Robbo the Bold 68.5kg, 3rd Grand Faith 66.5kg 2:25.60 (600m 36.76), 0.1L, 3rd@800m, 4th@400m, $5.50/$4.20/$4.20 |
||
5th of 10 | GEEL 27Sep15 2460m Good4 MDN-SW $23,000 ($690) Michael Carson 56.5kg Barrier 5 1st Western Kingdom (IRE) 58.5kg, 2nd Bian Late 58.5kg 2:35.55 (600m 36.94), 5.6L, 5th@800m, 6th@400m, $7.50/$9/$10/$13 |
||
4th of 12 | PAKM 10Oct15 2540m Good4 MDN-SW $20,000 ($900) Michael Carson 56.5kg Barrier 2 1st Victorious (NZ) 58.5kg, 2nd Bian Late 58.5kg 2:43.38 (600m 36.92), 2.25L, 3rd@800m, 2nd@400m, $6/$8.50/$8.50 |
||
9th of 10 | MORN 23Oct15 2460m Good3 0 - 58 $16,000 ($288) Michael Carson 54kg Barrier 4 Rtg 46 1st Clang And Dazzle 60kg, 2nd Victorious (NZ) 59kg 2:34.60 (600m 37.36), 17.55L, 8th@800m, 9th@400m, $15/$18/$18 |
||
4th of 8 | PAKM 05Nov15 2550m Good4 MDN-SW $10,000 ($400) Michael Carson 56.5kg Barrier 5 1st Rock Icon 58.5kg, 2nd Bryanna 56.5kg 2:45.27 (600m 37.68), 5.75L, 4th@800m, 4th@400m, $4/$5/$4.40 |
||
10th of 11 | TRAR 13Nov15 1900m Good4 MDN-SW $20,000 ($500) Michael Carson 56.5kg Barrier 6 1st Panda Eyes 58.5kg, 2nd My Friend Stan 58.5kg 2:02.90 (600m 38.88), 7.05L, 7th@800m, 9th@400m, $10/$13/$10 |
||
1st of 8 | MORN 22Nov15 2435m Good3 MDN-SW $20,000 ($31,300) Jordan Childs 56.5kg Barrier 6 2nd Tortured Poet 58.5kg, 3rd Bryanna 56.5kg 2:35.81 (600m 36.82), 0.1L, 8th@800m, 8th@400m, $20/$21 |
||
5th of 10 | MORN 04Dec15 2460m Good3 0 - 58 $16,000 ($320) Jordan Childs 57kg Barrier 2 Rtg 56 1st Arribos 58.5kg, 2nd Prince Kilkarlen 59.5kg 2:33.50 (600m 36.24), 6.6L, 6th@800m, 10th@400m, $11/$13/$13 |
||
Spell 19 weeks | |||
11th of 11 | MOE 16Apr16 1623m Soft5 0 - 58 $16,070 Michael Carson 56.5kg Barrier 6 Rtg 55 1st Snitzelwood 60kg, 2nd Perfect Rush (NZ) 57kg 1:40.59 (600m 37.36), 14.8L, 11th@800m, 11th@400m, $41/$51 |
||
12th of 12 | KILM 28Apr16 1900m Good4 0 - 58 $16,000 Jarrod Todd 55.5kg Barrier 6 Rtg 53 1st Nakataan (NZ) 58kg, 2nd Test a Day 54.5kg 2:01.85 (600m 35.00), 13.65L, 8th@800m, 10th@400m, $61/$101/$101 |
||
9th of 10 | MOE 16May16 2446m Soft7 BM58-Hwgt $16,070 ($288) Paul Hamblin 64.5kg Barrier 6 Rtg 51 1st Sir Lopez 70kg, 2nd Black Soul 67.5kg 2:43.93 (600m 37.60), 5.8L, 6th@800m, 9th@400m, $31/$31 |
||
T 5th of 6 | CTRN 20May16 2400m Heavy8 0 - 116 HDL-TRL $000 Darryl Horner (Jnr) 0kg Barrier 0 1st Sommernachtstraum (GER) 0kg, 2nd Berning Desire 0kg 2:50.96 |
||
12th of 12 | MORN 13Jun16 2000m Soft7 BM64 $35,000 Jarrod Todd 54kg Barrier 4 Rtg 50 1st Plymouth Road (NZ) 58.5kg, 2nd Calibrate 58.5kg 2:08.50 (600m 36.20), 19.8L, 12th@800m, 12th@400m, $81/$101 |
||
2nd of 8 | PAKS 26Jun16 3500m Heavy8 MDN HDLE-SW $25,000 ($4,640) Lee Horner 66kg (cd 64kg) Barrier 7 1st Fledged (GB) 68kg, 3rd Trouble Bound 66kg 4:09.06 (600m 44.28), 2L, 5th@800m, 5th@400m, $101/$101 |
||
3rd of 9 | PAKS 17Jul16 3500m Soft7 MDN HDLE-SW $25,000 ($2,320) Lee Horner 66kg (cd 63.5kg) Barrier 8 1st Glorious Sinndar (FR) 68kg, 2nd Monte Carlo (IRE) 66.5kg 4:04.09 (600m 41.72), 15L, 6th@800m, 3rd@400m, $6/$9/$10/$12 |
||
6th of 10 | CAST 28Jul16 3480m Heavy10 MDN HDLE-SW $25,000 ($300) Lee Horner 66kg (cd 64kg) Barrier 5 1st Tremec (NZ) 68kg, 2nd Deliberate 68kg 3:57.22 (600m 39.04), 20.7L, 8th@800m, 7th@400m, $15/$11/$15 |
||
3rd of 6 | BRAT 21Aug16 4000m Heavy10 HDLE $50,000 ($4,320) Lee Horner 64kg Barrier 1 Rtg 109 1st Glorious Sinndar (FR) 65kg, 2nd Shearer 68kg 4:53.15 (600m 44.96), 29.5L, 5th@800m, 4th@400m, $31/$41 |
||
Spell 23 weeks | |||
12th of 12 | MORN 28Jan17 1500m Good3 0 - 58 $16,000 Michael Carson 54.5kg Barrier 3 Rtg 50 1st Mr Opurrtunist 57.5kg, 2nd Queue for Quality 60kg 1:31.12 (600m 37.28), 14L, 10th@800m, 12th@400m, $81/$81/$91/$101 |
||
10th of 10 | PAKM 09Feb17 1600m Good4 F&M BM64 $25,000 ($625) Michael Carson 55kg Barrier 6 Rtg 50 1st Miss Clooney 58kg, 2nd Domesticated 59kg 1:39.51 (600m 35.08), 17.4L, 10th@800m, 10th@400m, $101/$201/$151/$201 |
||
7th of 10 | MOE 19Feb17 2439m Soft5 BM58 $16,000 ($288) Chris Caserta 54kg (cd 52kg) Barrier 4 Rtg 48 1st Golden Gee 60kg, 2nd Transfixed 58kg 2:36.03 (600m 36.54), 10.2L, 7th@800m, 7th@400m, $31/$31/$26/$21 |
||
T 2nd of 6 | CRAN 24Feb17 2400m Good4 STPLE-TRL $000 Mr Clayton Douglas 0kg Barrier 0 1st King Triton 0kg, 3rd Dormello Mo (FR) 0kg 2:54.00, 6L |
||
6th of 10 | BALN 12Mar17 2000m Good4 PIC-TRPY $3,000 ($120) Ms Maddison Morris 63kg (cd 60.5kg) Barrier 1 1st Tip Rat 68kg, 2nd Sommernachtstraum (GER) 67kg 2:06.04, 9.75L $21 |
||
6th of 9 | PAKM 16Mar17 3200m Good4 MDN HDLE-SW $25,000 ($300) Mr Clayton Douglas 66kg (cd 63kg) Barrier 2 1st Eliza's Viscount 65kg, 2nd Abebe (NZ) 68kg 3:38.86 (600m 39.18), 21.8L, 3rd@800m, 4th@400m, $26/$31/$41 |
||
T 3rd of 3 | WNBL 23Mar17 2800m Heavy9 0-116 STPLE-TRL $000 Mr Clayton Douglas 0kg Barrier 0 1st Tara Brave 0kg, 2nd Saddle the Stars 0kg 3:29.94, 45L |
||
6th of 8 | PAKM 30Mar17 2500m Soft6 BM64 $25,000 ($625) Michael Carson 55kg Barrier 3 Rtg 46 1st Urban Explorer (NZ) 57kg, 2nd Napoleon's War 59.5kg 2:45.63 (600m 36.52), 4.05L, 4th@800m, 5th@400m, $81/$101/$151/$101 |
||
T 6th of 6 | CTRN 06Apr17 2800m Good4 STPL-TRL $000 Mr Clayton Douglas 0kg Barrier 0 1st Western Kingdom (IRE) 0kg, 2nd Vatuvei 0kg 3:19.47 |
||
Failed to Finish of 9 | BDGO 11Apr17 3200m Soft6 BM125 CHASE $30,000 Mr Clayton Douglas 64kg (cd 61kg) Barrier 1 Rtg 107 1st Slowpoke Rodriguez (NZ) 68.5kg, 2nd Deliberate 64kg 3:39.03 (600m 40.16), $8.50/$15/$16/$17 |
||
5th of 8 | PAKM 23Apr17 3200m Soft6 CHASE-Qlty $40,000 ($760) Lee Horner 64kg Barrier 3 Rtg 107 1st Lucky Tonight (NZ) 67kg, 2nd Saddle the Stars 64kg 3:43.86 (600m 40.72), 9.5L, 3rd@800m, 6th@400m, $61/$51/$61 |
||
5th of 8 | BRAT 14May17 3200m Soft5 BM120 CHASE $30,000 ($300) Mr Shane Jackson 64kg Barrier 4 Rtg 108 1st Marlo Man 69kg, 2nd Transcript 66.5kg 3:47.16 (600m 40.48), 15.25L, 2nd@800m, 3rd@400m, $15/$19/$20/$21 |
||
3rd of 6 | CAST 29May17 3300m Soft7 BM120 STPLE $30,000 ($2,820) Lee Horner 64kg Barrier 6 Rtg 107 1st Mannertone 70kg, 2nd King of the Forest 67kg 4:12.63 (600m 39.90), 2.25L, 2nd@800m, 2nd@400m, $8/$8.50/$9 |
||
2nd of 9 | BRAT 15Jun17 3200m Soft6 BM120 CHASE $30,000 ($5,640) Lee Horner 64kg Barrier 7 Rtg 109 1st Western Kingdom (IRE) 68kg, 3rd Entirely Perfect (NZ) 64kg 3:49.51 (600m 41.52), 5.5L, 1st@800m, 1st@400m, $14/$21/$17/$18 |
||
6th of 9 | CAST 01Jul17 3800m Soft5 CHASE $50,000 ($400) Lee Horner 64kg Barrier 6 Rtg 110 1st Dormello Mo (FR) 72kg, 2nd Lucky Tonight (NZ) 71kg 4:30.38 (600m 38.80), 17.25L, 3rd@800m, 4th@400m, $9.50/$9/$8.50 |
||
8th of 11 | BDGO 23Jul17 3600m Soft5 MOSSTRPER CHASE $103,000 ($2,000) Lee Horner 64kg Barrier 3 Rtg 109 1st Wells 70kg, 2nd Zed Em (NZ) 69kg 4:08.88 (600m 39.00), 24.45L, 8th@800m, 9th@400m, $41/$71/$91/$101 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.