Horse Search
CALL TO HONOUR27yo Bay GeldingD.O.B: 20-Aug-1997 by JOHANN QUATZ (FR) from SINGING SQUAW View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 04-Sep-2003, Blinkers, On, Comment: per Qld Stbl Ret |
Trainer | |
Racing Colours | CERISE AND WHITE HOOPS, CERISE CAP |
Career |
Summary: 41-3:7:4 Prizemoney: $53,435
Prizemoney incl. Bonus: $53,435 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1500/1600 1st Up: 8:0-3-0 2nd Up: 7:1-1-1 Track: 17:1-6-0 Dist: 8:0-2-1 Track/Dist: 3:0-1-0 Soft: 7:1-3-1 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 16 | E FM 09Oct99 1000m Good3 MEYNINK Listed $50,000 ($10,000) Jim Byrne 55kg Barrier 15 1st Undercover Brother 55kg, 3rd Eminent Cheval 55kg 0:59.40 (600m 36.00), 2L, 2nd@400m, 12-1/12-1 |
||
7th of 13 | DOOM 23Oct99 1010m Good3 2YC&G HCP $40,000 Jim Byrne 55kg Barrier 11 1st Great Crusader 54kg, 2nd Sensache (NZ) 55kg 0:58.14 (600m 34.35), 7.7L, 11th@400m, 10-1/14-1/11-1 |
||
Let Up 9 weeks | |||
2nd of 9 | E FM 27Dec99 1200m Soft7 2Y HCP $22,500 ($4,250) Jim Byrne 55kg Barrier 9 1st Rapid Man 57kg, 3rd Storm Scene 54kg 1:14.90 (600m 38.40), 1.8L, 7th@800m, 3rd@400m, 4-1/5-1 |
||
11th of 15 | GCST 08Jan00 1200m Good3 MAGIC MILL $820,000 Michael Carson 55.5kg Barrier 5 1st Assertive Lad 55.5kg, 2nd Belle du Jour 53.5kg 1:09.36 (600m 34.57), 6.1L, 80-1/100-1 |
||
Spell 16 weeks | |||
7th of 13 | DOOM 01May00 1200m Heavy10 CHAM CLSIC Group 3 $201,000 Glen Colless 55.5kg Barrier 8 1st Chenar 52.5kg, 2nd Centona (NZ) 55.5kg 1:13.43, 11.1L, 10th@800m, 10th@400m, 12-1/16-1/20-1 |
||
3rd of 11 | GCST 13May00 1200m Good3 2Y MDN $6,500 ($550) Anthony Pattillo 57kg Barrier 5 1st Rockedge 56kg, 2nd Skye Kayjoy 55.5kg 1:11.54 (600m 36.20), 3.5L, 6-4/2-1 |
||
9th of 17 | E FM 20May00 1400m Firm2 2Y HCP $30,000 Mr Chris Munce 53.5kg Barrier 5 1st Storm Scene 53kg, 2nd Show a Heart 52.5kg 1:22.50 (600m 35.90), 4.5L, 4th@800m, 4th@400m, 20-1/30-1 |
||
8th of 17 | E FM 10Jun00 1200m Soft5 2YC&G HCP $50,000 Glen Boss 52.5kg Barrier 3 1st Ceffyl 53.5kg, 2nd Arakoola 54kg 1:10.30 (600m 35.90), 8L, 6th@800m, 6th@400m, 16-1/20-1 |
||
4th of 13 | E FM 28Jun00 1200m Good3 2YC&G MDN $11,000 ($700) Chris Maloney (a) 56.5kg (cd 54.5kg) Barrier 2 1st Youthful 55.5kg, 2nd It's Grand 55.5kg 1:11.30, 2.3L, 7th@800m, 7th@400m, 5-2/4-1 |
||
Spell 15 weeks | |||
4th of 11 | DOOM 11Oct00 1200m Good3 3YC&G MDN $11,000 ($700) Anthony Pattillo 56kg Barrier 4 1st The Expat 54.5kg, 2nd Zepplin 55.5kg 1:10.95 (600m 35.05), 7.3L, 9th@800m, 7th@400m, 7-2/5-1 |
||
2nd of 12 | E FM 01Nov00 1300m Soft5 3YC&G MDN $11,000 ($2,100) Scott Seamer 57kg Barrier 9 1st Zepplin 58kg, 3rd Negative Carry 55kg 1:18.10 (600m 35.50), 0.4L, 8th@400m, 6-1/9-1 |
||
2nd of 12 | E FM 15Nov00 1300m Soft5 3&4YEG MDN $11,000 ($2,100) Jim Byrne 56.5kg Barrier 2 1st Born Ruler 56kg, 3rd Ogle 56.5kg 1:18.80 (600m 35.80), 0.8L, 6th@800m, 5th@400m, 6-4/2-1/7-4 |
||
3rd of 10 | GCST 09Dec00 1800m Soft7 3Y MDN $6,500 ($550) Michael Rodd 58.5kg (cd 56.5kg) Barrier 4 1st Red Room Romper 50kg, 2nd Jon Paul 54.5kg 1:52.67 (600m 39.92), 3.1L, 4-5/8-11 |
||
5th of 16 | E FM 01Jan01 1400m Good3 3&4Y MDN $28,000 ($600) Anthony Pattillo 57kg Barrier 6 1st Doff 52kg, 2nd Madam French 54kg 1:24.20 (600m 35.90), 2L, 12th@800m, 12th@400m, $8/$10 |
||
14th of 15 | GCST 13Jan01 1400m Good3 MM 3Y-SWP $821,450 Anthony Pattillo 55.5kg Barrier 13 1st Paradiddle (NZ) 55.5kg, 2nd Zero Rules 55.5kg 1:21.88 (600m 36.12), 6.9L, 14th@800m, 14th@400m, 100-1/140-1 |
||
3rd of 11 | GCST 27Jan01 1600m Good3 3Y MDN $6,500 ($550) Paul Hammersley 59kg (cd 56kg) Barrier 2 1st The Awesome Chance 57.5kg, 2nd Bundeena Boy 56kg 1:38.55 (600m 37.72), 3.1L, 7-2/4-1/11-4/3-1 |
||
7th of 10 | DOOM 14Feb01 1650m Good3 3Y CL3 $11,000 Scott Seamer 53kg Barrier 10 1st Scenic Peak 56.5kg, 2nd Auld Hat 54.5kg 1:39.42 (600m 34.15), 3.5L, 8th@800m, 8th@400m, $8/$11/$10 |
||
Freshened 4 weeks | |||
1st of 14 | SCST 18Mar01 1600m Good3 CL1 $7,000 ($4,550) Stathi Katsidis 55kg Barrier 10 2nd En Bateau 55kg, 3rd Upraw 54kg 1:38.04 (400m 23.22), 1.5L, 5th@800m, 2nd@400m, 5-1/7-1/6-1 |
||
1st of 13 | SCST 01Apr01 1600m Soft5 CL2 $15,700 ($10,310) Stathi Katsidis 55.5kg Barrier 12 2nd En Bateau 54.5kg, 3rd Heart Dancer 53kg 1:40.43 (400m 24.84), 2L, 1st@800m, 1st@400m, 4-1/9-2/7-2 |
||
6th of 10 | SCST 08Apr01 1600m Soft7 CL3 $15,400 Jason Taylor 56kg Barrier 10 1st Borrachera 54kg, 2nd Renazzo (NZ) 54kg 1:40.95 (400m 26.33), 7.6L, 3rd@800m, 4th@400m, 6-4/13-4 |
||
7th of 15 | E FM 25Apr01 1500m Good3 NMW $24,000 Stathi Katsidis 52kg (cd 52.5kg) Barrier 3 1st Misty Mister 52.5kg, 2nd Sky Royal 51kg 1:28.70 (600m 36.20), 4L, 2nd@800m, 7th@400m, $10/$11/$10 |
||
Let Up 11 weeks | |||
2nd of 12 | DOOM 11Jul01 1200m Good3 CG&E CL3 $11,000 ($2,100) Stathi Katsidis 55kg Barrier 8 1st Stranger 56.5kg, 3rd Topazios 56.5kg 1:09.89 (600m 34.84), 0.8L, 6th@800m, 6th@400m, $8/$8 |
||
Spell 26 weeks | |||
T 2nd of 7 | E FM 08Jan02 800m Good3 Trial $000 Anthony Pattillo 0kg Barrier 3 1st Classic Kyles (NZ) 0kg, 3rd Sporty Dane 0kg 0:47.37, 1L |
||
4th of 11 | SCST 20Jan02 1300m Firm2 CL2 $12,500 ($625) Anthony Pattillo 58kg Barrier 1 1st Mr. Alert 55kg, 2nd Twisted 53kg 1:18.01 (400m 23.39), 1.7L, 7th@800m, 5th@400m, 5-2/9-2 |
||
1st of 9 | E FM 31Jan02 1500m Good3 CL4 $11,000 ($6,800) Aarron Kennedy 54.5kg Barrier 3 2nd Flying Sparks 56.5kg, 3rd More Than a Woman 55kg 1:29.20 (600m 35.50), 1.3L, 1st@800m, 1st@400m, $6/$6 |
||
6th of 11 | E FM 16Feb02 1600m Good3 NMW $30,000 Anthony Pattillo 54.5kg Barrier 11 1st Lord Rustic 52.5kg, 2nd City Mission 52kg 1:34.70 (600m 35.30), 5.3L, 5th@800m, 5th@400m, $5.5/$7.50 |
||
8th of 9 | DOOM 27Feb02 1660m Good3 E&G CL3 $11,000 Aarron Kennedy 57kg Barrier 4 1st McNamara 55kg, 2nd Grind 53.5kg 1:38.75 (600m 35.57), 9.3L, 1st@800m, 1st@400m, $4/$4/$4 |
||
Freshened 6 weeks | |||
T 1st of 8 | DOOM 09Apr02 1060m Good3 CL2-46&OPEN $000 Brad Stewart 0kg Barrier 3 2nd Sports Freak 0kg, 3rd Huge Year 0kg 1:03.21 (600m 35.25), 0.5L |
||
6th of 6 | DOOM 20Apr02 1350m Good3 CL6 $24,000 Michael Rodd 52kg Barrier 3 1st Gold Class 60.5kg, 2nd Keep the Ace 53.5kg 1:18.41 (600m 34.68), 4.8L, 3rd@800m, 2nd@400m, $21/$26 |
||
T 2nd of 3 | E FM 09May02 1112m Good3 Cl2-Open Trl $000 Mr Alan Russell 0kg Barrier 3 1st Almighty Alliance 0kg, 3rd Vanilla Bean 0kg 1:03.42 (400m 24.05), 2.5L |
||
11th of 16 | SCST 19May02 1600m Good3 CL3 $15,400 Brad Stewart 56kg Barrier 3 1st Moringa's Monarch 56.5kg, 2nd The Bandit 56.5kg 1:37.09 (400m 24.65), 6.9L, 3rd@800m, 3rd@400m, 8-1/8-1 |
||
5th of 11 | DOOM 25May02 1615m Good3 CL6 $40,000 ($1,000) Brad Stewart 52kg (cd 52.5kg) Barrier 6 1st Sir Kindle (NZ) 60kg, 2nd I Realise 58kg 1:36.28 (600m 35.40), 2L, 6th@800m, 6th@400m, $41/$51 |
||
3rd of 7 | SCST 09Jun02 1600m Heavy10 CL4 $7,000 ($700) Mr Danny Nikolic 54kg Barrier 7 1st Clanger 56kg, 2nd Just Cassidy 53kg 1:41.90 (400m 27.41), 3.3L, 5th@800m, 5th@400m, 7-2/3-1 |
||
10th of 12 | DOOM 15Jun02 1620m Good3 CL6 $24,000 Michael Rodd 52kg Barrier 7 1st Final Shuffle 50kg, 2nd Loire Valley 52kg 1:37.27 (600m 36.01), 6.3L, 2nd@800m, 2nd@400m, $8.5/$9.50 |
||
9th of 10 | DOOM 26Jun02 1650m Good3 CL3 $11,000 Mr Danny Nikolic 54.5kg Barrier 4 1st Bush Triumph 55kg, 2nd De Kwila 53kg 1:39.77 (600m 36.43), 4.4L, 6th@800m, 6th@400m, $4.6/$3.80 |
||
7th of 11 | E FM 06Jul02 1810m Good3 CL3 $25,000 Nathan Evans 53.5kg Barrier 9 1st Montesantos Spirit 54.5kg, 2nd Kutisha's Boy 53kg 1:49.30 (600m 34.70), 6.2L, 11th@800m, 11th@400m, $11/$13 |
||
Spell 18 weeks | |||
T 2nd of 8 | DEAG 08Nov02 900m Good3 trial $000 John Powell 0kg Barrier 1 1st Again a Gain 0kg, 3rd River Stage 0kg 0:53.62, 0.3L |
||
7th of 10 | E FM 13Nov02 1400m Good3 CL3 $11,000 Michael Rodd 53kg Barrier 7 1st Caprill 54.5kg, 2nd Celtic Dane 54.5kg 1:23.10 (600m 36.60), 3.3L, 10th@800m, 9th@400m, $11/$11 |
||
4th of 14 | SCST 24Nov02 1400m Good3 CL3 $7,500 ($375) Michael Rodd 54kg Barrier 10 1st Genteel Boy 54.5kg, 2nd Celtic Dane 57kg 1:24.37 (400m 23.66), 3.1L, 2nd@800m, 3rd@400m, 6-1/9-1 |
||
Spell 36 weeks | |||
T 3rd of 3 | E FM 05Aug03 1100m N/A Trial $000 Anthony Pattillo 0kg Barrier 3 1st Storm Scene 0kg, 2nd All in Awe 0kg 1:06.36 (400m 23.46), 5L |
||
T 4th of 6 | DOOM 19Aug03 1060m Good3 Heat 8 $000 David Hayse 0kg Barrier 2 1st Chenar 0kg, 2nd Helter Skelter 0kg 1:03.56 (600m 35.71) |
||
9th of 11 | E FM 27Aug03 1300m Good3 E&G CL3 $11,000 David Hayse 53kg Barrier 4 1st Rue the Saint 55.5kg, 2nd Crushed Ice 54.5kg 1:17.20 (600m 35.60), 5.7L, 2nd@800m, 2nd@400m, $17/$21 |
||
9th of 10 | IPSW 11Sep03 1350m Good3 CL3 $7,000 David Hayse 54kg Barrier 10 1st Freespins (NZ) 58.5kg, 2nd Trendy Time 54kg 1:19.68 (600m 36.57), 7.4L, 7th@800m, 7th@400m, $13/$15 |
||
2nd of 7 | E FM 24Sep03 1600m Good3 CL3 $11,000 ($2,100) David Hayse 53kg Barrier 7 1st Classic Manner 56.5kg, 3rd Ultimate Force 55.5kg 1:35.50 (600m 35.70), 0.2L, 1st@800m, 1st@400m, $26/$31 |
||
4th of 9 | SCST 05Oct03 1600m Good3 CL3 $7,500 ($375) David Hayse 54kg Barrier 7 1st Louis the Lip 54kg, 2nd Sunfair 53kg 1:36.87 (400m 23.49), 2.3L, 1st@800m, 1st@400m, $5.5/$6/$5.50 |
||
2nd of 14 | E FM 22Oct03 1600m Good3 CL3 $11,000 ($2,100) David Hayse 53kg Barrier 14 1st Adillo Adillo (NZ) 54kg, 3rd Mukquin 55kg 1:35.60 (600m 36.60), 1L, 1st@800m, 1st@400m, $13/$16/$15 |
||
5th of 10 | E FM 04Nov03 1600m Good3 CL4 $11,000 ($300) Stathi Katsidis 53kg Barrier 4 1st Dorin Donna (NZ) 55.5kg, 2nd Mast 51.5kg 1:36.90 (600m 35.00), 2.3L, 3rd@800m, 3rd@400m, $4.6/$4.20 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.