Horse Search
DITCH TO DITCH30yo Brown GeldingD.O.B: 28-Oct-1994 by SPRITELY KNIGHT from SECRET MORN View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 04-Jul-2000, Blinkers, On, Comment: per Qld Stbl Ret |
Trainer | |
Racing Colours | White, Green Diamond Sash, Green Sleeves, White Cap |
Career |
Summary: 39-3:4:8 Prizemoney: $13,365
Prizemoney incl. Bonus: $14,115 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $750 Min/Max-Dist-Win: 800/1400 1st Up: 7:1-2-0 2nd Up: 6:0-1-2 Track: 2:1-0-0 Dist: 17:0-3-0 Track/Dist: 1:0-0-0 Soft: 11:0-2-2 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
9th of 10 | ROCK 16Nov96 1000m Firm2 2Y-HCP $5,000 Geoffrey Booth 56kg Barrier 3 1st Diviot 56kg, 2nd Total Glance 55kg 0:59.20, 12.5L 25-1 |
||
Spell 19 weeks | |||
4th of 5 | MKAY 29Mar97 1050m Soft5 2Y HCP $3,750 John Cairns 55.5kg Barrier 3 1st Karbay Deum 56.5kg, 2nd Wonga Son 55.5kg 1:03.60, 6.9L 4-1 |
||
2nd of 5 | MKAY 12Apr97 1050m Soft7 MDN $3,750 ($750) John Cairns 54.5kg (cd 55kg) Barrier 4 1st My Goldboy Son 55kg, 3rd Jelnski 54.5kg 1:05.90, 1.3L 9-4 |
||
4th of 7 | MKAY 19Apr97 1250m Good3 MDN $3,750 John Cairns 55.5kg Barrier 5 1st Miss Sharnelle 56.5kg, 2nd Dacimica 54.5kg 1:16.40, 2.3L 2-1 |
||
Spell 21 weeks | |||
2nd of 6 | MKAY 13Sep97 1050m Good3 MDN $3,750 ($700) Mr Dennis Whitmore 55kg Barrier 1 1st Knight Eyes 56.5kg, 3rd Treasure of Love 56kg 1:04.00, 0.3L 5-2 |
||
10th of 11 | ROCK 27Sep97 1000m Good3 3Y-MDN $5,000 Michael Goodwin 54kg Barrier 3 1st Scentual 51kg, 2nd Yurlsi 50kg 0:58.95, 6.5L 7-2 |
||
Freshened 5 weeks | |||
1st of 6 | MKAY 01Nov97 1250m Firm2 MDN $5,000 ($3,300) Ms Jo - Anne Schager-Pujolas 55.5kg Barrier 6 2nd Hopkins Hill 56.5kg, 3rd Proven Title 55.5kg 1:16.05, 0.1L 4-1 |
||
5th of 5 | MKAY 22Nov97 1050m Good3 CL1 $3,750 Ms O Cairns (a) 55kg (cd 53.5kg) Barrier 4 1st Gunna Miss 56.5kg, 2nd Amiet 51.5kg 1:02.60, 9.2L 3-1 |
||
5th of 6 | MKAY 29Nov97 1250m Good3 CL1 $3,750 Ms Jo - Anne Schager-Pujolas 54kg Barrier 2 1st Nature's Gem 56.5kg, 2nd Intaglio 54kg 1:15.66, 9.9L 7-2 |
||
4th of 7 | MKAY 06Dec97 1500m Soft5 CL1 $3,750 ($100) Ms Jo - Anne Schager-Pujolas 55.5kg Barrier 1 1st Intaglio 56.5kg, 2nd Oriental Star 55.5kg 1:32.51, 8.2L 8-1 |
||
8th of 8 | MKAY 20Dec97 1050m Heavy10 CL1 $3,750 Russ Saron 55kg Barrier 1 1st Retentive 56.5kg, 2nd Fast Market 55kg 1:04.75, 7.2L 8-1 |
||
2nd of 7 | MKAY 10Jan98 1050m Soft5 CL1 $3,750 ($750) Bill Binder 55kg Barrier 1 1st Hapamar 56.5kg, 3rd Duke Ottey 55kg 1:03.67, 0.2L 15-1 |
||
5th of 6 | MKAY 24Jan98 1050m Good3 CL2 $3,750 Bill Binder 56kg Barrier 3 1st Daylight Surprise 56.5kg, 2nd Rocky's Comet 56kg 1:02.89, 5.1L 4-1 |
||
4th of 7 | MKAY 31Jan98 1500m Soft5 CL1 $3,750 Bill Binder 55.5kg Barrier 2 1st Broadloch 56kg, 2nd Raise the Ante 55kg 1:32.11, 2.9L 7-1 |
||
3rd of 7 | MKAY 14Feb98 1250m Soft5 CL1 $3,750 ($500) Bill Binder 54kg Barrier 6 1st Tibouchina Lass 56.5kg, 2nd Zeeba 55kg 1:16.90, 2.3L 6-1 |
||
Freshened 4 weeks | |||
3rd of 8 | MKAY 14Mar98 1250m Firm2 CL1 $3,750 ($500) Bill Binder 55.5kg Barrier 4 1st Romteck 56.5kg, 2nd Whitsunday View 55.5kg 1:13.73, 11.8L 6-1 |
||
5th of 7 | MKAY 28Mar98 1250m Good3 CL1 $3,750 Russ Saron 55.5kg Barrier 4 1st Tingles 56.5kg, 2nd Whitsunday View 56kg 1:16.04, 4L 9-1 |
||
Freshened 7 weeks | |||
4th of 8 | MKAY 16May98 1050m Heavy10 CL1 $5,100 ($150) Bill Binder 54.5kg Barrier 7 1st Knight Eyes 55.5kg, 2nd Royal Reita 56.5kg 1:07.05, 6.8L 12-1 |
||
3rd of 9 | MKAY 23May98 1250m Soft7 3Y CL3 $3,750 ($1,200) Mr Derek Jones 54.5kg Barrier 4 1st Chomper 55kg, 2nd Tingles 56kg 1:16.20, 2.1L 10-1 |
||
4th of 9 | MKAY 06Jun98 1050m Soft5 CL1 $3,750 ($150) Russ Saron 53.5kg Barrier 7 1st Bad Hair Day 57.5kg, 2nd Diamond Sea 53.5kg 1:03.89, 2.4L 15-1 |
||
6th of 8 | MKAY 20Jun98 1250m Good3 CL1 $3,750 Bill Binder 55kg Barrier 7 1st Diamond Sea 55.5kg, 2nd Locharber 55kg 1:16.17, 6.3L 8-1 |
||
4th of 7 | MKAY 03Jul98 1050m Soft5 CL1 $6,000 ($240) Bill Binder 55kg Barrier 1 1st Get Together 56.5kg, 2nd Road to Lamour 56.5kg 1:02.10, 3.3L, 8-1/16-1 |
||
7th of 7 | MKAY 04Jul98 830m Soft5 CL1 $6,100 Bill Binder 53.5kg Barrier 6 1st Zephyr Bite 53.5kg, 2nd Crystal Power 57.5kg 0:48.70, 8.1L 14-1 |
||
6th of 8 | MKAY 18Jul98 1250m Soft5 CL1 $3,750 Bill Binder 54.5kg Barrier 5 1st Donaghue 54.5kg, 2nd Locharber 55kg 1:16.23, 4.7L 10-1 |
||
Let Up 8 weeks | |||
5th of 7 | MBAH 12Sep98 1000m Good CL1 $3,000 M Young 55kg Barrier 3 1st Expresso Verde 55kg, 2nd Get Your Man 56kg 0:59.77, 5.8L 5-1 |
||
Freshened 5 weeks | |||
8th of 8 | SSRE 17Oct98 1000m Good3 CL1 $2,900 Miss Glenda Bell 56.5kg Barrier 7 1st Gancia Sovereign 56.5kg, 2nd I'm Judy 57kg 0:58.13, 8.3L 6-1 |
||
Spell 34 weeks | |||
7th of 8 | EMER 12Jun99 1000m Good3 CL1 $3,400 Timothy Williams 56kg Barrier 5 1st Pelapratt 55.5kg, 2nd Noble Mary 56kg 0:58.45, 10.3L 10-1 |
||
4th of 4 | CLER 26Jun99 1200m Good CL4 $2,500 Timothy Williams 55.5kg (cd 56kg) Barrier 2 1st Walk the Wave 55.5kg, 2nd Dents 56.5kg 1:11.12, 18.5L 5-1 |
||
3rd of 5 | DING 17Jul99 1400m Good CL1 $3,200 ($300) Timothy Williams 56.5kg (cd 57kg) Barrier 1 1st Acidic 56kg, 2nd Midshipmaid 57.5kg 1:25.08, 5.1L 4-1 |
||
3rd of 5 | MKAY 31Jul99 1500m Good3 CL1 $3,750 ($450) Bill Binder 54kg Barrier 5 1st Rule Breakin' 56.5kg, 2nd Penfold's Choice 54kg 1:34.80, 6.8L 11-2 |
||
1st of 6 | MBAH 07Aug99 1400m Good CL1 $3,000 ($2,000) M Young 55kg Barrier 2 2nd Annie's in Vogue 55kg, 3rd Slap It On 55kg 1:26.49, 0.1L 7-1 |
||
Freshened 6 weeks | |||
4th of 5 | TW H 17Sep99 800m Good CL2 $2,300 D Jones 57.5kg Barrier 4 1st My Samantha 56kg, 2nd Charminda 56kg 0:00.00, 3L 1-2 |
||
3rd of 4 | TW H 18Sep99 1100m Good CL3 $2,300 ($385) Scott Brown 57kg Barrier 3 1st Sea Rebel 58kg, 2nd Sovereign Slot 56kg 1:06.50, 7L 7-4 |
||
Spell 37 weeks | |||
3rd of 6 | CLER 03Jun00 1400m Good HCP $2,700 ($400) Athol Williams 55.5kg Barrier 3 1st Holiday Capers 56kg, 2nd Sarntal Road 59kg 1:24.90, 5L 5-2 |
||
1st of 4 | CLER 03Jun00 800m Good CL2 $2,300 ($1,300) Athol Williams 58kg Barrier 4 2nd Go for Rita 55kg, 3rd Sovereign Slot 57.5kg 0:46.60, 1.5L 7-4 |
||
Spell 15 weeks | |||
2nd of 5 | TW H 15Sep00 800m Good CL4 $2,300 ($590) Mr Billy Bell 58kg Barrier 2 1st Hot Seat 56.5kg, 3rd Guests Only 57.5kg 0:46.50, 1.5L 1-1 |
||
6th of 7 | TW H 16Sep00 1000m Good CL4 $2,350 Mr Mark Atkinson 56.5kg Barrier 5 1st Easter Light 55kg, 2nd Go for Rita 57kg 0:58.50, 10L 6-4 |
||
Spell 89 weeks | |||
3rd of 6 | CLER 01Jun02 800m Good CL4 $2,200 ($350) Mr Billy Bell 58kg Barrier 1 1st Sovereign Slot 55kg, 2nd Le Roi Soleil 55kg 0:47.00, 3.5L 4-6 |
||
4th of 4 | CLER 01Jun02 1000m Good CL6 $2,200 Ms Cathryn Johnston 55kg Barrier 3 1st Sly Dancer 59kg, 2nd Dash of Spirit 59.5kg 1:00.00, 11L 4-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.