Horse Search
SOVEREIGN STATE31yo Chestnut GeldingD.O.B: 11-Sep-1993 by ARCHREGENT (CAN) from STATELY IMAGE View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 42-6:3:8 Prizemoney: $413,660
Prizemoney incl. Bonus: $413,660 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1300 1st Up: 7:3-1-0 2nd Up: 6:1-1-2 Track: 6:1-1-0 Dist: 9:2-1-0 Track/Dist: 1:0-1-0 Soft: 11:1-2-1 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
4th of 15 | RAND 30Sep95 1000m Good3 CANONBURY Listed $50,060 ($2,000) Larry Cassidy 53kg Barrier 15 1st The Oscars 53kg, 2nd Master Jolly 53kg 0:59.52 (600m 35.36), 3.3L, 4th@400m, 33-1/40-1/33-1 |
||
Let Up 11 weeks | |||
1st of 11 | RHIL 16Dec95 1100m Good3 2YO HCP $30,000 ($20,400) Corey Brown 54.5kg Barrier 10 2nd Amplitude 52.5kg, 3rd Gymnastics 53.5kg 1:04.76 (600m 34.51), 0.4L, 1st@400m, 1-1/13-8 |
||
1st of 13 | DOOM 30Dec95 1200m Good3 BTC STKS Listed $101,000 ($66,000) Mr Terry Duckett 55kg Barrier 9 2nd Forgotten Hero 55kg, 3rd Airigead 55kg 1:11.34 (600m 36.10), 1L, 4-1/7-1 |
||
9th of 16 | GCST 13Jan96 1200m Good3 MAGIC MILL $844,000 Corey Brown 55.5kg Barrier 5 1st Winger Charger 55.5kg, 2nd Our Banker 55.5kg 1:10.19 (600m 36.27), 6.4L 4-1 |
||
Freshened 7 weeks | |||
1st of 11 | K GR 05Mar96 1000m Good3 2YO-SW $50,500 ($35,500) Corey Brown 55kg Barrier 6 2nd Master Jolly 55kg, 3rd Monet's Cove 55kg 0:57.73, 0.3L, 7-4/6-4 |
||
3rd of 11 | K GR 21Mar96 1200m Good3 CLASSIC Group 3 $102,035 ($8,000) Brian York 55kg Barrier 11 1st Dane Ripper 52kg, 2nd Armidale 55kg 1:09.10 (600m 33.79), 2.2L, 7-2/5-1/9-2 |
||
11th of 16 | RHIL 30Mar96 1200m Firm2 G SLIPPER Group 1 $2,000,465 Corey Brown 55.5kg Barrier 14 1st Merlene 52.5kg, 2nd Paint 55.5kg 1:09.31 (600m 34.60), 7L, 7th@800m, 9th@400m, 33-1/50-1 |
||
Spell 19 weeks | |||
1st of 14 | RAND 10Aug96 1000m Good3 S DOMENICO Group 2 $101,460 ($69,460) Glen Boss 55kg Barrier 4 2nd Clang 55kg, 3rd Apple Danish 52.5kg 0:57.29 (600m 33.78), 0.4L, 4th@400m, 9-2/5-1 |
||
3rd of 10 | RAND 24Aug96 1200m Good3 UP&COMING Group 3 $100,060 ($8,000) Mick Dittman 54kg Barrier 6 1st Paint 54kg, 2nd Armidale 54kg 1:10.51 (600m 34.17), 1.6L, 3rd@800m, 3rd@400m, 9-2/4-1 |
||
4th of 7 | RAND 07Sep96 1200m Good3 ROM CONSUL Group 3 $100,060 ($4,000) Corey Brown 55kg Barrier 3 1st Anthems 55kg, 2nd Armidale 55kg 1:10.17 (600m 34.18), 2L, 4th@800m, 4th@400m, 9-4/2-1/11-4 |
||
3rd of 8 | RHIL 14Sep96 1300m Good3 HERITAGE Listed $101,268 ($8,000) Corey Brown 55.5kg Barrier 8 1st Intergaze 55.5kg, 2nd Armidale 55.5kg 1:16.54 (600m 34.56), 0.9L, 7th@800m, 7th@400m, 6-1/15-2/7-1 |
||
6th of 8 | RAND 28Sep96 1400m Good3 STAN FOX Group 2 $201,460 Corey Brown 55kg Barrier 3 1st West Point 55kg, 2nd Intergaze 55kg 1:22.72 (600m 35.26), 5.2L, 1st@800m, 1st@400m, 7-1/9-1 |
||
Spell 18 weeks | |||
1st of 4 | RAND 01Feb97 1100m Soft7 ROYALSOVRN Group 2 $99,460 ($69,460) Mr Kevin Moses 57.5kg Barrier 3 2nd Monet's Cove 53kg, 3rd Clang 57.5kg 1:05.01 (600m 34.74), 1.5L, 1st@400m, 7-4/13-8/7-4 |
||
4th of 15 | W FM 22Feb97 1200m Good3 LIVERPOOL Group 3 $72,460 ($2,800) Mr Kevin Moses 52.5kg Barrier 10 1st Accomplice 52kg, 2nd Celestial Choir (NZ) 52.5kg 1:09.07 (600m 34.40), 1.1L, 2nd@800m, 3rd@400m, 5-2/13-4/5-2 |
||
3rd of 7 | RHIL 01Mar97 1200m Good3 CANT STKS Group 2 $101,268 ($8,000) Glen Boss 54kg Barrier 5 1st All Our Mob 57kg, 2nd Quick Flick 57kg 1:08.39R (600m 33.64), 3.1L, 4th@800m, 3rd@400m, 3-1/7-2/13-4 |
||
1st of 9 | RHIL 15Mar97 1300m Good3 DARBYMUNRO Listed $50,000 ($34,000) Glen Boss 59.5kg Barrier 4 2nd Star Joe (NZ) 54kg, 3rd Carey Grant (NZ) 52kg 1:15.80 (600m 35.52), 0.3L, 2nd@800m, 2nd@400m, 3-1/13-4/2-1 |
||
4th of 10 | RAND 31Mar97 1100m Good3 GALAXY Group 1 $302,160 ($12,000) Glen Boss 51.5kg Barrier 3 1st Accomplice 51.5kg, 2nd Lion Hunter 50kg 1:02.38R (600m 33.68), 3.7L, 7-1/9-1 |
||
8th of 10 | DOOM 26Apr97 1200m Good3 FOSTERSCUP Group 2 $101,000 Glen Boss 55kg Barrier 10 1st Accomplice 55kg, 2nd Chief de Beers 57kg 1:09.31 (600m 35.78), 4.2L, 10-1/15-1 |
||
12th of 13 | DOOM 10May97 1350m Soft5 DOOM 10000 Group 1 $500,000 Gary Palmer 55kg Barrier 12 1st Accomplice 55kg, 2nd Blazing Steel 57kg 1:18.50 (600m 35.20), 15.4L, 2nd@800m, 2nd@400m, 33-1/50-1 |
||
Freshened 4 weeks | |||
4th of 12 | RAND 07Jun97 1100m Good3 JUNE STKS Listed $50,060 ($2,000) Mr Kevin Moses 55kg Barrier 4 1st Specialize 54.5kg, 2nd Whistle Up 52.5kg 1:03.57 (600m 34.34), 1.2L, 6th@400m, 6-1/11-2/7-1 |
||
Freshened 4 weeks | |||
3rd of 16 | GRAF 09Jul97 1200m Good3 RAMORNIE Listed $101,070 ($9,000) Larry Cassidy 56.5kg Barrier 4 1st Galactic Valley 52.5kg, 2nd Montana Sands 54.5kg 1:09.21, 2.4L, 5-2/9-4 |
||
Spell 18 weeks | |||
6th of 8 | RHIL 15Nov97 1100m Good3 FLY WELTER $34,068 Andrew Gibbons 58kg (cd 55.5kg) Barrier 8 1st Mansal Bey 53kg, 2nd Energise 55.5kg 1:03.90 (600m 34.53), 4L, 13-8/5-4 |
||
2nd of 9 | RHIL 06Dec97 1300m Good3 FESTIVAL Listed $50,818 ($9,000) Mr Jim Cassidy 56.5kg Barrier 7 1st Masked Party 56.5kg, 3rd Catapult 53.5kg 1:15.80 (600m 34.25), 0.2L, 2nd@800m, 1st@400m 15-4 |
||
7th of 12 | DOOM 27Dec97 1350m Soft5 DOOM STKS Listed $75,750 Lenny Beasley 54kg Barrier 7 1st Harvey Lad 55kg, 2nd Forgotten Hero 51kg 1:19.34 (600m 35.73), 2.3L, 2nd@800m, 2nd@400m, 6-1/9-2 |
||
8th of 18 | GCST 07Jan98 1400m Good3 BB QLTY Listed $150,000 Mr Jim Cassidy 53.5kg Barrier 2 1st Nevet 51.5kg, 2nd Harvey Lad 56kg 1:21.02 (600m 35.69), 3.4L, 7-1/8-1/13-2 |
||
Freshened 4 weeks | |||
14th of 14 | RHIL 07Feb98 1100m Good3 SATELLITE Listed $50,818 Mr Jim Cassidy 55.5kg Barrier 9 1st Masked Party 58.5kg, 2nd Major Suspect 52kg 1:02.74 (600m 33.48), 8.3L, 5th@400m, 10-1/9-1 |
||
Spell 17 weeks | |||
5th of 11 | RAND 06Jun98 1100m Heavy10 JUNE STKS Listed $51,360 ($1,000) Lenny Beasley 57kg Barrier 8 1st Hot As Hell 56.5kg, 2nd Antiquity 52kg 1:06.45 (600m 36.74), 2.2L, 5-1/6-1/13-2 |
||
3rd of 14 | RHIL 21Jun98 1200m Good3 WELTER $22,068 ($1,760) Jason Lee 60.5kg (cd 57.5kg) Barrier 5 1st Clear Memory 53kg, 2nd Looks Sharp 53kg 1:10.27 (600m 35.37), 0.9L, 5-1/6-1/5-1 |
||
3rd of 16 | GRAF 08Jul98 1200m Soft5 RAMORNIE Listed $101,050 ($8,000) Lenny Beasley 55kg Barrier 13 1st Kidlat (NZ) 52.5kg, 2nd Antiquity 52kg 1:09.80, 1.6L, 8-1/8-1 |
||
9th of 10 | RHIL 18Jul98 1300m Soft7 WINTER HCP Listed $50,818 Lenny Beasley 57.5kg Barrier 4 1st Blazing Flight 53kg, 2nd Little Lucifer 55kg 1:19.67 (600m 36.85), 11.2L, 4th@800m, 8th@400m 7-2 |
||
Spell 19 weeks | |||
2nd of 10 | DOOM 28Nov98 1110m Soft5 HCP $22,500 ($4,300) Mr Jason Piper 57.5kg (cd 55kg) Barrier 3 1st Never Late 52.5kg, 3rd Gold Tooth Malouf 52.5kg 1:03.22 (600m 33.70), 0.2L, 6th@400m, 9-2/9-2 |
||
6th of 18 | DOOM 12Dec98 1200m Good3 AWA STKS Listed $101,000 Jim Byrne 52.5kg Barrier 2 1st City Hall 52kg, 2nd Chief de Beers 59kg 1:08.69 (600m 33.94), 2.4L, 9th@800m, 8th@400m, 7-1/8-1/9-1 |
||
Freshened 4 weeks | |||
7th of 14 | GCST 09Jan99 1400m Good3 M M CUP $410,000 Corey Brown 58kg Barrier 12 1st General Nediym 58kg, 2nd Spend 53.5kg 1:20.53R (600m 35.57), 5L, 16-1/20-1/25-1 |
||
Freshened 5 weeks | |||
8th of 13 | RHIL 13Feb99 1200m Good3 CLISSOLD Group 3 $101,268 Brad Pengelly 53.5kg Barrier 2 1st Ab Initio 54.5kg, 2nd Landsighting 52kg 1:09.82 (600m 34.18), 2.7L, 5th@800m, 7th@400m, 20-1/33-1 |
||
2nd of 12 | W FM 27Feb99 1200m Soft5 LIVERPOOL Group 3 $102,400 ($18,000) Mr Kevin Moses 53kg Barrier 3 1st Return to Go 51kg, 3rd Antiquity 51.5kg 1:09.91 (600m 34.54), 2.5L, 4th@800m, 4th@400m, 16-1/20-1/16-1 |
||
5th of 11 | RHIL 13Mar99 1100m Good3 ST KINGDOM Group 3 $76,275 ($1,500) Mr Kevin Moses 52.5kg Barrier 2 1st Return to Go 52.5kg, 2nd Catalan Opening (NZ) 60kg 1:03.55 (600m 34.11), 2.9L, 6th@400m, 12-1/14-1/15-1 |
||
5th of 15 | RHIL 27Mar99 1200m Good3 MOET CHNDN Listed $101,730 ($2,000) Mr Kevin Moses 53kg Barrier 8 1st Appoint 56.5kg, 2nd Samboa (NZ) 54.5kg 1:09.21 (600m 33.78), 1.8L, 6th@800m, 6th@400m, 9-1/10-1/11-1 |
||
8th of 17 | RAND 10Apr99 1200m Soft5 HALL MARK Listed $70,060 Mr Kevin Moses 53.5kg Barrier 3 1st Life of Riley (NZ) 52kg, 2nd Corporate James 58.5kg 1:10.61 (600m 35.85), 2.1L, 7th@800m, 6th@400m 13-2 |
||
3rd of 13 | RHIL 01May99 1200m Heavy10 CIVIC STKS Listed $50,825 ($4,000) Mr Kevin Moses 53kg Barrier 13 1st Wynciti 52.5kg, 2nd Venticello 52kg 1:11.75 (600m 35.72), 6.3L, 11th@800m, 9th@400m, 14-1/16-1/15-1 |
||
4th of 13 | RHIL 22May99 1200m Soft5 OPEN HCP $37,075 ($1,480) Mr Kevin Moses 55.5kg Barrier 3 1st Eyes to Spy 52kg, 2nd Notoire 56.5kg 1:11.58 (600m 35.33), 0.6L, 4th@800m, 4th@400m, 11-2/13-2 |
||
Freshened 6 weeks | |||
4th of 16 | GRAF 07Jul99 1200m Soft7 RAMORNIE Listed $101,050 ($4,000) Corey Brown 54kg Barrier 3 1st Eyes to Spy 53.5kg, 2nd Pimpala Prince 53kg 1:10.50 (600m 35.99), 1.9L 6-1 |
||
6th of 15 | RAND 24Jul99 1400m Soft5 FLY WELTER $37,060 Corey Brown 56.5kg Barrier 7 1st Pimpala Prince 57.5kg, 2nd Beauchamp 54.5kg 1:24.53 (600m 35.93), 2.1L, 8th@800m, 6th@400m, 8-1/11-1/11-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.